1991-92 Schedule

@ Utah St.
@ Tulsa
@ James Maddison
Utah St.
Princeton
McNeese St.
Weber St.
vs. Michigan
vs. Florida
Tennessee Tech
@ UTEP
Colorado St.
Wyoming
Air Force
@ Wyoming
@ Colorado St.
New Mexico
UTEP
@ San Diego St.
@ Hawaii
@ Air Force
La Salle
Utah
@ New Mexico
Hawaii
San Diego St.
Cal St. Northridge
@ Utah
vs. Air Force
vs. utah
vs. UTEP
vs. LSU


LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players

1991-92
BYU Basketball
All Games 25-7
Conference 12-4
WAC Tournament 3-0
Marriott Center 14-1
Cougar Classic 2-0 (1)
Red Lobster Classic 1-1 (3)
NCAA Tournament 0-1

Scoring Avg.
Offense 80.2
Defense 69.6
10.6

Starters Avg.   Reserves Avg.
Center Gary Trost 14.2  
Forward Kevin Nixon 10.9   Jared Miller 7.9
Forward Russell Larson 9.9  
Guard Nick Sanderson 10.4   Nathan Call 9.4
Guard Mark Heslop 9.9  
Coach Roger Reid

Western Athletic Conference Standings
Team Coach W-L Pct. H A W-L Pct. H A N
Brigham Young Roger Reid 12-4 .750 8-0 4-4 25-7 .781 14-1 4-4 4-2
UTEP Don Haskins 12-4 .750 8-0 4-4 27-7 .794 17-1 7-4 3-2
New Mexico Dave Bliss 11-5 .688 8-0 3-5 20-13 .606 15-5 4-6 1-2
Utah Rick Majerus 9-7 .563 5-3 4-4 24-11 .686 14-4 8-5 2-2
Hawaii Riley Wallace 9-7 .563 6-2 3-5 16-12 .571 12-5 3-6 1-1
Wyoming Benny Dees 8-8 .500 5-3 3-5 16-13 .552 11-4 5-7 0-2
Colorado St. Stew Morrill 8-8 .500 5-3 3-5 14-17 .452 10-6 4-11 0-0
Air Force Reggie Minton 3-13 .188 2-6 1-7 9-20 .310 8-7 1-11 0-2
San Diego St. Jim Brandenburg/
Jim Harrick,Jr.
0-16 .000 0-8 0-8 2-26 .071 1-13 0-13 1-0

Schedule/Results
Date Opponent Score W/L
N 26 @ Utah St. 82-66 W
D 5 @ Tulsa 102-86 W
D 7 @ James Maddison 66-63 W
D 13 Utah St.* 93-77 W
D 14 Princeton* 65-59 W
D 19 McNeese St. 104-64 W
D 21 Weber St. 81-68 W
D 28 vs. Michigan^ 83-86 L
D 29 vs. Florida^ 79-73 W
J 4 Tennessee Tech 95-68 W
J 9 @ UTEP 69-89 L
J 11 Colorado St. 72-51 W
J 16 Wyoming 68-59 W
J 18 Air Force 66-45 W
J 23 @ Wyoming 67-72 L
J 25 @ Colorado St. 79-74 OT W
J 30 New Mexico 85-65 W
F 1 UTEP 80-63 W
F 6 @ San Diego St. 89-59 W
F 8 @ Hawaii 83-87 L
F 13 @ Air Force 68-60 W
F 15 La Salle 80-81 L
F 20 Utah 58-86 W
F 22 @ New Mexico 84-95 OT L
F 27 Hawaii 81-64 W
F 29 San Diego St. 98-78 W
M 3 Cal St. Northridge 100-68 W
M 7 @ Utah 87-73 W
M 12 vs. Air Force+ 72-51 W
M 13 vs. Utah+ 75-62 W
M 14 vs. UTEP+ 73-71 W
M 19 vs. LSU# 83-94 L
* Cougar Classic
^ Red Lobster Classic (Orlando)
+WAC Tournament (Ft. Collins)
#NCAA Tournament (Boise)

First-team All WAC
Reginald Slater, Wyoming
Marlon Maxey, UTEP
Gary Trost, BYU
Willie Banks, New Mexico
Phil Lott, Hawaii
Second-team All WAC
Tim Breaux, Wyoming
Paul Afeaki, Utah
David Van Dyke, UTEP
Nathan Call, BYU
Khari Jaxon, New Mexico

Total 3-Pts Rebounds
Player Pos GP FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Tot Avg PF FO A Blk Stl Pts Avg
Trost, Gary c 31 160 284 .563 2 4 .500 119 185 .643 76 127 203 6.5 83 2 58 18 14 441 14.2
Nixon, Kevin f 32 131 269 .487 39 101 .386 49 58 .845 33 82 115 3.6 66 2 56 2 19 350 10.9
Nick Sanderson g 31 94 226 .416 56 141 .397 78 98 .796 18 66 84 2.7 56 1 46 1 20 322 10.4
Mark Heslop g 32 99 221 .448 58 127 .457 61 74 .824 23 74 97 3.0 53 2 73 2 20 317 9.9
Larson, Russell f 32 101 187 .540 0 0 .000 115 141 .816 43 119 162 5.1 95 5 16 41 25 317 9.9
Nathan Call g 32 98 188 .521 45 85 .529 60 87 .690 14 68 82 2.6 76 2 204 4 41 301 9.4
Jared Miller f-c 28 92 160 .575 0 1 .000 36 63 .571 44 91 135 4.8 101 6 20 11 39 220 7.9
Jones, Robert f 9 14 25 .560 0 0 .000 7 10 .700 4 17 21 2.3 7 0 2 4 4 35 3.9
Christensen, Kurt g 8 6 10 .600 0 0 .000 13 16 .813 1 4 5 .6 5 0 3 0 0 25 3.1
Fish, John f 27 31 62 .500 0 0 .000 17 29 .586 15 30 45 1.7 27 0 15 2 4 79 2.9
Knight, Shane f-c 28 29 73 .397 5 15 .333 10 17 .588 14 32 46 1.6 20 0 23 5 6 73 2.6
Waldrip, Steve g 1 1 1 1.000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 2 2.0
Santiago, Mark g 31 11 29 .379 9 21 .429 18 26 .692 9 19 28 .9 14 0 39 1 16 49 1.6
Astle, David c 16 6 13 .462 0 0 .000 12 15 .800 7 16 23 1.4 14 0 2 3 0 24 1.5
Weidaur, Justin f-c 8 4 14 .286 0 2 .000 4 4 1.000 1 14 15 1.9 4 0 4 0 11 12 1.5
Lohner, Matt g 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 .0 0 0 3 0 0 0 .0


Contact CougarStats: feedback@cougarstats.com.