1994-95 Schedule

vs. Oklahoma St.
vs. Louisville
vs. Minnesota
@ Utah St.
Nevada-Reno
Mississippi
Southern Utah
Northwestern St.
NE Louisiana
@ Weber St.
@ San Jose St.
vs. Santa Clara
Utah
@ Air Force
@ Fresno St.
San Diego St.
Hawaii
@ Colorado St.
@ Wyoming
UTEP
New Mexico
@ UTEP
@ New Mexico
Colorado St.
Wyoming
@ Hawaii
@ San Diego St.
Fresno St.
Air Force
@ Utah
vs. Colorado St.
vs. Tulane


LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players

1994-95
BYU Basketball
All Games 22-10
Conference 13-5
WAC Tournament 0-1
Marriott Center 14-0
Cougar Classic 2-0 (1)
Cable Car Classic 2-0 (1)
Great Alaska Shootout 2-1 (2)
NCAA Tournament 0-1

Scoring Avg.
Offense 75.2
Defense 69.2
6.0

Starters Avg.   Reserves Avg.
Center Ken Roberts 15.4   Jeff Campbell 3.0
Forward Russell Larson 17.9   Shane Knight 7.2
Forward Mark Durrant 6.1  
Guard Robbie Reid 10.1   Craig Wilcox 4.5
Guard Randy Reid 8.6  
Coach Roger Reid

Western Athletic Conference Standings
Team Coach W-L Pct. H A W-L Pct. H A N
Utah Rick Majerus 15-3 .833 9-0 6-3 28-6 .824 15-0 9-3 4-3
Brigham Young Roger Reid 13-5 .722 9-0 4-5 22-10 .688 14-0 14-7 4-3
UTEP Don Haskins 13-5 .722 9-0 4-5 20-10 .667 16-3 4-6 0-1
Wyoming Joby Wright 9-9 .500 6-3 3-6 13-15 .464 9-5 3-8 1-2
New Mexico Dave Bliss 9-9 .500 6-3 3-6 15-15 .500 12-8 3-7 0-0
Hawai'i Riley Wallace 8-10 .444 7-2 1-8 16-13 .552 13-4 1-8 2-1
Colorado State Stew Morrill 7-11 .389 6-3 1-8 17-14 .548 12-4 3-9 2-1
Fresno State Gary Colson 7-11 .389 5-4 2-7 13-15 .464 10-6 3-8 0-1
San Diego State Fred Trenkle 5-13 .288 5-4 0-9 11-17 .393 9-5 1-11 1-1
Air Force Reggie Minton 4-14 .222 3-6 1-8 8-20 .286 7-7 1-10 0-3

Schedule/Results
Date Opponent Score W/L
N 23 vs. Oklahoma St.* 69-59 W
N 25 vs. Louisville* 75-60 W
N 26 vs. Minnesota* 74-79 L
D 1 @ Utah St. 59-83 L
D 3 Nevada-Reno 96-80 W
D 6 Mississippi 74-68 W
D 9 Southern Utah^ 82-67 W
D 10 Northwestern St.^ 80-53 W
D 17 NE Louisiana 87-69 W
D 21 @ Weber St. 74-86 L
D 29 @ San Jose St.+ 74-61 W
D 30 vs. Santa Clara+ 76-55 W
J 3 Utah 64-57 W
J 7 @ Air Force 89-68 W
J 9 @ Fresno St. 69-61 W
J 12 San Diego St. 66-57 W
J 14 Hawaii 74-67 W
J 19 @ Colorado St. 72-80 L
J 21 @ Wyoming 58-52 W
J 26 UTEP 95-89 W
J 28 New Mexico 81-63 W
F 2 @ UTEP 85-88 L
F 4 @ New Mexico 74-72 W
F 9 Colorado St. 76-68 W
F 11 Wyoming 78-72 W
F 16 @ Hawaii 70-73 L
F 18 @ San Diego St. 52-58 L
F 23 Fresno St. 81-59 W
F 25 Air Force 79-72 W
M 4 @ Utah 79-87 L
M 9 vs. Colorado St.** 73-75 L
M 16 vs. Tulane# 70-76 L
* Great Alaska Shootout
^ Cougar Classic
+Cable Car Classic (San Jose)
**WAC Tournament (Albuquerque)
#NCAA (Memphis)

First-team All WAC
Otis Jones, Air Force
Marlow White, New Mexico
Keith Van Horn, Utah
Russell Larson, BYU
Antoine Gillespie, UTEP
Second-team All WAC
Theo Ratliff, Wyoming
Kenneth Roberts, BYU
Tony Maroney, Hawaii
George Banks, UTEP
Brandon Jessie, Utah

Total 3-Pts Rebounds
Player Pos GP FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Tot Avg PF FO A Blk Stl Pts Avg
Larson, Russell f-c 32 201 384 0.523 14 28 0.500 157 191 0.822 70 152 222 6.9 110 5 40 44 34 573 17.9
Roberts, Ken c-f 32 171 307 0.557 2 3 0.667 150 179 0.838 89 123 212 6.6 96 4 47 12 30 494 15.4
Reid, Robbie g 32 101 260 0.388 61 165 0.370 60 85 0.706 18 83 101 3.2 67 2 157 3 61 323 10.1
Reid, Randy g 31 76 206 0.369 30 91 0.330 86 101 0.851 25 57 82 2.6 85 4 88 4 26 268 8.6
Knight, Shane f-c 32 82 206 0.398 34 106 0.321 33 48 0.688 32 63 95 3.0 50 1 40 17 18 231 7.2
Durrant, Mark f 32 67 126 0.532 5 18 0.278 56 80 0.700 46 87 133 4.2 93 6 70 4 25 195 6.1
Wilcox, Craig g 32 50 123 0.407 22 63 0.349 23 34 0.676 18 43 61 1.9 39 0 35 5 16 145 4.5
Campbell, Jeff c-f 30 36 62 0.581 0 0 ? 18 28 0.643 12 39 51 1.7 32 0 12 4 6 90 3.0
Berges, Grant g-f 18 10 23 0.435 2 10 0.200 10 14 0.714 9 9 18 1.0 3 0 2 0 2 32 1.8
Reader, Cory c 24 11 28 0.393 0 0 ? 18 26 0.692 11 28 39 1.6 17 0 3 3 3 40 1.7
Jepsen, Bret c 13 3 13 0.231 0 0 ? 6 11 0.545 8 7 15 1.2 7 0 1 3 0 12 0.9
Hofheins 7 1 2 0.500 0 1 0.000 0 1 0.000 0 1 1 0.1 0 0 1 0 4 2 0.3
Lohner, Matt g 6 0 2 0.000 0 1 0.000 0 0 ? 0 7 7 1.2 1 0 1 0 0 0 0.0
Rutter 3 0 1 0.000 0 0 ? 0 0 ? 0 0 0 0.0 1 0 1 0 0 0 0.0


Contact CougarStats: feedback@cougarstats.com.