1995-96 Schedule

Boise St.
@ Nevada-Reno
@ Mississippi St.
Utah St.
UC-Northridge
Louisiana Tech
Weber St.
@ Texas Tech
Morgan St.
@ Utah
Air Force
Fresno St.
@ San Diego St.
@ Hawaii
Wyoming
Colorado St.
@ New Mexico
@ UTEP
New Mexico
UTEP
@ Colorado St.
@ Wyoming
San Diego St.
Hawaii
@ Air Force
@ Fresno St.
Utah
Colorado St.


LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players

1995-96
BYU Basketball
All Games 15-13
Conference 9-9
WAC Tournament 0-1
Marriott Center 11-4
Cougar Classic 2-0 (1)

Scoring Avg.
Offense 82.3
Defense 78.4
3.9

Starters Avg.   Reserves Avg.
Center Jeff Campbell 9.4  
Forward Ken Roberts 19.3   Nathan Cooper 7.0
Forward Byron Ruffner 18.8  
Guard Randy Reid 11.2   Todd Christensen 4.6
Guard Justin Weidauer 8.5  
Coach Roger Reid

Western Athletic Conference Standings
Team Coach W-L Pct. H A W-L Pct. H A N
Utah Rick Majerus 15-3 .833 8-1 7-2 27-7 .794 14-1 9-4 4-2
New Mexico Dave Bliss 14-4 .778 8-1 6-3 28-5 .848 19-1 8-3 1-1
Fresno State Jerry Tarkanian 13-5 .722 9-0 4-5 22-11 .667 17-3 4-8 1-0
Colorado State Stew Morrill 11-7 .611 6-3 5-4 18-12 .600 11-5 6-6 1-1
Brigham Young Roger Reid 9-9 .500 5-4 4-5 15-13 .536 11-4 4-8 0-1
Wyoming Joby Wleft 8-10 .444 7-2 1-8 14-15 .483 10-4 2-10 2-1
San Diego State Fred Trenkle 8-10 .444 6-3 2-7 15-14 .517 11-4 3-10 1-0
Hawai'i Riley Wallace 7-11 .389 5-4 2-7 10-18 .357 8-8 2-8 0-2
UTEP* Don Haskins 4-14 .222 3-6 1-8 13-15 .464 10-6 2-9 1-0
Air Force* Reggie Minton 1-17 .056 1-8 0-9 5-23 .179 5-10 0-10 0-3
*Records do not include WAC Tournament game forfeit.

Schedule/Results
Date Opponent Score W/L
N 25 Boise St. 86-71 W
N 28 @ Nevada-Reno 77-79 L
D 2 @ Mississippi St. 74-79 L
D 5 Utah St. 76-52 W
D 8 UC-Northridge* 99-74 W
D 9 Louisiana Tech* 74-64 W
D 12 Weber St. 91-86 W
D 22 @ Texas Tech 71-81 L
D 28 Morgan St. 110-69 W
J 2 @ Utah 77-83 L
J 8 Air Force 68-64 W
J 10 Fresno St. 97-84 W
J 13 @ San Diego St. 76-83 L
J 15 @ Hawaii 78-77 W
J 18 Wyoming 84-75 W
J 20 Colorado St. 76-78 L
J 25 @ New Mexico 77-83 L
J 27 @ UTEP 90-82 W
F 1 New Mexico 81-83 L
F 3 UTEP 82-71 W
F 8 @ Colorado St. 76-81 L
F 10 @ Wyoming 81-71 W
F 15 San Diego St. 81-68 W
F 17 Hawaii 89-94 L
F 22 @ Air Force 80-66 W
F 24 @ Fresno St. 83-95 L
M 2 Utah 85-96 L
M 7 Colorado St.^ 84-100 L
* Cougar Classic
^ WAC Tournament

First-team All WAC
Kendric Brooks, Fresno St.
Leon Carter, San Diego St.
David Evans, Colorado St.
Anthony Harris, Hawaii
Brandon Jessie, Utah
Kenneth Roberts, BYU
Charles Smith, New Mexico
Kenny Thomas, New Mexico
Keith Van Horn, Utah
Dominick Young, Fresno St.

Total 3-Pts Rebounds
Player Pos GP FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Tot Avg PF FO A Blk Stl Pts Avg
Roberts, Ken f 28 170 316 .538 12 27 .444 187 230 .813 70 128 198 7.1 81 68 26 29 539 19.3
Ruffner, Byron f 28 196 418 .469 26 81 .321 109 144 .757 48 120 168 6.0 81 57 11 30 527 18.8
Reid, Randy g 28 99 238 .416 27 99 .273 88 106 .830 12 49 61 2.2 81 142 0 41 313 11.2
Campbell, Jeff c 28 107 201 .532 0 1 .000 48 59 .814 35 71 106 3.8 83 25 8 19 262 9.4
Weidauer, Justin g 28 91 187 .487 3 8 .375 53 76 .697 68 136 204 7.3 88 72 5 27 238 8.5
Cooper, Nathan f-g 28 62 140 .443 16 42 .381 55 74 .743 50 72 122 4.4 81 57 7 19 195 7.0
Christensen, Todd g 28 40 94 .426 23 59 .390 27 39 .692 3 27 30 1.1 44 41 1 13 130 4.6
Lohner, Matt g 3 2 4 .500 1 2 .500 1 3 .333 0 1 1 .3 0 2 0 0 6 2.0
Thompson c-f 19 13 34 .382 0 0 .000 4 8 .500 6 17 23 1.2 24 3 7 4 30 1.6
Stock, C 2 0 0 .000 0 0 .000 3 4 .750 0 1 1 .5 0 0 0 0 3 1.5
Berges, Grant g - f 25 14 33 .424 2 11 .182 1 3 .333 5 13 18 .7 12 7 0 2 31 1.2
Ahlbom, Jarko g 17 6 18 .333 0 0 .000 6 13 .462 9 13 22 1.3 17 1 5 0 18 1.1
Archibald, Lance g 7 2 7 .286 2 5 .400 0 0 .000 0 1 1 .1 4 2 1 1 6 .9
Hofheins 6 0 0 .000 0 0 .000 4 6 .667 1 1 2 .3 2 2 0 0 4 .7
Fister 2 0 0 .000 0 0 .000 1 2 .500 0 2 2 1.0 1 0 0 0 1 .5


Contact CougarStats: feedback@cougarstats.com.