1996-97 Schedule

Cal St.-Fullerton
@ Washington
Pacific
@ Weber St.
Utah St.
Boise St.
Houston
@ Georgia
@ Penn St.
San Diego St.
Wyoming
Utah
@ TCU
@ SMU
Rice
Tulsa
@ UTEP
@ New Mexico
@ Utah
Wyoming
TCU
SMU
@ Tulsa
@ Rice
New Mexico
UTEP


LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players

1996-97
BYU Basketball
All Games 1-25
Conference 0-16
Marriott Center 1-13
Cougar Classic 0-2 (4)

Scoring Avg.
Offense 59.5
Defense 79.3
-19.8

Starters Avg.   Reserves Avg.
Center Jeff Campbell 15.3  
Forward Eric Nielsen 7.8  
Forward Justin Weidauer 8.7  
Guard Matt Montague 6.2   Scott Sonnenberg 5.0
Guard Grant Berges 7.2   Lance Archibald 6.6
Coach Roger Reid/Tony Ingle

Western Athletic Conference Standings
Mountain Division
Team Coach W-L Pct. H A W-L Pct. H A N
Utah Rick Majerus 12-2 .857 7-0 5-2 30-4 .882 13-0 10-3 7-1
New Mexico Dave Bliss 11-3 .786 6-1 5-2 24-8 .750 15-1 6-6 3-1
Wyoming Larry Shyatt 9-5 .643 6-1 3-4 19-9 .679 13-2 4-6 2-1
Colorado State Stew Morrill 8-6 .571 4-3 4-3 20-9 .690 12-3 8-5 0-1
UNLV Bill Bayno 7-7 .500 5-2 2-5 20-13 .606 16-4 4-8 0-1
Brigham Young Steve Cleveland 4-10 .286 2-5 2-5 9-21 .300 4-10 4-9 1-2
UTEP Don Haskins 3-11 .214 2-5 1-6 12-14 .462 10-7 2-7 0-0
Air Force Reggie Minton 2-12 .143 2-5 0-7 10-16 .385 7-6 3-10 0-0
Pacific Division
Team Coach W-L Pct. H A W-L Pct. H A N
TCU Billy Tubbs 14-0 1.000 7-0 7-0 27-6 .818 16-1 9-2 2-3
Fresno State Jerry Tarkanian 10-4 .714 5-2 5-2 21-13 .618 13-4 7-6 1-3
Tulsa Bill Self 9-5 .643 6-1 3-4 19-12 .613 11-4 6-6 2-2
Hawai'i Riley Wallace 8-6 .571 4-3 4-3 21-9 .700 17-5 4-4 0-0
SMU Mike Dement 6-8 .429 3-4 3-4 18-10 .643 13-4 4-5 1-1
San Diego State Fred Trenkle 5-9 .357 3-4 2-5 13-15 .464 7-7 5-6 1-2
Rice Willis Wilson 3-11 .214 2-5 1-6 6-22 .214 4-9 1-10 1-3
San Jose State Stan Morrison 1-13 .071 1-6 0-7 3-23 .115 3-10 0-13 0-0

Schedule/Results
Date Opponent Score W/L
N 22 Cal St.-Fullerton 67-75 L
N 26 @ Washington 44-95 L
N 230 Pacific 58-80 L
D 4 @ Weber St. 80-97 L
D 10 Utah St. 64-61 W
D 13 Boise St.* 58-65 L
D 14 Houston* 69-89 L
D 21 @ Georgia 65-84 L
D 27 @ Penn St. 53-75 L
D 31 San Diego St. 86-89 L
J 4 Wyoming 61-89 L
J 11 Utah 51-61 L
J 16 @ TCU 61-101 L
J 18 @ SMU 50-75 L
J 23 Rice 59-62 L
J 25 Tulsa 56-72 L
F 1 @ UTEP 49-75 L
F 3 @ New Mexico 32-74 L
F 6 @ Utah 49-85 L
F 8 Wyoming 60-72 L
F 13 TCU 80-92 L
F 15 SMU 62-74 L
F 20 @ Tulsa 65-80 L
F 22 @ Rice 44-68 L
F 27 New Mexico 49-90 L
N 1 UTEP 76-81 L
*Cougar Classic

First-team All WAC
Pacific Division
Anthony Carter, Hawaii
Keon Clark, UNLV
HL Coleman, Wyoming
Tyrone Nesby, UNLV
Oliver Saint-Jean, San Jose St.
Mountain Division
Michael Doleac, Utah
Mike Jones, TCU
Shea Seals, Tulsa
Charles Smith, New Mexico
Keith Van Horn, Utah

Total 3-Pts Rebounds
Player Pos GP FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Tot Avg PF FO A Blk Stl Pts Avg
Campbell, Jeff c 25 150 309 .485 0 1 .000 83 116 .716 48 82 130 5.2 64 11 12 14 383 15.3
Weidauer, Justin f-c 19 58 165 .352 6 32 .188 44 62 .710 51 107 158 8.3 68 28 4 28 166 8.7
Nielsen, Eric f 26 81 157 .516 6 23 .261 34 48 .708 34 59 93 3.6 94 33 19 16 202 7.8
Berges, Grant g 26 73 189 .386 25 72 .347 17 44 .386 33 44 77 3.0 35 31 2 10 188 7.2
Vranes, Michael g 2 6 16 .375 1 6 .167 1 2 .500 3 4 7 3.5 5 3 0 4 14 7.0
Archibald, Lance g 25 54 168 .321 31 115 .270 26 34 .765 16 27 43 1.7 58 29 4 20 165 6.6
Montague, Matt g 26 60 158 .380 12 44 .273 28 45 .622 15 66 81 3.1 55 131 0 26 160 6.2
Sonnenberg, Scott g 25 43 137 .314 16 63 .254 23 40 .575 5 18 23 .9 31 26 1 16 125 5.0
Thompson, Michael c-f 22 19 52 .365 1 4 .250 21 33 .636 13 21 34 1.5 30 4 2 3 60 2.7
Ahlbom, Jarko f-c 1 1 3 .333 0 0 .000 0 0 .000 0 5 5 5.0 2 1 0 0 2 2.0
Yates, Robbie g 22 15 45 .333 1 13 .077 3 10 .300 8 11 19 .9 18 14 0 7 34 1.5
Anderson, David f 22 12 24 .500 0 1 .000 5 10 .500 10 13 23 1.0 18 1 9 0 29 1.3
Brown, Tony f 9 2 12 .167 0 4 .000 5 5 1.000 3 6 9 1.0 7 0 0 2 9 1.0
Moala f 9 3 12 .250 0 1 .000 2 2 1.000 7 18 25 2.8 16 3 0 0 8 .9
Taggart, Nick g 12 1 6 .167 0 0 .000 0 2 .000 0 2 2 .2 4 1 0 1 2 .2


Contact CougarStats: feedback@cougarstats.com.