Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


1996-97 Schedule

Cal St.-Fullerton
@ Washington
Pacific
@ Weber St.
Utah St.
Boise St.
Houston
@ Georgia
@ Penn St.
San Diego St.
Wyoming
Utah
@ TCU
@ SMU
Rice
Tulsa
@ UTEP
@ New Mexico
@ Utah
Wyoming
TCU
SMU
@ Tulsa
@ Rice
New Mexico
UTEP


 LINKS


Home   |   Seasons   |   Lists   |   Players |   Honors

1996-97
BYU Basketball
All Games 1-25
Conference 0-16
Marriott Center 1-13
Cougar Classic 0-2 (4)

Scoring Avg.
Offense 59.5
Defense 79.3
-19.8

Starters Avg.   Reserves Avg.
Center Jeff Campbell 15.3  
Forward Eric Nielsen 7.8  
Forward Justin Weidauer 8.7  
Guard Matt Montague 6.2   Scott Sonnenberg 5.0
Guard Grant Berges 7.2   Lance Archibald 6.6
Coach Roger Reid/Tony Ingle

Western Athletic Conference Standings
Mountain Division
Team Coach W-L Pct. H A W-L Pct. H A N
Utah Rick Majerus 15-1 .938 8-0 7-1 29-4 .879 13-1 10-1 6-2
Tulsa Steve Robinson 12-4 .750 7-1 5-3 24-10 .706 12-1 8-5 4-4
New Mexico Dave Bliss 11-5 .688 8-0 3-5 25-8 .758 18-0 4-6 3-2
TCU Billy Tubbs 7-9 .438 5-3 2-6 22-13 .629 14-3 2-6 6-3
SMU Mike Dement 7-9 .438 4-4 3-5 16-12 .571 9-4 6-7 1-1
Rice Willis Wilson 6-10 .375 5-3 1-7 12-15 .462 9-3 2-11 1-1
UTEP Don Haskins 6-10 .375 5-3 1-7 13-13 .500 11-4 1-9 1-0
Brigham Young Reid/Ingle 0-16 .000 0-8 0-8 1-25 .038 1-13 0-11 0-1
Pacific Division
Team Coach W-L Pct. H A W-L Pct. H A N
Fresno State Jerry Tarkanian 12-4 .750 8-0 4-4 20-12 .625 13-1 6-7 1-4
Hawai'i Riley Wallace 12-4 .750 7-1 5-3 21-8 .724 16-3 5-4 0-1
UNLV Bill Bayno 11-5 .688 6-2 5-3 22-10 .688 13-1 6-7 1-4
Colorado State Stew Morrill 10-6 .625 6-2 4-4 20-9 .690 14-3 6-5 0-1
Wyoming Joby Wright 8-8 .500 6-2 2-6 12-16 .429 8-3 3-9 1-4
San Jose State Stan Morrison 5-11 .313 3-5 2-6 13-14 .481 6-6 5-7 2-1
San Diego State Fred Trenkle 4-12 .250 3-5 1-7 12-15 .444 9-5 3-10 0-0
Air Force Reggie Minton 2-14 .125 2-6 0-8 7-19 .269 6-9 0-10 1-0

Schedule/Results
Date Opponent Score W/L
N 22 Cal St.-Fullerton 67-75 L
N 26 @ Washington 44-95 L
N 230 Pacific 58-80 L
D 4 @ Weber St. 80-97 L
D 10 Utah St. 64-61 W
D 13 Boise St.* 58-65 L
D 14 Houston* 69-89 L
D 21 @ Georgia 65-84 L
D 27 @ Penn St. 53-75 L
D 31 San Diego St. 86-89 L
J 4 Wyoming 61-89 L
J 11 Utah 51-61 L
J 16 @ TCU 61-101 L
J 18 @ SMU 50-75 L
J 23 Rice 59-62 L
J 25 Tulsa 56-72 L
F 1 @ UTEP 49-75 L
F 3 @ New Mexico 32-74 L
F 6 @ Utah 49-85 L
F 8 Wyoming 60-72 L
F 13 TCU 80-92 L
F 15 SMU 62-74 L
F 20 @ Tulsa 65-80 L
F 22 @ Rice 44-68 L
F 27 New Mexico 49-90 L
N 1 UTEP 76-81 L
*Cougar Classic

First-team All WAC
Pacific Division
Anthony Carter, Hawaii
Keon Clark, UNLV
HL Coleman, Wyoming
Tyrone Nesby, UNLV
Oliver Saint-Jean, San Jose St.
Mountain Division
Michael Doleac, Utah
Mike Jones, TCU
Shea Seals, Tulsa
Charles Smith, New Mexico
Keith Van Horn, Utah

WAC Players of the Week
None

Total 3-Pts Rebounds
Player Pos GP FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Tot Avg PF FO A Blk Stl Pts Avg
Campbell, Jeff c 25 150 309 .485 0 1 .000 83 116 .716 48 82 130 5.2 64 11 12 14 383 15.3
Weidauer, Justin f-c 19 58 165 .352 6 32 .188 44 62 .710 51 107 158 8.3 68 28 4 28 166 8.7
Nielsen, Eric f 26 81 157 .516 6 23 .261 34 48 .708 34 59 93 3.6 94 33 19 16 202 7.8
Berges, Grant g 26 73 189 .386 25 72 .347 17 44 .386 33 44 77 3.0 35 31 2 10 188 7.2
Vranes, Michael g 2 6 16 .375 1 6 .167 1 2 .500 3 4 7 3.5 5 3 0 4 14 7.0
Archibald, Lance g 25 54 168 .321 31 115 .270 26 34 .765 16 27 43 1.7 58 29 4 20 165 6.6
Montague, Matt g 26 60 158 .380 12 44 .273 28 45 .622 15 66 81 3.1 55 131 0 26 160 6.2
Sonnenberg, Scott g 25 43 137 .314 16 63 .254 23 40 .575 5 18 23 .9 31 26 1 16 125 5.0
Thompson, Michael c-f 22 19 52 .365 1 4 .250 21 33 .636 13 21 34 1.5 30 4 2 3 60 2.7
Ahlbom, Jarko f-c 1 1 3 .333 0 0 .000 0 0 .000 0 5 5 5.0 2 1 0 0 2 2.0
Yates, Robbie g 22 15 45 .333 1 13 .077 3 10 .300 8 11 19 .9 18 14 0 7 34 1.5
Anderson, David f 22 12 24 .500 0 1 .000 5 10 .500 10 13 23 1.0 18 1 9 0 29 1.3
Brown, Tony f 9 2 12 .167 0 4 .000 5 5 1.000 3 6 9 1.0 7 0 0 2 9 1.0
Moala, John f 9 3 12 .250 0 1 .000 2 2 1.000 7 18 25 2.8 16 3 0 0 8 .9
Taggart, Nick g 12 1 6 .167 0 0 .000 0 2 .000 0 2 2 .2 4 1 0 1 2 .2


Contact CougarStats: feedback@cougarstats.com.