1997-98 Schedule

@ San Diego St.
Washington St.
Oregon
@ Utah St.
Penn St.
@ Boise St.
Washington
Weber St.
Pepperdine
@ California
@ Hawaii
Virginia
Ohio St.
@ Tulsa
Utah
Wyoming
Colorado St.
@ UNLV
@ Air Force
New Mexico
UTEP
@ Utah
Tulsa
@ Colorado St.
@ Wyoming
Air Force
UNLV
@ New Mexico
@ UTEP
Tulsa


LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players

1997-98
BYU Basketball
All Games 9-21
Conference 4-10
WAC Tournament 0-1
Marriott Center 4-10
Cougar Classic 2-0 (1)
Rainbow Classic 1-2 (7)

Scoring Avg.
Offense 63.4
Defense 69.8
-6.4

Starters Avg. Reserves Avg.
Center Mekeli Wesley 13.5 Bret Jepsen 2.9
Forward Justin Weidauer 9.0
Forward Ron Selleaze 16.8
Guard Danny Bower 11.3 Brian Dignan 3.8
Guard Brian Hamilton 6.7
Coach Steve Cleveland

Western Athletic Conference Standings
Mountain Division
Team Coach W-L Pct. H A W-L Pct. H A N
Utah Rick Majerus 12-2 .857 7-0 5-2 30-4 .882 13-0 10-3 7-1
New Mexico Dave Bliss 11-3 .786 6-1 5-2 24-8 .750 15-1 6-6 3-1
Wyoming Larry Shyatt 9-5 .643 6-1 3-4 19-9 .679 13-2 4-6 2-1
Colorado State Stew Morrill 8-6 .571 4-3 4-3 20-9 .690 12-3 8-5 0-1
UNLV Bill Bayno 7-7 .500 5-2 2-5 20-13 .606 16-4 4-8 0-1
Brigham Young Steve Cleveland 4-10 .286 2-5 2-5 9-21 .300 4-10 4-9 1-2
UTEP Don Haskins 3-11 .214 2-5 1-6 12-14 .462 10-7 2-7 0-0
Air Force Reggie Minton 2-12 .143 2-5 0-7 10-16 .385 7-6 3-10 0-0
Pacific Division
Team Coach W-L Pct. H A W-L Pct. H A N
TCU Billy Tubbs 14-0 1.000 7-0 7-0 27-6 .818 16-1 9-2 2-3
Fresno State Jerry Tarkanian 10-4 .714 5-2 5-2 21-13 .618 13-4 7-6 1-3
Tulsa Bill Self 9-5 .643 6-1 3-4 19-12 .613 11-4 6-6 2-2
Hawai'i Riley Wallace 8-6 .571 4-3 4-3 21-9 .700 17-5 4-4 0-0
SMU Mike Dement 6-8 .429 3-4 3-4 18-10 .643 13-4 4-5 1-1
San Diego State Fred Trenkle 5-9 .357 3-4 2-5 13-15 .464 7-7 5-6 1-2
Rice Willis Wilson 3-11 .214 2-5 1-6 6-22 .214 4-9 1-10 1-3
San Jose State Stan Morrison 1-13 .071 1-6 0-7 3-23 .115 3-10 0-13 0-0

Schedule/Results
Date Opponent Score W/L
N 14 @ San Diego St. 73-59 W
N 19 Washington St. 49-78 L
N 21 Oregon 67-74 L
N 29 @ Utah St. 69-72 L
D 2 Penn St. 50-80 L
D 6 @ Boise St. 67-83 L
D 9 Washington 68-83 L
D 12 Weber St.* 83-70 W
D 13 Pepperdine* 53-52 W
D 22 @ California 64-68 L
D 27 @ Hawaii 53-73 L
D 28 vs. Virginia 54-72 L
D 29 vs. Ohio St. 72-65 W
J 5 @ Tulsa 57-53 W
J 10 Utah 61-71 L
J 17 Wyoming 60-41 W
J 22 Colorado St. 44-55 L
J 22 @ UNLV 63-76 L
J 24 @ Air Force 61-80 L
J 29 New Mexico 54-72 L
J 31 UTEP 59-68 L
F 5 @ Utah 68-83 L
F 7 Tulsa 59-65 L
F 12 @ Colorado St. 74-83 L
F 14 @ Wyoming 54-77 L
F 19 Air Force 79-60 W
F 21 UNLV 76-84 L
F 26 @ New Mexico 83-62 W
F 28 @ UTEP (3OT) 76-75 W
M 3 Tulsa^ 56-59 L
*Cougar Classic
^WAC Tournament (Las Vegas)

First-team All WAC
Pacific Division
Chris Herren, Fresno St.
Malcolm Johnson, TCU
Mike Jones, TCU
Lee Nailon, TCU
Michael Ruffin, TCU
Mountain Division
Michael Doleac, Utah
Andre Miller, Utah
Jeron Roberts, Wyoming
Clayton Shields, New Mexico
Kenny Thomas, New Mexico

Total 3-Pts Rebounds
Player Pos GP FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Tot Avg PF FO A Blk Stl Pts Avg
Selleaze, Ron f 21 103 267 .386 13 62 .210 133 188 .707 66 80 146 7.0 72 51 4 23 352 16.8
Wesley, Mekeli c 30 129 313 .412 18 61 .295 130 168 .774 55 96 151 5.0 106 33 21 23 406 13.5
Bower, Danny g 30 95 256 .371 68 187 .364 81 104 .779 27 51 78 2.6 69 35 0 23 339 11.3
Weidauer, Justin f 30 89 245 .363 36 109 .330 57 77 .740 56 117 173 5.8 93 35 8 36 271 9.0
Hamilton, Brian g 30 59 164 .360 35 109 .321 49 70 .700 9 83 92 3.1 61 68 3 41 202 6.7
Dignan, Brian g 27 31 85 .365 10 41 .244 30 39 .769 15 44 59 2.2 77 109 1 25 102 3.8
Jepsen, Bret c-f 27 31 61 .508 0 0 .000 17 39 .436 40 48 88 3.3 48 4 21 3 79 2.9
Archibald, Lance g 23 11 38 .289 6 28 .214 11 17 .647 7 11 18 .8 16 1 0 3 39 1.7
Peterson g 17 9 38 .237 7 30 .233 3 8 .375 10 11 21 1.2 13 9 1 4 28 1.6
Ahlbom, Jarko c-f 23 14 37 .378 0 0 .000 6 11 .545 15 22 37 1.6 28 1 2 4 34 1.5
Jepsen, Bart c-f 27 13 46 .283 1 9 .111 5 9 .556 18 39 57 2.1 46 5 11 7 32 1.2
Handy, Chris f 12 2 10 .200 0 1 .000 9 12 .750 7 10 17 1.4 4 3 0 1 13 1.1
Yates, Robbie g 2 0 0 .000 0 0 .000 2 4 .500 1 1 2 1.0 0 1 0 0 2 1.0
Eyre, Talmage 11 3 9 .333 0 1 .000 1 1 1.000 2 6 8 .7 4 0 0 1 7 .6
Cannon, Tim 4 0 2 .000 0 0 .000 0 2 .000 0 1 1 .3 1 0 0 0 0 .0
Castleton 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 .0 0 0 0 0 0 .0


Contact CougarStats: feedback@cougarstats.com.