1998-99 Schedule

Wofford
@ Weber St.
@ Auburn
Arizona
Denver
@ Oregon
@ Washington St.
Louisiana Tech
CS-Northridge
California
@ UC-Irvine
Utah St.
@ Utah
@ San Diego St.
@ Hawaii
San Jose St.
Fresno St.
@ UTEP
@ New Mexico
Utah
Hawaii
San Diego St.
@ Fresno St.
@ San Jose St.
New Mexico
UTEP
vs. TCU
vs Utah


LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players

1998-99
BYU Basketball
All Games 12-16
Conference 6-8
WAC Tournament 1-1
Marriott Center 9-5
Cougar Classic 2-0 (1)

Scoring Avg.
Offense 71.8
Defense 73.4
-1.6

Starters Avg. Reserves Avg.
Center Mekeli Wesley 11.0
Forward Silvester Rivers 11.0 Bart Jepsen 3.5
Forward Nathan Cooper 9.9
Guard Mark Bigelow 15.0 Todd Christensen 7.2
Guard Michael Vranes 10.9
Coach Steve Cleveland

Western Athletic Conference Standings
Mountain Division
Team Coach W-L Pct. H A W-L Pct. H A N
UNLV Bill Bayno 9-5 .643 5-2 4-3 16-13 .552 10-6 6-5 0-2
Tulsa Bill Self 9-5 .643 6-1 3-4 23-10 .697 13-1 5-6 5-3
Rice Willis Wilson 8-6 .571 6-1 2-5 18-10 .643 13-1 2-7 3-2
TCU Billy Tubbs 7-7 .500 4-3 3-4 21-11 .656 14-4 7-5 0-2
SMU Mike Dement 7-7 .500 4-3 3-4 15-15 .500 8-6 6-6 1-3
Colorado St. Ritchie McKay 7-7 .500 5-2 2-5 19-11 .633 14-2 5-8 0-1
Wyoming Steve McClain 7-7 .500 6-1 1-6 18-10 .643 12-2 3-7 3-1
Air Force Reggie Minton 2-12 .143 2-5 0-7 10-16 .385 8-7 1-9 1-0
Pacific Division
Team Coach W-L Pct. H A W-L Pct. H A N
Utah Rick Majerus 14-0 1.000 7-0 7-0 28-5 .848 14-0 8-2 6-3
New Mexico Dave Bliss 9-5 .643 6-1 3-4 25-9 .735 19-1 3-6 3-2
Fresno State Jerry Tarkanian 9-5 .643 6-1 3-4 21-12 .636 15-2 4-7 2-3
UTEP Don Haskins 8-6 .571 6-1 2-5 16-12 .571 14-4 2-7 0-1
Brigham Young Steve Cleveland 6-8 .429 4-3 2-5 12-16 .429 9-5 2-10 1-1
San Jose State Phil Johnson 5-9 .357 5-2 0-7 12-16 .429 10-4 2-11 0-1
Hawai'i Riley Wallace 3-11 .214 3-4 0-7 6-20 .231 6-13 0-7 0-0
San Diego State Fred Trenkle 2-12 .143 2-5 0-7 4-22 .154 4-11 0-11 0-0

Schedule/Results
Date Opponent Score W/L
N 13 Wofford 13-67 W
N 19 @ Weber St. 80-83 L
N 23 @ Auburn 43-62 L
N 28 Arizona 74-78 L
D 1 Denver 89-71 W
D 5 @ Oregon 62-93 L
D 8 @ Washington St. 69-70 L
D 11 Louisiana Tech* 76-68 W
D 12 CS-Northridge* 84-78 W
D 19 California 70-71 L
D 22 @ UC-Irvine 75-82 L
J 2 Utah St. 61-59 W
J 9 @ Utah 54-75 L
J 14 @ San Diego St. 83-76 W
J 16 @ Hawaii 60-59 W
J 21 San Jose St. 75-44 W
J 23 Fresno St. 75-79 L
J 28 @ UTEP 72-87 L
J 20 @ New Mexico 68-78 L
F 6 Utah 46-71 L
F 11 Hawaii 81-68 W
F 13 San Diego St. 93-76 W
F 18 @ Fresno St. 71-80 L
F 20 @ San Jose St. 74-76 L
F 25 New Mexico 64-85 L
F 27 UTEP 85-64 W
M 2 vs. TCU+ 90-74 W
M 4 vs Utah+ 62-81 L
*Cougar Classic
^WAC Tournament (Las Vegas)

First-team All WAC
Pacific Division
Andre Miller, Utah
Hanno Möttölä, Utah
Kenny Thomas, New Mexico
Alex Jensen, Utah
Courtney Alexander, Fresno St.
Mountain Division
Jeryl Sasser, SMU
Shawn Marion, UNLV
Lee Nailon, TCU
Robert Johnson, Rice
Milt Palacio, Colorado St.

Total 3-Pts Rebounds
Player Pos GP FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Tot Avg PF FO A Blk Stl Pts Avg
Bigelow, Mark g 28 132 301 0.439 44 113 0.389 111 140 0.793 34 141 175 6.3 67 3 57 13 38 419 15.0
Rivers, Silvester f-c 27 109 195 0.559 0 1 0.000 80 136 0.588 43 111 154 5.7 91 6 25 19 22 298 11.0
Wesley, Mekeli c 19 70 168 0.417 12 42 0.286 57 68 0.838 29 64 93 4.9 55 2 24 9 21 209 11.0
Vranes, Michael g 28 106 245 0.433 40 96 0.417 52 80 0.650 21 67 88 3.1 75 5 80 9 29 304 10.9
Cooper, Nathan f 28 87 181 0.481 22 56 0.393 81 104 0.779 50 75 125 4.5 84 5 47 1 20 277 9.9
Christensen, Todd g 27 66 161 0.410 42 112 0.375 20 25 0.800 7 47 54 2.0 46 1 39 5 20 194 7.2
Jepsen, Bart f 24 31 64 0.484 0 0 .000 22 30 0.733 29 54 83 3.5 39 2 3 15 3 84 3.5
Dignan, Brian g 28 16 38 0.421 4 20 0.200 34 40 0.850 5 17 22 0.8 52 3 48 0 24 70 2.5
Michaelis c 28 29 67 0.433 1 2 0.500 5 12 0.417 20 39 59 2.1 33 0 8 5 3 64 2.3
Bower, Danny g 20 12 32 0.375 9 24 0.375 7 9 0.778 2 5 7 0.4 17 0 11 0 3 40 2.0
Archibald, Lance g 9 4 12 0.333 1 6 0.167 7 10 0.700 3 4 7 0.8 5 0 3 1 1 16 1.8
Chappell, Nate 13 3 10 0.300 1 2 0.500 6 6 1.000 1 5 6 0.5 3 0 9 0 2 13 1.0
Cannon, Tony 5 1 1 1.000 0 0 .000 2 2 1.000 0 1 1 0.2 0 0 0 0 1 4 0.8
Hawkins 24 5 12 0.417 0 0 .000 7 15 0.467 10 29 39 1.6 18 1 5 10 1 17 0.7


Contact CougarStats: feedback@cougarstats.com.