2002-03 Schedule

vs. Toledo
vs. Kansas St.
vs. St. Bonaventure
Rice
@ Arizona St.
@ Creighton
San Diego
Utah St.
UC Santa Barbara
@ San Francisco
Southern Utah
Pepperdine
vs. Oklahoma St.
@ Weber St.
Idaho St.
UNLV
@ San Diego St.
Utah
New Mexico
Air Force
@ Wyoming
@ Colorado St.
@ UNLV
San Diego St.
@ Utah
@ Air Force
@ New Mexico
Wyoming
Colorado St.


LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists

BYU 85, UNLV 77
Jan. 16, 2003
Marriott Center

Game recap
2002-03 Season stats



VISITORS: UNLV
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
10 JOHNSON, Dalron..... f  7 14   3  5   8  8   4  6 10   5  25  0  2  0  4  37
55 EDWARDS, J.K........ c  3  6   0  0   1  1   2  2  4   1   7  1  0  0  0  12
01 HUNTER, Demetrius... g  4  8   2  4   0  0   0  3  3   2  10  1  3  1  0  31
03 BANKS, Marcus....... g  5 14   0  2   6  6   0  2  2   3  16  5  4  0  0  39
05 LEWIS, Jermaine..... g  0  4   0  3   2  2   0  3  3   2   2  2  0  0  2  31
12 TURNER, Ernest......    2  5   1  3   0  0   0  1  1   3   5  2  2  0  1  15
14 PEARSON, Omari......    1  4   0  0   1  2   0  1  1   4   3  0  0  0  0  13
24 BIGBY, Lamar........    0  0   0  0   0  0   0  0  0   1   0  0  0  0  0   6
34 PETERS, James.......    2  2   0  0   5  5   0  2  2   3   9  0  1  0  0  16
44 KNOCHE, Jon.........    0  0   0  0   0  0   0  1  1   0   0  0  1  0  0   0
TM TEAM................                         3  1  4                        
   Totals..............   24 57   6 17  23 24   9 22 31  24  77 11 13  1  7 200

TOTAL FG%:  .421   DEADBALL
3-Pt. FG%:  .353   REBOUNDS
F Throw %:  .958      0

HOME TEAM: BYU
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
03 BIGELOW, Mark....... f  5 11   4  7   7  7   0  3  3   0  21  2  2  0  1  34
52 JENSEN, Jared....... f  3  5   0  0   5  6   1  3  4   5  11  0  3  0  0  27
55 ARAUJO, Rafael...... c 10 15   0  0   2  4   6  9 15   4  22  1  2  1  3  30
02 HANSEN, Travis...... g  7 15   2  3   4  4   3  3  6   3  20  3  2  0  1  35
10 NASHIF, Terry....... g  1  6   0  0   0  0   0  4  4   4   2  7  1  2  1  25
05 SHOFF, Jake.........    0  0   0  0   2  2   0  2  2   1   2  0  1  0  0  12
14 BOWER, Ricky........    0  2   0  2   3  4   0  0  0   2   3  1  0  0  0  20
15 ALLEN, John.........    0  0   0  0   2  2   0  0  0   2   2  0  1  0  0   1
24 WOODBERRY, Kevin....    0  1   0  0   2  4   0  0  0   3   2  1  0  0  1  16
TM TEAM................                         3  1  4                        
   Totals..............   26 55   6 12  27 33  13 25 38  24  85 15 12  3  7 200

TOTAL FG%:  .473   DEADBALL
3-Pt. FG%:  .500   REBOUNDS
F Throw %:  .818      0

Date: 01/16/03      Site: Marriott Center, BYU PROVO UT  Attendance: 17812
Officials: Scott Thornley; Greg Burks; Randy McCall;
Technical fouls: UNLV-None. BYU-None. 
Score by Periods      1  2   Total
UNLV................ 33 44  - 77
BYU................. 43 42  - 85



Contact CougarStats: feedback@cougarstats.com.