|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
BYU Cougars vs NC State Wolfpack
01/07/04 8:00pm at RBC Center - Raleigh, NC
--------------------------------------------------------------------------------
VISITORS: BYU Cougars 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HALL, Mike.......... * 1-4 0-1 2-2 0 2 2 4 4 0 2 0 0 32
03 BIGELOW, Mark....... * 5-11 2-6 4-4 1 6 7 0 16 4 1 0 0 33
04 LEMES, Luiz......... * 2-7 1-4 0-0 0 2 2 2 5 2 3 0 1 33
52 JENSEN, Jared....... * 1-1 0-0 2-2 1 1 2 3 4 0 2 0 0 7
55 ARAUJO, Rafael...... * 8-15 0-0 7-9 5 5 10 3 23 2 2 0 0 36
00 WOODBERRY, Kevin.... 2-6 1-3 0-0 1 2 3 2 5 3 2 0 0 32
02 ROSE, Mike.......... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
05 SHOFF, Jake......... 0-1 0-0 0-0 2 1 3 3 0 0 4 0 0 8
10 NASHIF, Terry....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
13 AINGE, Austin....... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
41 MEADS, Garner....... 1-2 0-0 0-0 0 0 0 1 2 1 0 1 0 8
TEAM................ 1 1 1
Totals.............. 21-52 5-18 15-17 10 20 30 20 62 12 17 1 1 200
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 10-31 32.3% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-12 25.0% Game: 27.8% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 5-6 83.3% Game: 88.2% 1
--------------------------------------------------------------------------------
HOME TEAM: NC State Wolfpack 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Evtimov, Ilian...... * 5-7 3-4 0-0 1 1 2 4 13 5 0 0 2 29
14 Atsur, Engin........ * 4-5 2-3 0-2 0 1 1 2 10 2 0 0 1 20
23 Sherrill, Scooter... * 2-4 0-1 5-6 1 0 1 2 9 2 3 0 0 22
24 Hodge, Julius....... * 9-15 0-2 5-5 0 4 4 0 23 6 1 0 4 35
54 Melvin, Marcus...... * 7-11 1-3 0-1 1 8 9 2 15 3 0 1 0 31
04 O'Donnell, Mike..... 2-5 1-4 1-1 0 0 0 1 6 1 1 0 0 20
10 McCoy, Chris........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
13 Bennerman, Cameron.. 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 12
21 Watkins, Levi....... 2-6 1-3 2-2 0 4 4 3 7 5 1 0 1 17
22 Roach, Will......... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 1
32 Collins, Jordan..... 1-2 0-0 0-0 2 0 2 2 2 0 1 1 0 11
34 Simons, Adam........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 34-58 8-21 13-17 7 22 29 18 89 26 7 2 8 200
TOTAL FG% 1st Half: 19-32 59.4% 2nd Half: 15-26 57.7% Game: 58.6% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 2-9 22.2% Game: 38.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-11 81.8% Game: 76.5% 1
--------------------------------------------------------------------------------
Officials: Karl Hess, Larry Rose, Ray Natili
Technical fouls: BYU Cougars-None. NC State Wolfpack-None.
Attendance: 12548
Score by Periods 1st 2nd Total
BYU Cougars................... 34 28 - 62
NC State Wolfpack............. 48 41 - 89
Points in the paint-BY 32,NCSTATE 42. Points off turnovers-BY 7,NCSTATE 28.
2nd chance points-BY 11,NCSTATE 4. Fast break points-BY 4,NCSTATE 4.
Bench points-BY 10,NCSTATE 19. Score tied-1 time. Lead changes-1 time.
|