|
| New Mexico 65, BYU 63
Albuquerque, NM
Jan. 26, 2004
|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
BYU vs New Mexico
01-26-04 10:05 PM MST at The Pit/Bob King Court
--------------------------------------------------------------------------------
VISITORS: BYU 12-6, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BIGELOW, Mark....... f 2-9 1-4 2-2 3 6 9 5 7 3 0 0 1 32
41 MEADS, Garner....... f 2-3 0-0 0-0 0 0 0 5 4 1 1 0 0 22
55 ARAUJO, Rafael...... c 9-19 0-2 3-4 2 9 11 3 21 0 5 1 1 36
01 HALL, Mike.......... g 7-13 2-3 5-8 1 1 2 2 21 3 0 0 0 38
04 LEMES, Luiz......... g 0-4 0-2 2-2 0 6 6 0 2 4 2 0 1 34
00 WOODBERRY, Kevin.... 3-3 2-2 0-0 1 1 2 1 8 0 1 0 1 24
02 ROSE, Mike.......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
05 SHOFF, Jake......... 0-0 0-0 0-1 0 2 2 2 0 0 0 1 0 4
10 NASHIF, Terry....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
TEAM................ 2 1 3
Totals.............. 23-52 5-13 12-17 9 26 35 19 63 12 9 2 4 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 11-21 52.4% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-3 33.3% Game: 38.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-11 72.7% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: New Mexico 11-6, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 CHIOTTI, David...... f 3-10 0-0 3-5 0 5 5 4 9 2 0 0 1 37
21 NEALE, Alfred....... f 1-4 0-2 0-0 0 5 5 4 2 1 2 1 1 28
33 GRANGER, Danny...... f 7-12 0-2 13-16 3 5 8 3 27 3 1 6 0 37
00 WALTERS, Mark....... g 2-4 1-3 0-0 0 0 0 3 5 0 1 0 1 22
02 DEVRIES, Troy....... g 5-9 3-6 1-4 0 3 3 0 14 3 3 0 1 34
11 TINDALL, Javin...... 2-6 2-4 2-2 1 1 2 0 8 1 0 0 0 23
12 ASHCRAFT, Ryan...... 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 9
22 HART, Jeff.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 MILES, Lenny........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
25 BENSON, Justin...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................ 1 3 4 1
Totals.............. 20-47 6-19 19-27 5 23 28 17 65 11 9 7 4 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 10-21 47.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-9 44.4% Game: 31.6% REBS
F Throw % 1st Half: 11-11 100 % 2nd Half: 8-16 50.0% Game: 70.4% 4
--------------------------------------------------------------------------------
Officials: Dick Cartmell, Lonnie Dixon, Bob Staffen
Technical fouls: BYU-BIGELOW, Mark. New Mexico-None.
Attendance: 15540
Score by Periods 1st 2nd Total
BYU........................... 32 31 - 63
New Mexico.................... 33 32 - 65
Points in the paint-BY 35,NM 24. Points off turnovers-BY 7,NM 10.
2nd chance points-BY 12,NM 5. Fast break points-BY 5,NM 4.
Bench points-BY 8,NM 8. Score tied-15 times. Lead changes-16 times.
|