|
| BYU 67, Wyoming 63
Laramie, WY
Feb. 14, 2004
|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Brigham Young Cougars vs Wyoming Cowboys
2-14-04 1:00 PM at Laramie, Wyo. (Arena Auditorium)
--------------------------------------------------------------------------------
VISITORS: Brigham Young Cougars 15-7 (5-4 MWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BIGELOW, Mark....... f 7-12 4-7 3-4 0 1 1 2 21 3 0 0 3 33
41 MEADS, Garner....... f 0-2 0-0 0-2 0 1 1 2 0 0 2 0 2 20
55 ARAUJO, Rafael...... c 6-11 0-0 0-0 0 9 9 4 12 3 2 0 3 28
01 HALL, Mike.......... g 5-6 2-3 1-2 0 1 1 1 13 0 3 0 1 29
04 LEMES, Luiz......... g 3-6 1-1 2-2 1 4 5 1 9 3 2 0 2 30
00 WOODBERRY, Kevin.... 2-9 0-4 2-2 0 5 5 0 6 2 2 2 0 26
02 ROSE, Mike.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 SHOFF, Jake......... 1-1 0-0 2-2 2 1 3 4 4 0 1 0 0 22
52 JENSEN, Jared....... 0-0 0-0 2-2 1 0 1 2 2 0 1 0 0 10
TEAM................ 4 4
Totals.............. 24-47 7-15 12-16 4 26 30 16 67 11 13 2 11 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 12-22 54.5% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 1-4 25.0% Game: 46.7% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 12-14 85.7% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Wyoming Cowboys 9-13 (2-7 MWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 ROTTINGHAUS, David.. f 0-3 0-2 1-2 2 2 4 0 1 2 4 0 1 20
25 RIES, Joe........... f 7-11 0-0 2-3 5 6 11 1 16 1 3 0 1 34
31 CORREA, Mory........ f 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
03 STRAIGHT, Jay....... g 2-9 0-4 1-2 2 1 3 2 5 3 2 0 1 33
23 ADAMS, David........ g 3-7 1-5 0-2 1 0 1 4 7 0 1 0 0 23
00 MAKUN, Omoniyi...... 2-3 0-0 1-1 1 3 4 3 5 0 0 0 0 6
02 WEBB, Jerry......... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 5
04 SHERRELL, Dion...... 3-10 0-6 0-0 3 1 4 2 6 0 1 0 0 19
13 DUNN, Alex.......... 3-6 0-0 1-2 1 4 5 0 7 0 2 2 1 33
24 WATSON, Mikel....... 2-10 1-4 1-2 0 1 1 1 6 2 0 0 0 20
32 WILDENBORG, Ryan.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
TEAM................ 1 1 2
Totals.............. 22-59 2-21 7-16 16 20 36 14 53 8 14 2 4 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 11-30 36.7% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 1-12 8.3% Game: 9.5% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 3-8 37.5% Game: 43.8% 4
--------------------------------------------------------------------------------
Officials: Bill Gracey, Randy McCall and Ronnie Hernandez
Technical fouls: Brigham Young Cougars-None. Wyoming Cowboys-None.
Attendance: 10218
Score by Periods 1st 2nd Total
Brigham Young Cougars......... 30 37 - 67
Wyoming Cowboys............... 27 26 - 53
Points in the paint-BY 24,WY 32. Points off turnovers-BY 19,WY 14.
2nd chance points-BY 2,WY 11. Fast break points-BY 4,WY 0.
Bench points-BY 12,WY 24. Score tied-1 time. Lead changes-0 times.
|