2003-04 Schedule

Southern Utah
@ California
UVSC
@ Boise St.
vs. Oklahoma St.
Western Oregon
Southern Cal
Weber St.
@ Utah St.
vs. Idaho St.
vs. Santa Clara
St. Mary's (Ca.)
@ N.C. State
@ San Diego St.
Colorado St.
Wyoming
@ Air Force
@ New Mexico
@ Utah
UNLV
San Diego St.
@ Wyoming
@ Colorado St.
New Mexico
Air Force
Utah
@ UNLV
Wyoming
Utah
Syracuse

LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players

BYU 75, Boise St. 69

Boise, ID
Dec. 2, 2003


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
BRIGHAM YOUNG vs BOISE STATE                                                    
12/2/03 7:35 pm at The Pavilion at Boise State (Boise, ID)                      
--------------------------------------------------------------------------------
VISITORS: BRIGHAM YOUNG 3-1                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Bigelow, Mark        f  4 11   2  5   5  6   0  3  3   3  15   2  1  0  1  36
41 Meads, Garner        f  1  3   0  0   0  0   1  2  3   4   2   0  1  1  0  12
55 Araujo, Rafael       c 10 13   0  0  11 14   4 10 14   2  31   0  6  1  3  31
01 Hall, Mike           g  2  4   0  0   3  5   0  1  1   3   7   0  0  0  0  26
04 Lemes, Luiz          g  2  6   0  0   0  0   1  3  4   2   4   3  2  0  0  36
00 Woodberry, Kevin        3  4   2  3   0  0   0  2  2   1   8   1  3  0  1  33
02 Rose, Mike              0  4   0  2   0  0   0  0  0   0   0   0  0  0  1  10
05 Shoff, Jake             0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   1
10 Nashif, Terry           0  0   0  0   0  0   0  0  0   0   0   0  0  0  1   5
12 Roberts, Marc           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
52 Jensen, Jared           3  4   0  0   2  2   1  0  1   1   8   0  1  0  0   8
TEAM ........................................   1  1  2              1          
TOTALS                    25 49   4 10  21 27   8 22 30  17  75   6 15  2  7 200
                                                                                
TOTAL FG% 1st Half: 12-23  .522   2nd Half: 13-26  .500   Game:  .510   DEADBALL
3-Pt. FG% 1st Half:  3- 6  .500   2nd Half:  1- 4  .250   Game:  .400   REBOUNDS
F Throw % 1st Half: 12-14  .857   2nd Half:  9-13  .692   Game:  .778      3, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: BOISE STATE 3-1                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Haynes, Aaron        f  2  3   0  0   1  2   0  0  0   4   5   0  6  0  0  14
45 Ellis, Jason         f  5  9   0  0   3  4   2  5  7   3  13   2  0  2  0  30
01 Defares, Bryan       g  5 15   2  4   1  2   4  4  8   2  13   2  3  0  0  34
04 Skiffer, Joe         g  0  5   0  0   2  2   2  3  5   2   2   3  1  0  1  35
20 Nabors, Booker       g  0  1   0  0   0  0   0  1  1   0   0   0  0  0  0   8
03 Lane, Eric              1  2   0  1   0  0   0  0  0   1   2   1  0  0  0   7
05 Karl, Coby              4  8   2  5   2  2   1  1  2   5  12   2  2  1  0  25
11 Avgerinos, Kostas       0  1   0  0   2  2   0  1  1   2   2   0  0  0  1   9
21 Blackburn, Jermaine     8 13   3  5   1  3   1  2  3   2  20   0  4  0  1  30
35 Harris, Franco          0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   8
TEAM ........................................   2  3  5                         
TOTALS                    25 58   7 16  12 17  12 20 32  21  69  10 16  3  3 200
                                                                                
TOTAL FG% 1st Half: 15-28  .536   2nd Half: 10-30  .333   Game:  .431   DEADBALL
3-Pt. FG% 1st Half:  5- 9  .556   2nd Half:  2- 7  .286   Game:  .438   REBOUNDS
F Throw % 1st Half:  8-10  .800   2nd Half:  4- 7  .571   Game:  .706      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bill Gracey, Verne Harris, Randy McCall                            
TECHNICAL FOULS:                                                                
BRIGHAM YOUNG                 -  none                                           
BOISE STATE                   -  none                                           
ATTENDANCE:  6,908                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
BRIGHAM YOUNG                       39   36                          75         
BOISE STATE                         43   26                          69


Contact CougarStats: feedback@cougarstats.com.