|
Loyola Marymount 83, BYU 71
Marriott Center
Nov. 18, 2005
|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
LMU vs BYU Cougars
11-18-05 7:05 p.m. at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: LMU 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 KNIGHT, Matthew..... f 9-14 0-0 4-6 3 7 10 2 22 1 3 2 1 31
40 AYER, Chris......... c 6-10 0-0 3-4 5 5 10 4 15 0 2 0 0 33
00 WORTHY, Brandon..... g 2-10 0-3 7-8 0 2 2 1 11 1 4 0 0 32
04 MILLER, Adoyah...... g 2-6 0-2 1-2 1 1 2 2 5 2 4 0 1 25
13 WARDROP, Wes........ g 7-12 3-4 2-2 0 4 4 3 19 4 2 1 3 33
03 PEGRAM, Daryl....... 1-3 0-2 0-0 1 0 1 2 2 2 0 0 0 14
05 MONTGOMERY, John.... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
10 KANNE, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 DERIC, Marko........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 ZIRI, Jon........... 0-2 0-1 0-0 0 0 0 1 0 3 0 0 0 10
32 HAYWOOD, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0+
42 BROWN, Dustin....... 4-8 0-1 0-0 2 4 6 0 8 1 0 1 2 16
53 BOCCARDO, Vitor..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0+
TEAM................ 2 2 4
Totals.............. 31-65 3-13 18-24 14 26 40 15 83 15 15 4 8 200
TOTAL FG% 1st Half: 19-39 48.7% 2nd Half: 12-26 46.2% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-5 40.0% Game: 23.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 16-20 80.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 MALAMAN, Fernando... f 2-6 2-3 0-0 0 4 4 3 6 4 1 1 1 30
23 BALDERSON, Jimmy.... f 6-13 1-4 5-6 2 5 7 5 18 2 3 1 0 23
44 PLAISTED, Trent..... c 6-8 0-0 5-6 2 2 4 4 17 0 3 0 1 30
01 BROADUS, Rashaun.... g 4-13 1-3 0-0 0 1 1 3 9 3 2 0 2 30
13 AINGE, Austin....... g 1-2 0-0 2-3 0 3 3 1 4 3 3 0 0 21
02 ROSE, Mike.......... 4-9 2-4 2-2 1 1 2 2 12 0 1 0 0 21
03 YOUNG, Keena........ 0-1 0-0 0-0 0 3 3 2 0 1 2 1 0 9
04 EMERY, Jackson...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
11 REICHNER, Brock..... 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 7
30 CUMMARD, Lee........ 1-2 1-1 0-0 0 0 0 1 3 0 1 1 0 16
34 BURGESS, David...... 1-3 0-0 0-0 1 2 3 1 2 0 1 1 0 11
TEAM................ 4 3 7
Totals.............. 25-60 7-17 14-17 10 24 34 23 71 14 19 5 4 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-32 40.6% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-7 57.1% Game: 41.2% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-13 84.6% Game: 82.4% 2
--------------------------------------------------------------------------------
Officials: Randy McCall, Mark Whitehead, Kelly Self
Technical fouls: LMU-None. BYU Cougars-None.
Attendance: 9826
Score by Periods 1st 2nd Total
LMU........................... 41 42 - 83
BYU Cougars................... 30 41 - 71
|