|
BYU 97 Eastern Washington 66
Marriott Center
Dec. 27, 2005
|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eastern Washington Eagles vs BYU Cougars
12-27-05 7:05 p.m. at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Eastern Washington Eagles 5-6,0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 BEITINGER, Jake..... f 3-4 0-1 1-2 2 3 5 4 7 0 4 1 0 15
34 WILLIAMS, Kellen.... f 6-11 1-1 2-2 1 3 4 0 15 3 1 0 1 26
03 STUCKEY, Rodney..... g 6-21 1-5 6-10 1 3 4 0 19 4 2 0 3 29
05 PENONCELLO, Matt.... g 0-4 0-3 0-0 0 2 2 2 0 1 2 0 0 24
10 SMITH, Deuce........ g 4-11 0-2 4-4 2 3 5 0 12 0 1 0 2 29
11 BEKKERING, Henry.... 0-1 0-0 1-2 0 0 0 1 1 0 1 1 1 17
20 HUMPHREY, Rhett..... 1-3 0-2 0-0 0 1 1 3 2 2 1 0 2 17
23 ZUMWALT, Neal....... 2-5 1-3 2-2 0 1 1 3 7 2 0 0 0 17
44 RISPER, Derek....... 1-2 0-0 1-2 1 1 2 1 3 3 1 0 3 26
TEAM................ 3 2 5 1
Totals.............. 23-62 3-17 17-24 10 19 29 14 66 15 14 2 12 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 9-29 31.0% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-10 10.0% Game: 17.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 13-18 72.2% Game: 70.8% 4
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 7-3,0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 MALAMAN, Fernando... f 6-8 1-2 1-1 1 4 5 4 14 2 2 1 1 28
30 CUMMARD, Lee........ f 4-7 0-1 0-0 0 1 1 4 8 1 2 0 0 14
44 PLAISTED, Trent..... c 5-5 0-0 1-2 0 5 5 4 11 0 1 0 0 22
01 BROADUS, Rashaun.... g 3-7 0-2 1-1 0 3 3 1 7 9 2 0 2 27
11 REICHNER, Brock..... g 5-9 0-2 2-2 0 2 2 1 12 6 3 0 0 28
02 ROSE, Mike.......... 4-5 4-4 0-0 0 1 1 0 12 3 1 0 0 11
03 YOUNG, Keena........ 6-9 0-0 3-4 3 5 8 2 15 0 1 1 1 21
04 EMERY, Jackson...... 1-1 0-0 0-0 1 2 3 1 2 2 2 1 0 10
13 AINGE, Austin....... 0-2 0-1 1-2 1 1 2 1 1 4 2 0 2 13
23 BALDERSON, Jimmy.... 4-6 3-4 0-0 1 4 5 1 11 1 1 1 2 18
41 ODJEGBA, Jermaine... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
43 DAWES, Derek........ 2-3 0-0 0-1 0 0 0 1 4 0 0 0 0 6
TEAM................ 3 3 1
Totals.............. 40-62 8-16 9-13 7 31 38 20 97 29 18 4 8 200
TOTAL FG% 1st Half: 23-32 71.9% 2nd Half: 17-30 56.7% Game: 64.5% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-9 44.4% Game: 50.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-8 75.0% Game: 69.2% 1
--------------------------------------------------------------------------------
Officials: Bill Gracey, Rick Batsell, Martin Cota
Technical fouls: Eastern Washington Eagles-None. BYU Cougars-None.
Attendance: 9870
Score by Periods 1st 2nd Total
Eastern Washington Eagles..... 34 32 - 66
BYU Cougars................... 53 44 - 97
Points in the paint-EWU 20,BY 53. Points off turnovers-EWU 17,BY 18.
2nd chance points-EWU 8,BY 6. Fast break points-EWU 10,BY 21.
Bench points-EWU 13,BY 45. Score tied-2 times. Lead changes-0 times.
|