2005-06 Schedule

Loyola Marymount
@ Washington St.
Southern Utah
Lamar
@ USC
Boise St.
Northern Kentucky
Weber St.
@ Utah St.
Eastern Washington
Tulsa
@ Air Force
Utah
@ UNLV
Wyoming
@ San Diego St.
TCU
@ Colorado St.
@ New Mexico
Air Force
@ Utah
UNLV
@ Wyoming
San Diego St.
@ TCU
Colorado St.
New Mexico
Utah
@ Houston

LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players

BYU 68 Tulsa 49
Marriott Center
Dec. 30, 2005


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Tulsa Golden Hurricane vs BYU Cougars
12-30-05 7:05 p.m. at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Tulsa Golden Hurricane 4-7,0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 WHEATLEY, Bishop.... f  0-2    0-0    5-6    1  4  5   1   5  1  1  0  0  26
15 CROW, Darold........ f  2-6    1-2    2-2    1  5  6   5   7  1  6  0  0  28
41 RAMSDELL, Charles... f  1-6    1-4    4-4    1  5  6   3   7  0  5  0  0  27
45 MITCHELL, Sam....... c  1-3    0-0    1-2    0  3  3   2   3  0  1  0  0  13
05 McDADE, Brett....... g  2-11   0-4    7-7    0  3  3   3  11  3  6  1  2  34
01 JAMES, Deion........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   5
02 WALLACE, Chris......    1-4    0-2    0-0    0  3  3   0   2  1  1  0  0  24
13 YOUNG, Kyle.........    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   3
22 HANSON, Antonio.....    3-4    1-2    0-0    1  0  1   1   7  2  1  0  1  13
50 PRICE, Anthony......    3-7    0-0    1-2    2  2  4   3   7  0  2  0  1  27
   TEAM................                         2  1  3
   Totals..............   13-43   3-14  20-23   8 28 36  19  49  8 23  1  4 200

TOTAL FG% 1st Half:  5-17 29.4%   2nd Half:  8-26 30.8%   Game: 30.2%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-8  25.0%   Game: 21.4%   REBS
F Throw % 1st Half: 10-12 83.3%   2nd Half: 10-11 90.9%   Game: 87.0%    2

--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 8-3,0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 MALAMAN, Fernando... f  5-9    0-1    0-1    2  1  3   2  10  2  2  2  1  28
30 CUMMARD, Lee........ f  1-5    1-3    2-2    3  3  6   1   5  2  1  0  0  20
44 PLAISTED, Trent..... c  5-10   0-0    6-8    0  2  2   3  16  1  0  2  1  24
01 BROADUS, Rashaun.... g  0-7    0-3    2-2    1  3  4   2   2  2  3  0  1  25
11 REICHNER, Brock..... g  3-7    1-3    0-1    0  3  3   2   7  5  0  1  2  26
02 ROSE, Mike..........    1-5    1-4    0-0    0  1  1   0   3  1  0  0  1  15
03 YOUNG, Keena........    2-2    0-0    1-2    2  4  6   3   5  0  2  0  1  13
04 EMERY, Jackson......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
13 AINGE, Austin.......    2-3    1-2    0-0    0  1  1   3   5  1  1  0  0  15
23 BALDERSON, Jimmy....    2-6    1-2    2-2    0  2  2   2   7  2  1  0  1  17
41 ODJEGBA, Jermaine...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
43 DAWES, Derek........    4-4    0-0    0-2    1  1  2   2   8  0  0  0  0  14
   TEAM................                            2  2             1
   Totals..............   25-58   5-18  13-20   9 23 32  20  68 16 11  5  8 200

TOTAL FG% 1st Half: 13-31 41.9%   2nd Half: 12-27 44.4%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  3-8  37.5%   Game: 27.8%   REBS
F Throw % 1st Half: 10-12 83.3%   2nd Half:  3-8  37.5%   Game: 65.0%    3

--------------------------------------------------------------------------------
Officials: David Hall, Mike Thibodeaux, Mike Eggers
Technical fouls: Tulsa Golden Hurricane-None. BYU Cougars-None.
Attendance: 9522
Score by Periods                1st  2nd   Total
Tulsa Golden Hurricane........   21   28  -   49
BYU Cougars...................   38   30  -   68
Points in the paint-TUL 8,BY 26. Points off turnovers-TUL 10,BY 24.
2nd chance points-TUL 8,BY 9. Fast break points-TUL 2,BY 8.
Bench points-TUL 16,BY 28. Score tied-0 times. Lead changes-0 times.


Contact CougarStats: feedback@cougarstats.com.