2005-06 Schedule

Loyola Marymount
@ Washington St.
Southern Utah
Lamar
@ USC
Boise St.
Northern Kentucky
Weber St.
@ Utah St.
Eastern Washington
Tulsa
@ Air Force
Utah
@ UNLV
Wyoming
@ San Diego St.
TCU
@ Colorado St.
@ New Mexico
Air Force
@ Utah
UNLV
@ Wyoming
San Diego St.
@ TCU
Colorado St.
New Mexico
Utah
@ Houston

LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players

BYU 80, Wyoming 67
Marriott Center
Jan. 18, 2006


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wyoming Cowboys vs BYU Cougars
1-18-06 7:07 p.m. at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Wyoming Cowboys 10-8,3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 WILLIAMS, Justin.... f  7-11   0-0    7-9    4  9 13   1  21  0  3  7  1  32
05 LEWIS, Kevin........ f  1-5    0-3    0-0    1  3  4   2   2  2  1  1  0  23
15 LEVEN, Steve........ f  4-15   2-8    2-3    0  0  0   5  12  0  2  1  0  32
54 WABBINGTON, Derek... c  1-3    0-0    1-3    1  0  1   2   3  2  2  1  0  19
23 EWING, Brandon...... g  7-14   2-5    5-6    0  4  4   2  21  4  4  0  0  36
01 JONES, Brad.........    0-1    0-0    2-4    1  1  2   2   2  2  3  0  2  18
14 EBERT, James........    1-4    0-1    0-0    1  0  1   3   2  0  0  0  0  10
34 ANDERSON, Chris.....    1-1    0-0    1-2    2  2  4   4   3  0  0  0  0  13
40 BROWN, Daaron.......    0-4    0-0    1-2    2  2  4   3   1  0  1  0  0  17
50 BOSWELL, Jarrod.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         2  3  5
   Totals..............   22-58   4-17  19-29  14 24 38  24  67 10 16 10  3 200

TOTAL FG% 1st Half: 14-27 51.9%   2nd Half:  8-31 25.8%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  0-10  0.0%   Game: 23.5%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half: 13-19 68.4%   Game: 65.5%    3

--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 10-5,2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 MALAMAN, Fernando... f  2-8    1-2    3-4    2  6  8   3   8  0  2  0  1  24
30 CUMMARD, Lee........ f  5-8    0-3    3-3    0  2  2   2  13  4  2  1  3  27
44 PLAISTED, Trent..... c  7-13   0-0    3-4    1  7  8   5  17  0  4  0  0  31
11 REICHNER, Brock..... g  1-6    0-3    8-9    1  2  3   3  10  3  0  1  0  26
13 AINGE, Austin....... g  5-11   2-5    0-0    0  3  3   3  12  2  3  0  2  32
02 ROSE, Mike..........    0-2    0-0    0-0    0  1  1   1   0  0  0  1  0   8
03 YOUNG, Keena........    5-8    0-0    6-7    3  3  6   1  16  1  0  1  0  25
04 EMERY, Jackson......    0-2    0-1    0-0    0  1  1   1   0  1  1  1  0   8
23 BALDERSON, Jimmy....    1-4    0-1    2-2    4  1  5   3   4  3  0  0  1  19
   TEAM................                         3  3  6
   Totals..............   26-62   3-15  25-29  14 29 43  22  80 14 12  5  7 200

TOTAL FG% 1st Half: 14-35 40.0%   2nd Half: 12-27 44.4%   Game: 41.9%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  1-6  16.7%   Game: 20.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 19-21 90.5%   Game: 86.2%    2

--------------------------------------------------------------------------------
Officials: Bob Staffen, Bill Gracey, Mike Giarratano
Technical fouls: Wyoming Cowboys-TEAM. BYU Cougars-None.
Attendance: 9979
Score by Periods                1st  2nd   Total
Wyoming Cowboys...............   38   29  -   67
BYU Cougars...................   36   44  -   80
Points in the paint-WY 28,BY 42. Points off turnovers-WY 8,BY 21.
2nd chance points-WY 12,BY 10. Fast break points-WY 2,BY 14.
Bench points-WY 8,BY 20. Score tied-7 times. Lead changes-11 times.


Contact CougarStats: feedback@cougarstats.com.