|
BYU 77, Colorado State 69
Marriott Center
March 1, 2006
|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Colorado State Rams vs BYU Cougars
3-1-06 7:05 p.m. at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Colorado State Rams 15-13, 4-11 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 ROBINSON, Freddy.... f 1-6 0-1 0-0 0 2 2 2 2 2 2 0 2 23
14 SMITH, Jason........ f 5-15 0-1 1-2 0 5 5 0 11 2 3 1 2 31
55 HARRISON, Michael... f 7-15 0-0 3-4 2 5 7 3 17 4 3 1 1 38
04 LEWIS, Cory......... g 4-6 1-1 4-4 2 3 5 1 13 4 6 0 2 33
33 GILLING, Stephan.... g 3-5 2-4 0-0 1 1 2 2 8 1 0 0 1 18
01 MORRIS, Sean........ 1-1 1-1 0-0 0 0 0 0 3 0 2 0 1 5
21 PATTERSON, Andrew... 1-1 1-1 0-0 1 2 3 3 3 0 2 0 0 19
30 CREASON, Stuart..... 5-6 0-0 1-1 1 2 3 3 11 0 3 3 1 24
32 MORRIS, Micheal..... 0-1 0-1 1-2 1 2 3 1 1 3 0 0 0 9
TEAM................ 2 1 3
Totals.............. 27-56 5-10 10-13 10 23 33 15 69 16 21 5 10 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-30 46.7% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 4-6 66.7% Game: 76.9% 1
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 19-7, 11-4 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 YOUNG, Keena........ f 4-11 0-0 0-0 2 4 6 2 8 3 1 0 0 18
04 EMERY, Jackson...... f 1-4 0-3 0-0 1 4 5 2 2 3 2 1 2 17
44 PLAISTED, Trent..... c 2-5 0-0 6-10 3 2 5 4 10 1 3 0 0 29
01 BROADUS, Rashaun.... g 3-8 3-5 4-5 0 2 2 1 13 4 5 0 4 31
11 REICHNER, Brock..... g 4-7 2-3 2-2 1 3 4 0 12 0 2 0 0 32
13 AINGE, Austin....... 2-2 2-2 0-0 0 2 2 2 6 1 1 0 0 9
15 MALAMAN, Fernando... 4-9 1-3 2-2 2 2 4 3 11 2 2 1 4 31
23 BALDERSON, Jimmy.... 4-9 2-2 2-2 2 1 3 3 12 1 0 0 0 23
30 CUMMARD, Lee........ 1-3 1-1 0-0 0 0 0 1 3 1 0 0 0 8
43 DAWES, Derek........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 25-58 11-19 16-21 12 21 33 18 77 16 16 2 10 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 13-31 41.9% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 4-9 44.4% Game: 57.9% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 10-15 66.7% Game: 76.2% 3
--------------------------------------------------------------------------------
Officials: Bill Gracey, Mike Scyphers, Terry Christman
Technical fouls: Colorado State Rams-TEAM. BYU Cougars-None.
Attendance: 11535
Score by Periods 1st 2nd Total
Colorado State Rams........... 34 35 - 69
BYU Cougars................... 37 40 - 77
Points in the paint-CS 34,BY 18. Points off turnovers-CS 23,BY 27.
2nd chance points-CS 11,BY 11. Fast break points-CS 6,BY 6.
Bench points-CS 18,BY 32. Score tied-0 times. Lead changes-0 times.
|