|
Houston 77, BYU 67
Houston, TX
National Invitational Tournament
March 15, 2006
|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
BYU vs Houston Cougars
03/15/06 7:30 p.m. at Houston, Texas (Hofheinz Pavilion)
--------------------------------------------------------------------------------
VISITORS: BYU 20-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 YOUNG, Keena........ f 5-9 0-0 1-1 3 1 4 1 11 1 0 0 0 29
44 PLAISTED, Trent..... c 6-9 0-0 6-10 2 11 13 3 18 1 4 4 0 36
01 BROADUS, Rashaun.... g 3-10 1-5 1-2 1 2 3 3 8 5 6 0 0 23
04 EMERY, Jackson...... g 0-2 0-1 0-0 0 2 2 0 0 0 1 0 1 6
23 BALDERSON, Jimmy.... g 3-9 1-4 0-0 1 2 3 5 7 0 2 0 1 30
02 ROSE, Mike.......... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
11 REICHNER, Brock..... 3-7 2-4 1-2 1 1 2 1 9 1 3 0 1 20
13 AINGE, Austin....... 1-1 1-1 0-0 0 3 3 0 3 2 7 0 0 14
15 MALAMAN, Fernando... 2-2 0-0 0-1 1 2 3 3 4 0 1 1 0 16
30 CUMMARD, Lee........ 3-6 1-2 0-0 2 3 5 2 7 5 1 2 2 22
TEAM................ 1 1
Totals.............. 26-57 6-19 9-16 11 29 40 18 67 15 25 7 5 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 16-29 55.2% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-9 22.2% Game: 31.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-12 58.3% Game: 56.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Houston Cougars 21-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 THORPE, Jahmar...... f 3-5 0-1 0-0 2 1 3 3 6 2 1 1 2 23
25 DYER, Ramon......... f 5-9 2-5 2-3 0 4 4 2 14 1 0 3 1 38
11 LATHAM, Brian....... g 2-5 0-1 4-6 1 1 2 2 8 0 2 0 1 23
20 LAFAYETTE, Oliver... g 8-17 4-12 3-5 0 3 3 1 23 2 3 0 8 38
23 SMITH, Lanny........ g 3-8 0-4 3-8 1 9 10 3 9 11 3 0 5 39
02 LAWSON, Chris....... 4-8 0-1 0-4 0 3 3 1 8 0 5 0 1 21
05 de RANDAMIE, Sergio. 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 8
14 ANDERSON, Sam....... 4-7 0-1 1-2 0 2 2 4 9 0 1 1 0 10
TEAM................ 5 2 7
Totals.............. 29-60 6-25 13-28 10 25 35 18 77 16 16 5 18 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 14-29 48.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 5-12 41.7% Game: 24.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 8-19 42.1% Game: 46.4% 7
--------------------------------------------------------------------------------
Officials: Curtis Blair, Anthony Crozier, Kelly Self
Technical fouls: BYU-None. Houston Cougars-None.
Attendance: 5087
Score by Periods 1st 2nd Total
BYU........................... 26 41 - 67
Houston Cougars............... 36 41 - 77
ID-432014
First Round of the 2006 National Invitation Tournament
Points in the paint-BY 40,HOU 42. Points off turnovers-BY 18,HOU 24.
2nd chance points-BY 16,HOU 6. Fast break points-BY 12,HOU 14.
Bench points-BY 23,HOU 17. Score tied-2 times. Lead changes-1 time.
|