2005-06 Schedule

Loyola Marymount
@ Washington St.
Southern Utah
Lamar
@ USC
Boise St.
Northern Kentucky
Weber St.
@ Utah St.
Eastern Washington
Tulsa
@ Air Force
Utah
@ UNLV
Wyoming
@ San Diego St.
TCU
@ Colorado St.
@ New Mexico
Air Force
@ Utah
UNLV
@ Wyoming
San Diego St.
@ TCU
Colorado St.
New Mexico
Utah
@ Houston

LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players

BYU 86, Southern Utah 61
Marriott Center
Nov. 26, 2005


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SUU vs BYU Cougars
11-26-05 7:05 p.m. at PROVO, Utah
--------------------------------------------------------------------------------
VISITORS: SUU 0-5, 0-0 Mid-Con
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 JANES, Nate......... f  2-6    0-0    7-8    0  1  1   4  11  0  1  0  2  23
50 BONFIM, Fernando.... c  0-5    0-0    2-4    2  3  5   3   2  1  1  0  0  20
03 UHEGWU, Henry....... g  2-7    2-4    4-4    0  1  1   4  10  1  3  0  0  23
05 BARNES, Steve....... g  2-7    1-3    3-4    0  2  2   1   8  1  5  0  2  28
22 ALLEN, Justin....... g  3-7    0-1    2-5    1  4  5   1   8  3  2  0  0  28
10 MAREK, David........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   9
12 CRUM, Dax...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
23 DAVIS, Eli..........    1-4    1-2    0-0    1  2  3   2   3  1  1  0  1  14
30 JANES, Rand.........    3-8    3-6    0-0    0  1  1   0   9  1  0  0  2  19
33 ABRAHAO, Junior.....    0-1    0-0    4-6    2  2  4   3   4  1  0  1  0  12
41 BONZANO, Esteban....    2-4    2-4    0-0    1  2  3   2   6  0  0  0  1  22
   TEAM................                         1  2  3
   Totals..............   15-49   9-20  22-31   8 20 28  20  61 10 13  1  8 200

TOTAL FG% 1st Half:  9-25 36.0%   2nd Half:  6-24 25.0%   Game: 30.6%  DEADB
3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  3-6  50.0%   Game: 45.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 21-29 72.4%   Game: 71.0%    6

--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 2-1, 0-0 MWC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 MALAMAN, Fernando... f  4-5    1-1    0-0    2  2  4   2   9  0  2  0  1  27
23 BALDERSON, Jimmy.... f  1-2    0-1    1-2    0  2  2   2   3  3  2  0  1  20
44 PLAISTED, Trent..... c  4-9    0-0    5-9    1  3  4   1  13  1  3  2  0  21
01 BROADUS, Rashaun.... g  4-6    3-3    0-1    0  3  3   1  11  3  1  0  1  23
11 REICHNER, Brock..... g  4-8    3-4    0-0    1  3  4   0  11  1  0  0  0  19
02 ROSE, Mike..........    1-2    1-2    2-2    0  2  2   0   5  2  1  0  0  13
03 YOUNG, Keena........    2-3    0-1    0-0    0  5  5   4   4  0  2  0  2  15
04 EMERY, Jackson......    3-4    2-3    2-2    0  0  0   2  10  0  1  0  0   9
13 AINGE, Austin.......    3-4    0-0    0-0    0  4  4   1   6  8  0  0  2  16
30 CUMMARD, Lee........    3-6    1-2    2-4    2  2  4   2   9  2  0  1  0  19
34 BURGESS, David......    0-2    0-0    0-0    0  0  0   1   0  0  0  0  0   2
41 ODJEGBA, Jermaine...    0-0    0-0    0-0    0  2  2   2   0  0  1  0  0   4
43 DAWES, Derek........    2-2    0-0    1-2    1  0  1   4   5  2  0  0  0  12
   TEAM................                            1  1
   Totals..............   31-53  11-17  13-22   7 29 36  22  86 22 13  3  7 200

TOTAL FG% 1st Half: 13-26 50.0%   2nd Half: 18-27 66.7%   Game: 58.5%  DEADB
3-Pt. FG% 1st Half:  5-8  62.5%   2nd Half:  6-9  66.7%   Game: 64.7%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half:  7-11 63.6%   Game: 59.1%    4

--------------------------------------------------------------------------------
Officials: Winston Stith, Roosevelt Brown, Doran Gotschall
Technical fouls: SUU-None. BYU Cougars-None.
Attendance: 8926
Score by Periods                1st  2nd   Total
SUU...........................   25   36  -   61
BYU Cougars...................   37   49  -   86
Points in the paint-SUU 4,BY 31. Points off turnovers-SUU 17,BY 15.
2nd chance points-SUU 7,BY 10. Fast break points-SUU 0,BY 9.
Bench points-SUU 22,BY 39. Score tied-1 time. Lead changes-4 times.


Contact CougarStats: feedback@cougarstats.com.