|
BYU 97, Lamar 74
Delta Center, Salt Lake City
Nov. 30, 2005
|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lamar University vs BYU Cougars
11-30-05 7:05 p.m. at Delta Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Lamar University 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Daniels, Alan....... f 6-20 1-8 10-12 4 5 9 2 23 5 8 2 2 36
42 Fairley, Thomas..... f 7-11 0-0 0-0 1 1 2 3 14 1 2 2 1 23
44 Goodwin, Josh....... f 0-2 0-0 0-0 0 2 2 2 0 0 1 0 1 16
01 Chappell, Brandon... g 1-2 1-2 0-0 1 1 2 1 3 5 1 0 3 28
23 Barrow, Matthew..... g 7-13 2-6 2-2 2 0 2 1 18 4 1 0 2 29
03 McThay, Brandon..... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 7
11 Beard, Nashid....... 4-11 0-0 0-1 0 1 1 2 8 1 2 1 0 20
21 Whittle, Blake...... 2-9 0-2 0-2 2 4 6 2 4 2 1 0 1 21
43 Grant, Jason........ 2-3 0-0 0-1 4 2 6 4 4 1 1 1 1 20
TEAM................ 2 2 4 2
Totals.............. 29-71 4-18 12-18 16 18 34 20 74 19 19 6 11 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 15-36 41.7% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-10 30.0% Game: 22.2% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 6-10 60.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 MALAMAN, Fernando... f 2-3 0-0 0-0 0 1 1 2 4 0 2 0 2 23
23 BALDERSON, Jimmy.... f 7-10 2-3 5-5 1 1 2 1 21 1 1 0 1 22
44 PLAISTED, Trent..... c 6-9 0-0 4-5 0 7 7 2 16 0 2 2 0 25
01 BROADUS, Rashaun.... g 3-5 0-1 1-2 0 4 4 2 7 9 5 0 1 23
11 REICHNER, Brock..... g 2-5 1-2 2-2 0 1 1 1 7 3 5 0 0 17
02 ROSE, Mike.......... 1-3 1-2 0-0 0 2 2 1 3 0 0 0 0 9
03 YOUNG, Keena........ 4-9 0-0 2-2 4 4 8 1 10 3 0 0 0 18
04 EMERY, Jackson...... 1-3 0-2 0-0 1 0 1 4 2 0 0 0 0 16
13 AINGE, Austin....... 3-6 2-3 0-0 1 2 3 0 8 2 2 0 0 13
30 CUMMARD, Lee........ 3-4 1-1 2-2 0 3 3 2 9 3 1 0 1 18
34 BURGESS, David...... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
41 ODJEGBA, Jermaine... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
43 DAWES, Derek........ 3-4 0-0 2-2 0 1 1 0 8 1 1 0 1 12
TEAM................ 1 2 3
Totals.............. 35-62 7-14 20-22 9 29 38 16 97 22 20 2 6 200
TOTAL FG% 1st Half: 19-29 65.5% 2nd Half: 16-33 48.5% Game: 56.5% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-7 42.9% Game: 50.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 14-14 100 % Game: 90.9% 2
--------------------------------------------------------------------------------
Officials: Bruce Hicks, Greg Burks, Stanley Reynolds
Technical fouls: Lamar University-TEAM 2. BYU Cougars-None.
Attendance: 8383
Score by Periods 1st 2nd Total
Lamar University.............. 35 39 - 74
BYU Cougars................... 48 49 - 97
Points in the paint-LU 39,BY 38. Points off turnovers-LU 18,BY 21.
2nd chance points-LU 6,BY 13. Fast break points-LU 13,BY 20.
Bench points-LU 16,BY 42. Score tied-0 times. Lead changes-0 times.
|