|
BYU 80, Boise State 77
Marriott Center
Dec. 7, 2005
|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Boise State Broncos vs BYU Cougars
12/07/05 7:05 PM at Marriott Center, Provo, UT
--------------------------------------------------------------------------------
VISITORS: Boise State Broncos 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 ROBINSON, Seth...... f 7-9 1-1 0-0 0 5 5 4 15 1 0 0 2 22
25 BANKS, Tez.......... f 6-11 0-0 1-2 0 5 5 2 13 0 0 0 0 21
03 LANE, Eric.......... g 3-8 1-3 2-2 0 3 3 1 9 5 3 0 0 28
05 KARL, Coby.......... g 4-11 2-4 4-4 1 3 4 3 14 3 4 1 0 31
15 BAUSCHER, Matt...... g 5-10 2-5 1-2 1 2 3 1 13 5 1 0 1 34
02 WILSON, Kenny....... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 15
12 LLOYD, Kareem....... 2-3 0-0 0-0 1 2 3 1 4 1 3 0 0 10
20 TIEDEMAN, Tyler..... 2-6 1-4 0-0 1 6 7 4 5 2 2 0 1 20
50 CUNNINGHAM, Kurt.... 2-5 0-0 0-0 0 4 4 2 4 2 1 0 0 16
55 HALLBERG, Colin..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 2 3 5
Totals.............. 31-64 7-17 8-10 6 34 40 20 77 19 15 1 4 200
TOTAL FG% 1st Half: 18-35 51.4% 2nd Half: 13-29 44.8% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 1-7 14.3% Game: 41.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-7 85.7% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 MALAMAN, Fernando... f 7-10 2-3 1-2 2 3 5 1 17 1 0 3 0 33
23 BALDERSON, Jimmy.... f 4-11 0-4 2-4 1 2 3 3 10 4 3 0 1 29
44 PLAISTED, Trent..... c 7-12 0-0 5-8 4 6 10 4 19 0 3 1 0 26
01 BROADUS, Rashaun.... g 4-9 0-1 3-7 0 7 7 2 11 6 3 1 0 31
11 REICHNER, Brock..... g 3-7 3-6 3-4 0 4 4 3 12 5 2 0 1 23
02 ROSE, Mike.......... 1-4 1-2 0-0 0 0 0 0 3 0 0 0 1 8
03 YOUNG, Keena........ 2-4 0-0 0-0 1 0 1 0 4 1 0 0 0 7
04 EMERY, Jackson...... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 11
13 AINGE, Austin....... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 9
30 CUMMARD, Lee........ 0-3 0-1 0-0 0 0 0 0 0 1 0 0 0 9
43 DAWES, Derek........ 1-2 0-0 2-2 1 1 2 1 4 0 0 2 1 14
TEAM................ 3 4 7
Totals.............. 29-66 6-19 16-27 12 28 40 15 80 18 13 7 4 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 17-35 48.6% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-11 27.3% Game: 31.6% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 7-12 58.3% Game: 59.3% 2
--------------------------------------------------------------------------------
Officials: Bill Kennedy, Rick Hartzell, Eric Curry
Technical fouls: Boise State Broncos-TEAM. BYU Cougars-None.
Attendance: 8347
Score by Periods 1st 2nd Total
Boise State Broncos........... 44 33 - 77
BYU Cougars................... 36 44 - 80
Points in the paint-BSU 43,BY 40. Points off turnovers-BSU 16,BY 16.
2nd chance points-BSU 10,BY 14. Fast break points-BSU 13,BY 6.
Bench points-BSU 13,BY 11. Score tied-3 times. Lead changes-1 time.
|