|
BYU 65, Northern Kentucky 46
Marriott Center
Dec. 10, 2005
|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Kentucky Norse vs BYU Cougars
12-10-05 7:05 p.m. at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky Norse 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Humphrey, Vincent... f 3-7 1-4 2-3 0 2 2 5 9 0 3 0 0 25
42 Reinhardt, Kevin.... f 0-2 0-0 0-0 1 0 1 0 0 0 1 0 1 5
34 Ludgood, Gavin...... c 8-11 0-0 1-4 0 8 8 5 17 0 2 0 0 32
10 Bibbins, Scott...... g 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 12
32 McFarland, David.... g 0-1 0-1 0-0 0 2 2 1 0 3 0 0 0 20
12 Lies, David......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 Finnell, Billy...... 0-3 0-3 0-0 0 4 4 1 0 3 5 0 1 21
21 Morton, Harrison.... 3-6 1-2 2-2 0 3 3 2 9 1 3 0 1 23
22 Hawkins, Mark....... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 6
30 Kimmey, Mike........ 1-5 0-4 0-0 0 2 2 0 2 1 2 0 1 22
33 Schappell, Kevin.... 2-8 2-4 2-2 1 2 3 1 8 3 1 1 2 29
40 Rasso, Travis....... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 5
TEAM................ 3 1 4
Totals.............. 17-45 4-19 8-13 6 24 30 18 46 11 19 1 6 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 7-21 33.3% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-10 10.0% Game: 21.1% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 8-11 72.7% Game: 61.5% 2
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 MALAMAN, Fernando... f 3-5 1-1 0-0 1 3 4 1 7 1 2 4 2 23
23 BALDERSON, Jimmy.... f 1-2 0-1 0-2 0 1 1 2 2 0 1 0 1 11
44 PLAISTED, Trent..... c 4-5 0-0 0-4 0 3 3 4 8 0 3 0 1 24
01 BROADUS, Rashaun.... g 3-8 1-5 0-0 0 4 4 1 7 3 1 0 1 31
11 REICHNER, Brock..... g 2-7 0-3 0-0 0 1 1 1 4 5 1 0 0 27
02 ROSE, Mike.......... 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 6
03 YOUNG, Keena........ 4-6 0-0 4-4 2 4 6 3 12 0 2 0 0 23
04 EMERY, Jackson...... 3-3 2-2 0-0 0 6 6 1 8 5 2 1 0 22
13 AINGE, Austin....... 1-3 1-2 0-0 0 0 0 0 3 4 0 0 0 16
30 CUMMARD, Lee........ 2-3 0-0 0-0 0 0 0 1 4 0 0 0 1 7
43 DAWES, Derek........ 4-6 0-0 2-3 0 0 0 2 10 0 0 0 0 10
TEAM................ 3 3
Totals.............. 27-49 5-15 6-13 3 25 28 16 65 20 12 5 6 200
TOTAL FG% 1st Half: 15-23 65.2% 2nd Half: 12-26 46.2% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-9 22.2% Game: 33.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-9 44.4% Game: 46.2% 2
--------------------------------------------------------------------------------
Officials: Greg Burks, Michael Irving, Brian Shelley
Technical fouls: Northern Kentucky Norse-None. BYU Cougars-None.
Attendance: 7205
Score by Periods 1st 2nd Total
Northern Kentucky Norse....... 23 23 - 46
BYU Cougars................... 35 30 - 65
Points in the paint-NKU 16,BY 33. Points off turnovers-NKU 14,BY 28.
2nd chance points-NKU 5,BY 2. Fast break points-NKU 2,BY 15.
Bench points-NKU 20,BY 37. Score tied-0 times. Lead changes-0 times.
|