|
BYU 80, Weber State 54
Marriott Center
Dec. 17, 2005
|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Weber State vs BYU Cougars
12-17-05 6:06 p.m. at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Weber State 3-6, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 PAJEVIC, Nedim...... f 2-7 0-0 4-4 1 2 3 5 8 1 0 0 0 27
22 HENRY, Dan.......... f 2-9 0-1 0-1 0 1 1 3 4 2 1 0 1 21
33 PATTEN, David....... c 4-17 1-1 3-6 2 5 7 1 12 0 1 2 2 29
01 RIGGS, Coric........ g 8-15 0-1 3-3 2 2 4 1 19 0 1 1 0 29
10 COX, Brett.......... g 1-1 1-1 0-0 0 2 2 4 3 1 0 0 0 19
00 SHELTON, Chauncey... 1-5 0-0 0-2 2 2 4 2 2 0 1 0 0 17
02 COVINGTON, Nick..... 0-7 0-4 4-4 2 3 5 1 4 2 3 0 0 27
03 EMADI, Matt......... 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 9
12 SPARROW, Ty......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
14 BARISIC, Danko...... 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 3
31 THOMAS, Chris....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 1
40 BURRIS, Clint....... 0-2 0-1 0-0 2 2 4 3 0 0 3 0 0 17
TEAM................ 4 4 8
Totals.............. 19-66 2-10 14-20 15 26 41 22 54 7 13 3 4 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 11-35 31.4% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-6 16.7% Game: 20.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 9-11 81.8% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 6-2, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 MALAMAN, Fernando... f 2-5 1-1 0-0 0 6 6 3 5 0 2 6 0 23
23 BALDERSON, Jimmy.... f 1-3 0-2 1-2 1 4 5 2 3 2 0 0 0 17
44 PLAISTED, Trent..... c 5-8 0-0 5-8 3 2 5 3 15 1 2 0 0 24
01 BROADUS, Rashaun.... g 2-6 2-3 0-0 0 2 2 1 6 3 2 0 0 23
11 REICHNER, Brock..... g 5-6 1-2 2-2 0 0 0 3 13 1 0 0 0 24
02 ROSE, Mike.......... 2-5 1-4 3-3 0 1 1 1 8 1 0 0 0 8
03 YOUNG, Keena........ 4-8 0-0 4-6 1 3 4 3 12 2 1 0 0 20
04 EMERY, Jackson...... 1-4 0-3 0-0 2 2 4 0 2 1 1 1 0 16
13 AINGE, Austin....... 1-5 0-4 0-0 0 4 4 1 2 4 0 0 0 17
30 CUMMARD, Lee........ 3-6 1-3 2-4 2 1 3 2 9 2 1 2 3 14
41 ODJEGBA, Jermaine... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 1
43 DAWES, Derek........ 1-4 0-0 3-3 0 7 7 0 5 0 1 2 0 13
TEAM................ 2 3 5
Totals.............. 27-61 6-23 20-28 11 35 46 19 80 17 11 11 4 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 14-31 45.2% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-13 23.1% Game: 26.1% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 13-16 81.3% Game: 71.4% 5
--------------------------------------------------------------------------------
Officials: Eric Curry, Ruben Ramos, Chris Rastatter
Technical fouls: Weber State-None. BYU Cougars-None.
Attendance: 8524
Score by Periods 1st 2nd Total
Weber State................... 22 32 - 54
BYU Cougars................... 36 44 - 80
Points in the paint-WEBER 22,BY 28. Points off turnovers-WEBER 8,BY 14.
2nd chance points-WEBER 4,BY 9. Fast break points-WEBER 2,BY 12.
Bench points-WEBER 8,BY 38. Score tied-2 times. Lead changes-4 times.
|