|
BYU 72, Oral Roberts 62
Marriott Center
Dec. 29, 2006
|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oral Roberts vs BYU Cougars
12/29/06 7:35 p.m. at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Oral Roberts 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 OGUNOYE, Yemi....... f 0-2 0-1 0-0 0 2 2 1 0 1 0 1 0 25
30 GREEN, Caleb........ f 7-15 0-0 7-10 3 10 13 5 21 4 4 0 3 31
33 KING, Shawn......... c 1-2 0-0 0-2 2 2 4 3 2 1 0 5 0 22
01 TUTT, Ken........... g 8-17 4-10 4-6 0 2 2 1 24 1 4 0 3 35
11 LIBERTY, Adam....... g 3-11 2-3 0-0 0 3 3 0 8 3 0 0 1 39
05 SANGO, Kelvin....... 2-4 0-1 0-0 0 2 2 1 4 1 1 0 0 23
10 VEALY, Marchello.... 1-4 0-1 1-2 1 4 5 5 3 2 1 0 0 19
13 EHAMBE, Moses....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
32 HAYNES, Ben......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 SPICER, Sylvester... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 3
TEAM................
Totals.............. 22-56 6-17 12-20 6 25 31 19 62 13 11 6 7 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 8-23 34.8% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-9 33.3% Game: 35.3% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 10-14 71.4% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 YOUNG, Keena........ f 9-13 0-0 3-6 7 9 16 1 21 0 3 1 0 33
44 PLAISTED, Trent..... c 5-13 0-0 2-4 5 6 11 3 12 0 1 2 0 32
01 BROADUS, Rashaun.... g 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 10
23 BALDERSON, Jimmy.... g 4-7 1-2 3-3 1 2 3 4 12 0 2 0 1 28
30 CUMMARD, Lee........ g 6-13 1-6 0-0 3 6 9 2 13 5 2 0 1 34
02 ROSE, Mike.......... 3-9 2-7 0-0 2 1 3 2 8 0 0 0 0 15
13 AINGE, Austin....... 0-4 0-4 0-0 0 2 2 1 0 6 3 0 1 30
15 MALAMAN, Fernando... 1-7 1-3 2-2 0 3 3 2 5 0 0 0 1 14
20 BURGESS, Sam........ 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
45 TAVERNARI, Jonathan. 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 3 4
Totals.............. 28-69 5-23 11-17 19 33 52 16 72 11 13 3 4 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 14-36 38.9% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-13 15.4% Game: 21.7% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-10 50.0% Game: 64.7% 3
--------------------------------------------------------------------------------
Officials: Mike Giarratano, Duane Allen, Brian Shelley
Technical fouls: Oral Roberts-VEALY, Marchello. BYU Cougars-None.
Attendance: 9397
Score by Periods 1st 2nd Total
Oral Roberts.................. 33 29 - 62
BYU Cougars................... 37 35 - 72
BYU Holiday Classic
Points in the paint-ORU 22,BY 38. Points off turnovers-ORU 19,BY 14.
2nd chance points-ORU 8,BY 17. Fast break points-ORU 6,BY 12.
Bench points-ORU 7,BY 14. Score tied-2 times. Lead changes-7 times.
|