2006-07 Schedule

@ UCLA
Idaho State
Portland
Southern Utah
@ Boise State
@ Weber State
San Jose State
@ Michigan State
@ Lamar
Utah State
Western Oregon
Liberty
Oral Roberts
Seton Hall
San Diego State
TCU
@ UNLV
Wyoming
@ Colorado State
@ New Mexico
Air Force
@ Utah
UNLV
@ Wyoming
@ TCU
New Mexico
Colorado State
@ San Diego State
@ Air Force
Utah
TCU
Wyoming
UNLV
Xavier

LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players

Colorado St. 90, BYU 78
Fort Collins, CO
Jan. 20, 2007


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
BYU vs Colorado State Rams
01/20/07 3:35 p.m. at Fort Collins, Colo. (Moby Arena)
--------------------------------------------------------------------------------
VISITORS: BYU 13-6, 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 YOUNG, Keena........ f  9-14   0-0    0-0    1  1  2   1  18  0  1  0  1  33
44 PLAISTED, Trent..... c 11-16   0-0    5-13   2  2  4   4  27  1  1  2  0  30
13 AINGE, Austin....... g  0-1    0-0    0-0    0  4  4   2   0  6  2  0  1  25
23 BALDERSON, Jimmy.... g  7-13   5-8    2-2    0  1  1   3  21  2  1  0  0  34
30 CUMMARD, Lee........ g  2-5    2-2    0-0    0  4  4   3   6  4  2  0  2  30
02 ROSE, Mike..........    0-1    0-0    0-0    0  0  0   3   0  1  1  0  0  15
10 IVANOVIC, Vuk.......    1-2    0-0    0-0    1  1  2   2   2  0  0  0  0   7
15 MALAMAN, Fernando...    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   4
24 MURDOCK, Ben........    0-1    0-1    2-2    0  1  1   1   2  2  1  0  0  15
45 TAVERNARI, Jonathan.    0-2    0-2    0-0    0  2  2   1   0  1  1  0  0   7
   TEAM................                         3  2  5             1
   Totals..............   31-56   7-13   9-17   7 18 25  20  78 17 11  2  4 200

TOTAL FG% 1st Half: 16-26 61.5%   2nd Half: 15-30 50.0%   Game: 55.4%  DEADB
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  4-8  50.0%   Game: 53.8%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  5-9  55.6%   Game: 52.9%    3

--------------------------------------------------------------------------------
HOME TEAM: Colorado State Rams 14-4, 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 SMITH, Jason........ f  7-9    0-0    2-2    2  4  6   3  16  4  4  1  0  26
30 CREASON, Stuart..... c  4-5    0-0    0-1    3  5  8   4   8  1  2  5  0  30
04 LEWIS, Cory......... g  3-6    1-1    2-2    0  5  5   1   9  7  2  0  3  34
12 DENSON, Tim......... g  5-12   3-3    5-6    0  2  2   2  18  4  2  0  1  32
33 GILLING, Stephan.... g  6-10   4-8    0-0    0  2  2   2  16  2  1  1  1  30
03 KILBY, Xavier.......    2-2    0-0    0-0    1  2  3   3   4  0  1  0  1  12
05 SMITH, Tyler........    4-10   1-5    4-7    3  2  5   0  13  4  0  0  0  22
13 ROBINSON, Freddy....    2-5    0-0    0-0    1  0  1   1   4  0  0  1  1  12
23 AGUILAR, Ronnie.....    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   2
   TEAM................                         1  1  2
   Totals..............   34-60   9-17  13-18  11 23 34  17  90 22 12  8  7 200

TOTAL FG% 1st Half: 16-34 47.1%   2nd Half: 18-26 69.2%   Game: 56.7%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  4-6  66.7%   Game: 52.9%   REBS
F Throw % 1st Half:  0-3   0.0%   2nd Half: 13-15 86.7%   Game: 72.2%    2

--------------------------------------------------------------------------------
Officials: Bill Gracey, Darron George, Jim Danner
Technical fouls: BYU-None. Colorado State Rams-None.
Attendance: 5760
Score by Periods                1st  2nd   Total
BYU...........................   39   39  -   78
Colorado State Rams...........   37   53  -   90
ID-488650

Points in the paint-BY 34,CS 38. Points off turnovers-BY 16,CS 16.
2nd chance points-BY 5,CS 13. Fast break points-BY 7,CS 8.
Bench points-BY 6,CS 23. Score tied-8 times. Lead changes-10 times.


Contact CougarStats: feedback@cougarstats.com.