|
BYU 84, Idaho State 78
Marriott Center
Nov. 18, 2006
|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Idaho State Bengals vs BYU Cougars
11-18-06 7:35 p.m. at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Idaho State Bengals 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Rhodes, Nicholas.... c 0-1 0-0 0-0 1 4 5 1 0 0 2 3 0 16
03 Abdul-Ahad, Akbar... g 7-14 5-10 7-8 0 2 2 4 26 1 7 0 3 44
04 Kinghorn, Logan..... g 5-9 0-2 2-3 0 4 4 5 12 0 0 0 2 35
30 Schroeder, David.... g 3-18 2-7 3-4 3 3 6 1 11 1 1 1 5 45
31 Stucki, Matt........ g 3-4 1-2 0-0 0 3 3 4 7 1 3 0 0 32
01 Morgan, Amorrow..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Carson, Donnie...... 0-2 0-1 0-0 1 1 2 2 0 0 0 0 1 11
21 Monroe, Demetrius... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
23 Kilpatrick, Austin.. 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 3
32 O'Brien, Cory....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
42 Ofoegbu, John....... 8-13 0-0 1-3 5 0 5 3 17 2 3 1 1 29
TEAM................ 3 3 6
Totals.............. 28-63 9-23 13-18 13 20 33 22 78 6 17 5 12 225
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 15-30 50.0% OT: 2-5 40.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-10 40.0% OT: 1-3 33.3% Game: 39.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-8 62.5% OT: 5-6 83.3% Game: 72.2% 0
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 YOUNG, Keena........ f 6-10 0-0 6-6 5 5 10 3 18 2 2 0 0 37
30 CUMMARD, Lee........ f 2-6 0-3 2-2 2 4 6 3 6 3 2 1 2 33
44 PLAISTED, Trent..... c 2-3 0-0 2-4 2 3 5 5 6 0 2 2 0 25
01 BROADUS, Rashaun.... g 3-9 2-7 0-0 0 0 0 2 8 2 1 0 2 25
23 BALDERSON, Jimmy.... g 6-13 4-7 7-10 0 6 6 1 23 2 2 0 1 37
02 ROSE, Mike.......... 0-3 0-3 0-0 0 2 2 1 0 0 0 0 0 11
10 IVANOVIC, Vuk....... 2-2 0-0 3-4 0 3 3 0 7 0 2 0 1 17
13 AINGE, Austin....... 3-5 3-5 0-0 1 1 2 0 9 4 2 0 0 17
15 MALAMAN, Fernando... 3-5 0-1 0-0 0 1 1 1 6 2 1 0 0 11
20 BURGESS, Sam........ 0-1 0-1 1-2 0 0 0 1 1 0 2 0 0 9
24 MURDOCK, Ben........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 3 2 5 1
Totals.............. 27-57 9-27 21-28 13 27 40 18 84 15 17 3 6 225
TOTAL FG% 1st Half: 17-28 60.7% 2nd Half: 7-25 28.0% OT: 3-4 75.0% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-14 28.6% OT: 2-3 66.7% Game: 33.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-11 72.7% OT: 8-10 80.0% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials: Bruce Hicks, Bill Gracey, Roosevelt Brown
Technical fouls: Idaho State Bengals-None. BYU Cougars-None.
Attendance: 8854
Score by Periods 1st 2nd OT Total
Idaho State Bengals........... 29 39 10 - 78
BYU Cougars................... 42 26 16 - 84
Points in the paint-ISU 24,BY 24. Points off turnovers-ISU 21,BY 22.
2nd chance points-ISU 13,BY 16. Fast break points-ISU 6,BY 6.
Bench points-ISU 22,BY 23. Score tied-5 times. Lead changes-2 times.
|