|
BYU 70, New Mexico 49
Albuquerque, NM
Jan. 24, 2007
|
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
BYU vs New Mexico
1-24-07 8:05 PM at The Pit, Albuquerque, NM
--------------------------------------------------------------------------------
VISITORS: BYU 14-6, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 YOUNG, Keena........ f 4-8 0-0 0-0 0 3 3 1 8 1 0 0 1 22
44 PLAISTED, Trent..... f 5-6 0-0 1-2 2 2 4 4 11 3 0 1 0 24
13 AINGE, Austin....... g 3-6 2-4 0-0 0 3 3 2 8 8 1 0 1 35
23 BALDERSON, Jimmy.... g 2-6 2-4 4-4 0 3 3 0 10 3 2 0 1 31
30 CUMMARD, Lee........ g 1-2 0-1 0-1 1 4 5 4 2 2 1 0 0 18
02 ROSE, Mike.......... 2-4 2-4 0-0 0 2 2 1 6 0 0 0 0 18
10 IVANOVIC, Vuk....... 1-5 0-0 0-0 0 0 0 1 2 1 0 1 0 6
15 MALAMAN, Fernando... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
20 BURGESS, Sam........ 1-2 1-2 2-2 0 1 1 1 5 2 2 0 0 13
24 MURDOCK, Ben........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
45 TAVERNARI, Jonathan. 7-10 2-3 2-2 1 3 4 1 18 1 1 0 3 24
TEAM................ 1 3 4
Totals.............. 26-50 9-18 9-11 6 24 30 16 70 21 9 2 6 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 13-25 52.0% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 4-10 40.0% Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 3-4 75.0% Game: 81.8% 1,1
--------------------------------------------------------------------------------
HOME TEAM: New Mexico 12-9, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 JOHNSON, Aaron...... f 2-3 0-0 0-2 2 5 7 1 4 0 3 0 0 21
32 DANRIDGE, Tony...... f 8-16 0-1 5-6 3 2 5 1 21 0 1 0 1 30
21 KERSTEN, Ryan....... g 0-1 0-1 0-1 0 0 0 2 0 1 2 0 0 17
24 PRENTICE, Darren.... g 3-9 1-4 0-0 1 1 2 1 7 4 3 0 0 31
33 TOPPERT, Chad....... g 3-3 2-2 0-0 1 2 3 1 8 1 1 0 0 32
03 KANYINDA, David..... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
10 SMITH, Jamaal....... 1-6 1-2 0-0 1 0 1 2 3 1 0 0 0 12
11 HENFIELD, Jeffrey... 2-3 0-1 0-0 1 2 3 1 4 1 2 0 0 16
15 GIDDENS, J.R........ 0-5 0-2 0-0 0 2 2 2 0 1 2 0 0 13
30 MARTINEZ, Roman..... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 1 11
41 WALTER, Kellen...... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
53 FARIS, Daniel....... 1-3 0-0 0-0 1 2 3 2 2 0 0 1 1 11
TEAM................ 2 2
Totals.............. 20-53 4-16 5-9 10 19 29 15 49 10 15 1 3 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 7-26 26.9% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% 2
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Eric Curry, Jim Stupin
Technical fouls: BYU-None. New Mexico-None.
Attendance: 13511
Score by Periods 1st 2nd Total
BYU........................... 37 33 - 70
New Mexico.................... 28 21 - 49
ID-467515
Points in the paint-BY 26,NM 28. Points off turnovers-BY 14,NM 10.
2nd chance points-BY 8,NM 8. Fast break points-BY 9,NM 3.
Bench points-BY 31,NM 9. Score tied-5 times. Lead changes-17 times.
|