BYU 90, Idaho State 69
Marriott Center
Nov. 14, 2007
|
Official Basketball Box Score
Idaho State vs BYU Cougars
11/14/07 7:05 p.m. at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Idaho State 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 STUCKI, Matt........ f 3-10 1-4 3-5 1 1 2 2 10 2 3 0 2 29
42 TATUM, Chron........ f 8-13 0-1 4-4 2 4 6 4 20 0 1 0 0 31
32 O'BRIEN, Cory....... c 2-3 1-2 1-2 0 4 4 3 6 0 1 0 1 12
04 KINGHORN, Logan..... g 2-7 1-3 0-0 0 2 2 2 5 0 5 0 1 28
14 STEIJN, Lucas....... g 0-4 0-0 7-8 2 4 6 4 7 1 2 0 0 34
01 MORGAN, Amorrow..... 5-7 0-1 3-3 1 1 2 1 13 2 0 0 2 21
05 ANDERSON, Steve..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
10 MAYE, Scooter....... 0-0 0-0 0-0 0 1 1 0 0 4 1 0 0 9
20 CARSON, Donnie...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
21 MONROE, Demetrius... 0-2 0-0 0-0 0 0 0 3 0 0 1 0 0 5
23 KILPATRICK, Austin.. 2-3 2-2 0-0 1 1 2 3 6 0 2 0 0 11
54 TAYLOR, Tom......... 1-2 0-0 0-1 0 1 1 0 2 0 0 1 0 9
TEAM................ 1 3 4
Totals.............. 23-53 5-14 18-23 8 23 31 22 69 9 17 1 6 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 15-26 57.7% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-7 42.9% Game: 35.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 11-15 73.3% Game: 78.3% 3
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 CUMMARD, Lee........ f 5-9 1-4 2-4 2 8 10 4 13 4 1 0 2 28
45 TAVERNARI, Jonathan. f 6-13 3-8 2-2 0 4 4 2 17 1 3 0 2 25
44 PLAISTED, Trent..... c 5-9 0-0 7-8 3 5 8 3 17 1 2 0 0 28
20 BURGESS, Sam........ g 6-11 4-6 2-2 0 4 4 3 18 5 2 0 1 33
24 MURDOCK, Ben........ g 2-3 1-2 0-0 0 0 0 3 5 5 0 0 1 30
01 LOYD, JR., Michael.. 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
05 ROSE, Archie........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
10 IVANOVIC, Vuk....... 2-3 0-0 3-4 2 1 3 3 7 1 1 0 0 8
14 MARTINEAU, Nick..... 1-1 1-1 0-0 0 0 0 1 3 3 1 0 0 7
32 FREDETTE, Jimmer.... 4-7 2-3 0-0 0 0 0 0 10 1 0 0 1 17
41 COLLINSWORTH, Chris. 0-3 0-1 0-2 0 1 1 2 0 2 0 1 0 15
54 MILES, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
TEAM................ 2 1 3
Totals.............. 31-59 12-25 16-22 9 24 33 22 90 24 13 1 8 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 17-33 51.5% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 4-10 40.0% Game: 48.0% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 8-11 72.7% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials: Chris Rastatter, Jimmy Casas, Brian Shelley
Technical fouls: Idaho State-None. BYU Cougars-CUMMARD, Lee.
Attendance: 12153
Score by Periods 1st 2nd Total
Idaho State................... 25 44 - 69
BYU Cougars................... 44 46 - 90
Points in the paint-ISU 14,BY 30. Points off turnovers-ISU 13,BY 23.
2nd chance points-ISU 6,BY 9. Fast break points-ISU 2,BY 18.
Bench points-ISU 21,BY 20. Score tied-0 times. Lead changed-0 times.
Last FG-ISU 2nd-00:28, BY 2nd-00:42.
Largest lead-ISU None, BY by 24 2nd-02:52.
|