|
BYU 100, Jackson State 61
Marriott Center
Nov. 16, 2007
|
Official Basketball Box Score
Jackson State vs BYU Cougars
11/16/07 7:06 pm at Marriott Center, Provo, UT
--------------------------------------------------------------------------------
VISITORS: Jackson State 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 MAXEY,Grant......... f 4-11 1-1 0-1 1 2 3 4 9 1 1 0 1 17
33 JOHNSON,Garrison.... f 0-2 0-1 2-4 1 0 1 1 2 0 2 0 0 18
44 CALDWELL,Jeremy..... f 4-9 0-0 0-0 2 0 2 1 8 1 2 0 1 17
03 GIVENS,Catraiva..... g 1-7 0-2 5-7 0 2 2 2 7 4 4 0 2 27
12 GRIFFIN,Darrion..... g 2-6 0-1 0-0 0 1 1 2 4 0 2 0 0 13
00 JONES,Marcus........ 0-2 0-0 0-0 1 0 1 2 0 1 0 0 0 8
01 LOCKHART,Phillip.... 1-2 1-1 0-0 0 2 2 0 3 0 0 0 0 7
04 WHITE,Kevin......... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 9
10 HUGGINS,Daniel...... 0-4 0-2 0-0 2 2 4 0 0 0 0 0 0 8
20 DAVIS, Jerome....... 1-2 1-2 1-2 1 0 1 0 4 0 0 0 1 5
22 JARROW,Edwin........ 0-1 0-1 0-0 1 0 1 3 0 2 0 0 1 21
24 HYCHE,Chris......... 5-11 2-5 0-0 2 1 3 2 12 0 4 0 0 17
25 ADAMS,Eric.......... 3-5 2-4 0-0 0 0 0 0 8 2 1 0 0 9
34 DIXON,De'Suan....... 0-2 0-1 0-0 1 1 2 1 0 0 1 0 0 6
40 TURNER,Stanley...... 2-5 0-0 0-0 1 1 2 0 4 0 1 0 0 10
42 BAKER,Brandon....... 0-0 0-0 0-2 0 2 2 2 0 0 0 0 0 8
TEAM................ 3 4 7
Totals.............. 23-69 7-21 8-16 16 18 34 20 61 13 18 0 6 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 11-34 32.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-13 38.5% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-11 45.5% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 CUMMARD, Lee........ f 5-6 2-2 2-2 1 3 4 0 14 3 2 1 4 22
45 TAVERNARI, Jonathan. f 5-9 2-3 1-2 1 3 4 3 13 1 1 1 1 20
44 PLAISTED, Trent..... c 8-11 0-0 5-6 2 5 7 0 21 2 0 1 1 19
20 BURGESS, Sam........ g 3-6 1-3 0-0 0 5 5 4 7 1 2 0 0 15
24 MURDOCK, Ben........ g 1-2 0-1 0-0 0 3 3 0 2 8 1 0 1 22
01 LOYD, JR., Michael.. 6-9 1-3 2-2 1 3 4 1 15 3 2 0 2 20
10 IVANOVIC, Vuk....... 4-8 0-0 2-2 2 0 2 4 10 0 1 1 1 12
14 MARTINEAU, Nick..... 1-2 0-0 0-0 1 1 2 3 2 2 0 0 0 13
32 FREDETTE, Jimmer.... 1-5 0-2 5-6 0 2 2 1 7 4 1 0 4 23
41 COLLINSWORTH, Chris. 0-3 0-1 1-4 3 7 10 3 1 1 1 1 0 25
54 MILES, Chris........ 2-4 0-0 4-4 1 2 3 2 8 0 2 2 0 9
TEAM................ 2 1 3
Totals.............. 36-65 6-15 22-28 14 35 49 21 100 25 13 7 14 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 20-36 55.6% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-7 57.1% Game: 40.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 15-19 78.9% Game: 78.6% 3
--------------------------------------------------------------------------------
Officials: Mark Schnur, Charles Robinson, Nathan Quick
Technical fouls: Jackson State-None. BYU Cougars-None.
Attendance: 8643
Score by Periods 1st 2nd Total
Jackson State................. 29 32 - 61
BYU Cougars................... 41 59 - 100
Points in the paint-JSUM 16,BY 54. Points off turnovers-JSUM 9,BY 25.
2nd chance points-JSUM 11,BY 12. Fast break points-JSUM 4,BY 20.
Bench points-JSUM 31,BY 43. Score tied-4 times. Lead changed-1 time.
Last FG-JSUM 2nd-00:51, BY 2nd-01:08.
Largest lead-JSUM by 8 1st-18:24, BY by 44 2nd-01:50.
|