|
North Carolina 73, BYU 63
Orleans Las Vegas Invitational
Nov. 24, 2007
|
Official Basketball Box Score
No. 1 North Carolina vs BYU Cougars
11/24/07 7:30pm at Orleans Las Vegas Invitational
--------------------------------------------------------------------------------
VISITORS: No. 1 North Carolina 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Marcus Ginyard...... * 3-6 0-0 3-4 1 2 3 0 9 1 0 0 1 30
05 Ty Lawson........... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Deon Thompson....... * 3-8 0-0 1-2 0 0 0 4 7 0 2 1 2 20
22 Wayne Ellington..... * 6-15 1-5 2-2 0 6 6 2 15 0 3 0 0 35
50 Tyler Hansbrough.... * 6-11 0-0 9-9 3 5 8 3 21 1 3 0 1 34
04 Bobby Frasor........ 0-4 0-2 1-3 0 5 5 0 1 1 1 0 1 29
11 Quentin Thomas...... 1-1 0-0 1-2 0 0 0 0 3 0 0 0 1 10
13 Will Graves......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 Danny Green......... 4-11 1-4 5-6 2 0 2 2 14 1 0 1 3 21
32 Alex Stepheson...... 1-2 0-0 1-2 2 7 9 2 3 2 0 1 0 16
TEAM................ 5 1 6
Totals.............. 24-59 2-11 23-30 13 26 39 13 73 6 10 3 9 198
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 11-29 37.9% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-5 40.0% Game: 18.2% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 11-15 73.3% Game: 76.7% 0
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BURGESS, Sam........ * 3-6 1-2 2-3 1 3 4 5 9 1 3 0 0 34
24 MURDOCK, Ben........ * 1-4 0-2 0-0 0 0 0 4 2 1 3 0 0 37
30 CUMMARD, Lee........ * 5-11 0-2 0-0 2 6 8 4 10 1 6 0 1 23
44 PLAISTED, Trent..... * 10-20 0-0 4-6 3 14 17 1 24 2 4 1 0 36
45 TAVERNARI, Jonathan. * 6-20 6-16 0-0 2 2 4 2 18 0 2 1 2 38
01 LOYD, JR., Michael.. 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
05 ROSE, Archie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 IVANOVIC, Vuk....... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
32 FREDETTE, Jimmer.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
41 COLLINSWORTH, Chris. 0-0 0-0 0-0 1 3 4 2 0 0 2 0 1 15
54 MILES, Chris........ 0-0 0-0 0-0 1 0 1 2 0 1 0 0 0 5
TEAM................ 4 1 5
Totals.............. 25-62 7-23 6-9 14 29 43 24 63 6 21 2 4 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-36 38.9% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 1-13 7.7% Game: 30.4% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 3-3 100 % Game: 66.7% 0
--------------------------------------------------------------------------------
Officials: Dave Libbey, Tom Spitznagel, Kevin Cutler
Technical fouls: No. 1 North Carolina-None. BYU Cougars-None.
Attendance: 5500
Score by Periods 1st 2nd Total
No. 1 North Carolina.......... 38 35 - 73
BYU Cougars................... 31 32 - 63
Points in the paint-NC 26,BY 22. Points off turnovers-NC 18,BY 9.
2nd chance points-NC 15,BY 13. Fast break points-NC 4,BY 0.
Bench points-NC 21,BY 0. Score tied-4 times. Lead changed-10 times.
Last FG-NC 2nd-02:33, BY 2nd-00:24.
Largest lead-NC by 10 1st-06:32, BY by 2 2nd-16:14.
|