|
BYU 72, Weber State 57
Marriott Center
Dec. 5, 2007
|
Official Basketball Box Score
Weber State Wildcats vs BYU Cougars
12/05/07 7:35 p.m. at Marriott Center, Provo, UT
--------------------------------------------------------------------------------
VISITORS: Weber State Wildcats 2-5 Big Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 VALEIKA, Arturas.... f 2-10 1-2 2-3 1 4 5 1 7 1 1 0 2 23
40 PANOS, Steve........ f 2-5 0-0 0-0 0 1 1 3 4 0 0 0 0 17
10 HARRIS, Dezmon...... g 2-9 1-4 0-0 0 0 0 3 5 2 3 0 1 24
23 VAN BROKLIN, Brody.. g 0-3 0-2 3-3 0 3 3 1 3 3 0 0 2 26
45 SILVEIRA, Juan Pablo g 4-8 1-3 0-0 0 3 3 4 9 2 4 0 0 24
05 NANCE, Jamaine...... 1-4 1-1 1-2 0 1 1 3 4 0 3 0 0 16
31 DAVIS, Daviin....... 0-2 0-0 0-0 1 1 2 2 0 0 0 0 0 8
32 JOHNSON, Danny...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
33 McCOY, Kellen....... 3-8 1-2 2-2 1 5 6 3 9 0 3 0 0 22
44 BILLINGS, Tyler..... 1-5 0-2 0-0 0 3 3 0 2 1 0 0 1 19
55 MORRIS, Trevor...... 4-5 0-0 4-6 3 2 5 4 12 0 1 1 0 17
TEAM................ 4 4 8
Totals.............. 20-60 5-16 12-16 10 27 37 24 57 9 15 1 6 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 11-32 34.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-8 25.0% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 7-1 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 CUMMARD, Lee........ f 3-6 1-2 7-7 3 3 6 3 14 3 4 0 0 28
45 TAVERNARI, Jonathan. f 6-13 2-6 0-0 0 3 3 2 14 2 1 1 1 27
44 PLAISTED, Trent..... c 5-9 0-0 4-7 3 12 15 3 14 2 1 5 0 26
20 BURGESS, Sam........ g 4-8 3-6 5-6 1 1 2 2 16 1 2 0 2 28
24 MURDOCK, Ben........ g 1-3 0-2 0-0 0 2 2 4 2 4 0 0 2 25
01 LOYD, JR., Michael.. 1-4 1-2 0-0 0 0 0 0 3 3 0 0 0 13
05 ROSE, Archie........ 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 2
10 IVANOVIC, Vuk....... 0-1 0-0 1-3 1 3 4 0 1 0 0 2 0 7
14 MARTINEAU, Nick..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 FREDETTE, Jimmer.... 0-5 0-4 0-0 1 1 2 1 0 2 2 0 2 22
41 COLLINSWORTH, Chris. 2-4 0-1 0-0 1 6 7 2 4 0 2 0 0 14
54 MILES, Chris........ 1-1 0-0 0-2 0 1 1 2 2 0 1 0 1 6
TEAM................
Totals.............. 24-57 7-24 17-25 11 32 43 20 72 17 13 8 8 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 12-29 41.4% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 1-10 10.0% Game: 29.2% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 5-10 50.0% Game: 68.0% 3
--------------------------------------------------------------------------------
Officials: Eric Curry, Ruben Ramos, Jimmy Casas
Technical fouls: Weber State Wildcats-TEAM. BYU Cougars-None.
Attendance: 11459
Score by Periods 1st 2nd Total
Weber State Wildcats.......... 21 36 - 57
BYU Cougars................... 42 30 - 72
Points in the paint-WEBER 24,BY 20. Points off turnovers-WEBER 4,BY 20.
2nd chance points-WEBER 10,BY 17. Fast break points-WEBER 0,BY 4.
Bench points-WEBER 29,BY 12. Score tied-1 time. Lead changed-1 time.
Last FG-WEBER 2nd-00:05, BY 2nd-00:24.
Largest lead-WEBER by 2 1st-18:24, BY by 22 2nd-10:29.
|