Wake Forest 94, BYU 87
Marriott Center
Jan. 3, 2009
|
Official Basketball Box Score
Wake Forest vs BYU Cougars
1/3/09 6:05 pm at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Wake Forest 13-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Aminu,Al-Farouq..... f 5-8 1-2 3-3 1 6 7 4 14 0 3 3 0 33
23 Johnson,James....... f 9-14 1-2 3-5 4 11 15 2 22 2 3 2 1 31
13 McFarland,Chas...... c 3-7 0-1 3-6 1 4 5 3 9 2 3 1 0 27
00 Teague,Jeff......... g 8-12 2-4 12-14 0 4 4 3 30 4 1 0 1 37
42 Williams,L.D........ g 3-9 1-3 4-8 0 1 1 1 11 3 1 0 1 27
02 Clark,Gary.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Hale,Harvey......... 1-3 0-2 0-0 0 3 3 3 2 0 0 0 0 9
10 Smith,Ishmael....... 3-10 0-2 0-0 1 2 3 4 6 3 2 0 3 26
44 Weaver,David........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
55 Woods,Tony.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 32-64 5-16 25-36 9 33 42 21 94 14 13 6 6 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 15-31 48.4% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-9 33.3% Game: 31.3% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 16-25 64.0% Game: 69.4% 5
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 11-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 CUMMARD, Lee........ f 6-20 0-4 5-7 2 6 8 3 17 3 0 0 1 29
45 TAVERNARI, Jonathan. f 7-17 4-13 0-0 4 5 9 2 18 0 1 0 0 36
54 MILES, Chris........ c 1-3 0-0 0-0 2 2 4 5 2 3 1 0 0 17
04 EMERY, Jackson...... g 4-10 2-7 3-4 4 1 5 4 13 3 2 0 2 26
32 FREDETTE, Jimmer.... g 9-17 3-6 2-3 1 1 2 1 23 9 5 0 2 38
01 ABOUO, Charles...... 3-8 1-2 3-3 1 4 5 5 10 1 1 0 0 23
02 MORGAN, JR., Lamont. 0-0 0-0 0-0 0 4 4 1 0 2 2 0 0 6
05 ROSE, Archie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 ANDERSON, James..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 HARTSOCK, Noah...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
53 MACGREGOR, Gavin.... 1-2 0-0 2-3 1 4 5 5 4 0 1 0 1 21
TEAM................ 2 2 4
Totals.............. 31-77 10-32 15-20 17 29 46 28 87 21 13 0 6 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 14-42 33.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 4-17 23.5% Game: 31.3% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 7-12 58.3% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Joe Demayo, Kevin O'Connell, DJ Carstensen
Technical fouls: Wake Forest-McFarland,Chas. BYU Cougars-None.
Attendance: 23096
Score by Periods 1st 2nd Total
Wake Forest................... 45 49 - 94
BYU Cougars................... 48 39 - 87
Points in the paint-WF 36,BY 35. Points off turnovers-WF 21,BY 25.
2nd chance points-WF 14,BY 17. Fast break points-WF 8,BY 13.
Bench points-WF 8,BY 14. Score tied-10 times. Lead changed-11 times.
Last FG-WF 2nd-01:29, BY 2nd-00:10.
Largest lead-WF by 9 1st-16:47, BY by 8 2nd-14:37.
|