BYU 76, Cal Poly 64
Marriott Center
Basketball Travelers Invitational
Nov. 22, 2008
|
Box Score (Final)
2008-09 Mountain West Men's Basketball
Cal Poly vs BYU (11/22/08)
VISITORS: Cal Poly
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Dipprey, Wes........ f 0 1 0 0 0 0 1 8 9 0 0 0 1 0 0 25
35 Shelton, Titus...... c 8 16 0 0 6 8 2 1 3 2 22 3 3 3 3 36
00 Clark, Trae......... g 1 7 0 2 0 0 0 2 2 3 2 2 2 0 0 18
12 Keeler, Lorenzo..... g 1 6 1 5 1 2 0 1 1 0 4 1 1 0 0 19
23 Lewis, Shawn........ g 5 11 3 7 2 2 0 2 2 3 15 1 0 0 0 25
10 Thomas, Chaz........ 4 7 1 1 2 2 0 2 2 5 11 3 2 0 2 23
14 Henning, Bo......... 0 5 0 2 0 0 0 2 2 0 0 2 2 0 2 22
21 Anderson, Charles... 2 4 1 2 1 2 0 0 0 1 6 0 1 0 0 17
34 Hanson, David....... 2 2 0 0 0 0 1 1 2 2 4 1 0 0 0 15
TM Team................ 2 1 3
Totals.............. 23 59 6 19 12 16 6 20 26 16 64 13 12 3 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-31 .355 12-28 .429 23-59 .390
3-Pt. FG%: 3-10 .300 3-9 .333 6-19 .316
F Throw %: 3-5 .600 9-11 .818 12-16 .750
Deadball rebounds: 1
HOME TEAM: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 CUMMARD, Lee........ f 13 17 1 2 1 2 2 7 9 1 28 2 7 0 0 37
45 TAVERNARI, Jonathan. f 0 11 0 7 0 0 1 9 10 3 0 3 1 0 1 26
54 MILES, Chris........ c 12 17 0 0 0 0 2 4 6 5 24 1 1 2 1 28
04 EMERY, Jackson...... g 3 3 1 1 2 2 0 3 3 3 9 3 1 1 1 33
32 FREDETTE, Jimmer.... g 3 9 1 4 2 2 1 1 2 0 9 5 2 0 0 33
01 ABOUO, Charles...... 1 2 0 1 1 1 1 3 4 0 3 1 1 0 0 15
02 MORGAN,JR, Lamont... 1 3 0 0 1 1 0 1 1 1 3 1 3 0 1 14
15 ANDERSON, James..... 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 7
34 HARTSOCK, Noah...... 0 0 0 0 0 0 1 1 2 2 0 2 0 0 0 7
TM TEAM................ 3 3 6
Totals.............. 33 63 3 15 7 8 11 33 44 17 76 18 16 3 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 20-37 .541 13-26 .500 33-63 .524
3-Pt. FG%: 1-7 .143 2-8 .250 3-15 .200
F Throw %: 3-3 1.000 4-5 .800 7-8 .875
Deadball rebounds: 0
Date: 11/22/08 Site: Marriott Center, Provo, UT Attendance: 7782
Officials: Winston Stith; Bruce Hicks; Casey McClellan;
Technical fouls: Cal Poly-None. BYU-None.
Score by Periods 1 2 Total
Cal Poly............ 28 36 - 64
BYU................. 44 32 - 76
|