BYU 88, Nebraska 66
Las Vegas, NV
Dec. 23, 2009
Las Vegas Classic
|
Official Basketball Box Score
Nebraska vs BYU
12/23/09 7:30pm at Las Vegas Classic
--------------------------------------------------------------------------------
VISITORS: Nebraska 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Henry, Sek.......... * 2-7 0-3 2-2 0 0 0 3 6 2 1 1 0 20
13 Ubel, Brandon....... * 3-7 0-1 1-2 2 3 5 0 7 0 4 0 0 24
15 Gallegos, Ray....... * 0-2 0-1 0-0 0 3 3 1 0 1 1 0 0 21
21 Diaz, Jorge Brian... * 3-5 0-0 1-2 0 1 1 4 7 0 1 1 0 18
34 Jeter, Lance........ * 1-6 0-1 1-2 1 1 2 4 3 5 3 0 1 32
01 Jones, Eshaunte..... 6-11 5-7 4-4 0 3 3 2 21 2 0 0 1 27
02 Holley, Myles....... 1-3 0-0 1-1 1 0 1 2 3 2 2 0 0 11
03 Richardson, Brandon. 3-5 1-1 6-8 0 0 0 1 13 2 0 0 2 21
12 Karn, Matt.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Hankins-Cole, Quincy 2-3 0-0 0-2 1 1 2 4 4 0 0 0 0 15
24 Coleman, Adrien..... 1-2 0-0 0-0 0 1 1 0 2 0 2 0 1 5
35 Nelson, Ben......... 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 22-52 6-14 16-23 7 17 24 24 66 14 14 2 5 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 12-23 52.2% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-6 50.0% Game: 42.9% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 4-7 57.1% Game: 69.6% 3
--------------------------------------------------------------------------------
HOME TEAM: BYU 11-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 EMERY, Jackson...... * 6-9 4-6 7-7 0 8 8 1 23 3 1 0 3 35
23 HAWS, Tyler......... * 3-5 1-2 0-0 1 3 4 2 7 1 2 0 0 33
32 FREDETTE, Jimmer.... * 8-12 0-2 8-9 0 3 3 3 24 4 3 1 1 34
34 HARTSOCK, Noah...... * 2-4 0-0 0-0 0 3 3 2 4 2 2 1 0 25
54 MILES, Chris........ * 2-2 0-0 0-4 1 1 2 2 4 2 1 0 0 20
00 DAVIES, Brandon..... 6-7 0-0 2-6 2 2 4 4 14 0 2 0 0 14
01 ABOUO, Charles...... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 3
02 MORGAN, JR., Lamont. 0-0 0-0 0-0 0 0 0 2 0 1 2 0 1 6
10 LOYD, JR., Michael.. 1-2 1-1 0-0 1 1 2 1 3 0 1 0 0 8
12 MAGNUSSON, Logan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 ZYLSTRA, Brock...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 ANDERSON, James..... 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 2
45 TAVERNARI, Jonathan. 2-6 1-5 2-2 0 3 3 2 7 3 1 0 0 18
TEAM................ 2 3 5
Totals.............. 30-49 7-16 21-32 8 27 35 19 88 16 15 2 5 200
TOTAL FG% 1st Half: 16-24 66.7% 2nd Half: 14-25 56.0% Game: 61.2% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 2-8 25.0% Game: 43.8% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 9-15 60.0% Game: 65.6% 5
--------------------------------------------------------------------------------
Officials: Chelette, Maddox, Banaria
Technical fouls: Nebraska-TEAM. BYU-None.
Attendance: 1817
Score by Periods 1st 2nd Total
Nebraska...................... 35 31 - 66
BYU........................... 49 39 - 88
Points in the paint-NU 24,BY 30. Points off turnovers-NU 16,BY 18.
2nd chance points-NU 3,BY 8. Fast break points-NU 0,BY 8.
Bench points-NU 43,BY 26. Score tied-0 times. Lead changed-0 times.
Last FG-NU 2nd-00:18, BY 2nd-01:15.
Largest lead-NU None, BY by 32 1st-08:47.
|