Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter

2009-10 Schedule

Bradley
Idaho State
@ Hawaii
Southern
Weber State
@ Utah State
vs San Francisco
Arizona State
@ Fresno State
Wagner
Eastern Washington
vs Nevada
vs Nebraska
vs Arizona
Eastern New Mexico
UNLV
@ UTEP
@ Air Force
Colorado State
Wyoming
@ San Diego State
@ New Mexico
Utah
TCU
@ UNLV
Air Force
@ Colorado State
@ Wyoming
San Diego State
New Mexico
@ Utah
@ TCU
TCU
UNLV
Florica
Kansas State

 LINKS


Home   |   Seasons   |   Lists   |   Players |   Honors


BYU 81, Wyoming 66
Marriott Center
Jan. 20, 2010


Official Basketball Box Score
Wyoming vs BYU COUGARS
01/20/10 6:02 pm at Marriott Center, Provo, Utah

--------------------------------------------------------------------------------
VISITORS: Wyoming 8-11, 1-4 MWC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 MUOJEKE, Afam....... f  0-1    0-1    0-0    0  0  0   1   0  0  1  0  0   8
25 THIAM, Djibril...... f  2-7    0-0    0-3    3  3  6   1   4  1  2  1  0  25
15 WADDELL, Adam....... c  6-10   0-0    3-5    1  3  4   1  15  0  1  2  2  30
01 LUSTER, JayDee...... g  3-7    0-2    3-5    0  3  3   3   9  6  2  0  1  30
02 BOUEDO, Arthur...... g  5-10   2-4    1-2    1  0  1   3  13  0  1  0  0  27
03 JACKSON, Desmar.....    3-3    0-0    0-0    0  1  1   3   6  1  1  0  0  11
05 DERMODY, Ryan.......    2-6    2-6    0-1    0  3  3   3   6  0  0  1  0  28
22 M'BAYE, Amath.......    2-2    0-0    1-2    1  3  4   3   5  0  6  0  1  14
33 SYLLA, Boubacar.....    0-1    0-0    0-0    0  3  3   1   0  0  1  0  0   4
35 HARRISON, Daylen....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
51 DAVIS, A.J..........    1-5    0-2    6-8    0  2  2   2   8  1  2  0  3  17
   TEAM................                         3  3  6
   Totals..............   24-52   4-15  14-26   9 24 33  21  66  9 17  4  7 200

TOTAL FG% 1st Half: 12-29 41.4%   2nd Half: 12-23 52.2%   Game: 46.2%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  2-6  33.3%   Game: 26.7%   REBS
F Throw % 1st Half:  7-12 58.3%   2nd Half:  7-14 50.0%   Game: 53.8%    5


--------------------------------------------------------------------------------
HOME TEAM: BYU COUGARS 19-1, 4-0 MWC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 HARTSOCK, Noah...... f  3-4    0-0    2-2    0  4  4   0   8  0  0  1  2  26
54 MILES, Chris........ c  2-3    0-0    1-2    0  5  5   3   5  3  2  0  1  23
04 EMERY, Jackson...... g  4-11   1-6    6-8    1  4  5   4  15  3  2  1  4  25
23 HAWS, Tyler......... g  8-12   4-5    4-4    4  2  6   0  24  0  2  1  0  35
32 FREDETTE, Jimmer.... g  3-11   1-4    4-7    2  4  6   2  11  3  1  0  2  32
00 DAVIES, Brandon.....    2-6    0-0    1-2    1  0  1   3   5  0  2  0  0  13
01 ABOUO, Charles......    3-5    0-0    0-0    0  3  3   2   6  1  0  0  0   9
02 MORGAN, JR., Lamont.    2-3    0-1    0-1    0  0  0   0   4  1  1  0  0  12
10 LOYD, JR., Michael..    0-3    0-1    0-0    0  0  0   3   0  0  0  0  0   8
45 TAVERNARI, Jonathan.    0-2    0-1    3-4    1  4  5   2   3  2  1  0  0  17
   TEAM................                         4  1  5
   Totals..............   27-60   6-18  21-30  13 27 40  19  81 13 11  3  9 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half: 14-32 43.8%   Game: 45.0%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  2-7  28.6%   Game: 33.3%   REBS
F Throw % 1st Half: 11-13 84.6%   2nd Half: 10-17 58.8%   Game: 70.0%    4


--------------------------------------------------------------------------------
Officials: Rick Batsell, Bob Staffen, Randy McCall
Technical fouls: Wyoming-None. BYU COUGARS-None.
Attendance: 10931
Score by Periods                1st  2nd   Total
Wyoming.......................   33   33  -   66
BYU COUGARS...................   41   40  -   81

NOTES/COMMENTS:

Submit notes



Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.