Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter

2009-10 Schedule

Bradley
Idaho State
@ Hawaii
Southern
Weber State
@ Utah State
vs San Francisco
Arizona State
@ Fresno State
Wagner
Eastern Washington
vs Nevada
vs Nebraska
vs Arizona
Eastern New Mexico
UNLV
@ UTEP
@ Air Force
Colorado State
Wyoming
@ San Diego State
@ New Mexico
Utah
TCU
@ UNLV
Air Force
@ Colorado State
@ Wyoming
San Diego State
New Mexico
@ Utah
@ TCU
TCU
UNLV
Florica
Kansas State

 LINKS


Home   |   Seasons   |   Lists   |   Players |   Honors


UNLV 70, BYU 66
MWC Tournament
Las Vegas, NV
March 12, 2010


Official Basketball Box Score
#3 UNLV vs #2 BYU
03/12/10 8:30 pm at Las Vegas, Nev. (Thomas & Mack Center)


--------------------------------------------------------------------------------
VISITORS: #3 UNLV 25-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 STANBACK, Chace..... f  6-11   3-8    2-2    0  6  6   2  17  1  4  1  1  33
44 SANTEE, Darris...... f  2-4    0-0    0-0    1  0  1   2   4  0  1  0  1   9
00 BELLFIELD, Oscar.... g  2-8    1-3    0-0    0  2  2   0   5  9  2  0  1  36
03 MARSHALL, Anthony... g  2-3    0-0    0-2    0  5  5   2   4  3  3  1  0  30
33 WILLIS, Tre'Von..... g  5-9    2-5    6-6    0  2  2   3  18  1  2  0  1  36
02 WALLACE, Kendall....    2-3    2-3    0-0    0  2  2   2   6  0  0  0  0  16
12 MASSAMBA, Brice.....    5-6    0-0    3-5    0  6  6   4  13  1  1  0  1  24
20 JONES, Steve........    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   7
31 HAWKINS, Justin.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
34 SHAW, Matt..........    1-1    0-0    1-1    0  0  0   0   3  0  0  0  0   7
   TEAM................                         1  2  3
   Totals..............   25-45   8-19  12-16   2 25 27  16  70 16 14  2  5 200

TOTAL FG% 1st Half: 16-26 61.5%   2nd Half:  9-19 47.4%   Game: 55.6%  DEADB
3-Pt. FG% 1st Half:  7-10 70.0%   2nd Half:  1-9  11.1%   Game: 42.1%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half: 10-13 76.9%   Game: 75.0%   2,1


--------------------------------------------------------------------------------
HOME TEAM: #2 BYU 29-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 DAVIES, Brandon..... f  1-3    0-0    1-2    1  5  6   1   3  0  1  0  0  29
34 HARTSOCK, Noah...... f  1-4    0-0    0-0    1  5  6   2   2  1  1  1  1  34
04 EMERY, Jackson...... g  3-7    2-5    0-0    1  2  3   5   8  2  0  0  2  23
10 LOYD, JR., Michael.. g  5-8    1-2    0-0    0  2  2   2  11  2  2  0  0  30
32 FREDETTE, Jimmer.... g  7-20   4-11  12-12   1  2  3   1  30  4  4  0  1  36
01 ABOUO, Charles......    3-6    1-2    1-1    2  3  5   5   8  1  2  0  0  26
45 TAVERNARI, Jonathan.    1-5    1-4    1-2    0  0  0   0   4  1  2  0  2  17
54 MILES, Chris........    0-0    0-0    0-0    0  0  0   2   0  1  0  0  0   5
   TEAM................                         1  1  2
   Totals..............   21-53   9-24  15-17   7 20 27  18  66 12 12  1  6 200

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half:  9-27 33.3%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  3-10 30.0%   Game: 37.5%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half: 11-12 91.7%   Game: 88.2%    1


--------------------------------------------------------------------------------
Officials: Scott Thornley, Eric Curry, Shawn Lehigh
Technical fouls: #3 UNLV-None. #2 BYU-None.
Attendance: 18500
Score by Periods                1st  2nd   Total
#3 UNLV.......................   41   29  -   70
#2 BYU........................   34   32  -   66
2010 Mountain West Conference
Semifinal #2 - UNLV Advances
BYU is ranked No. 14 in AP poll, No. 15 in USA Today poll

Points in the paint-LV 26,BY 20. Points off turnovers-LV 17,BY 12.
2nd chance points-LV 4,BY 0. Fast break points-LV 2,BY 10.
Bench points-LV 22,BY 12. Score tied-6 times. Lead changed-5 times.
Last FG-LV 2nd-01:00, BY 2nd-02:51.
Largest lead-LV by 11 2nd-16:49, BY by 5 1st-13:53.

NOTES/COMMENTS:

Submit notes



Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.