BYU 107, Southern 51
Marriott Center
Nov. 24, 2009
|
Official Basketball Box Score
Southern vs BYU Cougars
11/24/09 7:05 p.m. at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Southern 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 INGRAM,Julius....... f 2-3 0-0 0-0 2 1 3 1 4 0 1 0 0 16
31 WILLIAMS,Jazz....... f 6-17 2-7 0-1 1 4 5 2 14 0 3 1 2 32
50 DOGGETT,Quinton..... f 1-6 0-0 3-4 0 3 3 3 5 0 0 2 1 24
54 JONES,Earnest....... f 5-10 1-1 4-6 3 4 7 4 15 0 1 0 0 29
05 WALLS,Nick.......... g 1-4 0-0 0-2 1 1 2 0 2 7 6 0 0 26
02 WHITE,Brandon....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 5
10 NIXON,Jr.,Norm...... 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 1
23 WOLLMAN,McCall...... 1-2 0-0 0-0 1 0 1 0 2 0 1 0 1 14
32 GRACE,Jameel........ 1-2 0-0 0-0 0 0 0 0 2 1 4 0 1 14
33 SANFORD,Blake....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
35 DIXON,Horace........ 1-4 0-0 0-0 0 1 1 2 2 0 3 1 0 21
44 LEE,Bobby........... 2-4 1-3 0-0 0 1 1 0 5 0 1 1 2 8
53 MCGILVEARY,Tony..... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
TEAM................ 1 2 3
Totals.............. 20-57 4-12 7-13 10 18 28 13 51 8 22 5 8 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 10-31 32.3% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 7-11 63.6% Game: 53.8% 3
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 TAVERNARI, Jonathan. f 6-12 2-7 0-0 2 2 4 0 14 1 0 1 2 15
54 MILES, Chris........ c 6-8 0-0 2-2 2 3 5 0 14 1 1 0 0 17
04 EMERY, Jackson...... g 5-10 4-6 2-2 0 3 3 2 16 2 1 0 5 23
23 HAWS, Tyler......... g 2-7 0-1 1-1 1 3 4 0 5 0 0 0 1 23
32 FREDETTE, Jimmer.... g 5-11 2-2 0-0 2 1 3 1 12 10 0 0 4 18
00 DAVIES, Brandon..... 4-7 0-0 0-0 2 6 8 3 8 0 2 1 1 18
01 ABOUO, Charles...... 3-5 2-2 3-4 1 2 3 0 11 3 1 1 1 17
02 MORGAN, JR., Lamont. 2-3 0-0 0-0 0 2 2 0 4 7 2 0 1 22
10 LOYD, JR., Michael.. 2-2 2-2 0-0 0 1 1 1 6 2 1 0 0 11
12 MAGNUSSON, Logan.... 1-2 1-2 0-0 2 3 5 0 3 1 1 0 0 11
13 ZYLSTRA, Brock...... 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 5
15 ANDERSON, James..... 2-3 0-0 0-0 1 0 1 2 4 0 1 0 2 6
34 HARTSOCK, Noah...... 3-5 0-0 2-2 2 3 5 1 8 0 1 0 0 14
TEAM................ 3 3
Totals.............. 42-78 13-23 10-11 18 30 48 10 107 27 11 3 17 200
TOTAL FG% 1st Half: 22-41 53.7% 2nd Half: 20-37 54.1% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 6-11 54.5% Game: 56.5% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 4-5 80.0% Game: 90.9% 1
--------------------------------------------------------------------------------
Officials: Bill Gracey, Rick Batsell, Frank Harvey, III
Technical fouls: Southern-None. BYU Cougars-None.
Attendance: 9596
Score by Periods 1st 2nd Total
Southern...................... 22 29 - 51
BYU Cougars................... 57 50 - 107
Points in the paint-SU 22,BY 48. Points off turnovers-SU 7,BY 40.
2nd chance points-SU 10,BY 25. Fast break points-SU 2,BY 12.
Bench points-SU 11,BY 46. Score tied-1 time. Lead changed-4 times.
Last FG-SU 2nd-00:29, BY 2nd-00:12.
Largest lead-SU by 2 1st-17:57, BY by 56 2nd-00:12.
|