2008-09 Schedule

Long Beach State
@ Pepperdine
North Florida#
Rice#
Cal Poly#
@ Idaho State
@ Weber State
Utah State$
Boise State
Portland
Arizona State^
Western Oregon
@ Tulsa
Wake Forest
@ Colorado State
TCU
@ New Mexico
UNLV
San Diego State
@ Utah
Wyoming
@ Air Force
Colorado State
@ TCU
New Mexico
@ UNLV
@ San Diego State
Utah
@ Wyoming
Air Force

LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players


 

SCORING
Career
Season

REBOUNDS
Career
Season

ASSISTS
Career
Season

STEALS
Career
Season

BLOCKS
Career
Season

COACHING
Career

Assists - Career

Rnk
Name
Pos
 
Yrs
Gms
Asst
Avg
1 Montague, Matt g 1996-02 4 122 570 4.67
2 Ainge, Danny g 1977-81 4 118 539 4.57
3 Call, Nathan g 1986-92 4 129 528 4.09
4 Haws, Marty g 1986-90 4 123 502 4.08
5 Reid, Randy g 1992-96 4 125 458 3.66
6 Runia, Scott g 1976-80 4 110 405 3.68
7 Ainge, Austin g 2003-07 4 101 355 3.51
8 Roberts, Fred f 1978-82 4 119 341 2.87
9 Taylor, Brian g 1982-88 4 118 330 2.80
10 Craig, Steve g 1975-81 4 112 329 2.94
11 Smith, Michael f 1983-89 4 122 317 2.60
12 Sinek, Scott g 1981-85 4 115 311 2.70
13 Perry, Marty g 1982-85 3 85 299 3.52
14 Cummard, Lee* g 2005- 4 103 272 2.64
15 Roberts, Ken f 1990-96 4 126 272 2.16
16 Durrant, Devin f 1978-84 4 117 268 2.29
17 Bigelow, Mark g-f 1998-04 4 120 260 2.17
18 Durrant, Mark f 1989-95 4 128 258 2.02
19 Nikchevich, Chris g 1982-85 3 88 250 2.84
20 Capener, Bob g 1981-87 4 97 235 2.42
21 Reid, Robbie g 1993-95 2 62 226 3.65
22 Cooper, Nathan f-g 1995-01 4 122 208 1.70
23 Toolson, Andy g-f 1984-90 4 117 198 1.69
24 Trumbo, Steve f 1978-82 4 116 195 1.68
25 Santiago, Kevin g 1988-90 2 59 193 3.27
26 Trost, Gary c 1987-93 4 114 186 1.63
27 Vranes, Michael g 1996-00 3 63 171 2.71
28 Ballif, Greg g 1977-82 4 106 168 1.58
29 Dignan, Brian g 1997-99 2 55 157 2.85
30 Murdock, Ben g 2006- 2 66 157 2.38
31 Wesley, Mekeli c 1997-01 4 115 154 1.34
32 Hansen, Travis g-f 2000-03 3 86 150 1.74
33 Nashif, Terry g 2001-05 4 103 149 1.45
34 Lemes, Luiz g 2002-04 2 57 147 2.58
35 Woodberry, Kevin g 2002-04 2 62 143 2.31
36 Knight, Shane f-c 1991-95 4 124 143 1.15
37 Heslop, Mark g 1988-92 4 108 142 1.31
38 Thompson, Verne f 1975-77 2 51 141 2.76
39 Weidauer, Justin f-c 1991-98 4 85 139 1.64
40 Webb, Richie g 1980-86 4 75 138 1.84
41 Broadus, Rashaun g 2005-07 2 43 137 3.19
42 Larson, Russell f-c 1991-95 4 129 134 1.04
43 Balderson, Jimmy g 2001-07 3 115 131 1.14
44 Lyday, Terrell g 1999-01 2 66 127 1.92
45 Kite, Greg c 1979-83 4 112 126 1.13
46 Plaisted, Trent f-c 2004- 4 102 123 1.21
47 Roberts, Glen f-g 1976-77 3 69 121 1.75
48 Taylor, Alan c 1976-80 4 110 115 1.05
49 Christensen, Todd g 1995-00 3 88 114 1.30
50 Hall, Mike g-f 2003-05 2 60 113 1.88
51 May, Mike g 1976-78 2 37 111 3.00
52 Burgess, Sam g 2004- 3 93 111 1.19
53 Nielsen, Eric f 1996-02 4 122 108 0.89
54 Applegate, Brett f 1982-84 2 60 103 1.72
55 Stephenson, Brent f 1985-87 2 64 102 1.59
56 Young, Keena g-f 2004-06 3 88 99 1.13
57 Moon, Scott g 1989-91 2 53 98 1.85
58 Sanderson, Nick g 1991-93 2 65 98 1.51
59 Chatman, Jeff f 1984-88 4 122 93 0.76
60 Parrish, Averian g 1985-86 1 18 92 5.11
61 Miller, Jared f 1990-93 3 88 90 1.02
62 Cuff, Ryan g 1992-93 1 33 86 2.61
63 Fredette, Jimmer* g 2007- 2 40 85 2.13
64 Schreiner, Steve f-c 1988-91 3 93 85 0.91
65 Tavernari, Jonathan* g/f 2006- 3 68 84 1.24
66 Reichner, Brock g 2004- 2 41 81 1.98
67 Cheesman, Jay c-f 1973-77 4 103 78 0.76
68 Nixon, Kevin f 1991-93 2 58 75 1.29
69 Araujo, Rafael c 2002-04 2 62 75 1.21
70 Rose, Mike g 2003-07 4 110 72 0.65
71 Wilcox, Craig g 1993-95 2 64 71 1.11
72 Handy, Mark c-f 1973-77 4 96 71 0.74
73 Saarelainen, Timo f 1980-85 4 100 70 0.70
74 Santiago, Mark g 1990-92 2 58 69 1.19
75 Hamilton, Brian g 1997-98 1 30 68 2.27
76 Usevitch, Jim c 1982-88 4 107 66 0.62
77 Gneiting, Tom c 1984-87 3 92 65 0.71
78 Pollard, Alan f 1984-86 2 60 62 1.03
79 Whiting, Trent g 2000-01 1 26 61 2.35
80 Rice, Keith f 1977-79 2 51 61 1.20
81 Bobik, Daniel g 2000-02 2 58 60 1.03
82 Campbell, Jeff f 1990-97 4 101 59 0.58
83 Ruffner, Byron f 1995-96 1 28 57 2.04
84 Selleaze, Ron f 1997-98 1 21 51 2.43
85 Christensen g 1993-94 1 31 47 1.52
86 Bower, Danny g 1997-99 2 50 46 0.92
87 Miles, Chris* f 2004- 3 67 44 0.66
88 Bower, Ricky g 2002-04 1 32 43 1.34
89 Emery, Jackson* g 2005- 2 33 42 1.27
90 Bradley, Shawn c 1990-91 1 34 41 1.21
91 Maxwell, Mike g 1979-82 2 36 40 1.11
92 Ostarcevic, Misho f 1975-77 2 40 40 1.00
93 Rivers, Silvester f-c 1998-00 2 52 40 0.77
94 Berges, Grant g-f 1994-97 3 69 40 0.58
95 Jensen, Jared f-c 2001-05 4 118 39 0.33
96 Loyd, Michael Jr.* g 2007- 2 32 37 1.16
97 Anderson, Greg g 1976-78 2 37 36 0.97
98 Wade, Brent g 1985-87 2 30 35 1.17
99 Christensen, Kurt g 1991-93 2 37 35 0.95
100 Archibald, Lance g 1995-99 4 64 35 0.55
101 Malaman, Fernando f 2005-07 2 54 34 0.63
102 Nielsen, Kevin f 1977-84 4 66 28 0.42
103 Furniss, Gary f 1980-83 3 69 27 0.39
104 Fish, John f-c 1988-94 4 72 27 0.38
105 Sonnenberg, Scott g 1996-97 1 25 26 1.04
106 Crow, Todd c 1989-90 1 29 25 0.86
107 Christensen, Craig g 1975-82 4 45 22 0.49
108 Humphreys, Greg f 1985-87 2 59 22 0.37
109 Astle, Alan g 1983-89 4 50 21 0.42
110 Herring, Mike g 1987-89 2 37 20 0.54
111 Collinsworth, Chris f 2007- 1 35 19 0.54
112 Shoff, Jake f 2002-04 2 57 19 0.33
113 Anderson, Steve g-f 1977-80 3 37 18 0.49
114 Meads, Garner f 2003-05 2 47 18 0.38
115 Dawes, Derrick c 2000-06 3 71 17 0.24
116 Ivanovic, Vuk c/f 2006- 2 39 16 0.41
117 Mould, Tim g 1975-76 1 19 15 0.79
118 Yates, Robbie g 1996-98 2 24 15 0.63
119 Chrisman, Jake f 2000-01 1 29 15 0.52
120 Martineau, Nick g 2007- 1 20 14 0.70
121 Roberts, Marc g 1999-04 3 37 14 0.38
122 Astle, David c 1989-93 4 54 14 0.26
123 Opunui, Shawn g 2001-02 1 4 11 2.75
124 Morgan, Lamont* g 2008- 1 5 11 2.20
125 Nakic, Nick f 1976-77 1 18 11 0.61
126 Gentry, Todd g 1989-90 1 26 11 0.42
127 Allen, John f 1999- 2 43 11 0.26
128 Chappell, Nate
1998-99 1 13 9 0.69
129 Peterson, Jared g 1997-98 1 17 9 0.53
130 Thompson, Jermaine f-c 1993-96 2 49 9 0.18
131 Jepsen, Bart f 1997- 3 76 9 0.12
132 Michaelis, Mark c 1998-99 1 28 8 0.29
133 Jepsen, Bret c-f 1994-99 3 40 8 0.20
134 McGuire, Dave c 1977-81 3 46 8 0.17
135 Nielsen, David f 1999-00 1 20 7 0.35
136 Rose, Archie* g 2007- 2 20 7 0.35
137 Lohner, Matt g 1991-96 3 10 6 0.60
138 Kellogg, Eric f 1984-85 1 16 6 0.38
139 Knight, Nate c-f 2000-01 1 26 6 0.23
140 Abouo, Charles* g/f 2008- 1 5 5 1.00
141 Cheesman, Larry f 1976-78 2 10 5 0.50
142 Briggs, Paul g 1988-90 2 12 5 0.42
143 Jones, Robert f 1990-92 2 15 5 0.33
144 Hawkins, Jacob
1998-99 1 24 5 0.21
145 Carlisle, Jon c-f 2001-02 1 24 5 0.21
146 Shippen, Ty g 2000-01 1 11 4 0.36
147 Taggart, Nick g 1996-00 2 22 4 0.18
148 Thompson, Michael c-f 1996-97 1 22 4 0.18
149 Wolfe, David c-f 1987-89 2 23 4 0.17
150 Frampton, Alan g 1989-90 1 3 3 1.00
151 Woods, Tony f 1992-93 1 8 3 0.38
152 Cameron, Stan g 1979-80 1 9 3 0.33
153 Moala, John f 1996-97 1 9 3 0.33
154 Handy, Chris f 1997-98 1 12 3 0.25
155 Hofheins, Bryan
1994-96 2 13 3 0.23
156 Cochran, Robert f 1984-86 2 18 3 0.17
157 LIndquist, Shawn g 1992-94 2 22 3 0.14
158 Reader, Cory c 1994-95 1 24 3 0.13
159 Andrus, Steve f-c 1988-90 2 25 3 0.12
160 Ahlbom, Jarko g 1995-98 3 41 3 0.07
161 Howard, Dan c 1999- 4 63 3 0.05
162 Gugat, Terry f 1975-76 1 2 2 1.00
163 Hartsock, Noah* f 2008- 1 5 2 0.40
164 Drecksel, Paul g 1982-84 2 6 2 0.33
165 MacGregor, Gavin* f/c 2006- 3 15 2 0.13
166 Fink, Bryan f-c 1984-86 2 25 2 0.08
167 Jackson, Eric g 1985-86 1 2 1 0.50
168 Lynch, Chris f 1987-88 1 3 1 0.33
169 Rutter
1994-95 1 3 1 0.33
170 Pinegar, Matthew* g 2008- 1 3 1 0.33
171 Stroud, Mark f 1977-78 1 4 1 0.25
172 Lloyd, John f 1989-90 1 5 1 0.20
173 Smith, Morgan g 1999-00 1 5 1 0.20
174 Burgess, Joshua f 2004-05 1 5 1 0.20
175 Odjegba, Jermaine f 2005-06 1 5 1 0.20
176 Pinegar, Jesse f 2001-02 1 7 1 0.14
177 Pollard, Carl c 1983-84 1 10 1 0.10
178 Archibald, Jordan g 2000-01 1 10 1 0.10
179 Anderson, David f 1996-97 1 22 1 0.05
180 Reisman, Joshua g 2004-05 1 1 0 0.00
181 Burgess, David c 2004-06 2 5 0 0.00
182 Anderson, James* f/c 2008- 1 4 0 0.00


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.