2008-09 Schedule

Long Beach State
@ Pepperdine
North Florida#
Rice#
Cal Poly#
@ Idaho State
@ Weber State
Utah State$
Boise State
Portland
Arizona State^
Western Oregon
@ Tulsa
Wake Forest
@ Colorado State
TCU
@ New Mexico
UNLV
San Diego State
@ Utah
Wyoming
@ Air Force
Colorado State
@ TCU
New Mexico
@ UNLV
@ San Diego State
Utah
@ Wyoming
Air Force

LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players


 

SCORING
Career
Season

REBOUNDS
Career
Season

ASSISTS
Career
Season

STEALS
Career
Season

BLOCKS
Career
Season

COACHING
Career

Assists - season

Rnk
Name
Pos
Yrs
Gms
Asst
Avg
1 Montague, Matt g 2001-02 30 217 7.23
2 Call, Nathan g 1991-92 32 204 6.38
3 Call, Nathan g 1990-91 34 164 4.82
4 Ainge, Danny g 1977-78 30 158 5.27
5 Reid, Robbie g 1994-95 32 157 4.91
6 Taylor, Brian g 1987-88 32 151 4.72
7 Ainge, Austin g 2006-07 34 150 4.41
8 Haws, Marty g 1988-89 29 149 5.14
9 Runia, Scott g 1977-78 30 145 4.83
10 Reid, Randy g 1995-96 28 142 5.07
11 Reid, Randy g 1992-93 34 141 4.15
12 Lemes, Luiz g 2003-04 30 136 4.53
13 Ainge, Danny g 1979-80 29 132 4.55
14 Montague, Matt g 1996-97 26 131 5.04
15 Haws, Marty g 1987-88 32 131 4.09
16 Ainge, Danny g 1980-81 32 127 3.97
17 Montague, Matt g 1999-00 33 125 3.79
18 Murdock, Ben g 2007-08 35 125 3.57
19 Ainge, Austin g 2004-05 30 124 4.13
20 Haws, Marty g 1989-90 30 123 4.10
21 Cummard, Lee g 2007-08 34 123 3.62
22 Ainge, Danny g 1978-79 27 122 4.52
23 Taylor, Brian g 1986-87 32 118 3.69
24 Nikchevich, Chris g 1983-84 30 117 3.90
25 Perry, Marty g 1984-85 27 114 4.22
26 Roberts, Fred f 1980-81 32 110 3.44
27 Capener, Bob g 1986-87 32 110 3.44
28 Dignan, Brian g 1997-98 27 109 4.04
29 Craig, Steve g 1980-81 32 109 3.41
30 May, Mike g 1976-77 26 108 4.15
31 Broadus, Rashaun g 2005-06 28 104 3.71
32 Capener, Bob g 1985-86 32 104 3.25
33 Trost, Gary c 1992-93 34 102 3.00
34 Santiago, Kevin g 1989-90 30 101 3.37
35 Runia, Scott g 1978-79 25 100 4.00
36 Sinek, Scott c 1981-82 30 100 3.33
37 Smith, Michael f 1987-88 32 100 3.13
38 Haws, Marty g 1986-87 32 99 3.09
39 Montague, Matt g 2000-01 33 97 2.94
40 Roberts, Fred f 1981-82 30 96 3.20
41 Call, Nathan g 1987-88 32 96 3.00
42 Roberts, Kenneth f 1990-91 34 96 2.82
43 Sinek, Scott g 1984-85 27 95 3.52
44 Runia, Scott g 1979-80 29 95 3.28
45 Perry, Marty g 1983-84 31 94 3.03
46 Cummard, Lee g 2006-07 34 93 2.74
47 Parrish, Averian g 1985-86 18 92 5.11
48 Santiago, Kevin g 1988-89 29 92 3.17
49 Perry, Marty g 1982-83 27 91 3.37
50 Durrant, Devin f 1979-80 29 89 3.07
51 Reid, Randy g 1994-95 31 88 2.84
52 Vranes, Michael g 1999-00 33 88 2.67
53 Reid, Randy g 1993-94 32 87 2.72
54 Webb, Richie g 1985-86 31 86 2.77
55 Cuff, Ryan g 1992-93 33 86 2.61
56 Smith, Michael c 1988-89 29 85 2.93
57 Bigelow, Mark g-f 2003-04 30 85 2.83
58 Craig, Steve g 1978-79 27 83 3.07
59 Vranes, Michael g 1998-99 28 80 2.86
60 Toolson, Andy f 1989-90 30 80 2.67
61 Trumbo, Steve f 1980-81 32 80 2.50
62 Woodberry, Kevin g 2002-03 32 80 2.50
63 Thompson, Verne f 1975-76 26 78 3.00
64 Smith, Mike f 1983-84 29 77 2.66
65 Hansen, Travis g-f 2002-03 32 77 2.41
66 Moon, Scott g 1990-91 33 76 2.30
67 Ainge, Austin g 2005-06 29 75 2.59
68 Law, Vance g 1975-76 26 74 2.85
69 Bigelow, Mark g-f 2002-03 32 74 2.31
70 Roberts, Glen f 1977-78 29 73 2.52
71 Reichner, Brock g 2005-06 29 73 2.52
72 Stephenson, Brent f 1985-86 32 73 2.28
73 Heslop, Mark g 1991-92 32 73 2.28
74 Weidauer, Justin g 1995-96 28 72 2.57
75 Roberts, Fred f 1979-80 29 72 2.48
76 Ballif, Greg g 1981-82 29 72 2.48
77 Craig, Steve g 1975-76 26 70 2.69
78 Durrant, Mark f 1994-95 32 70 2.19
79 Durrant, Devin f 1982-83 29 69 2.38
80 Nikchevich, Chris g 1982-83 29 69 2.38
81 Reid, Robbie g 1993-94 32 69 2.16
82 Roberts, Ken f 1995-96 28 68 2.43
83 Hamilton, Brian g 1997-98 30 68 2.27
84 Durrant, Mark f 1993-94 32 68 2.13
85 Nashif, Terry g 2002-03 32 68 2.13
86 Burgess, Sam g 2007-08 35 68 1.94
87 Craig, Steve g 1979-80 27 67 2.48
88 Durrant, Devin f 1978-79 28 66 2.36
89 Lyday, Terrell g 2000-01 33 66 2.00
90 Durrant, Mark f 1992-93 34 66 1.94
91 Runia, Scott g 1976-77 26 65 2.50
92 Nikchevich, Chris g 1984-85 29 64 2.21
93 Call, Nathan g 1986-87 31 64 2.06
94 Thompson, Verne f 1976-77 25 63 2.52
95 Roberts, Fred f 1978-79 28 63 2.25
96 Trumbo, Steve f 1981-82 29 63 2.17
97 Woodberry, Kevin g 2003-04 30 63 2.10
98 Whiting, Trent g 2000-01 26 61 2.35
99 Roberts, Ken c-f 1993-94 32 61 1.91
100 Cooper, Nathan f 1999-00 33 61 1.85
101 Lyday, Terell g 1999-00 33 61 1.85
102 Fredette, Jimmer g 2007-08 35 61 1.74
103 Law, Vance g 1976-77 24 59 2.46
104 Sinek, Scott g 1982-83 27 59 2.19
105 Hall, Mike g-f 2004-05 30 59 1.97
106 Applegate, Brett f 1982-83 29 58 2.00
107 Trost, Gary c 1991-92 31 58 1.87
108 Cooper, Nathan f-g 1995-96 28 57 2.04
109 Ruffner, Byron f 1995-96 28 57 2.04
110 Bigelow, Mark g 1998-99 28 57 2.04
111 Sinek, Scott g 1983-84 31 57 1.84
112 Heslop, Mark g 1990-91 34 57 1.68
113 Balderson, Jimmy g 2006-07 34 57 1.68
114 Nixon, Kevin f 1991-92 32 56 1.75
115 Smith, Michael f 1986-87 32 55 1.72
116 Knight, Shane f-c 1993-94 32 55 1.72
117 Durant, Mark f 1989-90 30 54 1.80
118 Hall, Mike g-f 2003-04 30 54 1.80
119 Plaisted, Trent f-c 2007-08 34 54 1.59
120 Tavernari, Jonathan g/f 2007-08 35 53 1.51
121 Wesley, Mekeli c 1999-00 33 52 1.58
122 Sanderson, Nick g 1992-93 34 52 1.53
123 Selleaze, Ron f 1997-98 21 51 2.43
124 Taylor, Alan c 1977-78 29 50 1.72
125 Ballif, Greg g 1980-81 32 50 1.56
126 Young, Keena g-f 2006-07 34 50 1.47
127 Dignan, Brian g 1998-99 28 48 1.71
128 Cheesman, Jay f-c 1975-76 25 47 1.88
129 Webb, Richie g 1984-85 25 47 1.88
130 Cooper, Nathan f 1998-99 28 47 1.68
131 Rice, Keith f 1977-78 29 47 1.62
132 Christensen g 1993-94 31 47 1.52
133 Roberts, Ken c-f 1994-95 32 47 1.47
134 Miller, Jared f-c 1992-93 34 47 1.38
135 Hansen, Travis f 2001-02 30 46 1.53
136 Sanderson, Nick g 1991-92 31 46 1.48
137 Handy, Mark f-c 1975-76 19 45 2.37
138 Toolson, Andy f 1988-89 26 45 1.73
139 Nashif, Terry g 2004-05 27 45 1.67
140 Cummard, Lee g 2005-06 29 45 1.55
141 Applegate, Brett f 1983-84 31 45 1.45
142 Wesley, Mekeli c 2000-01 33 45 1.36
143 Kite, Greg c 1981-82 30 44 1.47
144 Bigelow, Mark g 2001-02 30 44 1.47
145 Durant, Devin f 1983-84 31 44 1.42
146 Larson, Russell f-c 1993-94 32 44 1.38
147 Balderson, Jimmy g 2005-06 29 43 1.48
148 Bower, Ricky g 2002-03 32 43 1.34
149 Cooper, Nathan f 2000-01 33 43 1.30
150 Christensen, Todd g 1995-96 28 41 1.46
151 Toolson, Andy g 1987-88 32 41 1.28
152 Bradley, Shawn c 1990-91 34 41 1.21
153 Knight, Shane f-c 1994-95 32 40 1.25
154 Larson, Russell f-c 1994-95 32 40 1.25
155 Plaisted, Trent f-c 2006-07 34 40 1.18
156 Christensen, Todd g 1998-99 27 39 1.44
157 Santiago, Mark g 1991-92 31 39 1.26
158 Kite, Greg c 1980-81 32 39 1.22
159 Araujo, Rafael c 2002-03 32 38 1.19
160 Schreiner, Steve f 1990-91 34 38 1.12
161 Law, Veryl g 1975-76 20 37 1.85
162 Araujo, Rafael c 2003-04 30 37 1.23
163 Loyd, Michael Jr. g 2007-08 32 37 1.16
164 Gneiting, Tom c 1985-86 31 36 1.16
165 Chatman, Jeff f 1987-88 32 36 1.13
166 Wilcox, Craig g 1993-94 32 36 1.13
167 Bower, Danny g 1997-98 30 35 1.17
168 Weidauer, Justin f 1997-98 30 35 1.17
169 Wilcox, Craig g 1994-95 32 35 1.09
170 Kite, Greg c 1982-83 29 34 1.17
171 Bobik, Daniel g 2001-02 30 34 1.13
172 Larson, Russell f 1992-93 33 34 1.03
173 Christensen, Todd g 1999-00 33 34 1.03
174 Broadus, Rashaun g 2006-07 15 33 2.20
175 Nielsen, Eric f 1996-97 26 33 1.27
176 Taylor, Brian g 1983-84 30 33 1.10
177 Wesley, Mekeli c 1997-98 30 33 1.10
178 Usevitch, Jim c 1987-88 32 33 1.03
179 Toolson, Andy g-f 1984-85 29 32 1.10
180 Christensen, Kurt g 1992-93 29 32 1.10
181 Young, Keena g-f 2005-06 29 32 1.10
182 Pollard, Alan f 1985-86 31 32 1.03
183 Murdock, Ben g 2006-07 31 32 1.03
184 Berges, Grant g 1996-97 26 31 1.19
185 Cheesman, Jay f-c 1976-77 27 31 1.15
186 Taylor, Alan c 1979-80 29 31 1.07
187 Saarelainen, Timo f 1984-85 29 31 1.07
188 Rose, Mike g 2003-04 30 31 1.03
189 Burgess, Sam g 2006-07 31 31 1.00
190 Santiago, Mark g 1990-91 27 30 1.11
191 Taylor, Alan c 1978-79 28 30 1.07
192 Pollard, Alan f 1984-85 29 30 1.03
193 Archibald, Lance g 1996-97 25 29 1.16
194 Ballif, Greg g 1977-78 28 29 1.04
195 Schreiner, Steve c 1989-90 30 29 0.97
196 Nielsen, Eric f 2001-02 30 29 0.97
197 Stephenson, Brent f 1986-87 32 29 0.91
198 Weidauer, Justin f-c 1996-97 19 28 1.47
199 Wade, Brent g 1985-86 21 28 1.33
200 Taylor, Brian g 1982-83 24 28 1.17
201 Plaisted, Trent f-c 2005-06 29 28 0.97
202 Maxwell, Mike g 1981-82 23 27 1.17
203 Roberts, Glen f 1976-77 24 27 1.13
204 Hansen, Travis f 2000-01 24 27 1.13
205 Nashif, Terry g 2003-04 23 26 1.13
206 Handy, Mark c 1976-77 25 26 1.04
207 Sonnenberg, Scott g 1996-97 25 26 1.04
208 Trumbo, Steve f 1978-79 27 26 0.96
209 Trumbo, Steve f 1979-80 28 26 0.93
210 Bobik, Daniel g 2000-01 28 26 0.93
211 Chatman, Jeff f 1985-86 32 26 0.81
212 Williams, Chris f 1975-76 18 25 1.39
213 Rivers, Silvester f-c 1998-99 27 25 0.93
214 Campbell, Jeff c 1995-96 28 25 0.89
215 Crow, Todd c 1989-90 29 25 0.86
216 Knight, Shane f-c 1992-93 32 25 0.78
217 Nielsen, Eric f 1999-00 33 25 0.76
218 Fredette, Jimmer* g 2008-09 5 24 4.80
219 Wesley, Mekeli c 1998-99 19 24 1.26
220 Jones, Troy c 1975-76 26 24 0.92
221 Malaman, Fernando f 2005-06 29 24 0.83
222 Trost, Gary c 1990-91 33 24 0.73
223 Emery, Jackson* g 2008-09 5 23 4.60
224 Anderson, Greg g 1977-78 18 23 1.28
225 Miller, Jared f 1990-91 26 23 0.88
226 Knight, Shane f-c 1991-92 28 23 0.82
227 Chatman, Jeff f 1986-87 32 23 0.72
228 Moon, Scott g 1989-90 20 22 1.10
229 Nielsen, Kevin f 1977-78 28 22 0.79
230 Usevitch, Jim c 1983-84 30 22 0.73
231 Roberts, Glen f-g 1978-79 16 21 1.31
232 Ostarcevic, Misho f 1976-77 19 21 1.11
233 Nielsen, Eric f 2000-01 33 21 0.64
234 Miller, Jared f-c 1991-92 28 20 0.71
235 Miles, Chris f 2007-08 34 20 0.59
236 Ostarcevic, Misho f 1975-76 21 19 0.90
237 Balderson, Jimmy g 2004-05 25 19 0.76
238 Nixon, Kevin f 1992-93 26 19 0.73
239 Miles, Chris f 2004-05 28 19 0.68
240 Emery, Jackson g 2005-06 28 19 0.68
241 Saarelainen, Timo f 1980-81 31 19 0.61
242 Gneiting, Tom c 1986-87 32 19 0.59
243 Collinsworth, Chris f 2007-08 35 19 0.54
244 Herring, Mike g 1988-89 27 18 0.67
245 Schreiner, Steve f 1988-89 29 18 0.62
246 Rose, Mike g 2006-07 32 18 0.56
247 Ballif, Greg g 1979-80 17 17 1.00
248 Capener, Bob g 1981-82 23 17 0.74
249 Young, Keena g-f 2004-05 25 17 0.68
250 Astle, Alan f 1988-89 26 17 0.65
251 Tavernari, Jonathan g/f 2006-07 28 17 0.61
252 Larson, Russell f 1991-92 32 16 0.50
253 Law, Veryl g 1976-77 17 15 0.88
254 Mould, Tim g 1975-76 19 15 0.79
255 Rivers, Silvester f-c 1999-00 25 15 0.60
256 Fish, John f 1991-92 27 15 0.56
257 Furniss, Gary f 1982-83 29 15 0.52
258 Chrisman, Jake f 2000-01 29 15 0.52
259 Humphreys, Greg f 1985-86 32 15 0.47
260 Tavernari, Jonathan* g/f 2008-09 5 14 2.80
261 Martineau, Nick g 2007-08 20 14 0.70
262 Rice, Keith f 1978-79 22 14 0.64
263 Yates, Robbie g 1996-97 22 14 0.64
264 Rose, Mike g 2005-06 22 14 0.64
265 Jensen, Jared f-c 2004-05 29 14 0.48
266 Jensen, Jared f-c 2002-03 32 14 0.44
267 Maxwell, Mike g 1979-80 13 13 1.00
268 Anderson, Greg g 1976-77 19 13 0.68
269 Saarelainen, Timo f 1982-83 25 13 0.52
270 Christensen, Craig g 1981-82 13 12 0.92
271 Balderson, Jimmy g 2001-02 27 12 0.44
272 Burgess, Sam g 2004-05 27 12 0.44
273 Campbell, Jeff c-f 1994-95 30 12 0.40
274 Opunui, Shawn g 2001-02 4 11 2.75
275 Cummard, Lee* g 2008-09 5 11 2.20
276 Morgan, Lamont* g 2008-09 5 11 2.20
277 Nakic, Nick f 1976-77 18 11 0.61
278 Campbell, Jeff f 1990-91 18 11 0.61
279 Bower, Danny g 1998-99 20 11 0.55
280 Campbell, Jeff c 1996-97 25 11 0.44
281 Gentry, Todd g 1989-90 26 11 0.42
282 Lemes, Luiz g 2002-03 27 11 0.41
283 Lemes, Luiz g 2002-03 27 11 0.41
284 Shoff, Jake f 2003-04 27 11 0.41
285 Dawes, Derrick c 2004-05 29 11 0.38
286 Nashif, Terry g 2001-02 21 10 0.48
287 Ivanovic, Vuk c/f 2006-07 24 10 0.42
288 Furniss, Gary f 1981-82 25 10 0.40
289 Allen, John f 2002-03 25 10 0.40
290 Malaman, Fernando f 2006-07 25 10 0.40
291 Gneiting, Tom c 1984-85 29 10 0.34
292 Chappell, Nate
1998-99 13 9 0.69
293 Peterson g 1997-98 17 9 0.53
294 Meads, Garner f 2003-04 18 9 0.50
295 Kite, Greg c 1979-80 21 9 0.43
296 Rose, Mike g 2003-04 26 9 0.35
297 Meads, Garner f 2003-04 29 9 0.31
298 Usevitch, Jim c 1986-87 32 9 0.28
299 Reichner, Brock g 2004-05 12 8 0.67
300 Anderson, Steve g 1977-78 18 8 0.44
301 Noble, Reed f 1975-76 19 8 0.42
302 Roberts, Marc f 1999-00 21 8 0.38
303 Heslop, Mark g 1989-90 23 8 0.35
304 Michaelis c 1998-99 28 8 0.29
305 Shoff, Jake f 2002-03 30 8 0.27
306 Wade, Brent g 1986-87 9 7 0.78
307 Anderson, Steve f 1979-80 13 7 0.54
308 Saarelainen, Timo f 1981-82 15 7 0.47
309 Astle, David c 1989-90 16 7 0.44
310 Christensen, Craig g 1978-79 18 7 0.39
311 Nielsen, David f 1999-00 20 7 0.35
312 Rose, Archie g 2007-08 20 7 0.35
313 Berges, Grant g - f 1995-96 25 7 0.28
314 Chatman, Jeff f 1984-85 26 7 0.27
315 Humphreys, Greg f 1986-87 27 7 0.26
316 Ainge, Austin g 2003-04 8 6 0.75
317 Fish, John f 1993-94 15 6 0.40
318 Ivanovic, Vuk c/f 2007-08 15 6 0.40
319 Kellogg, Eric f 1984-85 16 6 0.38
320 Knight, Nate c-f 2000-01 26 6 0.23
321 Thompson f-c 1993-94 30 6 0.20
322 Jensen, Jared c 2001-02 30 6 0.20
323 Abouo, Charles* g/f 2008-09 5 5 1.00
324 Miles, Chris* f 2008-09 5 5 1.00
325 McGuire, Dave c 1978-79 14 5 0.36
326 Hawkins
1998-99 24 5 0.21
327 Carlisle, Jon c-f 2001-02 24 5 0.21
328 Jepsen, Bart c-f 1997-98 27 5 0.19
329 Jensen, Jared f-c 2003-04 27 5 0.19
330 Cheesman, Larry f 1977-78 6 4 0.67
331 Briggs, Paul g 1988-89 6 4 0.67
332 Weidaur, Justin f-c 1991-92 8 4 0.50
333 Capener, Bob g 1982-83 10 4 0.40
334 Shippen, Ty g 2000-01 11 4 0.36
335 Heslop, Mark g 1988-89 19 4 0.21
336 Dawes, Derrick c 2005-06 19 4 0.21
337 Thompson, Michael c-f 1996-97 22 4 0.18
338 Taylor, Alan c 1976-77 24 4 0.17
339 Jepsen, Bret c-f 1997-98 27 4 0.15
340 Jepsen, Bart f 2001-02 30 4 0.13
341 Lohner, Matt g 1991-92 1 3 3.00
342 Vranes, Michael g 1996-97 2 3 1.50
343 Frampton, Alan g 1989-90 3 3 1.00
344 Roberts, Marc g 2003-04 5 3 0.60
345 Anderson, Steve f 1978-79 6 3 0.50
346 Jones, Robert f 1990-91 6 3 0.50
347 Christensen, Kurt g 1991-92 8 3 0.38
348 Woods, Tony f 1992-93 8 3 0.38
349 Cameron, Stan g 1979-80 9 3 0.33
350 Moala f 1996-97 9 3 0.33
351 Archibald, Lance g 1998-99 9 3 0.33
352 Webb, Richie g 1983-84 10 3 0.30
353 Taggart, Nick
1999-00 10 3 0.30
354 May, Mike g 1977-78 11 3 0.27
355 Christensen, Craig g 1980-81 11 3 0.27
356 Fish, John f 1992-93 11 3 0.27
357 Roberts, Marc g 2002-03 11 3 0.27
358 Roberts, Marc g 2002-03 11 3 0.27
359 Handy, Chris f 1997-98 12 3 0.25
360 Astle, Alan f 1987-88 15 3 0.20
361 LIndquist, Shawn g 1993-94 15 3 0.20
362 Astle, David c-f 1992-93 17 3 0.18
363 Fish, John f-c 1988-89 19 3 0.16
364 Thompson c-f 1995-96 19 3 0.16
365 Reader, Cory c 1994-95 24 3 0.13
366 Jepsen, Bret f 1998-99 24 3 0.13
367 Cochran, Bob f 1985-86 110 3 0.03
368 Gugat, Terry f 1975-76 2 2 1.00
369 Lohner, Matt g 1995-96 3 2 0.67
370 Astle, David c 1990-91 5 2 0.40
371 Hartsock, Noah* f 2008-09 5 2 0.40
372 Hofheins
1995-96 6 2 0.33
373 Archibald, Lance g 1995-96 7 2 0.29
374 Webb, Richie g 1980-81 9 2 0.22
375 Wolfe, David c 1987-88 9 2 0.22
376 Jones, Robert f 1991-92 9 2 0.22
377 Nielsen, Kevin f 1981-82 10 2 0.20
378 Herring, Mike g 1987-88 10 2 0.20
379 Usevitch, Jim c 1982-83 13 2 0.15
380 Nielsen, Kevin f 1983-84 13 2 0.15
381 Fink, Bryan f-c 1984-85 14 2 0.14
382 Wolfe, David f 1988-89 14 2 0.14
383 Andrus, Steve c 1989-90 14 2 0.14
384 Furniss, Gary f 1980-81 15 2 0.13
385 Nielsen, Kevin f 1982-83 15 2 0.13
386 Trost, Gary c 1987-88 16 2 0.13
387 Astle, David c 1991-92 16 2 0.13
388 Berges, Grant g-f 1994-95 18 2 0.11
389 McGuire, Dave c 1977-78 21 2 0.10
390 Dawes, Derrick c 2000-01 23 2 0.09
391 Howard, Dan c 2002-03 24 2 0.08
392 Ahlbom, Jarko f-c 1996-97 1 1 1.00
393 Walkenhorst, Stewart c 1975-76 2 1 0.50
394 Drecksel, Paul g 1982-83 2 1 0.50
395 Jackson, Eric g 1985-86 2 1 0.50
396 Yates, Robbie g 1997-98 2 1 0.50
397 Lynch, Chris f 1987-88 3 1 0.33
398 Rutter
1994-95 3 1 0.33
399 Pinegar, Matthew* g 2008-09 3 1 0.33
400 Cheesman, Larry f 1976-77 4 1 0.25
401 Stroud, Mark f 1977-78 4 1 0.25
402 Astle, Alan g 1983-84 4 1 0.25
403 Drecksel, Paul g 1983-84 4 1 0.25
404 MacGregor, Gavin* f/c 2008-09 4 1 0.25
405 Lloyd, John f 1989-90 5 1 0.20
406 Smith, Morgan g 1999-00 5 1 0.20
407 Burgess, Joshua f 2004-05 5 1 0.20
408 Plaisted, Trent f 2004-05 5 1 0.20
409 Odjegba, Jermaine f 2005-06 5 1 0.20
410 Briggs, Paul g 1989-90 6 1 0.17
411 Lohner, Matt g 1994-95 6 1 0.17
412 Hofheins
1994-95 7 1 0.14
413 Pinegar, Jesse f 2001-02 7 1 0.14
414 Pollard, Carl c 1983-84 10 1 0.10
415 Archibald, Jordan g 2000-01 10 1 0.10
416 McGuire, Dave c 1980-81 11 1 0.09
417 Andrus, Steve f-c 1988-89 11 1 0.09
418 MacGregor, Gavin f/c 2006-07 11 1 0.09
419 Taggart, Nick g 1996-97 12 1 0.08
420 Jepsen, Bret c 1994-95 13 1 0.08
421 Ahlbom, Jarko g 1995-96 17 1 0.06
422 Allen, John f 1999-00 18 1 0.06
423 Howard, Dan c 2001-02 21 1 0.05
424 Anderson, David f 1996-97 22 1 0.05
425 Ahlbom, Jarko c-f 1997-98 23 1 0.04
426 Archibald, Lance g 1997-98 23 1 0.04
427 Jepsen, Bart f 2002-03 19 0 0.00
428 Burgess, David c 2004-05 2 0 0.00
429 Reisman, Joshua g 2004-05 1 0 0.00
430 Burgess, David c 2005-06 3 0 0.00
431 Anderson, James* f/c 2008-09 4 0 0.00


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.