Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter

2010-11 Schedule

@ Utah State
BYU-Hawaii
vs. Longwood
vs. Prairie View A&M
vs. Nevada
vs. Wisconsin
@ Northern Arizona
vs. Oregon
Weber State
@ Utah
Baylor
Buffalo
UC Santa Barbara
Cal State San Marcos
@ Saint Mary's
San Diego
@ Loyola Marymount
San Francisco
Santa Clara
@ San Diego
Loyola Marymount
@ Pepperdine
@ Virginia Tech
Saint Mary's
Gonzaga
@ Portland
Pepperdine
@ San Francisco
@ Santa Clara
@ Gonzaga
Portland

 LINKS


Home   |   Seasons   |   Lists   |   Players |   Honors


 

SCORING
Career
Season
Game

REBOUNDS
Career
Season

ASSISTS
Career
Season

STEALS
Career
Season

BLOCKS
Career
Season

COACHING
Career

Assists - season

Rnk
Name
Pos
Yrs
Gms
Asst
Avg
1 Montague, Matt g 2001-02 30 217 7.23
2 Call, Nathan g 1991-92 32 204 6.38
3 Call, Nathan g 1990-91 34 164 4.82
4 Fredette, Jimmer g 2010-11 37 160 4.32
5 Fredette, Jimmer g 2009-10 34 159 4.68
6 Ainge, Danny g 1977-78 30 158 5.27
7 Reid, Robbie g 1994-95 32 157 4.91
8 Taylor, Brian g 1987-88 32 151 4.72
9 Ainge, Austin g 2006-07 34 150 4.41
10 Haws, Marty g 1988-89 29 149 5.14
11 Runia, Scott g 1977-78 30 145 4.83
12 Reid, Randy g 1995-96 28 142 5.07
13 Reid, Randy g 1992-93 34 141 4.15
14 Lemes, Luiz g 2003-04 30 136 4.53
15 Fredette, Jimmer g 2008-09 33 135 4.09
16 Ainge, Danny g 1979-80 29 132 4.55
17 Montague, Matt g 1996-97 26 131 5.04
18 Haws, Marty g 1987-88 32 131 4.09
19 Ainge, Danny g 1980-81 32 127 3.97
20 Montague, Matt g 1999-00 33 125 3.79
21 Murdock, Ben g 2007-08 35 125 3.57
22 Ainge, Austin g 2004-05 30 124 4.13
23 Haws, Marty g 1989-90 30 123 4.10
24 Cummard, Lee g 2007-08 35 123 3.51
25 Ainge, Danny g 1978-79 27 122 4.52
26 Taylor, Brian g 1986-87 32 118 3.69
27 Nikchevich, Chris g 1983-84 30 117 3.90
28 Perry, Marty g 1984-85 27 114 4.22
29 Cummard, Lee g 2008-09 33 111 3.36
30 Roberts, Fred f 1980-81 32 110 3.44
31 Capener, Bob g 1986-87 32 110 3.44
32 Dignan, Brian g 1997-98 27 109 4.04
33 Craig, Steve g 1980-81 32 109 3.41
34 May, Mike g 1976-77 26 108 4.15
35 Broadus, Rashaun g 2005-06 28 104 3.71
36 Capener, Bob g 1985-86 32 104 3.25
37 Trost, Gary c 1992-93 34 102 3.00
38 Santiago, Kevin g 1989-90 30 101 3.37
39 Runia, Scott g 1978-79 25 100 4.00
40 Sinek, Scott c 1981-82 30 100 3.33
41 Smith, Michael f 1987-88 32 100 3.13
42 Emery, Jackson g 2008-09 33 100 3.03
43 Haws, Marty g 1986-87 32 99 3.09
44 Montague, Matt g 2000-01 33 97 2.94
45 Emery, Jackson g 2010-11 37 97 2.62
46 Roberts, Fred f 1981-82 30 96 3.20
47 Call, Nathan g 1987-88 32 96 3.00
48 Roberts, Kenneth f 1990-91 34 96 2.82
49 Emery, Jackson g 2009-10 35 96 2.74
50 Sinek, Scott g 1984-85 27 95 3.52
51 Runia, Scott g 1979-80 29 95 3.28
52 Perry, Marty g 1983-84 31 94 3.03
53 Cummard, Lee g 2006-07 34 93 2.74
54 Parrish, Averian g 1985-86 18 92 5.11
55 Santiago, Kevin g 1988-89 29 92 3.17
56 Perry, Marty g 1982-83 27 91 3.37
57 Durrant, Devin f 1979-80 29 89 3.07
58 Reid, Randy g 1994-95 31 88 2.84
59 Vranes, Michael g 1999-00 33 88 2.67
60 Reid, Randy g 1993-94 32 87 2.72
61 Webb, Richie g 1985-86 31 86 2.77
62 Cuff, Ryan g 1992-93 33 86 2.61
63 Smith, Michael c 1988-89 29 85 2.93
64 Bigelow, Mark g-f 2003-04 30 85 2.83
65 Craig, Steve g 1978-79 27 83 3.07
66 Vranes, Michael g 1998-99 28 80 2.86
67 Toolson, Andy f 1989-90 30 80 2.67
68 Trumbo, Steve f 1980-81 32 80 2.50
69 Woodberry, Kevin g 2002-03 32 80 2.50
70 Thompson, Verne f 1975-76 26 78 3.00
71 Smith, Mike f 1983-84 29 77 2.66
72 Hansen, Travis g-f 2002-03 32 77 2.41
73 Moon, Scott g 1990-91 33 76 2.30
74 Ainge, Austin g 2005-06 29 75 2.59
75 Collinsworth, Kyle g 2010-11 36 75 2.08
76 Law, Vance g 1975-76 26 74 2.85
77 Bigelow, Mark g-f 2002-03 32 74 2.31
78 Abouo, Charles* g/f 2011-12 26 73 2.81
79 Roberts, Glen f 1977-78 29 73 2.52
80 Reichner, Brock g 2005-06 29 73 2.52
81 Stephenson, Brent f 1985-86 32 73 2.28
82 Heslop, Mark g 1991-92 32 73 2.28
83 Weidauer, Justin g 1995-96 28 72 2.57
84 Roberts, Fred f 1979-80 29 72 2.48
85 Ballif, Greg g 1981-82 29 72 2.48
86 Carlino, Matt* g 2011-12 16 71 4.44
87 Craig, Steve g 1975-76 26 70 2.69
88 Durrant, Mark f 1994-95 32 70 2.19
89 Durrant, Devin f 1982-83 29 69 2.38
90 Nikchevich, Chris g 1982-83 29 69 2.38
91 Reid, Robbie g 1993-94 32 69 2.16
92 Roberts, Ken f 1995-96 28 68 2.43
93 Hamilton, Brian g 1997-98 30 68 2.27
94 Durrant, Mark f 1993-94 32 68 2.13
95 Nashif, Terry g 2002-03 32 68 2.13
96 Burgess, Sam g 2007-08 35 68 1.94
97 Craig, Steve g 1979-80 27 67 2.48
98 Durrant, Devin f 1978-79 28 66 2.36
99 Lyday, Terrell g 2000-01 33 66 2.00
100 Durrant, Mark f 1992-93 34 66 1.94
101 Runia, Scott g 1976-77 26 65 2.50
102 Nikchevich, Chris g 1984-85 29 64 2.21
103 Call, Nathan g 1986-87 31 64 2.06
104 Thompson, Verne f 1976-77 25 63 2.52
105 Roberts, Fred f 1978-79 28 63 2.25
106 Trumbo, Steve f 1981-82 29 63 2.17
107 Woodberry, Kevin g 2003-04 30 63 2.10
108 Whiting, Trent g 2000-01 26 61 2.35
109 Roberts, Ken c-f 1993-94 32 61 1.91
110 Cooper, Nathan f 1999-00 33 61 1.85
111 Lyday, Terell g 1999-00 33 61 1.85
112 Fredette, Jimmer g 2007-08 35 61 1.74
113 Morgan, Lamont g 2008-09 33 60 1.82
114 Law, Vance g 1976-77 24 59 2.46
115 Davies, Brandon* f 2011-12 26 59 2.27
116 Sinek, Scott g 1982-83 27 59 2.19
117 Hall, Mike g-f 2004-05 30 59 1.97
118 Hartsock, Noah f 2010-11 37 59 1.59
119 Applegate, Brett f 1982-83 29 58 2.00
120 Trost, Gary c 1991-92 31 58 1.87
121 Tavernari, Jonathan g/f 2008-09 33 58 1.76
122 Cooper, Nathan f-g 1995-96 28 57 2.04
123 Ruffner, Byron f 1995-96 28 57 2.04
124 Bigelow, Mark g 1998-99 28 57 2.04
125 Sinek, Scott g 1983-84 31 57 1.84
126 Heslop, Mark g 1990-91 34 57 1.68
127 Balderson, Jimmy g 2006-07 34 57 1.68
128 Nixon, Kevin f 1991-92 32 56 1.75
129 Smith, Michael f 1986-87 32 55 1.72
130 Knight, Shane f-c 1993-94 32 55 1.72
131 Zylstra, Brock* f 2011-12 26 54 2.08
132 Durant, Mark f 1989-90 30 54 1.80
133 Hall, Mike g-f 2003-04 30 54 1.80
134 Plaisted, Trent f-c 2007-08 34 54 1.59
135 Haws, Tyler g 2009-10 35 54 1.54
136 Tavernari, Jonathan g/f 2009-10 36 54 1.50
137 Tavernari, Jonathan g/f 2007-08 35 53 1.51
138 Wesley, Mekeli c 1999-00 33 52 1.58
139 Sanderson, Nick g 1992-93 34 52 1.53
140 Selleaze, Ron f 1997-98 21 51 2.43
141 Taylor, Alan c 1977-78 29 50 1.72
142 Ballif, Greg g 1980-81 32 50 1.56
143 Young, Keena g-f 2006-07 34 50 1.47
144 Winder, Anson* g 2011-12 25 49 1.96
145 Cusick, Craig* g 2011-12 26 48 1.85
146 Dignan, Brian g 1998-99 28 48 1.71
147 Cheesman, Jay f-c 1975-76 25 47 1.88
148 Webb, Richie g 1984-85 25 47 1.88
149 Cooper, Nathan f 1998-99 28 47 1.68
150 Rice, Keith f 1977-78 29 47 1.62
151 Christensen g 1993-94 31 47 1.52
152 Roberts, Ken c-f 1994-95 32 47 1.47
153 Miller, Jared f-c 1992-93 34 47 1.38
154 Hansen, Travis f 2001-02 30 46 1.53
155 Sanderson, Nick g 1991-92 31 46 1.48
156 Handy, Mark f-c 1975-76 19 45 2.37
157 Toolson, Andy f 1988-89 26 45 1.73
158 Nashif, Terry g 2004-05 27 45 1.67
159 Cummard, Lee g 2005-06 29 45 1.55
160 Applegate, Brett f 1983-84 31 45 1.45
161 Wesley, Mekeli c 2000-01 33 45 1.36
162 Kite, Greg c 1981-82 30 44 1.47
163 Bigelow, Mark g 2001-02 30 44 1.47
164 Durant, Devin f 1983-84 31 44 1.42
165 Larson, Russell f-c 1993-94 32 44 1.38
166 Balderson, Jimmy g 2005-06 29 43 1.48
167 Davies, Brandon f 2010-11 29 43 1.48
168 Bower, Ricky g 2002-03 32 43 1.34
169 Cooper, Nathan f 2000-01 33 43 1.30
170 Miles, Chris f 2008-09 33 42 1.27
171 Hartsock, Noah f 2009-10 36 42 1.17
172 Christensen, Todd g 1995-96 28 41 1.46
173 Toolson, Andy g 1987-88 32 41 1.28
174 Bradley, Shawn c 1990-91 34 41 1.21
175 Hartsock, Noah* f 2011-12 26 40 1.54
176 Knight, Shane f-c 1994-95 32 40 1.25
177 Larson, Russell f-c 1994-95 32 40 1.25
178 Plaisted, Trent f-c 2006-07 34 40 1.18
179 Christensen, Todd g 1998-99 27 39 1.44
180 Santiago, Mark g 1991-92 31 39 1.26
181 Kite, Greg c 1980-81 32 39 1.22
182 Loyd, Michael Jr. g 2009-10 36 39 1.08
183 Araujo, Rafael c 2002-03 32 38 1.19
184 Schreiner, Steve f 1990-91 34 38 1.12
185 Law, Veryl g 1975-76 20 37 1.85
186 Morgan, Lamont g 2009-10 26 37 1.42
187 Araujo, Rafael c 2003-04 30 37 1.23
188 Loyd, Michael Jr. g 2007-08 32 37 1.16
189 Gneiting, Tom c 1985-86 31 36 1.16
190 Chatman, Jeff f 1987-88 32 36 1.13
191 Wilcox, Craig g 1993-94 32 36 1.13
192 Bower, Danny g 1997-98 30 35 1.17
193 Weidauer, Justin f 1997-98 30 35 1.17
194 Wilcox, Craig g 1994-95 32 35 1.09
195 Kite, Greg c 1982-83 29 34 1.17
196 Bobik, Daniel g 2001-02 30 34 1.13
197 Larson, Russell f 1992-93 33 34 1.03
198 Christensen, Todd g 1999-00 33 34 1.03
199 Miles, Chris f 2009-10 36 34 0.94
200 Broadus, Rashaun g 2006-07 15 33 2.20
201 Nielsen, Eric f 1996-97 26 33 1.27
202 Taylor, Brian g 1983-84 30 33 1.10
203 Wesley, Mekeli c 1997-98 30 33 1.10
204 Usevitch, Jim c 1987-88 32 33 1.03
205 Toolson, Andy g-f 1984-85 29 32 1.10
206 Christensen, Kurt g 1992-93 29 32 1.10
207 Young, Keena g-f 2005-06 29 32 1.10
208 Pollard, Alan f 1985-86 31 32 1.03
209 Murdock, Ben g 2006-07 31 32 1.03
210 Berges, Grant g 1996-97 26 31 1.19
211 Cheesman, Jay f-c 1976-77 27 31 1.15
212 Taylor, Alan c 1979-80 29 31 1.07
213 Saarelainen, Timo f 1984-85 29 31 1.07
214 Rose, Mike g 2003-04 30 31 1.03
215 Burgess, Sam g 2006-07 31 31 1.00
216 Abouo, Charles g/f 2009-10 36 31 0.86
217 Santiago, Mark g 1990-91 27 30 1.11
218 Taylor, Alan c 1978-79 28 30 1.07
219 Pollard, Alan f 1984-85 29 30 1.03
220 Abouo, Charles g/f 2010-11 37 30 0.81
221 Archibald, Lance g 1996-97 25 29 1.16
222 Ballif, Greg g 1977-78 28 29 1.04
223 Schreiner, Steve c 1989-90 30 29 0.97
224 Nielsen, Eric f 2001-02 30 29 0.97
225 Stephenson, Brent f 1986-87 32 29 0.91
226 Weidauer, Justin f-c 1996-97 19 28 1.47
227 Wade, Brent g 1985-86 21 28 1.33
228 Taylor, Brian g 1982-83 24 28 1.17
229 Plaisted, Trent f-c 2005-06 29 28 0.97
230 Maxwell, Mike g 1981-82 23 27 1.17
231 Roberts, Glen f 1976-77 24 27 1.13
232 Hansen, Travis f 2000-01 24 27 1.13
233 Nashif, Terry g 2003-04 23 26 1.13
234 Handy, Mark c 1976-77 25 26 1.04
235 Sonnenberg, Scott g 1996-97 25 26 1.04
236 Trumbo, Steve f 1978-79 27 26 0.96
237 Trumbo, Steve f 1979-80 28 26 0.93
238 Bobik, Daniel g 2000-01 28 26 0.93
239 Chatman, Jeff f 1985-86 32 26 0.81
240 Williams, Chris f 1975-76 18 25 1.39
241 Rivers, Silvester f-c 1998-99 27 25 0.93
242 Campbell, Jeff c 1995-96 28 25 0.89
243 Crow, Todd c 1989-90 29 25 0.86
244 Knight, Shane f-c 1992-93 32 25 0.78
245 Nielsen, Eric f 1999-00 33 25 0.76
246 Wesley, Mekeli c 1998-99 19 24 1.26
247 Jones, Troy c 1975-76 26 24 0.92
248 Malaman, Fernando f 2005-06 29 24 0.83
249 Trost, Gary c 1990-91 33 24 0.73
250 Rogers, Steven* f 2011-12 15 23 1.53
251 Anderson, Greg g 1977-78 18 23 1.28
252 Miller, Jared f 1990-91 26 23 0.88
253 Knight, Shane f-c 1991-92 28 23 0.82
254 Chatman, Jeff f 1986-87 32 23 0.72
255 Moon, Scott g 1989-90 20 22 1.10
256 Nielsen, Kevin f 1977-78 28 22 0.79
257 Usevitch, Jim c 1983-84 30 22 0.73
258 Roberts, Glen f-g 1978-79 16 21 1.31
259 Ostarcevic, Misho f 1976-77 19 21 1.11
260 Nielsen, Eric f 2000-01 33 21 0.64
261 Magnusson, Logan f 2010-11 35 21 0.60
262 Miller, Jared f-c 1991-92 28 20 0.71
263 Miles, Chris f 2007-08 34 20 0.59
264 Ostarcevic, Misho f 1975-76 21 19 0.90
265 Balderson, Jimmy g 2004-05 25 19 0.76
266 Nixon, Kevin f 1992-93 26 19 0.73
267 Miles, Chris f 2004-05 28 19 0.68
268 Emery, Jackson g 2005-06 28 19 0.68
269 Saarelainen, Timo f 1980-81 31 19 0.61
270 Gneiting, Tom c 1986-87 32 19 0.59
271 Collinsworth, Chris f 2007-08 35 19 0.54
272 Herring, Mike g 1988-89 27 18 0.67
273 Schreiner, Steve f 1988-89 29 18 0.62
274 Rose, Mike g 2006-07 32 18 0.56
275 Ballif, Greg g 1979-80 17 17 1.00
276 Capener, Bob g 1981-82 23 17 0.74
277 Young, Keena g-f 2004-05 25 17 0.68
278 Astle, Alan f 1988-89 26 17 0.65
279 Tavernari, Jonathan g/f 2006-07 28 17 0.61
280 Larson, Russell f 1991-92 32 16 0.50
281 Law, Veryl g 1976-77 17 15 0.88
282 Mould, Tim g 1975-76 19 15 0.79
283 Rivers, Silvester f-c 1999-00 25 15 0.60
284 Fish, John f 1991-92 27 15 0.56
285 Furniss, Gary f 1982-83 29 15 0.52
286 Chrisman, Jake f 2000-01 29 15 0.52
287 Humphreys, Greg f 1985-86 32 15 0.47
288 Martineau, Nick g 2007-08 20 14 0.70
289 Rice, Keith f 1978-79 22 14 0.64
290 Yates, Robbie g 1996-97 22 14 0.64
291 Rose, Mike g 2005-06 22 14 0.64
292 Harrison, Damarcus* g 2011-12 23 14 0.61
293 Martineau, Nick g 2010-11 25 14 0.56
294 Jensen, Jared f-c 2004-05 29 14 0.48
295 Jensen, Jared f-c 2002-03 32 14 0.44
296 Maxwell, Mike g 1979-80 13 13 1.00
297 Anderson, Greg g 1976-77 19 13 0.68
298 Saarelainen, Timo f 1982-83 25 13 0.52
299 Abouo, Charles g/f 2008-09 33 13 0.39
300 Collinsworth, Chris f 2010-11 9 12 1.33
301 Christensen, Craig g 1981-82 13 12 0.92
302 Balderson, Jimmy g 2001-02 27 12 0.44
303 Burgess, Sam g 2004-05 27 12 0.44
304 Campbell, Jeff c-f 1994-95 30 12 0.40
305 Rogers, Steven f 2010-11 36 12 0.33
306 Opunui, Shawn g 2001-02 4 11 2.75
307 Nakic, Nick f 1976-77 18 11 0.61
308 Campbell, Jeff f 1990-91 18 11 0.61
309 Bower, Danny g 1998-99 20 11 0.55
310 Campbell, Jeff c 1996-97 25 11 0.44
311 Gentry, Todd g 1989-90 26 11 0.42
312 Austin, Nate* c/f 2011-12 26 11 0.42
313 Lemes, Luiz g 2002-03 27 11 0.41
314 Lemes, Luiz g 2002-03 27 11 0.41
315 Shoff, Jake f 2003-04 27 11 0.41
316 Dawes, Derrick c 2004-05 29 11 0.38
317 Sharp, Josh* f 2011-12 20 10 0.50
318 Nashif, Terry g 2001-02 21 10 0.48
319 Ivanovic, Vuk c/f 2006-07 24 10 0.42
320 Furniss, Gary f 1981-82 25 10 0.40
321 Allen, John f 2002-03 25 10 0.40
322 Malaman, Fernando f 2006-07 25 10 0.40
323 Gneiting, Tom c 1984-85 29 10 0.34
324 Chappell, Nate
1998-99 13 9 0.69
325 Peterson g 1997-98 17 9 0.53
326 Meads, Garner f 2003-04 18 9 0.50
327 Kite, Greg c 1979-80 21 9 0.43
328 Rose, Mike g 2003-04 26 9 0.35
329 Meads, Garner f 2003-04 29 9 0.31
330 Zylstra, Brock f 2010-11 29 9 0.31
331 Usevitch, Jim c 1986-87 32 9 0.28
332 Davies, Brandon f 2009-10 35 9 0.26
333 Reichner, Brock g 2004-05 12 8 0.67
334 Anderson, Steve g 1977-78 18 8 0.44
335 Noble, Reed f 1975-76 19 8 0.42
336 Roberts, Marc f 1999-00 21 8 0.38
337 Heslop, Mark g 1989-90 23 8 0.35
338 Michaelis c 1998-99 28 8 0.29
339 Shoff, Jake f 2002-03 30 8 0.27
340 Wade, Brent g 1986-87 9 7 0.78
341 Anderson, Steve f 1979-80 13 7 0.54
342 Saarelainen, Timo f 1981-82 15 7 0.47
343 Astle, David c 1989-90 16 7 0.44
344 Christensen, Craig g 1978-79 18 7 0.39
345 Nielsen, David f 1999-00 20 7 0.35
346 Rose, Archie g 2007-08 20 7 0.35
347 Magnusson, Logan f 2009-10 23 7 0.30
348 Berges, Grant g - f 1995-96 25 7 0.28
349 Chatman, Jeff f 1984-85 26 7 0.27
350 Humphreys, Greg f 1986-87 27 7 0.26
351 Hartsock, Noah f 2008-09 27 7 0.26
352 Ainge, Austin g 2003-04 8 6 0.75
353 Martineau, Nick* g 2011-12 14 6 0.43
354 Fish, John f 1993-94 15 6 0.40
355 Ivanovic, Vuk c/f 2007-08 15 6 0.40
356 Kellogg, Eric f 1984-85 16 6 0.38
357 Knight, Nate c-f 2000-01 26 6 0.23
358 Thompson f-c 1993-94 30 6 0.20
359 Jensen, Jared c 2001-02 30 6 0.20
360 Anderson, James f/c 2010-11 31 6 0.19
361 McGuire, Dave c 1978-79 14 5 0.36
362 Hawkins
1998-99 24 5 0.21
363 Carlisle, Jon c-f 2001-02 24 5 0.21
364 Jepsen, Bart c-f 1997-98 27 5 0.19
365 Jensen, Jared f-c 2003-04 27 5 0.19
366 Anderson, James f/c 2008-09 27 5 0.19
367 Cheesman, Larry f 1977-78 6 4 0.67
368 Briggs, Paul g 1988-89 6 4 0.67
369 Weidaur, Justin f-c 1991-92 8 4 0.50
370 Capener, Bob g 1982-83 10 4 0.40
371 Shippen, Ty g 2000-01 11 4 0.36
372 Heslop, Mark g 1988-89 19 4 0.21
373 Dawes, Derrick c 2005-06 19 4 0.21
374 Thompson, Michael c-f 1996-97 22 4 0.18
375 Taylor, Alan c 1976-77 24 4 0.17
376 Jepsen, Bret c-f 1997-98 27 4 0.15
377 Jepsen, Bart f 2001-02 30 4 0.13
378 Lohner, Matt g 1991-92 1 3 3.00
379 Vranes, Michael g 1996-97 2 3 1.50
380 Frampton, Alan g 1989-90 3 3 1.00
381 Roberts, Marc g 2003-04 5 3 0.60
382 Anderson, Steve f 1978-79 6 3 0.50
383 Jones, Robert f 1990-91 6 3 0.50
384 Christensen, Kurt g 1991-92 8 3 0.38
385 Woods, Tony f 1992-93 8 3 0.38
386 Cameron, Stan g 1979-80 9 3 0.33
387 Moala f 1996-97 9 3 0.33
388 Archibald, Lance g 1998-99 9 3 0.33
389 Webb, Richie g 1983-84 10 3 0.30
390 Taggart, Nick
1999-00 10 3 0.30
391 May, Mike g 1977-78 11 3 0.27
392 Christensen, Craig g 1980-81 11 3 0.27
393 Fish, John f 1992-93 11 3 0.27
394 Roberts, Marc g 2002-03 11 3 0.27
395 Roberts, Marc g 2002-03 11 3 0.27
396 Handy, Chris f 1997-98 12 3 0.25
397 Astle, Alan f 1987-88 15 3 0.20
398 LIndquist, Shawn g 1993-94 15 3 0.20
399 Astle, David c-f 1992-93 17 3 0.18
400 Rose, Archie g 2008-09 17 3 0.18
401 Fish, John f-c 1988-89 19 3 0.16
402 Thompson c-f 1995-96 19 3 0.16
403 Reader, Cory c 1994-95 24 3 0.13
404 Jepsen, Bret f 1998-99 24 3 0.13
405 Anderson, James f/c 2009-10 29 3 0.10
406 Cochran, Bob f 1985-86 110 3 0.03
407 Gugat, Terry f 1975-76 2 2 1.00
408 Lohner, Matt g 1995-96 3 2 0.67
409 Astle, David c 1990-91 5 2 0.40
410 Hofheins
1995-96 6 2 0.33
411 Archibald, Lance g 1995-96 7 2 0.29
412 Webb, Richie g 1980-81 9 2 0.22
413 Wolfe, David c 1987-88 9 2 0.22
414 Jones, Robert f 1991-92 9 2 0.22
415 Nielsen, Kevin f 1981-82 10 2 0.20
416 Herring, Mike g 1987-88 10 2 0.20
417 Usevitch, Jim c 1982-83 13 2 0.15
418 Nielsen, Kevin f 1983-84 13 2 0.15
419 Fink, Bryan f-c 1984-85 14 2 0.14
420 Wolfe, David f 1988-89 14 2 0.14
421 Andrus, Steve c 1989-90 14 2 0.14
422 Furniss, Gary f 1980-81 15 2 0.13
423 Nielsen, Kevin f 1982-83 15 2 0.13
424 Trost, Gary c 1987-88 16 2 0.13
425 Astle, David c 1991-92 16 2 0.13
426 Berges, Grant g-f 1994-95 18 2 0.11
427 MacGregor, Gavin f/c 2008-09 19 2 0.11
428 Zylstra, Brock f 2009-10 20 2 0.10
429 McGuire, Dave c 1977-78 21 2 0.10
430 Dawes, Derrick c 2000-01 23 2 0.09
431 Howard, Dan c 2002-03 24 2 0.08
432 Ahlbom, Jarko f-c 1996-97 1 1 1.00
433 Walkenhorst, Stewart c 1975-76 2 1 0.50
434 Drecksel, Paul g 1982-83 2 1 0.50
435 Jackson, Eric g 1985-86 2 1 0.50
436 Yates, Robbie g 1997-98 2 1 0.50
437 Collinsworth, Chris* f 2011-12 2 1 0.50
438 Lynch, Chris f 1987-88 3 1 0.33
439 Rutter
1994-95 3 1 0.33
440 Cheesman, Larry f 1976-77 4 1 0.25
441 Stroud, Mark f 1977-78 4 1 0.25
442 Astle, Alan g 1983-84 4 1 0.25
443 Drecksel, Paul g 1983-84 4 1 0.25
444 Lloyd, John f 1989-90 5 1 0.20
445 Smith, Morgan g 1999-00 5 1 0.20
446 Burgess, Joshua f 2004-05 5 1 0.20
447 Plaisted, Trent f 2004-05 5 1 0.20
448 Odjegba, Jermaine f 2005-06 5 1 0.20
449 Briggs, Paul g 1989-90 6 1 0.17
450 Lohner, Matt g 1994-95 6 1 0.17
451 Hofheins
1994-95 7 1 0.14
452 Pinegar, Jesse f 2001-02 7 1 0.14
453 Pinegar, Matthew g 2008-09 9 1 0.11
454 Pollard, Carl c 1983-84 10 1 0.10
455 Archibald, Jordan g 2000-01 10 1 0.10
456 McGuire, Dave c 1980-81 11 1 0.09
457 Andrus, Steve f-c 1988-89 11 1 0.09
458 MacGregor, Gavin f/c 2006-07 11 1 0.09
459 Taggart, Nick g 1996-97 12 1 0.08
460 Jepsen, Bret c 1994-95 13 1 0.08
461 Ahlbom, Jarko g 1995-96 17 1 0.06
462 Allen, John f 1999-00 18 1 0.06
463 Howard, Dan c 2001-02 21 1 0.05
464 Anderson, David f 1996-97 22 1 0.05
465 Ahlbom, Jarko c-f 1997-98 23 1 0.04
466 Archibald, Lance g 1997-98 23 1 0.04
467 Jepsen, Bart f 2002-03 19 0 0.00
468 Burgess, David c 2004-05 2 0 0.00
469 Reisman, Joshua g 2004-05 1 0 0.00
470 Burgess, David c 2005-06 3 0 0.00
471 Boswell, Michael* f 2011-12 0 0 ?
472 Harward, Ian* c/f 2011-12 0 0 ?
473 Nelson, Austin* g 2011-12 0 0 ?
474 Sweeney, Jaren* f/g 2011-12 0 0 ?


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.