Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter

2010-11 Schedule

@ Utah State
BYU-Hawaii
vs. Longwood
vs. Prairie View A&M
vs. Nevada
vs. Wisconsin
@ Northern Arizona
vs. Oregon
Weber State
@ Utah
Baylor
Buffalo
UC Santa Barbara
Cal State San Marcos
@ Saint Mary's
San Diego
@ Loyola Marymount
San Francisco
Santa Clara
@ San Diego
Loyola Marymount
@ Pepperdine
@ Virginia Tech
Saint Mary's
Gonzaga
@ Portland
Pepperdine
@ San Francisco
@ Santa Clara
@ Gonzaga
Portland

 LINKS


Home   |   Seasons   |   Lists   |   Players |   Honors


 

SCORING
Career
Season
Game

REBOUNDS
Career
Season

ASSISTS
Career
Season

STEALS
Career
Season

BLOCKS
Career
Season

COACHING
Career

Blocked shots - season

Rnk
Name
Pos
Yrs
Gms
Blk
Avg
1 Bradley, Shawn c 1990-91 34 177 5.21
2 Kite, Greg c 1982-83 29 81 2.79
3 Kite, Greg c 1980-81 32 71 2.22
4 Hartsock, Noah f 2010-11 37 61 1.65
5 Taylor, Alan c 1979-80 29 52 1.79
6 Plaisted, Trent f-c 2006-07 34 46 1.35
7 Hartsock, Noah f 2009-10 36 46 1.28
8 Kite, Greg c 1981-82 30 45 1.50
9 Larson, Russell f-c 1994-95 32 44 1.38
10 Hartsock, Noah* f 2011-12 26 42 1.62
11 Usevitch, Jim c 1987-88 32 41 1.28
12 Larson, Russell f 1991-92 32 41 1.28
13 Larson, Russell f 1992-93 33 41 1.24
14 Chatman, Jeff f 1986-87 32 40 1.25
15 Larson, Russell f-c 1993-94 32 40 1.25
16 Miller, Jared f-c 1992-93 34 40 1.18
17 Taylor, Alan c 1978-79 28 39 1.39
18 Cummard, Lee g 2007-08 34 35 1.03
19 Plaisted, Trent f-c 2007-08 34 34 1.00
20 Davies, Brandon* f 2011-12 26 33 1.27
21 Pollard, Alan f 1985-86 31 32 1.03
22 Miles, Chris f 2004-05 28 30 1.07
23 Pollard, Alan f 1984-85 29 30 1.03
24 Cummard, Lee g 2008-09 33 30 0.91
25 Malaman, Fernando f 2005-06 29 29 1.00
26 Cummard, Lee g 2006-07 34 29 0.85
27 Taylor, Alan c 1977-78 29 28 0.97
28 Chatman, Jeff f 1987-88 32 28 0.88
29 Plaisted, Trent f-c 2005-06 29 27 0.93
30 Plaisted, Trent f-c 2005-06 29 27 0.93
31 Davies, Brandon f 2010-11 29 27 0.93
32 Usevitch, Jim c 1983-84 30 27 0.90
33 Chatman, Jeff f 1985-86 32 27 0.84
34 Wesley, Mekeli c 2000-01 33 27 0.82
35 Roberts, Ken f 1995-96 28 26 0.93
36 Wesley, Mekeli c 1999-00 33 26 0.79
37 Miles, Chris f 2008-09 33 26 0.79
38 Dawes, Derrick c 2004-05 29 25 0.86
39 Araujo, Rafael c 2003-04 30 25 0.83
40 Knight, Shane f-c 1993-94 32 25 0.78
41 Roberts, Fred f 1978-79 28 23 0.82
42 Nielsen, Eric f 2001-02 30 23 0.77
43 Trost, Gary c 1990-91 33 23 0.70
44 Jepsen, Bret c-f 1997-98 27 21 0.78
45 Wesley, Mekeli c 1997-98 30 21 0.70
46 Roberts, Ken c-f 1993-94 32 21 0.66
47 Gneiting, Tom c 1985-86 31 20 0.65
48 Hansen, Travis g-f 2002-03 32 20 0.63
49 Miles, Chris f 2009-10 36 20 0.56
50 Nielsen, Eric f 1996-97 26 19 0.73
51 Rivers, Silvester f-c 1998-99 27 19 0.70
52 Roberts, Fred f 1979-80 29 19 0.66
53 Roberts, Fred f 1981-82 30 19 0.63
54 Durrant, Devin f 1982-83 29 18 0.62
55 Trost, Gary c 1991-92 31 18 0.58
56 Anderson, James f/c 2010-11 31 18 0.58
57 Nielsen, Eric f 2000-01 33 18 0.55
58 Young, Keena g-f 2004-05 25 17 0.68
59 Durant, Devin f 1983-84 31 17 0.55
60 Knight, Shane f-c 1994-95 32 17 0.53
61 Tavernari, Jonathan g/f 2007-08 35 16 0.46
62 Collinsworth, Kyle g 2010-11 36 16 0.44
63 Jepsen, Bret f 1998-99 24 15 0.63
64 Anderson, James f/c 2008-09 27 15 0.56
65 Hartsock, Noah f 2008-09 27 15 0.56
66 Applegate, Brett f 1983-84 31 15 0.48
67 Gneiting, Tom c 1986-87 32 15 0.47
68 Araujo, Rafael c 2002-03 32 15 0.47
69 Carlisle, Jon c-f 2001-02 24 14 0.58
70 Knight, Nate c-f 2000-01 26 14 0.54
71 Hall, Mike g-f 2003-04 30 14 0.47
72 Roberts, Fred f 1980-81 32 14 0.44
73 Usevitch, Jim c 1986-87 32 14 0.44
74 Nielsen, Eric f 1999-00 33 14 0.42
75 Roberts, Kenneth f 1990-91 34 14 0.41
76 Collinsworth, Chris f 2007-08 35 14 0.40
77 Davies, Brandon f 2009-10 35 14 0.40
78 Malaman, Fernando f 2006-07 25 13 0.52
79 Bigelow, Mark g 1998-99 28 13 0.46
80 Hansen, Travis f 2001-02 30 13 0.43
81 Bigelow, Mark g-f 2003-04 30 13 0.43
82 Jensen, Jared f-c 2003-04 30 13 0.43
83 Lyday, Terrell g 2000-01 33 13 0.39
84 Trost, Gary c 1992-93 34 13 0.38
85 Miles, Chris f 2007-08 34 13 0.38
86 Campbell, Jeff c 1996-97 25 12 0.48
87 Chatman, Jeff f 1984-85 26 12 0.46
88 Meads, Garner f 2003-04 29 12 0.41
89 Cummard, Lee g 2005-06 29 12 0.41
90 Woodberry, Kevin g 2003-04 30 12 0.40
91 Trumbo, Steve f 1980-81 32 12 0.38
92 Roberts, Ken c-f 1994-95 32 12 0.38
93 Bigelow, Mark g-f 2002-03 32 12 0.38
94 Lyday, Terell g 1999-00 33 12 0.36
95 Kite, Greg c 1979-80 21 11 0.52
96 Jepsen, Bart c-f 1997-98 27 11 0.41
97 Miller, Jared f-c 1991-92 28 11 0.39
98 Ruffner, Byron f 1995-96 28 11 0.39
99 Rice, Keith f 1977-78 29 11 0.38
100 Furniss, Gary f 1982-83 29 11 0.38
101 Young, Keena g-f 2005-06 29 11 0.38
102 Schreiner, Steve c 1989-90 30 11 0.37
103 Toolson, Andy f 1989-90 30 11 0.37
104 Bigelow, Mark g 2001-02 30 11 0.37
105 Stephenson, Brent f 1985-86 32 11 0.34
106 Capener, Bob g 1986-87 32 11 0.34
107 Tavernari, Jonathan g/f 2008-09 33 11 0.33
108 Emery, Jackson g 2009-10 35 11 0.31
109 Abouo, Charles g/f 2010-11 37 11 0.30
110 Alleman, Von c 1981-82 10 10 1.00
111 McGuire, Dave c 1977-78 21 10 0.48
112 Hawkins
1998-99 24 10 0.42
113 Whiting, Trent g 2000-01 26 10 0.38
114 Durrant, Devin f 1978-79 28 10 0.36
115 Hall, Mike g-f 2004-05 30 10 0.33
116 Emery, Jackson g 2008-09 33 10 0.30
117 Wesley, Mekeli c 1998-99 19 9 0.47
118 Dawes, Derrick c 2005-06 19 9 0.47
119 Anderson, David f 1996-97 22 9 0.41
120 Howard, Dan c 2002-03 24 9 0.38
121 Rivers, Silvester f-c 1999-00 25 9 0.36
122 Miller, Jared f 1990-91 26 9 0.35
123 Austin, Nate* c/f 2011-12 26 9 0.35
124 Vranes, Michael g 1998-99 28 9 0.32
125 Trumbo, Steve f 1981-82 29 9 0.31
126 Smith, Mike f 1983-84 29 9 0.31
127 Gneiting, Tom c 1984-85 29 9 0.31
128 Stephenson, Brent f 1986-87 32 9 0.28
129 Jensen, Jared f-c 2003-04 32 9 0.28
130 Durrant, Mark f 1992-93 34 9 0.26
131 Burgess, Sam g 2007-08 35 9 0.26
132 Abouo, Charles g/f 2009-10 36 9 0.25
133 Howard, Dan c 2001-02 21 8 0.38
134 Dawes, Derrick c 2000-01 23 8 0.35
135 Toolson, Andy f 1988-89 26 8 0.31
136 Ainge, Danny g 1978-79 27 8 0.30
137 Jensen, Jared f-c 2003-04 27 8 0.30
138 Campbell, Jeff c 1995-96 28 8 0.29
139 Tavernari, Jonathan g/f 2006-07 28 8 0.29
140 Applegate, Brett f 1982-83 29 8 0.28
141 Crow, Todd c 1989-90 29 8 0.28
142 Weidauer, Justin f 1997-98 30 8 0.27
143 Durrant, Mark f 1993-94 32 8 0.25
144 Woodberry, Kevin g 2002-03 32 8 0.25
145 Vranes, Michael g 1999-00 33 8 0.24
146 Schreiner, Steve f 1990-91 34 8 0.24
147 Rogers, Steven f 2010-11 36 8 0.22
148 Emery, Jackson g 2010-11 37 8 0.22
149 Meads, Garner f 2003-04 18 7 0.39
150 Thompson c-f 1995-96 19 7 0.37
151 Ivanovic, Vuk c/f 2006-07 24 7 0.29
152 Sinek, Scott g 1982-83 27 7 0.26
153 Trumbo, Steve f 1979-80 28 7 0.25
154 Cooper, Nathan f-g 1995-96 28 7 0.25
155 Emery, Jackson g 2005-06 28 7 0.25
156 Thompson f-c 1993-94 30 7 0.23
157 Ballif, Greg g 1980-81 32 7 0.22
158 Knight, Shane f-c 1992-93 32 7 0.22
159 Tavernari, Jonathan g/f 2009-10 36 7 0.19
160 Rogers, Steven* f 2011-12 15 6 0.40
161 Carlino, Matt* g 2011-12 16 6 0.38
162 Abouo, Charles* g/f 2011-12 26 6 0.23
163 Shoff, Jake f 2003-04 27 6 0.22
164 Jensen, Jared f-c 2004-05 29 6 0.21
165 Ainge, Danny g 1977-78 30 6 0.20
166 Bobik, Daniel g 2001-02 30 6 0.20
167 Smith, Michael f 1986-87 32 6 0.19
168 Sanderson, Nick g 1992-93 34 6 0.18
169 MacGregor, Gavin f/c 2006-07 11 5 0.45
170 Ivanovic, Vuk c/f 2007-08 15 5 0.33
171 Ahlbom, Jarko g 1995-96 17 5 0.29
172 Campbell, Jeff f 1990-91 18 5 0.28
173 Trumbo, Steve f 1978-79 27 5 0.19
174 Humphreys, Greg f 1986-87 27 5 0.19
175 Christensen, Todd g 1998-99 27 5 0.19
176 Nielsen, Kevin f 1977-78 28 5 0.18
177 Knight, Shane f-c 1991-92 28 5 0.18
178 Weidauer, Justin g 1995-96 28 5 0.18
179 Michaelis c 1998-99 28 5 0.18
180 Roberts, Glen f 1977-78 29 5 0.17
181 Durrant, Devin f 1979-80 29 5 0.17
182 Schreiner, Steve f 1988-89 29 5 0.17
183 Reichner, Brock g 2005-06 29 5 0.17
184 Anderson, James f/c 2009-10 29 5 0.17
185 Lemes, Luiz g 2003-04 30 5 0.17
186 Haws, Marty g 1987-88 32 5 0.16
187 Wilcox, Craig g 1994-95 32 5 0.16
188 Young, Keena g-f 2006-07 34 5 0.15
189 Fredette, Jimmer g 2009-10 34 5 0.15
190 Haws, Tyler g 2009-10 35 5 0.14
191 Jones, Robert f 1991-92 9 4 0.44
192 Howard, Dan c 2000-01 14 4 0.29
193 Saarelainen, Timo f 1981-82 15 4 0.27
194 Roberts, Glen f-g 1978-79 16 4 0.25
195 Weidauer, Justin f-c 1996-97 19 4 0.21
196 MacGregor, Gavin f/c 2008-09 19 4 0.21
197 Selleaze, Ron f 1997-98 21 4 0.19
198 Hansen, Travis f 2000-01 24 4 0.17
199 Archibald, Lance g 1996-97 25 4 0.16
200 Runia, Scott g 1979-80 29 4 0.14
201 Smith, Michael c 1988-89 29 4 0.14
202 Balderson, Jimmy g 2005-06 29 4 0.14
203 Haws, Marty g 1989-90 30 4 0.13
204 Campbell, Jeff c-f 1994-95 30 4 0.13
205 Reid, Randy g 1994-95 31 4 0.13
206 Ainge, Danny g 1980-81 32 4 0.13
207 Humphreys, Greg f 1985-86 32 4 0.13
208 Taylor, Brian g 1986-87 32 4 0.13
209 Call, Nathan g 1987-88 32 4 0.13
210 Call, Nathan g 1991-92 32 4 0.13
211 Durrant, Mark f 1994-95 32 4 0.13
212 Cooper, Nathan f 2000-01 33 4 0.12
213 Pollard, Carl c 1983-84 10 3 0.30
214 Jepsen, Bret c 1994-95 13 3 0.23
215 McGuire, Dave c 1978-79 14 3 0.21
216 Furniss, Gary f 1980-81 15 3 0.20
217 Kellogg, Eric f 1984-85 16 3 0.19
218 Astle, David c 1989-90 16 3 0.19
219 Astle, David c 1991-92 16 3 0.19
220 Reader, Cory c 1994-95 24 3 0.13
221 Furniss, Gary f 1981-82 25 3 0.12
222 Winder, Anson* g 2011-12 25 3 0.12
223 Astle, Alan f 1988-89 26 3 0.12
224 Nixon, Kevin f 1992-93 26 3 0.12
225 Zylstra, Brock* f 2011-12 26 3 0.12
226 Burgess, Sam g 2004-05 27 3 0.11
227 Ainge, Danny g 1979-80 29 3 0.10
228 Toolson, Andy g-f 1984-85 29 3 0.10
229 Chrisman, Jake f 2000-01 29 3 0.10
230 Sinek, Scott c 1981-82 30 3 0.10
231 Hamilton, Brian g 1997-98 30 3 0.10
232 Jepsen, Bart f 2001-02 30 3 0.10
233 Saarelainen, Timo f 1980-81 31 3 0.10
234 Webb, Richie g 1985-86 31 3 0.10
235 Call, Nathan g 1986-87 31 3 0.10
236 Capener, Bob g 1985-86 32 3 0.09
237 Smith, Michael f 1987-88 32 3 0.09
238 Toolson, Andy g 1987-88 32 3 0.09
239 Wilcox, Craig g 1993-94 32 3 0.09
240 Reid, Robbie g 1994-95 32 3 0.09
241 Bower, Ricky g 2002-03 32 3 0.09
242 Nashif, Terry g 2002-03 32 3 0.09
243 Moon, Scott g 1990-91 33 3 0.09
244 Abouo, Charles g/f 2008-09 33 3 0.09
245 Fredette, Jimmer g 2008-09 33 3 0.09
246 Call, Nathan g 1990-91 34 3 0.09
247 Fredette, Jimmer g 2007-08 35 3 0.09
248 Murdock, Ben g 2007-08 35 3 0.09
249 Loyd, Michael Jr. g 2009-10 36 3 0.08
250 Lloyd, John f 1989-90 5 2 0.40
251 Cameron, Stan g 1979-80 9 2 0.22
252 Fish, John f 1992-93 11 2 0.18
253 Christensen, Craig g 1981-82 13 2 0.15
254 Usevitch, Jim c 1982-83 13 2 0.15
255 Nielsen, Kevin f 1982-83 15 2 0.13
256 Ballif, Greg g 1979-80 17 2 0.12
257 Christensen, Craig g 1978-79 18 2 0.11
258 Fish, John f-c 1988-89 19 2 0.11
259 Moon, Scott g 1989-90 20 2 0.10
260 Sharp, Josh* f 2011-12 20 2 0.10
261 Thompson, Michael c-f 1996-97 22 2 0.09
262 Capener, Bob g 1981-82 23 2 0.09
263 Ahlbom, Jarko c-f 1997-98 23 2 0.09
264 Runia, Scott g 1978-79 25 2 0.08
265 Saarelainen, Timo f 1982-83 25 2 0.08
266 Balderson, Jimmy g 2004-05 25 2 0.08
267 Berges, Grant g 1996-97 26 2 0.08
268 Craig, Steve g 1979-80 27 2 0.07
269 Fish, John f 1991-92 27 2 0.07
270 Lemes, Luiz g 2002-03 27 2 0.07
271 Nashif, Terry g 2004-05 27 2 0.07
272 Ballif, Greg g 1977-78 28 2 0.07
273 Bobik, Daniel g 2000-01 28 2 0.07
274 Haws, Marty g 1988-89 29 2 0.07
275 Runia, Scott g 1977-78 30 2 0.07
276 Durant, Mark f 1989-90 30 2 0.07
277 Santiago, Kevin g 1989-90 30 2 0.07
278 Sinek, Scott g 1983-84 31 2 0.06
279 Craig, Steve g 1980-81 32 2 0.06
280 Haws, Marty g 1986-87 32 2 0.06
281 Heslop, Mark g 1991-92 32 2 0.06
282 Nixon, Kevin f 1991-92 32 2 0.06
283 Reid, Randy g 1993-94 32 2 0.06
284 Loyd, Michael Jr. g 2007-08 32 2 0.06
285 Cuff, Ryan g 1992-93 33 2 0.06
286 Morgan, Lamont g 2008-09 33 2 0.06
287 Heslop, Mark g 1990-91 34 2 0.06
288 Reid, Randy g 1992-93 34 2 0.06
289 Balderson, Jimmy g 2006-07 34 2 0.06
290 Collinsworth, Chris* f 2011-12 2 1 0.50
291 Rasmussen, Chris f 1985-86 3 1 0.33
292 Burgess, David c 2005-06 3 1 0.33
293 Jones, Robert f 1990-91 6 1 0.17
294 Matthews, Anthony f 1984-85 7 1 0.14
295 Archibald, Lance g 1995-96 7 1 0.14
296 Cochran, Robert f 1984-85 8 1 0.13
297 Woods, Tony f 1992-93 8 1 0.13
298 Ellsworth, Joe f 1999-00 8 1 0.13
299 Ainge, Austin g 2003-04 8 1 0.13
300 Archibald, Lance g 1998-99 9 1 0.11
301 Webb, Richie g 1983-84 10 1 0.10
302 McGuire, Dave c 1980-81 11 1 0.09
303 Fink, Bryan f-c 1985-86 11 1 0.09
304 Andrus, Steve f-c 1988-89 11 1 0.09
305 Maxwell, Mike g 1979-80 13 1 0.08
306 Fink, Bryan f-c 1984-85 14 1 0.07
307 Andrus, Steve c 1989-90 14 1 0.07
308 Astle, Alan f 1987-88 15 1 0.07
309 Fish, John f 1993-94 15 1 0.07
310 Peterson g 1997-98 17 1 0.06
311 Parrish, Averian g 1985-86 18 1 0.06
312 Allen, John f 1999-00 18 1 0.06
313 Jepsen, Bart f 2002-03 19 1 0.05
314 Rose, Archie g 2007-08 20 1 0.05
315 Zylstra, Brock f 2009-10 20 1 0.05
316 Roberts, Marc f 1999-00 21 1 0.05
317 Rice, Keith f 1978-79 22 1 0.05
318 Rose, Mike g 2005-06 22 1 0.05
319 Maxwell, Mike g 1981-82 23 1 0.04
320 Nashif, Terry g 2003-04 23 1 0.04
321 Harrison, Damarcus* g 2011-12 23 1 0.04
322 Webb, Richie g 1984-85 25 1 0.04
323 Sonnenberg, Scott g 1996-97 25 1 0.04
324 Gentry, Todd g 1989-90 26 1 0.04
325 Rose, Mike g 2003-04 26 1 0.04
326 Perry, Marty g 1982-83 27 1 0.04
327 Perry, Marty g 1984-85 27 1 0.04
328 Sinek, Scott g 1984-85 27 1 0.04
329 Santiago, Mark g 1990-91 27 1 0.04
330 Dignan, Brian g 1997-98 27 1 0.04
331 Balderson, Jimmy g 2001-02 27 1 0.04
332 Christensen, Todd g 1995-96 28 1 0.04
333 Cooper, Nathan f 1998-99 28 1 0.04
334 Broadus, Rashaun g 2005-06 28 1 0.04
335 Ballif, Greg g 1981-82 29 1 0.03
336 Nikchevich, Chris g 1982-83 29 1 0.03
337 Nikchevich, Chris g 1984-85 29 1 0.03
338 Christensen, Kurt g 1992-93 29 1 0.03
339 Ainge, Austin g 2005-06 29 1 0.03
340 Rose, Mike g 2003-04 30 1 0.03
341 Ainge, Austin g 2004-05 30 1 0.03
342 Perry, Marty g 1983-84 31 1 0.03
343 Sanderson, Nick g 1991-92 31 1 0.03
344 Santiago, Mark g 1991-92 31 1 0.03
345 Christensen g 1993-94 31 1 0.03
346 Burgess, Sam g 2006-07 31 1 0.03
347 Taylor, Brian g 1987-88 32 1 0.03
348 Rose, Mike g 2006-07 32 1 0.03
349 Christensen, Todd g 1999-00 33 1 0.03
350 Cooper, Nathan f 1999-00 33 1 0.03
351 Montague, Matt g 2000-01 33 1 0.03
352 Ainge, Austin g 2006-07 34 1 0.03
353 Fredette, Jimmer g 2010-11 37 1 0.03
354 Anderson, Greg g 1977-78 18 0 0.00
355 Anderson, Steve g 1977-78 18 0 0.00
356 Cheesman, Larry f 1977-78 6 0 0.00
357 Frazier, Danny f 1977-78 2 0 0.00
358 May, Mike g 1977-78 11 0 0.00
359 Stroud, Mark f 1977-78 4 0 0.00
360 Vos, Paul c 1977-78 2 0 0.00
361 Anderson, Steve f 1978-79 6 0 0.00
362 Craig, Steve g 1978-79 27 0 0.00
363 Anderson, Steve f 1979-80 13 0 0.00
364 Bartholomew, John f 1980-81 3 0 0.00
365 Christensen, Craig g 1980-81 11 0 0.00
366 Webb, Richie g 1980-81 9 0 0.00
367 Nielsen, Kevin f 1981-82 10 0 0.00
368 Alleman, Von c 1982-83 1 0 0.00
369 Capener, Bob g 1982-83 10 0 0.00
370 Drecksel, Paul g 1982-83 2 0 0.00
371 Taylor, Brian g 1982-83 24 0 0.00
372 Astle, Alan g 1983-84 4 0 0.00
373 Collins, Dave g 1983-84 2 0 0.00
374 Drecksel, Paul g 1983-84 4 0 0.00
375 Nielsen, Kevin f 1983-84 13 0 0.00
376 Nikchevich, Chris g 1983-84 30 0 0.00
377 Smith, Clark f 1983-84 2 0 0.00
378 Taylor, Brian g 1983-84 30 0 0.00
379 Saarelainen, Timo f 1984-85 29 0 0.00
380 Baxter, Kurt f 1985-86 2 0 0.00
381 Cochran, Bob f 1985-86 110 0 0.00
382 Jackson, Eric g 1985-86 2 0 0.00
383 Wade, Brent g 1985-86 21 0 0.00
384 Astle, Alan f 1986-87 5 0 0.00
385 Reeves, David g 1986-87 5 0 0.00
386 Wade, Brent g 1986-87 9 0 0.00
387 Bryan, Vince f 1987-88 6 0 0.00
388 Clausen, Mark f 1987-88 3 0 0.00
389 Herring, Mike g 1987-88 10 0 0.00
390 Lynch, Chris f 1987-88 3 0 0.00
391 Trost, Gary c 1987-88 16 0 0.00
392 Wolfe, David c 1987-88 9 0 0.00
393 Briggs, Paul g 1988-89 6 0 0.00
394 Herring, Mike g 1988-89 27 0 0.00
395 Heslop, Mark g 1988-89 19 0 0.00
396 Santiago, Kevin g 1988-89 29 0 0.00
397 Wolfe, David f 1988-89 14 0 0.00
398 Briggs, Paul g 1989-90 6 0 0.00
399 Davidson, Kirk f 1989-90 3 0 0.00
400 Frampton, Alan g 1989-90 3 0 0.00
401 Heslop, Mark g 1989-90 23 0 0.00
402 Astle, David c 1990-91 5 0 0.00
403 Kane, Keegan g 1990-91 7 0 0.00
404 Christensen, Kurt g 1991-92 8 0 0.00
405 Lohner, Matt g 1991-92 1 0 0.00
406 Waldrip, Steve g 1991-92 1 0 0.00
407 Weidaur, Justin f-c 1991-92 8 0 0.00
408 Astle, David c-f 1992-93 17 0 0.00
409 LIndquist, Shawn g 1992-93 7 0 0.00
410 LIndquist, Shawn g 1993-94 15 0 0.00
411 Reid, Robbie g 1993-94 32 0 0.00
412 Berges, Grant g-f 1994-95 18 0 0.00
413 Hofheins
1994-95 7 0 0.00
414 Lohner, Matt g 1994-95 6 0 0.00
415 Rutter
1994-95 3 0 0.00
416 Berges, Grant g - f 1995-96 25 0 0.00
417 Fister
1995-96 2 0 0.00
418 Hofheins
1995-96 6 0 0.00
419 Lohner, Matt g 1995-96 3 0 0.00
420 Reid, Randy g 1995-96 28 0 0.00
421 Stock, C
1995-96 2 0 0.00
422 Ahlbom, Jarko f-c 1996-97 1 0 0.00
423 Brown, Tony f 1996-97 9 0 0.00
424 Moala f 1996-97 9 0 0.00
425 Montague, Matt g 1996-97 26 0 0.00
426 Taggart, Nick g 1996-97 12 0 0.00
427 Vranes, Michael g 1996-97 2 0 0.00
428 Yates, Robbie g 1996-97 22 0 0.00
429 Archibald, Lance g 1997-98 23 0 0.00
430 Bower, Danny g 1997-98 30 0 0.00
431 Cannon, Tim
1997-98 4 0 0.00
432 Castleton
1997-98 1 0 0.00
433 Eyre, Talmage
1997-98 11 0 0.00
434 Handy, Chris f 1997-98 12 0 0.00
435 Yates, Robbie g 1997-98 2 0 0.00
436 Bower, Danny g 1998-99 20 0 0.00
437 Cannon, Tony
1998-99 5 0 0.00
438 Chappell, Nate
1998-99 13 0 0.00
439 Dignan, Brian g 1998-99 28 0 0.00
440 Howard, Dan c 1999-00 4 0 0.00
441 Montague, Matt g 1999-00 33 0 0.00
442 Nielsen, David f 1999-00 20 0 0.00
443 Smith, Morgan g 1999-00 5 0 0.00
444 Taggart, Nick
1999-00 10 0 0.00
445 Archibald, Jordan g 2000-01 10 0 0.00
446 Shippen, Ty g 2000-01 11 0 0.00
447 Montague, Matt g 2001-02 30 0 0.00
448 Opunui, Shawn g 2001-02 4 0 0.00
449 Pinegar, Jesse f 2001-02 7 0 0.00
450 Allen, John f 2002-03 25 0 0.00
451 Roberts, Marc g 2002-03 11 0 0.00
452 Shoff, Jake f 2002-03 30 0 0.00
453 Nashif, Terry g 2003-04 21 0 0.00
454 Roberts, Marc g 2003-04 5 0 0.00
455 Burgess, David c 2004-05 2 0 0.00
456 Burgess, Joshua f 2004-05 5 0 0.00
457 Plaisted, Trent f 2004-05 5 0 0.00
458 Reichner, Brock g 2004-05 12 0 0.00
459 Reisman, Joshua g 2004-05 1 0 0.00
460 Odjegba, Jermaine f 2005-06 5 0 0.00
461 Broadus, Rashaun g 2006-07 15 0 0.00
462 Murdock, Ben g 2006-07 31 0 0.00
463 Martineau, Nick g 2007-08 20 0 0.00
464 Pinegar, Matthew g 2008-09 9 0 0.00
465 Rose, Archie g 2008-09 17 0 0.00
466 Magnusson, Logan f 2009-10 23 0 0.00
467 Morgan, Lamont g 2009-10 26 0 0.00
468 Collinsworth, Chris f 2010-11 9 0 0.00
469 Magnusson, Logan f 2010-11 35 0 0.00
470 Martineau, Nick g 2010-11 25 0 0.00
471 Zylstra, Brock f 2010-11 29 0 0.00
472 Cusick, Craig* g 2011-12 26 0 0.00
473 Martineau, Nick* g 2011-12 14 0 0.00
474 Boswell, Michael* f 2011-12 0 0 ?
475 Harward, Ian* c/f 2011-12 0 0 ?
476 Nelson, Austin* g 2011-12 0 0 ?
477 Sweeney, Jaren* f/g 2011-12 0 0 ?
478 Beem, Ivan c 1948-49 25
0.00
479 Clark, Randy g 1948-49 30
0.00
480 Craig, Bob g 1948-49 19
0.00
481 Durrant, Kent c 1948-49 13
0.00
482 Fullmer, D. Ray f 1948-49 32
0.00
483 Greenhalgh, Clark c 1948-49 28
0.00
484 Hillman, Russell f 1948-49 24
0.00
485 Jones, Dick g 1948-49 31
0.00
486 Minson, Roland f 1948-49 35
0.00
487 Nelson, Joe f 1948-49 34
0.00
488 Osterhues, Clarence g 1948-49 3
0.00
489 Weight, Joe f 1948-49 30
0.00
490 Whatcott, Vern f 1948-49 19
0.00
491 Whipple, Jack g 1948-49 32
0.00
492 Beem, Ivan c 1949-50 22
0.00
493 Cottle, Wayne f 1949-50 8
0.00
494 Craig, Robert g 1949-50 33
0.00
495 Fullmer, D. Ray f 1949-50 12
0.00
496 Hillman, Russell f 1949-50 25
0.00
497 Hutchins, Mel c 1949-50 34
0.00
498 Jones, Dick g 1949-50 28
0.00
499 Minson, Roland f 1949-50 34
0.00
500 Nelson, Joe f 1949-50 31
0.00
501 Romney, Jerry g 1949-50 33
0.00
502 Whipple, Jack g 1949-50 31
0.00
503 Christensen, Harold g 1950-51 37
0.00
504 Craig, Robert g 1950-51 24
0.00
505 Hillman, Russell f 1950-51 34
0.00
506 Hutchins, Mel c 1950-51 37
0.00
507 Jarman, Boyd c 1950-51 26
0.00
508 Jones, Richard g 1950-51 31
0.00
509 Minson, Roland f 1950-51 37
0.00
510 Montgomery, Harold g 1950-51 13
0.00
511 Richey, Joe f 1950-51 36
0.00
512 Romney, Jerry g 1950-51 37
0.00
513 Burgess, Van g 1951-52 5
0.00
514 Christensen, Harold g 1951-52 24
0.00
515 Crump, Sherman f 1951-52 3
0.00
516 Davis, Don g 1951-52 4
0.00
517 Dunn, Loren c 1951-52 9
0.00
518 Gleave, Stan g 1951-52 5
0.00
519 Heaps, Leon g 1951-52 13
0.00
520 Jarman, Boyd c 1951-52 24
0.00
521 Karren, Tom f 1951-52 24
0.00
522 Larsen, Dean f 1951-52 20
0.00
523 Mateljan, Nick c 1951-52 21
0.00
524 Richey, Joe f 1951-52 24
0.00
525 Romney, Jerry g 1951-52 23
0.00
526 Taylor, John f 1951-52 8
0.00
527 Burgess, Van g 1952-53 24
0.00
528 Christensen, Harold g 1952-53 30
0.00
529 Crump, Sherman g 1952-53 28
0.00
530 Dunn, Loren c 1952-53 18
0.00
