2007-08 Schedule

@ Long Beach State
Idaho State
Jackson State
Hartford
Louisville
North Carolina
@ Portland
Weber State
Michigan State
Lamar
Pepperdine
Southern Utah
@ Boise State
Loyola Marymount
@ Wake Forest
Colorado State
@ UNLV
@ Utah
San Diego State
New Mexico
@ Air Force
@ Wyoming
TCU
@ Colorado State
UNLV
Utah
@ San Diego State
@ New Mexico
Air Force
Wyoming
@ TCU
Colorado State
San Diego State
UNLV
Texas A&M

LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players


 

SCORING
Career
Season

REBOUNDS
Career
Season

ASSISTS
Career
Season

STEALS
Career
Season

BLOCKS
Career
Season

COACHING
Career

Blocked shots - season

Rnk
Name
Pos
Yrs
Gms
Blk
Avg
1 Bradley, Shawn c 1990-91 34 177 5.21
2 Kite, Greg c 1982-83 29 81 2.79
3 Kite, Greg c 1980-81 32 71 2.22
4 Taylor, Alan c 1979-80 29 52 1.79
5 Plaisted, Trent f-c 2006-07 34 46 1.35
6 Kite, Greg c 1981-82 30 45 1.50
7 Larson, Russell f-c 1994-95 32 44 1.38
8 Usevitch, Jim c 1987-88 32 41 1.28
9 Larson, Russell f 1991-92 32 41 1.28
10 Larson, Russell f 1992-93 33 41 1.24
11 Chatman, Jeff f 1986-87 32 40 1.25
12 Larson, Russell f-c 1993-94 32 40 1.25
13 Miller, Jared f-c 1992-93 34 40 1.18
14 Taylor, Alan c 1978-79 28 39 1.39
15 Cummard, Lee* g 2007-08 34 35 1.03
16 Plaisted, Trent* f-c 2007-08 34 34 1.00
17 Pollard, Alan f 1985-86 31 32 1.03
18 Miles, Chris f 2004-05 28 30 1.07
19 Pollard, Alan f 1984-85 29 30 1.03
20 Malaman, Fernando f 2005-06 29 29 1.00
21 Cummard, Lee g 2006-07 34 29 0.85
22 Taylor, Alan c 1977-78 29 28 0.97
23 Chatman, Jeff f 1987-88 32 28 0.88
24 Plaisted, Trent f-c 2005-06 29 27 0.93
25 Plaisted, Trent f-c 2005-06 29 27 0.93
26 Usevitch, Jim c 1983-84 30 27 0.90
27 Chatman, Jeff f 1985-86 32 27 0.84
28 Wesley, Mekeli c 2000-01 33 27 0.82
29 Roberts, Ken f 1995-96 28 26 0.93
30 Wesley, Mekeli c 1999-00 33 26 0.79
31 Dawes, Derrick c 2004-05 29 25 0.86
32 Araujo, Rafael c 2003-04 30 25 0.83
33 Knight, Shane f-c 1993-94 32 25 0.78
34 Roberts, Fred f 1978-79 28 23 0.82
35 Nielsen, Eric f 2001-02 30 23 0.77
36 Trost, Gary c 1990-91 33 23 0.70
37 Jepsen, Bret c-f 1997-98 27 21 0.78
38 Wesley, Mekeli c 1997-98 30 21 0.70
39 Roberts, Ken c-f 1993-94 32 21 0.66
40 Gneiting, Tom c 1985-86 31 20 0.65
41 Hansen, Travis g-f 2002-03 32 20 0.63
42 Nielsen, Eric f 1996-97 26 19 0.73
43 Rivers, Silvester f-c 1998-99 27 19 0.70
44 Roberts, Fred f 1979-80 29 19 0.66
45 Roberts, Fred f 1981-82 30 19 0.63
46 Durrant, Devin f 1982-83 29 18 0.62
47 Trost, Gary c 1991-92 31 18 0.58
48 Nielsen, Eric f 2000-01 33 18 0.55
49 Young, Keena g-f 2004-05 25 17 0.68
50 Durant, Devin f 1983-84 31 17 0.55
51 Knight, Shane f-c 1994-95 32 17 0.53
52 Tavernari, Jonathan* g/f 2007-08 35 16 0.46
53 Jepsen, Bret f 1998-99 24 15 0.63
54 Applegate, Brett f 1983-84 31 15 0.48
55 Gneiting, Tom c 1986-87 32 15 0.47
56 Araujo, Rafael c 2002-03 32 15 0.47
57 Carlisle, Jon c-f 2001-02 24 14 0.58
58 Knight, Nate c-f 2000-01 26 14 0.54
59 Hall, Mike g-f 2003-04 30 14 0.47
60 Roberts, Fred f 1980-81 32 14 0.44
61 Usevitch, Jim c 1986-87 32 14 0.44
62 Nielsen, Eric f 1999-00 33 14 0.42
63 Roberts, Kenneth f 1990-91 34 14 0.41
64 Collinsworth, Chris* f 2007-08 35 14 0.40
65 Malaman, Fernando f 2006-07 25 13 0.52
66 Bigelow, Mark g 1998-99 28 13 0.46
67 Hansen, Travis f 2001-02 30 13 0.43
68 Bigelow, Mark g-f 2003-04 30 13 0.43
69 Jensen, Jared f-c 2003-04 30 13 0.43
70 Lyday, Terrell g 2000-01 33 13 0.39
71 Trost, Gary c 1992-93 34 13 0.38
72 Miles, Chris* f 2007-08 34 13 0.38
73 Campbell, Jeff c 1996-97 25 12 0.48
74 Chatman, Jeff f 1984-85 26 12 0.46
75 Meads, Garner f 2003-04 29 12 0.41
76 Cummard, Lee g 2005-06 29 12 0.41
77 Woodberry, Kevin g 2003-04 30 12 0.40
78 Trumbo, Steve f 1980-81 32 12 0.38
79 Roberts, Ken c-f 1994-95 32 12 0.38
80 Bigelow, Mark g-f 2002-03 32 12 0.38
81 Lyday, Terell g 1999-00 33 12 0.36
82 Kite, Greg c 1979-80 21 11 0.52
83 Jepsen, Bart c-f 1997-98 27 11 0.41
84 Miller, Jared f-c 1991-92 28 11 0.39
85 Ruffner, Byron f 1995-96 28 11 0.39
86 Rice, Keith f 1977-78 29 11 0.38
87 Furniss, Gary f 1982-83 29 11 0.38
88 Young, Keena g-f 2005-06 29 11 0.38
89 Schreiner, Steve c 1989-90 30 11 0.37
90 Toolson, Andy f 1989-90 30 11 0.37
91 Bigelow, Mark g 2001-02 30 11 0.37
92 Stephenson, Brent f 1985-86 32 11 0.34
93 Capener, Bob g 1986-87 32 11 0.34
94 Alleman, Von c 1981-82 10 10 1.00
95 McGuire, Dave c 1977-78 21 10 0.48
96 Hawkins
1998-99 24 10 0.42
97 Whiting, Trent g 2000-01 26 10 0.38
98 Durrant, Devin f 1978-79 28 10 0.36
99 Hall, Mike g-f 2004-05 30 10 0.33
100 Wesley, Mekeli c 1998-99 19 9 0.47
101 Dawes, Derrick c 2005-06 19 9 0.47
102 Anderson, David f 1996-97 22 9 0.41
103 Howard, Dan c 2002-03 24 9 0.38
104 Rivers, Silvester f-c 1999-00 25 9 0.36
105 Miller, Jared f 1990-91 26 9 0.35
106 Vranes, Michael g 1998-99 28 9 0.32
107 Trumbo, Steve f 1981-82 29 9 0.31
108 Smith, Mike f 1983-84 29 9 0.31
109 Gneiting, Tom c 1984-85 29 9 0.31
110 Stephenson, Brent f 1986-87 32 9 0.28
111 Jensen, Jared f-c 2003-04 32 9 0.28
112 Durrant, Mark f 1992-93 34 9 0.26
113 Burgess, Sam* g 2007-08 35 9 0.26
114 Howard, Dan c 2001-02 21 8 0.38
115 Dawes, Derrick c 2000-01 23 8 0.35
116 Toolson, Andy f 1988-89 26 8 0.31
117 Ainge, Danny g 1978-79 27 8 0.30
118 Jensen, Jared f-c 2003-04 27 8 0.30
119 Campbell, Jeff c 1995-96 28 8 0.29
120 Tavernari, Jonathan g/f 2006-07 28 8 0.29
121 Applegate, Brett f 1982-83 29 8 0.28
122 Crow, Todd c 1989-90 29 8 0.28
123 Weidauer, Justin f 1997-98 30 8 0.27
124 Durrant, Mark f 1993-94 32 8 0.25
125 Woodberry, Kevin g 2002-03 32 8 0.25
126 Vranes, Michael g 1999-00 33 8 0.24
127 Schreiner, Steve f 1990-91 34 8 0.24
128 Meads, Garner f 2003-04 18 7 0.39
129 Thompson c-f 1995-96 19 7 0.37
130 Ivanovic, Vuk c/f 2006-07 24 7 0.29
131 Sinek, Scott g 1982-83 27 7 0.26
132 Trumbo, Steve f 1979-80 28 7 0.25
133 Cooper, Nathan f-g 1995-96 28 7 0.25
134 Emery, Jackson g 2005-06 28 7 0.25
135 Thompson f-c 1993-94 30 7 0.23
136 Ballif, Greg g 1980-81 32 7 0.22
137 Knight, Shane f-c 1992-93 32 7 0.22
138 Shoff, Jake f 2003-04 27 6 0.22
139 Jensen, Jared f-c 2004-05 29 6 0.21
140 Ainge, Danny g 1977-78 30 6 0.20
141 Bobik, Daniel g 2001-02 30 6 0.20
142 Smith, Michael f 1986-87 32 6 0.19
143 Sanderson, Nick g 1992-93 34 6 0.18
144 MacGregor, Gavin f/c 2006-07 11 5 0.45
145 Ivanovic, Vuk* c/f 2007-08 15 5 0.33
146 Ahlbom, Jarko g 1995-96 17 5 0.29
147 Campbell, Jeff f 1990-91 18 5 0.28
148 Trumbo, Steve f 1978-79 27 5 0.19
149 Humphreys, Greg f 1986-87 27 5 0.19
150 Christensen, Todd g 1998-99 27 5 0.19
151 Nielsen, Kevin f 1977-78 28 5 0.18
152 Knight, Shane f-c 1991-92 28 5 0.18
153 Weidauer, Justin g 1995-96 28 5 0.18
154 Michaelis c 1998-99 28 5 0.18
155 Roberts, Glen f 1977-78 29 5 0.17
156 Durrant, Devin f 1979-80 29 5 0.17
157 Schreiner, Steve f 1988-89 29 5 0.17
158 Reichner, Brock g 2005-06 29 5 0.17
159 Lemes, Luiz g 2003-04 30 5 0.17
160 Haws, Marty g 1987-88 32 5 0.16
161 Wilcox, Craig g 1994-95 32 5 0.16
162 Young, Keena g-f 2006-07 34 5 0.15
163 Jones, Robert f 1991-92 9 4 0.44
164 Howard, Dan c 2000-01 14 4 0.29
165 Saarelainen, Timo f 1981-82 15 4 0.27
166 Roberts, Glen f-g 1978-79 16 4 0.25
167 Weidauer, Justin f-c 1996-97 19 4 0.21
168 Selleaze, Ron f 1997-98 21 4 0.19
169 Hansen, Travis f 2000-01 24 4 0.17
170 Archibald, Lance g 1996-97 25 4 0.16
171 Runia, Scott g 1979-80 29 4 0.14
172 Smith, Michael c 1988-89 29 4 0.14
173 Balderson, Jimmy g 2005-06 29 4 0.14
174 Haws, Marty g 1989-90 30 4 0.13
175 Campbell, Jeff c-f 1994-95 30 4 0.13
176 Reid, Randy g 1994-95 31 4 0.13
177 Ainge, Danny g 1980-81 32 4 0.13
178 Humphreys, Greg f 1985-86 32 4 0.13
179 Taylor, Brian g 1986-87 32 4 0.13
180 Call, Nathan g 1987-88 32 4 0.13
181 Call, Nathan g 1991-92 32 4 0.13
182 Durrant, Mark f 1994-95 32 4 0.13
183 Cooper, Nathan f 2000-01 33 4 0.12
184 Pollard, Carl c 1983-84 10 3 0.30
185 Jepsen, Bret c 1994-95 13 3 0.23
186 McGuire, Dave c 1978-79 14 3 0.21
187 Furniss, Gary f 1980-81 15 3 0.20
188 Kellogg, Eric f 1984-85 16 3 0.19
189 Astle, David c 1989-90 16 3 0.19
190 Astle, David c 1991-92 16 3 0.19
191 Reader, Cory c 1994-95 24 3 0.13
192 Furniss, Gary f 1981-82 25 3 0.12
193 Astle, Alan f 1988-89 26 3 0.12
194 Nixon, Kevin f 1992-93 26 3 0.12
195 Burgess, Sam g 2004-05 27 3 0.11
196 Ainge, Danny g 1979-80 29 3 0.10
197 Toolson, Andy g-f 1984-85 29 3 0.10
198 Chrisman, Jake f 2000-01 29 3 0.10
199 Sinek, Scott c 1981-82 30 3 0.10
200 Hamilton, Brian g 1997-98 30 3 0.10
201 Jepsen, Bart f 2001-02 30 3 0.10
202 Saarelainen, Timo f 1980-81 31 3 0.10
203 Webb, Richie g 1985-86 31 3 0.10
204 Call, Nathan g 1986-87 31 3 0.10
205 Capener, Bob g 1985-86 32 3 0.09
206 Smith, Michael f 1987-88 32 3 0.09
207 Toolson, Andy g 1987-88 32 3 0.09
208 Wilcox, Craig g 1993-94 32 3 0.09
209 Reid, Robbie g 1994-95 32 3 0.09
210 Bower, Ricky g 2002-03 32 3 0.09
211 Nashif, Terry g 2002-03 32 3 0.09
212 Moon, Scott g 1990-91 33 3 0.09
213 Call, Nathan g 1990-91 34 3 0.09
214 Fredette, Jimmer* g 2007-08 35 3 0.09
215 Murdock, Ben* g 2007-08 35 3 0.09
216 Lloyd, John f 1989-90 5 2 0.40
217 Cameron, Stan g 1979-80 9 2 0.22
218 Fish, John f 1992-93 11 2 0.18
219 Christensen, Craig g 1981-82 13 2 0.15
220 Usevitch, Jim c 1982-83 13 2 0.15
221 Nielsen, Kevin f 1982-83 15 2 0.13
222 Ballif, Greg g 1979-80 17 2 0.12
223 Christensen, Craig g 1978-79 18 2 0.11
224 Fish, John f-c 1988-89 19 2 0.11
225 Moon, Scott g 1989-90 20 2 0.10
226 Thompson, Michael c-f 1996-97 22 2 0.09
227 Capener, Bob g 1981-82 23 2 0.09
228 Ahlbom, Jarko c-f 1997-98 23 2 0.09
229 Runia, Scott g 1978-79 25 2 0.08
230 Saarelainen, Timo f 1982-83 25 2 0.08
231 Balderson, Jimmy g 2004-05 25 2 0.08
232 Berges, Grant g 1996-97 26 2 0.08
233 Craig, Steve g 1979-80 27 2 0.07
234 Fish, John f 1991-92 27 2 0.07
235 Lemes, Luiz g 2002-03 27 2 0.07
236 Nashif, Terry g 2004-05 27 2 0.07
237 Ballif, Greg g 1977-78 28 2 0.07
238 Bobik, Daniel g 2000-01 28 2 0.07
239 Haws, Marty g 1988-89 29 2 0.07
240 Runia, Scott g 1977-78 30 2 0.07
241 Durant, Mark f 1989-90 30 2 0.07
242 Santiago, Kevin g 1989-90 30 2 0.07
243 Sinek, Scott g 1983-84 31 2 0.06
244 Craig, Steve g 1980-81 32 2 0.06
245 Haws, Marty g 1986-87 32 2 0.06
246 Heslop, Mark g 1991-92 32 2 0.06
247 Nixon, Kevin f 1991-92 32 2 0.06
248 Reid, Randy g 1993-94 32 2 0.06
249 Loyd, Michael Jr.* g 2007-08 32 2 0.06
250 Cuff, Ryan g 1992-93 33 2 0.06
251 Heslop, Mark g 1990-91 34 2 0.06
252 Reid, Randy g 1992-93 34 2 0.06
253 Balderson, Jimmy g 2006-07 34 2 0.06
254 Rasmussen, Chris f 1985-86 3 1 0.33
255 Burgess, David c 2005-06 3 1 0.33
256 Jones, Robert f 1990-91 6 1 0.17
257 Matthews, Anthony f 1984-85 7 1 0.14
258 Archibald, Lance g 1995-96 7 1 0.14
259 Cochran, Robert f 1984-85 8 1 0.13
260 Woods, Tony f 1992-93 8 1 0.13
261 Ellsworth, Joe f 1999-00 8 1 0.13
262 Ainge, Austin g 2003-04 8 1 0.13
263 Archibald, Lance g 1998-99 9 1 0.11
264 Webb, Richie g 1983-84 10 1 0.10
265 McGuire, Dave c 1980-81 11 1 0.09
266 Fink, Bryan f-c 1985-86 11 1 0.09
267 Andrus, Steve f-c 1988-89 11 1 0.09
268 Maxwell, Mike g 1979-80 13 1 0.08
269 Fink, Bryan f-c 1984-85 14 1 0.07
270 Andrus, Steve c 1989-90 14 1 0.07
271 Astle, Alan f 1987-88 15 1 0.07
272 Fish, John f 1993-94 15 1 0.07
273 Peterson g 1997-98 17 1 0.06
274 Parrish, Averian g 1985-86 18 1 0.06
275 Allen, John f 1999-00 18 1 0.06
276 Jepsen, Bart f 2002-03 19 1 0.05
277 Rose, Archie* g 2007-08 20 1 0.05
278 Roberts, Marc f 1999-00 21 1 0.05
279 Rice, Keith f 1978-79 22 1 0.05
280 Rose, Mike g 2005-06 22 1 0.05
281 Maxwell, Mike g 1981-82 23 1 0.04
282 Nashif, Terry g 2003-04 23 1 0.04
283 Webb, Richie g 1984-85 25 1 0.04
284 Sonnenberg, Scott g 1996-97 25 1 0.04
285 Gentry, Todd g 1989-90 26 1 0.04
286 Rose, Mike g 2003-04 26 1 0.04
287 Perry, Marty g 1982-83 27 1 0.04
288 Perry, Marty g 1984-85 27 1 0.04
289 Sinek, Scott g 1984-85 27 1 0.04
290 Santiago, Mark g 1990-91 27 1 0.04
291 Dignan, Brian g 1997-98 27 1 0.04
292 Balderson, Jimmy g 2001-02 27 1 0.04
293 Christensen, Todd g 1995-96 28 1 0.04
294 Cooper, Nathan f 1998-99 28 1 0.04
295 Broadus, Rashaun g 2005-06 28 1 0.04
296 Ballif, Greg g 1981-82 29 1 0.03
297 Nikchevich, Chris g 1982-83 29 1 0.03
298 Nikchevich, Chris g 1984-85 29 1 0.03
299 Christensen, Kurt g 1992-93 29 1 0.03
300 Ainge, Austin g 2005-06 29 1 0.03
301 Rose, Mike g 2003-04 30 1 0.03
302 Ainge, Austin g 2004-05 30 1 0.03
303 Perry, Marty g 1983-84 31 1 0.03
304 Sanderson, Nick g 1991-92 31 1 0.03
305 Santiago, Mark g 1991-92 31 1 0.03
306 Christensen g 1993-94 31 1 0.03
307 Burgess, Sam g 2006-07 31 1 0.03
308 Taylor, Brian g 1987-88 32 1 0.03
309 Rose, Mike g 2006-07 32 1 0.03
310 Christensen, Todd g 1999-00 33 1 0.03
311 Cooper, Nathan f 1999-00 33 1 0.03
312 Montague, Matt g 2000-01 33 1 0.03
313 Ainge, Austin g 2006-07 34 1 0.03
314 Anderson, Greg g 1977-78 18 0 0.00
315 Anderson, Steve g 1977-78 18 0 0.00
316 Cheesman, Larry f 1977-78 6 0 0.00
317 Frazier, Danny f 1977-78 2 0 0.00
318 May, Mike g 1977-78 11 0 0.00
319 Stroud, Mark f 1977-78 4 0 0.00
320 Vos, Paul c 1977-78 2 0 0.00
321 Anderson, Steve f 1978-79 6 0 0.00
322 Craig, Steve g 1978-79 27 0 0.00
323 Anderson, Steve f 1979-80 13 0 0.00
324 Bartholomew, John f 1980-81 3 0 0.00
325 Christensen, Craig g 1980-81 11 0 0.00
326 Webb, Richie g 1980-81 9 0 0.00
327 Nielsen, Kevin f 1981-82 10 0 0.00
328 Alleman, Von c 1982-83 1 0 0.00
329 Capener, Bob g 1982-83 10 0 0.00
330 Drecksel, Paul g 1982-83 2 0 0.00
331 Taylor, Brian g 1982-83 24 0 0.00
332 Astle, Alan g 1983-84 4 0 0.00
333 Collins, Dave g 1983-84 2 0 0.00
334 Drecksel, Paul g 1983-84 4 0 0.00
335 Nielsen, Kevin f 1983-84 13 0 0.00
336 Nikchevich, Chris g 1983-84 30 0 0.00
337 Smith, Clark f 1983-84 2 0 0.00
338 Taylor, Brian g 1983-84 30 0 0.00
339 Saarelainen, Timo f 1984-85 29 0 0.00
340 Baxter, Kurt f 1985-86 2 0 0.00
341 Cochran, Bob f 1985-86 110 0 0.00
342 Jackson, Eric g 1985-86 2 0 0.00
343 Wade, Brent g 1985-86 21 0 0.00
344 Astle, Alan f 1986-87 5 0 0.00
345 Reeves, David g 1986-87 5 0 0.00
346 Wade, Brent g 1986-87 9 0 0.00
347 Bryan, Vince f 1987-88 6 0 0.00
348 Clausen, Mark f 1987-88 3 0 0.00
349 Herring, Mike g 1987-88 10 0 0.00
350 Lynch, Chris f 1987-88 3 0 0.00
351 Trost, Gary c 1987-88 16 0 0.00
352 Wolfe, David c 1987-88 9 0 0.00
353 Briggs, Paul g 1988-89 6 0 0.00
354 Herring, Mike g 1988-89 27 0 0.00
355 Heslop, Mark g 1988-89 19 0 0.00
356 Santiago, Kevin g 1988-89 29 0 0.00
357 Wolfe, David f 1988-89 14 0 0.00
358 Briggs, Paul g 1989-90 6 0 0.00
359 Davidson, Kirk f 1989-90 3 0 0.00
360 Frampton, Alan g 1989-90 3 0 0.00
361 Heslop, Mark g 1989-90 23 0 0.00
362 Astle, David c 1990-91 5 0 0.00
363 Kane, Keegan g 1990-91 7 0 0.00
364 Christensen, Kurt g 1991-92 8 0 0.00
365 Lohner, Matt g 1991-92 1 0 0.00
366 Waldrip, Steve g 1991-92 1 0 0.00
367 Weidaur, Justin f-c 1991-92 8 0 0.00
368 Astle, David c-f 1992-93 17 0 0.00
369 LIndquist, Shawn g 1992-93 7 0 0.00
370 LIndquist, Shawn g 1993-94 15 0 0.00
371 Reid, Robbie g 1993-94 32 0 0.00
372 Berges, Grant g-f 1994-95 18 0 0.00
373 Hofheins
1994-95 7 0 0.00
374 Lohner, Matt g 1994-95 6 0 0.00
375 Rutter
1994-95 3 0 0.00
376 Berges, Grant g - f 1995-96 25 0 0.00
377 Fister
1995-96 2 0 0.00
378 Hofheins
1995-96 6 0 0.00
379 Lohner, Matt g 1995-96 3 0 0.00
380 Reid, Randy g 1995-96 28 0 0.00
381 Stock, C
1995-96 2 0 0.00
382 Ahlbom, Jarko f-c 1996-97 1 0 0.00
383 Brown, Tony f 1996-97 9 0 0.00
384 Moala f 1996-97 9 0 0.00
385 Montague, Matt g 1996-97 26 0 0.00
386 Taggart, Nick g 1996-97 12 0 0.00
387 Vranes, Michael g 1996-97 2 0 0.00
388 Yates, Robbie g 1996-97 22 0 0.00
389 Archibald, Lance g 1997-98 23 0 0.00
390 Bower, Danny g 1997-98 30 0 0.00
391 Cannon, Tim
1997-98 4 0 0.00
392 Castleton
1997-98 1 0 0.00
393 Eyre, Talmage
1997-98 11 0 0.00
394 Handy, Chris f 1997-98 12 0 0.00
395 Yates, Robbie g 1997-98 2 0 0.00
396 Bower, Danny g 1998-99 20 0 0.00
397 Cannon, Tony
1998-99 5 0 0.00
398 Chappell, Nate
1998-99 13 0 0.00
399 Dignan, Brian g 1998-99 28 0 0.00
400 Howard, Dan c 1999-00 4 0 0.00
401 Montague, Matt g 1999-00 33 0 0.00
402 Nielsen, David f 1999-00 20 0 0.00
403 Smith, Morgan g 1999-00 5 0 0.00
404 Taggart, Nick
1999-00 10 0 0.00
405 Archibald, Jordan g 2000-01 10 0 0.00
406 Shippen, Ty g 2000-01 11 0 0.00
407 Montague, Matt g 2001-02 30 0 0.00
408 Opunui, Shawn g 2001-02 4 0 0.00
409 Pinegar, Jesse f 2001-02 7 0 0.00
410 Allen, John f 2002-03 25 0 0.00
411 Roberts, Marc g 2002-03 11 0 0.00
412 Shoff, Jake f 2002-03 30 0 0.00
413 Nashif, Terry g 2003-04 21 0 0.00
414 Roberts, Marc g 2003-04 5 0 0.00
415 Burgess, David c 2004-05 2 0 0.00
416 Burgess, Joshua f 2004-05 5 0 0.00
417 Plaisted, Trent f 2004-05 5 0 0.00
418 Reichner, Brock g 2004-05 12 0 0.00
419 Reisman, Joshua g 2004-05 1 0 0.00
420 Odjegba, Jermaine f 2005-06 5 0 0.00
421 Broadus, Rashaun g 2006-07 15 0 0.00
422 Murdock, Ben g 2006-07 31 0 0.00
423 Martineau, Nick* g 2007-08 20 0 0.00
424 Beem, Ivan c 1948-49 25
0.00
425 Clark, Randy g 1948-49 30
0.00
426 Craig, Bob g 1948-49 19
0.00
427 Durrant, Kent c 1948-49 13
0.00
428 Fullmer, D. Ray f 1948-49 32
0.00
429 Greenhalgh, Clark c 1948-49 28
0.00
430 Hillman, Russell f 1948-49 24
0.00
431 Jones, Dick g 1948-49 31
0.00
432 Minson, Roland f 1948-49 35
0.00
433 Nelson, Joe f 1948-49 34
0.00
434 Osterhues, Clarence g 1948-49 3
0.00
435 Weight, Joe f 1948-49 30
0.00
436 Whatcott, Vern f 1948-49 19
0.00
437 Whipple, Jack g 1948-49 32
0.00
438 Beem, Ivan c 1949-50 22
0.00
439 Cottle, Wayne f 1949-50 8
0.00
440 Craig, Robert g 1949-50 33
0.00
441 Fullmer, D. Ray f 1949-50 12
0.00
442 Hillman, Russell f 1949-50 25
0.00
443 Hutchins, Mel c 1949-50 34
0.00
444 Jones, Dick g 1949-50 28
0.00
445 Minson, Roland f 1949-50 34
0.00
446 Nelson, Joe f 1949-50 31
0.00
447 Romney, Jerry g 1949-50 33
0.00
448 Whipple, Jack g 1949-50 31
0.00
449 Christensen, Harold g 1950-51 37
0.00
450 Craig, Robert g 1950-51 24
0.00
451 Hillman, Russell f 1950-51 34
0.00
452 Hutchins, Mel c 1950-51 37
0.00
453 Jarman, Boyd c 1950-51 26
0.00
454 Jones, Richard g 1950-51 31
0.00
455 Minson, Roland f 1950-51 37
0.00
456 Montgomery, Harold g 1950-51 13
0.00
457 Richey, Joe f 1950-51 36
0.00
458 Romney, Jerry g 1950-51 37
0.00
459 Burgess, Van g 1951-52 5
0.00
460 Christensen, Harold g 1951-52 24
0.00
461 Crump, Sherman f 1951-52 3
0.00
462 Davis, Don g 1951-52 4
0.00
463 Dunn, Loren c 1951-52 9
0.00
464 Gleave, Stan g 1951-52 5
0.00
465 Heaps, Leon g 1951-52 13
0.00
466 Jarman, Boyd c 1951-52 24
0.00
467 Karren, Tom f 1951-52 24
0.00
468 Larsen, Dean f 1951-52 20
0.00
469 Mateljan, Nick c 1951-52 21
0.00
470 Richey, Joe f 1951-52 24
0.00
471 Romney, Jerry g 1951-52 23
0.00
472 Taylor, John f 1951-52 8
0.00
473 Burgess, Van g 1952-53 24
0.00
474 Christensen, Harold g 1952-53 30
0.00
475 Crump, Sherman g 1952-53 28
0.00
476 Dunn, Loren c 1952-53 18
0.00
477 Jarman, Boyd c 1952-53 29
0.00
478 Karren, Tom f 1952-53 29
0.00
479 Larsen, Dean f 1952-53 30
0.00
480 Mateljan, Nick c 1952-53 30
0.00
481 Richey, Joe f 1952-53 29
0.00
482 Stephens, Neil f 1952-53 14
0.00
483 Taylor, John f 1952-53 17
0.00
484 Anderson, Blaine c-f 1953-54 24
0.00
485 Burgess, Van g 1953-54 28
0.00
486 Crump, Sherman g 1953-54 28
0.00
487 Hirschi, Willard f 1953-54 9
0.00
488 Horsley, Dick c 1953-54 6
0.00
489 Karren, Tom f 1953-54 26
0.00
490 Larsen, Dean f 1953-54 28
0.00
491 Lewis, Dave g 1953-54 27
0.00
492 Madsen, Mac f 1953-54 18
0.00
493 Mateljan, Nick c 1953-54 26
0.00
494 Pedersen, Herschel c 1953-54 21
0.00
495 Taylor, John f 1953-54 7
0.00
496 Tebbs, Terry g 1953-54 10
0.00
497 Anderson, Blaine c-f 1954-55 18
0.00
498 Anderson, Harry g 1954-55 7
0.00
499 Benson, John f 1954-55 24
0.00
500 Burgess, Van g 1954-55 23
0.00
501 Hirschi, Willard f 1954-55 9
0.00
502 Lewis, Dave g 1954-55 25
0.00
503 Mateljan, Nick c 1954-55 10
0.00
504 Pedersen, Herschel c 1954-55 26
0.00
505 Pinegar, Ed f 1954-55 26
0.00
506 Rasmussen, Lloyd f 1954-55 23
0.00
507 Rowe, Lynn f 1954-55 11
0.00
508 Steinke, Tom g 1954-55 9
0.00
509 Tebbs, Terry g 1954-55 26
0.00
510 Anderson, Blaine f 1955-56 24
0.00
511 Anderson, Harry g 1955-56 18
0.00
512 Anderson, Jack f 1955-56 12
0.00
513 Benson, John f 1955-56 26
0.00
514 Hirschi, Willard f 1955-56 12
0.00
515 Jensen, Hal f 1955-56 16
0.00
516 Lewis, Dave g 1955-56 23
0.00
517 Pedersen, Herschel c 1955-56 26
0.00
518 Pinegar, Ed f 1955-56 25
0.00
519 Rowe, Lynn f 1955-56 22
0.00
520 Steinke, Tom g 1955-56 23
0.00
521 Tebbs, Terry g 1955-56 26
0.00
522 Anderson, Harry g 1956-57 28
0.00
523 Anderson, Jack f 1956-57 9
0.00
524 Benson, John f 1956-57 28
0.00
525 Cravens, Jack g 1956-57 6
0.00
526 Gustin, John c 1956-57 23
0.00
527 Jensen, Hal f 1956-57 13
0.00
528 Jones, Russ f 1956-57 10
0.00
529 Miles, Gary f 1956-57 13
0.00
530 Peterson, Russ g 1956-57 10
0.00
531 Ricks, Bob f 1956-57 1
0.00
532 Rowe, Lynn f 1956-57 28
0.00
533 Steinke, Tom g 1956-57 26
0.00
534 Thacker, Roy c 1956-57 26
0.00
535 Wilkes, Mel g 1956-57 12
0.00
536 Crandall, Gary f 1957-58 8
0.00
537 Cravens, Jack g 1957-58 15
0.00
538 Eaton, Valoy f 1957-58 16
0.00
539 Gleave, Lynn g 1957-58 20
0.00
540 Gustin, John c 1957-58 26
0.00
541 Helm, Don f 1957-58 3
0.00
542 Madsen, Mac f 1957-58 22
0.00
543 Miles, Gary f 1957-58 23
0.00
544 Nichol, John f 1957-58 26
0.00
545 Peterson, Russ f 1957-58 25
0.00
546 Thacker, Roy c 1957-58 22
0.00
547 Treu, Bill f 1957-58 15
0.00
548 Volpi, Don g 1957-58 13
0.00
549 Wilkes, Mel g 1957-58 26
0.00
550 Abegglen, Ron g 1958-59 2
0.00
551 Berrett, Frank f 1958-59 16
