2008-09 Schedule

Long Beach State
@ Pepperdine
North Florida#
Rice#
Cal Poly#
@ Idaho State
@ Weber State
Utah State$
Boise State
Portland
Arizona State^
Western Oregon
@ Tulsa
Wake Forest
@ Colorado State
TCU
@ New Mexico
UNLV
San Diego State
@ Utah
Wyoming
@ Air Force
Colorado State
@ TCU
New Mexico
@ UNLV
@ San Diego State
Utah
@ Wyoming
Air Force

LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players


 

SCORING
Career
Season

REBOUNDS
Career
Season

ASSISTS
Career
Season

STEALS
Career
Season

BLOCKS
Career
Season

COACHING
Career

Coaching

Name
Years
W
L
Pct.
Rose, Dave* 2005- 76 26 0.745
Cleveland, Steve 1997-05 138 105 0.568
Ingle, Tony 1996-97 0 19 0.000
Reid, Roger 1989-96 152 77 0.664
Anderson, LaDell 1983-89 114 71 0.616
Arnold, Frank 1975-83 137 94 0.593
Potter, Glenn 1972-75 42 36 0.538
Watts, Stan 1949-72 372 254 0.594
Millet, Floyd 1941-49 105 77 0.577
Dixon, Fred “Buck” 1936-38 25 23 0.521
Kimball, Edwin R. 1935-36, 38-41 60 39 0.606
Romney, G. Ott 1927-35 152 81 0.652
Twitchell, Alvin 1920-25 50 20 0.714
Roberts, E.L. 1911-22, 25-27 74 39 0.655
Rose, Henry 1910-11 7 0 1.000
Bennion, Fred 1908-10 16 6 0.727
Teetzel, C.T. 1905-08 22 6 0.786


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.