Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter

2010-11 Schedule

@ Utah State
BYU-Hawaii
vs. Longwood
vs. Prairie View A&M
vs. Nevada
vs. Wisconsin
@ Northern Arizona
vs. Oregon
Weber State
@ Utah
Baylor
Buffalo
UC Santa Barbara
Cal State San Marcos
@ Saint Mary's
San Diego
@ Loyola Marymount
San Francisco
Santa Clara
@ San Diego
Loyola Marymount
@ Pepperdine
@ Virginia Tech
Saint Mary's
Gonzaga
@ Portland
Pepperdine
@ San Francisco
@ Santa Clara
@ Gonzaga
Portland

 LINKS


Home   |   Seasons   |   Lists   |   Players |   Honors


 

SCORING
Career
Season
Game

REBOUNDS
Career
Season

ASSISTS
Career
Season

STEALS
Career
Season

BLOCKS
Career
Season

COACHING
Career

Coaching

Name
Years
W
L
Pct.
Rose, Dave* 2005- 179 51 0.778
Cleveland, Steve 1997-05 138 105 0.568
Ingle, Tony 1996-97 0 19 0.000
Reid, Roger 1989-96 152 77 0.664
Anderson, LaDell 1983-89 114 71 0.616
Arnold, Frank 1975-83 137 94 0.593
Potter, Glenn 1972-75 42 36 0.538
Watts, Stan 1949-72 372 254 0.594
Millet, Floyd 1941-49 105 77 0.577
Dixon, Fred “Buck” 1936-38 25 23 0.521
Kimball, Edwin R. 1935-36, 38-41 60 39 0.606
Romney, G. Ott 1928-35 139 71 0.662
Twitchell, Alvin 1920-25 50 20 0.714
Roberts, E.L. 1911-22, 25-28 87 49 0.640
Rose, Henry 1910-11 7 0 1.000
Bennion, Fred 1908-10 16 6 0.727
Teetzel, C.T. 1905-08 22 6 0.786


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.