Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter

2010-11 Schedule

@ Utah State
BYU-Hawaii
vs. Longwood
vs. Prairie View A&M
vs. Nevada
vs. Wisconsin
@ Northern Arizona
vs. Oregon
Weber State
@ Utah
Baylor
Buffalo
UC Santa Barbara
Cal State San Marcos
@ Saint Mary's
San Diego
@ Loyola Marymount
San Francisco
Santa Clara
@ San Diego
Loyola Marymount
@ Pepperdine
@ Virginia Tech
Saint Mary's
Gonzaga
@ Portland
Pepperdine
@ San Francisco
@ Santa Clara
@ Gonzaga
Portland

 LINKS


Home   |   Seasons   |   Lists   |   Players |   Honors


 

SCORING
Career
Season
Game

REBOUNDS
Career
Season

ASSISTS
Career
Season

STEALS
Career
Season

BLOCKS
Career
Season

COACHING
Career

Steals - season

Rnk
Name
Pos
Yrs
Gms
Stl
Avg
1 Emery, Jackson g 2010-11 37 101 2.73
2 Emery, Jackson g 2009-10 35 91 2.60
3 Haws, Marty g 1989-90 30 66 2.20
4 Lyday, Terell g 1999-00 33 62 1.88
5 Reid, Robbie g 1994-95 32 61 1.91
6 Ainge, Danny g 1977-78 30 60 2.00
7 Applegate, Brett f 1983-84 31 51 1.65
8 Fredette, Jimmer g 2008-09 33 50 1.52
9 Cummard, Lee g 2006-07 34 50 1.47
10 Tavernari, Jonathan g/f 2009-10 36 50 1.39
11 Tavernari, Jonathan g/f 2008-09 33 49 1.48
12 Fredette, Jimmer g 2010-11 37 49 1.32
13 Haws, Marty g 1988-89 29 48 1.66
14 Tavernari, Jonathan g/f 2007-08 35 48 1.37
15 Hall, Mike g-f 2004-05 30 47 1.57
16 Emery, Jackson g 2008-09 33 47 1.42
17 Ainge, Danny g 1978-79 27 46 1.70
18 Ainge, Danny g 1980-81 32 46 1.44
19 Larson, Russell f-c 1993-94 32 46 1.44
20 Woodberry, Kevin g 2002-03 32 46 1.44
21 Call, Nathan g 1990-91 34 46 1.35
22 Haws, Marty g 1987-88 32 45 1.41
23 Araujo, Rafael c 2002-03 32 45 1.41
24 Ainge, Danny g 1979-80 29 43 1.48
25 Araujo, Rafael c 2003-04 30 43 1.43
26 Hall, Mike g-f 2003.04 30 43 1.43
27 Montague, Matt g 2001-02 30 42 1.40
28 Sinek, Scott g 1984-85 27 41 1.52
29 Reid, Randy g 1995-96 28 41 1.46
30 Hamilton, Brian g 1997-98 30 41 1.37
31 Call, Nathan g 1991-92 32 41 1.28
32 Fredette, Jimmer g 2009-10 34 41 1.21
33 Miller, Jared f-c 1991-92 28 39 1.39
34 Balderson, Jimmy g 2006-07 34 39 1.15
35 Collinsworth, Kyle g 2010-11 36 39 1.08
36 Davies, Brandon* f 2011-12 26 38 1.46
37 Bigelow, Mark g 1998-99 28 38 1.36
38 Lemes, Luiz g 2003-04 30 38 1.27
39 Vranes, Michael g 1999-00 33 38 1.15
40 Sinek, Scott g 1982-83 27 37 1.37
41 Capener, Bob g 1985-86 32 37 1.16
42 Lyday, Terrell g 2000-01 33 37 1.12
43 Whiting, Trent g 2000-01 26 36 1.38
44 Broadus, Rashaun g 2005-06 28 36 1.29
45 Weidauer, Justin f 1997-98 30 36 1.20
46 Craig, Steve g 1980-81 32 36 1.13
47 Runia, Scott g 1977-78 30 35 1.17
48 Sinek, Scott g 1983-84 31 35 1.13
49 Larson, Russell f-c 1994-95 32 34 1.06
50 Wesley, Mekeli c 1999-00 33 34 1.03
51 Zylstra, Brock* f 2011-12 26 33 1.27
52 Reid, Robbie g 1993-94 32 33 1.03
53 Bigelow, Mark g-f 2002-03 32 33 1.03
54 Cummard, Lee g 2007-08 34 33 0.97
55 Ainge, Austin g 2004-05 30 32 1.07
56 Capener, Bob g 1986-87 32 32 1.00
57 Montague, Matt g 2000-01 33 32 0.97
58 Runia, Scott g 1978-79 25 31 1.24
59 Perry, Marty g 1984-85 27 31 1.15
60 Santiago, Kevin g 1988-89 29 31 1.07
61 Ruffner, Byron f 1995-96 28 30 1.07
62 Santiago, Kevin g 1989-90 30 30 1.00
63 Toolson, Andy f 1989-90 30 30 1.00
64 Stephenson, Brent f 1985-86 32 30 0.94
65 Taylor, Brian g 1987-88 32 30 0.94
66 Roberts, Ken c-f 1994-95 32 30 0.94
67 Cummard, Lee g 2008-09 33 30 0.91
68 Reid, Randy g 1992-93 34 30 0.88
69 Roberts, Ken f 1995-96 28 29 1.04
70 Vranes, Michael g 1998-99 28 29 1.04
71 Hansen, Travis g-f 2002-03 32 29 0.91
72 Sanderson, Nick g 1992-93 34 29 0.85
73 Burgess, Sam g 2007-08 35 29 0.83
74 Abouo, Charles g/f 2010-11 37 29 0.78
75 Weidauer, Justin f-c 1996-97 19 28 1.47
76 Winder, Anson* g 2011-12 25 28 1.12
77 Abouo, Charles* g/f 2011-12 26 28 1.08
78 Stephenson, Brent f 1986-87 32 28 0.88
79 Chatman, Jeff f 1987-88 32 28 0.88
80 Usevitch, Jim c 1987-88 32 28 0.88
81 Toolson, Andy f 1988-89 26 27 1.04
82 Weidauer, Justin g 1995-96 28 27 0.96
83 Balderson, Jimmy g 2005-06 29 27 0.93
84 Sinek, Scott c 1981-82 30 27 0.90
85 Perry, Marty g 1983-84 31 27 0.87
86 Webb, Richie g 1985-86 31 27 0.87
87 Call, Nathan g 1987-88 32 27 0.84
88 Miller, Jared f-c 1992-93 34 27 0.79
89 Fredette, Jimmer g 2007-08 35 27 0.77
90 Montague, Matt g 1996-97 26 26 1.00
91 Runia, Scott g 1979-80 29 26 0.90
92 Pollard, Alan f 1984-85 29 26 0.90
93 Reid, Randy g 1994-95 31 26 0.84
94 Roberts, Fred f 1980-81 32 26 0.81
95 Taylor, Brian g 1986-87 32 26 0.81
96 Durrant, Mark f 1993-94 32 26 0.81
97 Larson, Russell f 1992-93 33 26 0.79
98 Haws, Tyler g 2009-10 35 26 0.74
99 Craig, Steve g 1978-79 27 25 0.93
100 Perry, Marty g 1982-83 27 25 0.93
101 Dignan, Brian g 1997-98 27 25 0.93
102 Larson, Russell f 1991-92 32 25 0.78
103 Roberts, Ken c-f 1993-94 32 25 0.78
104 Durrant, Mark f 1994-95 32 25 0.78
105 Roberts, Fred f 1978-79 28 24 0.86
106 Dignan, Brian g 1998-99 28 24 0.86
107 Saarelainen, Timo f 1984-85 29 24 0.83
108 Malaman, Fernando f 2005-06 29 24 0.83
109 Reichner, Brock g 2005-06 29 24 0.83
110 Bigelow, Mark g-f 2003-04 30 24 0.80
111 Call, Nathan g 1986-87 31 24 0.77
112 Smith, Michael f 1987-88 32 24 0.75
113 Montague, Matt g 1999-00 33 24 0.73
114 Loyd, Michael Jr. g 2009-10 36 24 0.67
115 Selleaze, Ron f 1997-98 21 23 1.10
116 Hartsock, Noah* f 2011-12 26 23 0.88
117 Roberts, Glen f 1977-78 29 23 0.79
118 Applegate, Brett f 1982-83 29 23 0.79
119 Bower, Danny g 1997-98 30 23 0.77
120 Wesley, Mekeli c 1997-98 30 23 0.77
121 Bobik, Daniel g 2001-02 30 23 0.77
122 Durant, Devin f 1983-84 31 23 0.74
123 Christensen g 1993-94 31 23 0.74
124 Haws, Marty g 1986-87 32 23 0.72
125 Cuff, Ryan g 1992-93 33 23 0.70
126 Miles, Chris f 2008-09 33 23 0.70
127 Bradley, Shawn c 1990-91 34 23 0.68
128 Rivers, Silvester f-c 1998-99 27 22 0.81
129 Chatman, Jeff f 1985-86 32 22 0.69
130 Ainge, Austin g 2006-07 34 22 0.65
131 Wesley, Mekeli c 1998-99 19 21 1.11
132 Rice, Keith f 1977-78 29 21 0.72
133 Kite, Greg c 1982-83 29 21 0.72
134 Smith, Michael c 1988-89 29 21 0.72
135 Ainge, Austin g 2005-06 29 21 0.72
136 Roberts, Fred f 1981-82 30 21 0.70
137 Bigelow, Mark g 2001-02 30 21 0.70
138 Reid, Randy g 1993-94 32 21 0.66
139 Nielsen, Eric f 1999-00 33 21 0.64
140 Hartsock, Noah f 2010-11 37 21 0.57
141 Carlino, Matt* g 2011-12 16 20 1.25
142 Archibald, Lance g 1996-97 25 20 0.80
143 Cusick, Craig* g 2011-12 26 20 0.77
144 Christensen, Todd g 1998-99 27 20 0.74
145 Durrant, Devin f 1978-79 28 20 0.71
146 Cooper, Nathan f 1998-99 28 20 0.71
147 Nikchevich, Chris g 1982-83 29 20 0.69
148 Davies, Brandon f 2010-11 29 20 0.69
149 Gneiting, Tom c 1985-86 31 20 0.65
150 Sanderson, Nick g 1991-92 31 20 0.65
151 Chatman, Jeff f 1986-87 32 20 0.63
152 Heslop, Mark g 1991-92 32 20 0.63
153 Knight, Shane f-c 1993-94 32 20 0.63
154 Cooper, Nathan f 2000-01 33 20 0.61
155 Roberts, Kenneth f 1990-91 34 20 0.59
156 Durrant, Mark f 1992-93 34 20 0.59
157 Campbell, Jeff c 1995-96 28 19 0.68
158 Cooper, Nathan f-g 1995-96 28 19 0.68
159 Ballif, Greg g 1981-82 29 19 0.66
160 Nikchevich, Chris g 1983-84 30 19 0.63
161 Hansen, Travis f 2001-02 30 19 0.63
162 Woodberry, Kevin g 2003-04 30 19 0.63
163 Nixon, Kevin f 1991-92 32 19 0.59
164 Wesley, Mekeli c 2000-01 33 19 0.58
165 Trost, Gary c 1992-93 34 19 0.56
166 Murdock, Ben g 2007-08 35 19 0.54
167 Abouo, Charles g/f 2009-10 36 19 0.53
168 Tavernari, Jonathan g/f 2006-07 28 18 0.64
169 Young, Keena g-f 2005-06 29 18 0.62
170 Jensen, Jared c 2001-02 30 18 0.60
171 Knight, Shane f-c 1994-95 32 18 0.56
172 Nashif, Terry g 2002-03 32 18 0.56
173 Trost, Gary c 1990-91 33 18 0.55
174 Hartsock, Noah f 2009-10 36 18 0.50
175 Bobik, Daniel g 2000-01 28 17 0.61
176 Durrant, Devin f 1979-80 29 17 0.59
177 Durrant, Devin f 1982-83 29 17 0.59
178 Christensen, Kurt g 1992-93 29 17 0.59
179 Jensen, Jared f-c 2004-05 29 17 0.59
180 Schreiner, Steve c 1989-90 30 17 0.57
181 Trumbo, Steve f 1980-81 32 17 0.53
182 Bower, Ricky g 2002-03 32 17 0.53
183 Christensen, Todd g 1999-00 33 17 0.52
184 Cooper, Nathan f 1999-00 33 17 0.52
185 Sonnenberg, Scott g 1996-97 25 16 0.64
186 Nielsen, Eric f 1996-97 26 16 0.62
187 Cummard, Lee g 2005-06 29 16 0.55
188 Kite, Greg c 1981-82 30 16 0.53
189 Durant, Mark f 1989-90 30 16 0.53
190 Pollard, Alan f 1985-86 31 16 0.52
191 Santiago, Mark g 1991-92 31 16 0.52
192 Wilcox, Craig g 1994-95 32 16 0.50
193 Moon, Scott g 1990-91 33 16 0.48
194 Taylor, Brian g 1982-83 24 15 0.63
195 Hansen, Travis f 2000-01 24 15 0.63
196 Young, Keena g-f 2004-05 25 15 0.60
197 Craig, Steve g 1979-80 27 15 0.56
198 Schreiner, Steve f 1988-89 29 15 0.52
199 Crow, Todd c 1989-90 29 15 0.52
200 Ballif, Greg g 1980-81 32 15 0.47
201 Usevitch, Jim c 1986-87 32 15 0.47
202 Toolson, Andy g 1987-88 32 15 0.47
203 Morgan, Lamont g 2008-09 33 15 0.45
204 Schreiner, Steve f 1990-91 34 15 0.44
205 Plaisted, Trent f-c 2006-07 34 15 0.44
206 Young, Keena g-f 2006-07 34 15 0.44
207 Plaisted, Trent f-c 2007-08 34 15 0.44
208 Campbell, Jeff c 1996-97 25 14 0.56
209 Shoff, Jake f 2003-04 27 14 0.52
210 Trost, Gary c 1991-92 31 14 0.45
211 Gneiting, Tom c 1986-87 32 14 0.44
212 Wilcox, Craig g 1993-94 32 14 0.44
213 Heslop, Mark g 1990-91 34 14 0.41
214 Parrish, Averian g 1985-86 18 13 0.72
215 Christensen, Todd g 1995-96 28 13 0.46
216 Taylor, Alan c 1979-80 29 13 0.45
217 Gneiting, Tom c 1984-85 29 13 0.45
218 Taylor, Brian g 1983-84 30 13 0.43
219 Rose, Mike g 2003-04 30 13 0.43
220 Smith, Michael f 1986-87 32 13 0.41
221 Davies, Brandon f 2009-10 35 13 0.37
222 Miles, Chris f 2009-10 36 13 0.36
223 Capener, Bob g 1981-82 23 12 0.52
224 Chatman, Jeff f 1984-85 26 12 0.46
225 Santiago, Mark g 1990-91 27 12 0.44
226 Nashif, Terry g 2004-05 27 12 0.44
227 Taylor, Alan c 1978-79 28 12 0.43
228 Smith, Mike f 1983-84 29 12 0.41
229 Toolson, Andy g-f 1984-85 29 12 0.41
230 Plaisted, Trent f-c 2005-06 29 12 0.41
231 Kite, Greg c 1980-81 32 12 0.38
232 Weidaur, Justin f-c 1991-92 8 11 1.38
233 Rivers, Silvester f-c 1999-00 25 11 0.44
234 Herring, Mike g 1988-89 27 11 0.41
235 Burgess, Sam g 2004-05 27 11 0.41
236 Ballif, Greg g 1977-78 28 11 0.39
237 Trumbo, Steve f 1981-82 29 11 0.38
238 Usevitch, Jim c 1983-84 30 11 0.37
239 Nielsen, Eric f 2001-02 30 11 0.37
240 Humphreys, Greg f 1985-86 32 11 0.34
241 Knight, Shane f-c 1992-93 32 11 0.34
242 Nielsen, Eric f 2000-01 33 11 0.33
243 Maxwell, Mike g 1981-82 23 10 0.43
244 Harrison, Damarcus* g 2011-12 23 10 0.43
245 Webb, Richie g 1984-85 25 10 0.40
246 Balderson, Jimmy g 2004-05 25 10 0.40
247 Miller, Jared f 1990-91 26 10 0.38
248 Berges, Grant g 1996-97 26 10 0.38
249 Emery, Jackson g 2005-06 28 10 0.36
250 Taylor, Alan c 1977-78 29 10 0.34
251 Roberts, Fred f 1979-80 29 10 0.34
252 Meads, Garner f 2003-04 29 10 0.34
253 Shoff, Jake f 2002-03 30 10 0.33
254 Burgess, Sam g 2006-07 31 10 0.32
255 Rogers, Steven f 2010-11 36 10 0.28
256 Broadus, Rashaun g 2006-07 15 9 0.60
257 Rogers, Steven* f 2011-12 15 9 0.60
258 Nashif, Terry g 2003-04 23 9 0.39
259 Balderson, Jimmy g 2001-02 27 9 0.33
260 Furniss, Gary f 1982-83 29 9 0.31
261 Nikchevich, Chris g 1984-85 29 9 0.31
262 Murdock, Ben g 2006-07 31 9 0.29
263 Loyd, Michael Jr. g 2007-08 32 9 0.28
264 Abouo, Charles g/f 2008-09 33 9 0.27
265 Miles, Chris f 2007-08 34 9 0.26
266 Collinsworth, Chris f 2007-08 35 9 0.26
267 Nielsen, David f 1999-00 20 8 0.40
268 Knight, Nate c-f 2000-01 26 8 0.31
269 Lemes, Luiz g 2002-03 27 8 0.30
270 Zylstra, Brock f 2010-11 29 8 0.28
271 Jensen, Jared f-c 2002-03 32 8 0.25
272 Meads, Garner f 2003-04 18 7 0.39
273 Heslop, Mark g 1988-89 19 7 0.37
274 Wade, Brent g 1985-86 21 7 0.33
275 Yates, Robbie g 1996-97 22 7 0.32
276 Malaman, Fernando f 2006-07 25 7 0.28
277 Nixon, Kevin f 1992-93 26 7 0.27
278 Morgan, Lamont g 2009-10 26 7 0.27
279 Jepsen, Bart c-f 1997-98 27 7 0.26
280 Dawes, Derrick c 2004-05 29 7 0.24
281 Rose, Mike g 2006-07 32 7 0.22
282 Magnusson, Logan f 2010-11 35 7 0.20
283 Reichner, Brock g 2004-05 12 6 0.50
284 Fish, John f 1993-94 15 6 0.40
285 Moon, Scott g 1989-90 20 6 0.30
286 Astle, Alan f 1988-89 26 6 0.23
287 Gentry, Todd g 1989-90 26 6 0.23
288 Austin, Nate* c/f 2011-12 26 6 0.23
289 Anderson, James f/c 2008-09 27 6 0.22
290 Hartsock, Noah f 2008-09 27 6 0.22
291 Knight, Shane f-c 1991-92 28 6 0.21
292 Campbell, Jeff c-f 1994-95 30 6 0.20
293 Christensen, Craig g 1981-82 13 5 0.38
294 Kellogg, Eric f 1984-85 16 5 0.31
295 Fish, John f-c 1988-89 19 5 0.26
296 Rice, Keith f 1978-79 22 5 0.23
297 Furniss, Gary f 1981-82 25 5 0.20
298 Martineau, Nick g 2010-11 25 5 0.20
299 Trumbo, Steve f 1979-80 28 5 0.18
300 Miles, Chris f 2004-05 28 5 0.18
301 Chrisman, Jake f 2000-01 29 5 0.17
302 Anderson, James f/c 2010-11 31 5 0.16
303 Vranes, Michael g 1996-97 2 4 2.00
304 Hofheins
1994-95 7 4 0.57
305 Jones, Robert f 1991-92 9 4 0.44
306 Collinsworth, Chris f 2010-11 9 4 0.44
307 Maxwell, Mike g 1979-80 13 4 0.31
308 Ballif, Greg g 1979-80 17 4 0.24
309 Peterson g 1997-98 17 4 0.24
310 Thompson c-f 1995-96 19 4 0.21
311 Dawes, Derrick c 2005-06 19 4 0.21
312 Howard, Dan c 2001-02 21 4 0.19
313 Rose, Mike g 2005-06 22 4 0.18
314 Ahlbom, Jarko c-f 1997-98 23 4 0.17
315 Rose, Mike g 2003-04 26 4 0.15
316 Humphreys, Greg f 1986-87 27 4 0.15
317 Fish, John f 1991-92 27 4 0.15
318 Cochran, Bob f 1985-86 110 4 0.04
319 Opunui, Shawn g 2001-02 4 3 0.75
320 Nielsen, Kevin f 1983-84 13 3 0.23
321 Ivanovic, Vuk c/f 2007-08 15 3 0.20
322 Roberts, Glen f-g 1978-79 16 3 0.19
323 Trost, Gary c 1987-88 16 3 0.19
324 Anderson, Greg g 1977-78 18 3 0.17
325 Anderson, Steve g 1977-78 18 3 0.17
326 Bower, Danny g 1998-99 20 3 0.15
327 Martineau, Nick g 2007-08 20 3 0.15
328 Rose, Archie g 2007-08 20 3 0.15
329 Sharp, Josh* f 2011-12 20 3 0.15
330 Kite, Greg c 1979-80 21 3 0.14
331 Thompson, Michael c-f 1996-97 22 3 0.14
332 Archibald, Lance g 1997-98 23 3 0.13
333 Reader, Cory c 1994-95 24 3 0.13
334 Jepsen, Bret f 1998-99 24 3 0.13
335 Trumbo, Steve f 1978-79 27 3 0.11
336 Jepsen, Bret c-f 1997-98 27 3 0.11
337 Michaelis c 1998-99 28 3 0.11
338 Thompson f-c 1993-94 30 3 0.10
339 Saarelainen, Timo f 1980-81 31 3 0.10
340 Briggs, Paul g 1988-89 6 2 0.33
341 LIndquist, Shawn g 1992-93 7 2 0.29
342 Pinegar, Jesse f 2001-02 7 2 0.29
343 Wade, Brent g 1986-87 9 2 0.22
344 Wolfe, David c 1987-88 9 2 0.22
345 Brown, Tony f 1996-97 9 2 0.22
346 Pinegar, Matthew g 2008-09 9 2 0.22
347 Fish, John f 1992-93 11 2 0.18
348 Roberts, Marc g 2002-03 11 2 0.18
349 MacGregor, Gavin f/c 2006-07 11 2 0.18
350 Anderson, Steve f 1979-80 13 2 0.15
351 Usevitch, Jim c 1982-83 13 2 0.15
352 Chappell, Nate
1998-99 13 2 0.15
353 Martineau, Nick* g 2011-12 14 2 0.14
354 Furniss, Gary f 1980-81 15 2 0.13
355 Astle, Alan f 1987-88 15 2 0.13
356 LIndquist, Shawn g 1993-94 15 2 0.13
357 Astle, David c 1989-90 16 2 0.13
358 Rose, Archie g 2008-09 17 2 0.12
359 Christensen, Craig g 1978-79 18 2 0.11
360 Berges, Grant g-f 1994-95 18 2 0.11
361 Jepsen, Bart f 2002-03 19 2 0.11
362 MacGregor, Gavin f/c 2008-09 19 2 0.11
363 Roberts, Marc f 1999-00 21 2 0.10
364 Nashif, Terry g 2001-02 21 2 0.10
365 Heslop, Mark g 1989-90 23 2 0.09
366 Magnusson, Logan f 2009-10 23 2 0.09
367 Carlisle, Jon c-f 2001-02 24 2 0.08
368 Howard, Dan c 2002-03 24 2 0.08
369 Ivanovic, Vuk c/f 2006-07 24 2 0.08
370 Saarelainen, Timo f 1982-83 25 2 0.08
371 Berges, Grant g - f 1995-96 25 2 0.08
372 Allen, John f 2002-03 25 2 0.08
373 Jensen, Jared f-c 2003-04 27 2 0.07
374 Anderson, James f/c 2009-10 29 2 0.07
375 Jepsen, Bart f 2001-02 30 2 0.07
376 Drecksel, Paul g 1982-83 2 1 0.50
377 Smith, Clark f 1983-84 2 1 0.50
378 Burgess, David c 2004-05 2 1 0.50
379 Astle, Alan g 1983-84 4 1 0.25
380 Cannon, Tony
1998-99 5 1 0.20
381 Roberts, Marc g 2003-04 5 1 0.20
382 Odjegba, Jermaine f 2005-06 5 1 0.20
383 Anderson, Steve f 1978-79 6 1 0.17
384 Bryan, Vince f 1987-88 6 1 0.17
385 Archibald, Lance g 1995-96 7 1 0.14
386 Ellsworth, Joe f 1999-00 8 1 0.13
387 Archibald, Lance g 1998-99 9 1 0.11
388 Capener, Bob g 1982-83 10 1 0.10
389 Archibald, Jordan g 2000-01 10 1 0.10
390 Andrus, Steve f-c 1988-89 11 1 0.09
391 Eyre, Talmage
1997-98 11 1 0.09
392 Shippen, Ty g 2000-01 11 1 0.09
393 Taggart, Nick g 1996-97 12 1 0.08
394 Handy, Chris f 1997-98 12 1 0.08
395 Wolfe, David f 1988-89 14 1 0.07
396 Andrus, Steve c 1989-90 14 1 0.07
397 Saarelainen, Timo f 1981-82 15 1 0.07
398 Astle, David c-f 1992-93 17 1 0.06
399 Campbell, Jeff f 1990-91 18 1 0.06
400 Allen, John f 1999-00 18 1 0.06
401 Zylstra, Brock f 2009-10 20 1 0.05
402 McGuire, Dave c 1977-78 21 1 0.05
403 Dawes, Derrick c 2000-01 23 1 0.04
404 Hawkins
1998-99 24 1 0.04
405 Nielsen, Kevin f 1977-78 28 1 0.04
406 Ainge, Austin g 2003-04 8 0 0.00
407 Burgess, Joshua f 2004-05 5 0 0.00
408 Plaisted, Trent f 2004-05 5 0 0.00
409 Reisman, Joshua g 2004-05 1 0 0.00
410 Burgess, David c 2005-06 3 0 0.00
411 Collinsworth, Chris* f 2011-12 2 0 0.00
412 Boswell, Michael* f 2011-12 0 0 ?
413 Harward, Ian* c/f 2011-12 0 0 ?
414 Nelson, Austin* g 2011-12 0 0 ?
415 Sweeney, Jaren* f/g 2011-12 0 0 ?


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.