2007-08 Schedule

@ Long Beach State
Idaho State
Jackson State
Hartford
Louisville
North Carolina
@ Portland
Weber State
Michigan State
Lamar
Pepperdine
Southern Utah
@ Boise State
Loyola Marymount
@ Wake Forest
Colorado State
@ UNLV
@ Utah
San Diego State
New Mexico
@ Air Force
@ Wyoming
TCU
@ Colorado State
UNLV
Utah
@ San Diego State
@ New Mexico
Air Force
Wyoming
@ TCU
Colorado State
San Diego State
UNLV
Texas A&M

LINKS


RETURN TO TOP

Home   |   Seasons   |   Lists   |   Players


 

SCORING
Career
Season

REBOUNDS
Career
Season

ASSISTS
Career
Season

STEALS
Career
Season

BLOCKS
Career
Season

COACHING
Career

Steals - season

Rnk
Name
Pos
Yrs
Gms
Stl
Avg
1 Haws, Marty g 1989-90 30 66 2.20
2 Lyday, Terell g 1999-00 33 62 1.88
3 Reid, Robbie g 1994-95 32 61 1.91
4 Ainge, Danny g 1977-78 30 60 2.00
5 Applegate, Brett f 1983-84 31 51 1.65
6 Cummard, Lee g 2006-07 34 50 1.47
7 Haws, Marty g 1988-89 29 48 1.66
8 Tavernari, Jonathan* g/f 2007-08 35 48 1.37
9 Hall, Mike g-f 2004-05 30 47 1.57
10 Ainge, Danny g 1978-79 27 46 1.70
11 Ainge, Danny g 1980-81 32 46 1.44
12 Larson, Russell f-c 1993-94 32 46 1.44
13 Woodberry, Kevin g 2002-03 32 46 1.44
14 Call, Nathan g 1990-91 34 46 1.35
15 Haws, Marty g 1987-88 32 45 1.41
16 Araujo, Rafael c 2002-03 32 45 1.41
17 Ainge, Danny g 1979-80 29 43 1.48
18 Araujo, Rafael c 2003-04 30 43 1.43
19 Hall, Mike g-f 2003.04 30 43 1.43
20 Montague, Matt g 2001-02 30 42 1.40
21 Sinek, Scott g 1984-85 27 41 1.52
22 Reid, Randy g 1995-96 28 41 1.46
23 Hamilton, Brian g 1997-98 30 41 1.37
24 Call, Nathan g 1991-92 32 41 1.28
25 Miller, Jared f-c 1991-92 28 39 1.39
26 Balderson, Jimmy g 2006-07 34 39 1.15
27 Bigelow, Mark g 1998-99 28 38 1.36
28 Lemes, Luiz g 2003-04 30 38 1.27
29 Vranes, Michael g 1999-00 33 38 1.15
30 Sinek, Scott g 1982-83 27 37 1.37
31 Capener, Bob g 1985-86 32 37 1.16
32 Lyday, Terrell g 2000-01 33 37 1.12
33 Whiting, Trent g 2000-01 26 36 1.38
34 Broadus, Rashaun g 2005-06 28 36 1.29
35 Weidauer, Justin f 1997-98 30 36 1.20
36 Craig, Steve g 1980-81 32 36 1.13
37 Runia, Scott g 1977-78 30 35 1.17
38 Sinek, Scott g 1983-84 31 35 1.13
39 Larson, Russell f-c 1994-95 32 34 1.06
40 Wesley, Mekeli c 1999-00 33 34 1.03
41 Reid, Robbie g 1993-94 32 33 1.03
42 Bigelow, Mark g-f 2002-03 32 33 1.03
43 Cummard, Lee* g 2007-08 34 33 0.97
44 Ainge, Austin g 2004-05 30 32 1.07
45 Capener, Bob g 1986-87 32 32 1.00
46 Montague, Matt g 2000-01 33 32 0.97
47 Runia, Scott g 1978-79 25 31 1.24
48 Perry, Marty g 1984-85 27 31 1.15
49 Santiago, Kevin g 1988-89 29 31 1.07
50 Ruffner, Byron f 1995-96 28 30 1.07
51 Santiago, Kevin g 1989-90 30 30 1.00
52 Toolson, Andy f 1989-90 30 30 1.00
53 Stephenson, Brent f 1985-86 32 30 0.94
54 Taylor, Brian g 1987-88 32 30 0.94
55 Roberts, Ken c-f 1994-95 32 30 0.94
56 Reid, Randy g 1992-93 34 30 0.88
57 Roberts, Ken f 1995-96 28 29 1.04
58 Vranes, Michael g 1998-99 28 29 1.04
59 Hansen, Travis g-f 2002-03 32 29 0.91
60 Sanderson, Nick g 1992-93 34 29 0.85
61 Burgess, Sam* g 2007-08 35 29 0.83
62 Weidauer, Justin f-c 1996-97 19 28 1.47
63 Stephenson, Brent f 1986-87 32 28 0.88
64 Chatman, Jeff f 1987-88 32 28 0.88
65 Usevitch, Jim c 1987-88 32 28 0.88
66 Toolson, Andy f 1988-89 26 27 1.04
67 Weidauer, Justin g 1995-96 28 27 0.96
68 Balderson, Jimmy g 2005-06 29 27 0.93
69 Sinek, Scott c 1981-82 30 27 0.90
70 Perry, Marty g 1983-84 31 27 0.87
71 Webb, Richie g 1985-86 31 27 0.87
72 Call, Nathan g 1987-88 32 27 0.84
73 Miller, Jared f-c 1992-93 34 27 0.79
74 Fredette, Jimmer* g 2007-08 35 27 0.77
75 Montague, Matt g 1996-97 26 26 1.00
76 Runia, Scott g 1979-80 29 26 0.90
77 Pollard, Alan f 1984-85 29 26 0.90
78 Reid, Randy g 1994-95 31 26 0.84
79 Roberts, Fred f 1980-81 32 26 0.81
80 Taylor, Brian g 1986-87 32 26 0.81
81 Durrant, Mark f 1993-94 32 26 0.81
82 Larson, Russell f 1992-93 33 26 0.79
83 Craig, Steve g 1978-79 27 25 0.93
84 Perry, Marty g 1982-83 27 25 0.93
85 Dignan, Brian g 1997-98 27 25 0.93
86 Larson, Russell f 1991-92 32 25 0.78
87 Roberts, Ken c-f 1993-94 32 25 0.78
88 Durrant, Mark f 1994-95 32 25 0.78
89 Roberts, Fred f 1978-79 28 24 0.86
90 Dignan, Brian g 1998-99 28 24 0.86
91 Saarelainen, Timo f 1984-85 29 24 0.83
92 Malaman, Fernando f 2005-06 29 24 0.83
93 Reichner, Brock g 2005-06 29 24 0.83
94 Bigelow, Mark g-f 2003-04 30 24 0.80
95 Call, Nathan g 1986-87 31 24 0.77
96 Smith, Michael f 1987-88 32 24 0.75
97 Montague, Matt g 1999-00 33 24 0.73
98 Selleaze, Ron f 1997-98 21 23 1.10
99 Roberts, Glen f 1977-78 29 23 0.79
100 Applegate, Brett f 1982-83 29 23 0.79
101 Bower, Danny g 1997-98 30 23 0.77
102 Wesley, Mekeli c 1997-98 30 23 0.77
103 Bobik, Daniel g 2001-02 30 23 0.77
104 Durant, Devin f 1983-84 31 23 0.74
105 Christensen g 1993-94 31 23 0.74
106 Haws, Marty g 1986-87 32 23 0.72
107 Cuff, Ryan g 1992-93 33 23 0.70
108 Bradley, Shawn c 1990-91 34 23 0.68
109 Rivers, Silvester f-c 1998-99 27 22 0.81
110 Chatman, Jeff f 1985-86 32 22 0.69
111 Ainge, Austin g 2006-07 34 22 0.65
112 Wesley, Mekeli c 1998-99 19 21 1.11
113 Rice, Keith f 1977-78 29 21 0.72
114 Kite, Greg c 1982-83 29 21 0.72
115 Smith, Michael c 1988-89 29 21 0.72
116 Ainge, Austin g 2005-06 29 21 0.72
117 Roberts, Fred f 1981-82 30 21 0.70
118 Bigelow, Mark g 2001-02 30 21 0.70
119 Reid, Randy g 1993-94 32 21 0.66
120 Nielsen, Eric f 1999-00 33 21 0.64
121 Archibald, Lance g 1996-97 25 20 0.80
122 Christensen, Todd g 1998-99 27 20 0.74
123 Durrant, Devin f 1978-79 28 20 0.71
124 Cooper, Nathan f 1998-99 28 20 0.71
125 Nikchevich, Chris g 1982-83 29 20 0.69
126 Gneiting, Tom c 1985-86 31 20 0.65
127 Sanderson, Nick g 1991-92 31 20 0.65
128 Chatman, Jeff f 1986-87 32 20 0.63
129 Heslop, Mark g 1991-92 32 20 0.63
130 Knight, Shane f-c 1993-94 32 20 0.63
131 Cooper, Nathan f 2000-01 33 20 0.61
132 Roberts, Kenneth f 1990-91 34 20 0.59
133 Durrant, Mark f 1992-93 34 20 0.59
134 Campbell, Jeff c 1995-96 28 19 0.68
135 Cooper, Nathan f-g 1995-96 28 19 0.68
136 Ballif, Greg g 1981-82 29 19 0.66
137 Nikchevich, Chris g 1983-84 30 19 0.63
138 Hansen, Travis f 2001-02 30 19 0.63
139 Woodberry, Kevin g 2003-04 30 19 0.63
140 Nixon, Kevin f 1991-92 32 19 0.59
141 Wesley, Mekeli c 2000-01 33 19 0.58
142 Trost, Gary c 1992-93 34 19 0.56
143 Murdock, Ben* g 2007-08 35 19 0.54
144 Tavernari, Jonathan g/f 2006-07 28 18 0.64
145 Young, Keena g-f 2005-06 29 18 0.62
146 Jensen, Jared c 2001-02 30 18 0.60
147 Knight, Shane f-c 1994-95 32 18 0.56
148 Nashif, Terry g 2002-03 32 18 0.56
149 Trost, Gary c 1990-91 33 18 0.55
150 Bobik, Daniel g 2000-01 28 17 0.61
151 Durrant, Devin f 1979-80 29 17 0.59
152 Durrant, Devin f 1982-83 29 17 0.59
153 Christensen, Kurt g 1992-93 29 17 0.59
154 Jensen, Jared f-c 2004-05 29 17 0.59
155 Schreiner, Steve c 1989-90 30 17 0.57
156 Trumbo, Steve f 1980-81 32 17 0.53
157 Bower, Ricky g 2002-03 32 17 0.53
158 Christensen, Todd g 1999-00 33 17 0.52
159 Cooper, Nathan f 1999-00 33 17 0.52
160 Sonnenberg, Scott g 1996-97 25 16 0.64
161 Nielsen, Eric f 1996-97 26 16 0.62
162 Cummard, Lee g 2005-06 29 16 0.55
163 Kite, Greg c 1981-82 30 16 0.53
164 Durant, Mark f 1989-90 30 16 0.53
165 Pollard, Alan f 1985-86 31 16 0.52
166 Santiago, Mark g 1991-92 31 16 0.52
167 Wilcox, Craig g 1994-95 32 16 0.50
168 Moon, Scott g 1990-91 33 16 0.48
169 Taylor, Brian g 1982-83 24 15 0.63
170 Hansen, Travis f 2000-01 24 15 0.63
171 Young, Keena g-f 2004-05 25 15 0.60
172 Craig, Steve g 1979-80 27 15 0.56
173 Schreiner, Steve f 1988-89 29 15 0.52
174 Crow, Todd c 1989-90 29 15 0.52
175 Ballif, Greg g 1980-81 32 15 0.47
176 Usevitch, Jim c 1986-87 32 15 0.47
177 Toolson, Andy g 1987-88 32 15 0.47
178 Schreiner, Steve f 1990-91 34 15 0.44
179 Plaisted, Trent f-c 2006-07 34 15 0.44
180 Young, Keena g-f 2006-07 34 15 0.44
181 Plaisted, Trent* f-c 2007-08 34 15 0.44
182 Campbell, Jeff c 1996-97 25 14 0.56
183 Shoff, Jake f 2003-04 27 14 0.52
184 Trost, Gary c 1991-92 31 14 0.45
185 Gneiting, Tom c 1986-87 32 14 0.44
186 Wilcox, Craig g 1993-94 32 14 0.44
187 Heslop, Mark g 1990-91 34 14 0.41
188 Parrish, Averian g 1985-86 18 13 0.72
189 Christensen, Todd g 1995-96 28 13 0.46
190 Taylor, Alan c 1979-80 29 13 0.45
191 Gneiting, Tom c 1984-85 29 13 0.45
192 Taylor, Brian g 1983-84 30 13 0.43
193 Rose, Mike g 2003-04 30 13 0.43
194 Smith, Michael f 1986-87 32 13 0.41
195 Capener, Bob g 1981-82 23 12 0.52
196 Chatman, Jeff f 1984-85 26 12 0.46
197 Santiago, Mark g 1990-91 27 12 0.44
198 Nashif, Terry g 2004-05 27 12 0.44
199 Taylor, Alan c 1978-79 28 12 0.43
200 Smith, Mike f 1983-84 29 12 0.41
201 Toolson, Andy g-f 1984-85 29 12 0.41
202 Plaisted, Trent f-c 2005-06 29 12 0.41
203 Kite, Greg c 1980-81 32 12 0.38
204 Weidaur, Justin f-c 1991-92 8 11 1.38
205 Rivers, Silvester f-c 1999-00 25 11 0.44
206 Herring, Mike g 1988-89 27 11 0.41
207 Burgess, Sam g 2004-05 27 11 0.41
208 Ballif, Greg g 1977-78 28 11 0.39
209 Trumbo, Steve f 1981-82 29 11 0.38
210 Usevitch, Jim c 1983-84 30 11 0.37
211 Nielsen, Eric f 2001-02 30 11 0.37
212 Humphreys, Greg f 1985-86 32 11 0.34
213 Knight, Shane f-c 1992-93 32 11 0.34
214 Nielsen, Eric f 2000-01 33 11 0.33
215 Maxwell, Mike g 1981-82 23 10 0.43
216 Webb, Richie g 1984-85 25 10 0.40
217 Balderson, Jimmy g 2004-05 25 10 0.40
218 Miller, Jared f 1990-91 26 10 0.38
219 Berges, Grant g 1996-97 26 10 0.38
220 Emery, Jackson g 2005-06 28 10 0.36
221 Taylor, Alan c 1977-78 29 10 0.34
222 Roberts, Fred f 1979-80 29 10 0.34
223 Meads, Garner f 2003-04 29 10 0.34
224 Shoff, Jake f 2002-03 30 10 0.33
225 Burgess, Sam g 2006-07 31 10 0.32
226 Broadus, Rashaun g 2006-07 15 9 0.60
227 Nashif, Terry g 2003-04 23 9 0.39
228 Balderson, Jimmy g 2001-02 27 9 0.33
229 Furniss, Gary f 1982-83 29 9 0.31
230 Nikchevich, Chris g 1984-85 29 9 0.31
231 Murdock, Ben g 2006-07 31 9 0.29
232 Loyd, Michael Jr.* g 2007-08 32 9 0.28
233 Miles, Chris* f 2007-08 34 9 0.26
234 Collinsworth, Chris* f 2007-08 35 9 0.26
235 Nielsen, David f 1999-00 20 8 0.40
236 Knight, Nate c-f 2000-01 26 8 0.31
237 Lemes, Luiz g 2002-03 27 8 0.30
238 Jensen, Jared f-c 2002-03 32 8 0.25
239 Meads, Garner f 2003-04 18 7 0.39
240 Heslop, Mark g 1988-89 19 7 0.37
241 Wade, Brent g 1985-86 21 7 0.33
242 Yates, Robbie g 1996-97 22 7 0.32
243 Malaman, Fernando f 2006-07 25 7 0.28
244 Nixon, Kevin f 1992-93 26 7 0.27
245 Jepsen, Bart c-f 1997-98 27 7 0.26
246 Dawes, Derrick c 2004-05 29 7 0.24
247 Rose, Mike g 2006-07 32 7 0.22
248 Reichner, Brock g 2004-05 12 6 0.50
249 Fish, John f 1993-94 15 6 0.40
250 Moon, Scott g 1989-90 20 6 0.30
251 Astle, Alan f 1988-89 26 6 0.23
252 Gentry, Todd g 1989-90 26 6 0.23
253 Knight, Shane f-c 1991-92 28 6 0.21
254 Campbell, Jeff c-f 1994-95 30 6 0.20
255 Christensen, Craig g 1981-82 13 5 0.38
256 Kellogg, Eric f 1984-85 16 5 0.31
257 Fish, John f-c 1988-89 19 5 0.26
258 Rice, Keith f 1978-79 22 5 0.23
259 Furniss, Gary f 1981-82 25 5 0.20
260 Trumbo, Steve f 1979-80 28 5 0.18
261 Miles, Chris f 2004-05 28 5 0.18
262 Chrisman, Jake f 2000-01 29 5 0.17
263 Vranes, Michael g 1996-97 2 4 2.00
264 Hofheins
1994-95 7 4 0.57
265 Jones, Robert f 1991-92 9 4 0.44
266 Maxwell, Mike g 1979-80 13 4 0.31
267 Ballif, Greg g 1979-80 17 4 0.24
268 Peterson g 1997-98 17 4 0.24
269 Thompson c-f 1995-96 19 4 0.21
270 Dawes, Derrick c 2005-06 19 4 0.21
271 Howard, Dan c 2001-02 21 4 0.19
272 Rose, Mike g 2005-06 22 4 0.18
273 Ahlbom, Jarko c-f 1997-98 23 4 0.17
274 Humphreys, Greg f 1986-87 27 4 0.15
275 Fish, John f 1991-92 27 4 0.15
276 Cochran, Bob f 1985-86 110 4 0.04
277 Opunui, Shawn g 2001-02 4 3 0.75
278 Nielsen, Kevin f 1983-84 13 3 0.23
279 Ivanovic, Vuk* c/f 2007-08 15 3 0.20
280 Roberts, Glen f-g 1978-79 16 3 0.19
281 Trost, Gary c 1987-88 16 3 0.19
282 Anderson, Greg g 1977-78 18 3 0.17
283 Anderson, Steve g 1977-78 18 3 0.17
284 Bower, Danny g 1998-99 20 3 0.15
285 Martineau, Nick* g 2007-08 20 3 0.15
286 Rose, Archie* g 2007-08 20 3 0.15
287 Kite, Greg c 1979-80 21 3 0.14
288 Thompson, Michael c-f 1996-97 22 3 0.14
289 Archibald, Lance g 1997-98 23 3 0.13
290 Reader, Cory c 1994-95 24 3 0.13
291 Jepsen, Bret f 1998-99 24 3 0.13
292 Rose, Mike g 2003-04 26 3 0.12
293 Trumbo, Steve f 1978-79 27 3 0.11
294 Jepsen, Bret c-f 1997-98 27 3 0.11
295 Michaelis c 1998-99 28 3 0.11
296 Thompson f-c 1993-94 30 3 0.10
297 Saarelainen, Timo f 1980-81 31 3 0.10
298 Briggs, Paul g 1988-89 6 2 0.33
299 LIndquist, Shawn g 1992-93 7 2 0.29
300 Pinegar, Jesse f 2001-02 7 2 0.29
301 Wade, Brent g 1986-87 9 2 0.22
302 Wolfe, David c 1987-88 9 2 0.22
303 Brown, Tony f 1996-97 9 2 0.22
304 Fish, John f 1992-93 11 2 0.18
305 Roberts, Marc g 2002-03 11 2 0.18
306 MacGregor, Gavin f/c 2006-07 11 2 0.18
307 Anderson, Steve f 1979-80 13 2 0.15
308 Usevitch, Jim c 1982-83 13 2 0.15
309 Chappell, Nate
1998-99 13 2 0.15
310 Furniss, Gary f 1980-81 15 2 0.13
311 Astle, Alan f 1987-88 15 2 0.13
312 LIndquist, Shawn g 1993-94 15 2 0.13
313 Astle, David c 1989-90 16 2 0.13
314 Christensen, Craig g 1978-79 18 2 0.11
315 Berges, Grant g-f 1994-95 18 2 0.11
316 Jepsen, Bart f 2002-03 19 2 0.11
317 Roberts, Marc f 1999-00 21 2 0.10
318 Nashif, Terry g 2001-02 21 2 0.10
319 Heslop, Mark g 1989-90 23 2 0.09
320 Carlisle, Jon c-f 2001-02 24 2 0.08
321 Howard, Dan c 2002-03 24 2 0.08
322 Ivanovic, Vuk c/f 2006-07 24 2 0.08
323 Saarelainen, Timo f 1982-83 25 2 0.08
324 Berges, Grant g - f 1995-96 25 2 0.08
325 Allen, John f 2002-03 25 2 0.08
326 Jensen, Jared f-c 2003-04 27 2 0.07
327 Jepsen, Bart f 2001-02 30 2 0.07
328 Drecksel, Paul g 1982-83 2 1 0.50
329 Smith, Clark f 1983-84 2 1 0.50
330 Burgess, David c 2004-05 2 1 0.50
331 Astle, Alan g 1983-84 4 1 0.25
332 Cannon, Tony
1998-99 5 1 0.20
333 Roberts, Marc g 2003-04 5 1 0.20
334 Odjegba, Jermaine f 2005-06 5 1 0.20
335 Anderson, Steve f 1978-79 6 1 0.17
336 Bryan, Vince f 1987-88 6 1 0.17
337 Archibald, Lance g 1995-96 7 1 0.14
338 Ellsworth, Joe f 1999-00 8 1 0.13
339 Archibald, Lance g 1998-99 9 1 0.11
340 Capener, Bob g 1982-83 10 1 0.10
341 Archibald, Jordan g 2000-01 10 1 0.10
342 Andrus, Steve f-c 1988-89 11 1 0.09
343 Eyre, Talmage
1997-98 11 1 0.09
344 Shippen, Ty g 2000-01 11 1 0.09
345 Taggart, Nick g 1996-97 12 1 0.08
346 Handy, Chris f 1997-98 12 1 0.08
347 Wolfe, David f 1988-89 14 1 0.07
348 Andrus, Steve c 1989-90 14 1 0.07
349 Saarelainen, Timo f 1981-82 15 1 0.07
350 Astle, David c-f 1992-93 17 1 0.06
351 Campbell, Jeff f 1990-91 18 1 0.06
352 Allen, John f 1999-00 18 1 0.06
353 McGuire, Dave c 1977-78 21 1 0.05
354 Dawes, Derrick c 2000-01 23 1 0.04
355 Hawkins
1998-99 24 1 0.04
356 Nielsen, Kevin f 1977-78 28 1 0.04
357 Ainge, Austin g 2003-04 8 0 0.00
358 Burgess, Joshua f 2004-05 5 0 0.00
359 Plaisted, Trent f 2004-05 5 0 0.00
360 Reisman, Joshua g 2004-05 1 0 0.00
361 Burgess, David c 2005-06 3 0 0.00
362 Rose, Dave C 2006-07 34
0.00


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.