2009-10 Schedule

Bradley
Idaho State
@ Hawaii
Southern
Weber State
@ Utah State
vs San Francisco
Arizona State
@ Fresno State
Wagner
Eastern Washington
vs Nevada
vs Nebraska
vs Arizona
Eastern New Mexico
UNLV
@ UTEP
@ Air Force
Colorado State
Wyoming
@ San Diego State
@ New Mexico
Utah
TCU
@ UNLV
Air Force
@ Colorado State
@ Wyoming
San Diego State
New Mexico
@ Utah
@ TCU
TCU
UNLV
Florica
Kansas State

 LINKS

 RETURN TO TOP


Home   |   Seasons   |   Lists   |   Players


 

SCORING
Career
Season

REBOUNDS
Career
Season

ASSISTS
Career
Season

STEALS
Career
Season

BLOCKS
Career
Season

COACHING
Career

Steals - season

Rnk
Name
Pos
Yrs
Gms
Stl
Avg
1 Emery, Jackson* g 2009-10 35 91 2.60
2 Haws, Marty g 1989-90 30 66 2.20
3 Lyday, Terell g 1999-00 33 62 1.88
4 Reid, Robbie g 1994-95 32 61 1.91
5 Ainge, Danny g 1977-78 30 60 2.00
6 Applegate, Brett f 1983-84 31 51 1.65
7 Fredette, Jimmer g 2008-09 33 50 1.52
8 Cummard, Lee g 2006-07 34 50 1.47
9 Tavernari, Jonathan* g/f 2009-10 36 50 1.39
10 Tavernari, Jonathan g/f 2008-09 33 49 1.48
11 Haws, Marty g 1988-89 29 48 1.66
12 Tavernari, Jonathan g/f 2007-08 35 48 1.37
13 Hall, Mike g-f 2004-05 30 47 1.57
14 Emery, Jackson g 2008-09 33 47 1.42
15 Ainge, Danny g 1978-79 27 46 1.70
16 Ainge, Danny g 1980-81 32 46 1.44
17 Larson, Russell f-c 1993-94 32 46 1.44
18 Woodberry, Kevin g 2002-03 32 46 1.44
19 Call, Nathan g 1990-91 34 46 1.35
20 Haws, Marty g 1987-88 32 45 1.41
21 Araujo, Rafael c 2002-03 32 45 1.41
22 Ainge, Danny g 1979-80 29 43 1.48
23 Araujo, Rafael c 2003-04 30 43 1.43
24 Hall, Mike g-f 2003.04 30 43 1.43
25 Montague, Matt g 2001-02 30 42 1.40
26 Sinek, Scott g 1984-85 27 41 1.52
27 Reid, Randy g 1995-96 28 41 1.46
28 Hamilton, Brian g 1997-98 30 41 1.37
29 Call, Nathan g 1991-92 32 41 1.28
30 Fredette, Jimmer* g 2009-10 34 41 1.21
31 Miller, Jared f-c 1991-92 28 39 1.39
32 Balderson, Jimmy g 2006-07 34 39 1.15
33 Bigelow, Mark g 1998-99 28 38 1.36
34 Lemes, Luiz g 2003-04 30 38 1.27
35 Vranes, Michael g 1999-00 33 38 1.15
36 Sinek, Scott g 1982-83 27 37 1.37
37 Capener, Bob g 1985-86 32 37 1.16
38 Lyday, Terrell g 2000-01 33 37 1.12
39 Whiting, Trent g 2000-01 26 36 1.38
40 Broadus, Rashaun g 2005-06 28 36 1.29
41 Weidauer, Justin f 1997-98 30 36 1.20
42 Craig, Steve g 1980-81 32 36 1.13
43 Runia, Scott g 1977-78 30 35 1.17
44 Sinek, Scott g 1983-84 31 35 1.13
45 Larson, Russell f-c 1994-95 32 34 1.06
46 Wesley, Mekeli c 1999-00 33 34 1.03
47 Reid, Robbie g 1993-94 32 33 1.03
48 Bigelow, Mark g-f 2002-03 32 33 1.03
49 Cummard, Lee g 2007-08 34 33 0.97
50 Ainge, Austin g 2004-05 30 32 1.07
51 Capener, Bob g 1986-87 32 32 1.00
52 Montague, Matt g 2000-01 33 32 0.97
53 Runia, Scott g 1978-79 25 31 1.24
54 Perry, Marty g 1984-85 27 31 1.15
55 Santiago, Kevin g 1988-89 29 31 1.07
56 Ruffner, Byron f 1995-96 28 30 1.07
57 Santiago, Kevin g 1989-90 30 30 1.00
58 Toolson, Andy f 1989-90 30 30 1.00
59 Stephenson, Brent f 1985-86 32 30 0.94
60 Taylor, Brian g 1987-88 32 30 0.94
61 Roberts, Ken c-f 1994-95 32 30 0.94
62 Cummard, Lee g 2008-09 33 30 0.91
63 Reid, Randy g 1992-93 34 30 0.88
64 Roberts, Ken f 1995-96 28 29 1.04
65 Vranes, Michael g 1998-99 28 29 1.04
66 Hansen, Travis g-f 2002-03 32 29 0.91
67 Sanderson, Nick g 1992-93 34 29 0.85
68 Burgess, Sam g 2007-08 35 29 0.83
69 Weidauer, Justin f-c 1996-97 19 28 1.47
70 Stephenson, Brent f 1986-87 32 28 0.88
71 Chatman, Jeff f 1987-88 32 28 0.88
72 Usevitch, Jim c 1987-88 32 28 0.88
73 Toolson, Andy f 1988-89 26 27 1.04
74 Weidauer, Justin g 1995-96 28 27 0.96
75 Balderson, Jimmy g 2005-06 29 27 0.93
76 Sinek, Scott c 1981-82 30 27 0.90
77 Perry, Marty g 1983-84 31 27 0.87
78 Webb, Richie g 1985-86 31 27 0.87
79 Call, Nathan g 1987-88 32 27 0.84
80 Miller, Jared f-c 1992-93 34 27 0.79
81 Fredette, Jimmer g 2007-08 35 27 0.77
82 Montague, Matt g 1996-97 26 26 1.00
83 Runia, Scott g 1979-80 29 26 0.90
84 Pollard, Alan f 1984-85 29 26 0.90
85 Reid, Randy g 1994-95 31 26 0.84
86 Roberts, Fred f 1980-81 32 26 0.81
87 Taylor, Brian g 1986-87 32 26 0.81
88 Durrant, Mark f 1993-94 32 26 0.81
89 Larson, Russell f 1992-93 33 26 0.79
90 Haws, Tyler* g 2009-10 35 26 0.74
91 Craig, Steve g 1978-79 27 25 0.93
92 Perry, Marty g 1982-83 27 25 0.93
93 Dignan, Brian g 1997-98 27 25 0.93
94 Larson, Russell f 1991-92 32 25 0.78
95 Roberts, Ken c-f 1993-94 32 25 0.78
96 Durrant, Mark f 1994-95 32 25 0.78
97 Roberts, Fred f 1978-79 28 24 0.86
98 Dignan, Brian g 1998-99 28 24 0.86
99 Saarelainen, Timo f 1984-85 29 24 0.83
100 Malaman, Fernando f 2005-06 29 24 0.83
101 Reichner, Brock g 2005-06 29 24 0.83
102 Bigelow, Mark g-f 2003-04 30 24 0.80
103 Call, Nathan g 1986-87 31 24 0.77
104 Smith, Michael f 1987-88 32 24 0.75
105 Montague, Matt g 1999-00 33 24 0.73
106 Loyd, Michael Jr.* g 2009-10 36 24 0.67
107 Selleaze, Ron f 1997-98 21 23 1.10
108 Roberts, Glen f 1977-78 29 23 0.79
109 Applegate, Brett f 1982-83 29 23 0.79
110 Bower, Danny g 1997-98 30 23 0.77
111 Wesley, Mekeli c 1997-98 30 23 0.77
112 Bobik, Daniel g 2001-02 30 23 0.77
113 Durant, Devin f 1983-84 31 23 0.74
114 Christensen g 1993-94 31 23 0.74
115 Haws, Marty g 1986-87 32 23 0.72
116 Cuff, Ryan g 1992-93 33 23 0.70
117 Miles, Chris f 2008-09 33 23 0.70
118 Bradley, Shawn c 1990-91 34 23 0.68
119 Rivers, Silvester f-c 1998-99 27 22 0.81
120 Chatman, Jeff f 1985-86 32 22 0.69
121 Ainge, Austin g 2006-07 34 22 0.65
122 Wesley, Mekeli c 1998-99 19 21 1.11
123 Rice, Keith f 1977-78 29 21 0.72
124 Kite, Greg c 1982-83 29 21 0.72
125 Smith, Michael c 1988-89 29 21 0.72
126 Ainge, Austin g 2005-06 29 21 0.72
127 Roberts, Fred f 1981-82 30 21 0.70
128 Bigelow, Mark g 2001-02 30 21 0.70
129 Reid, Randy g 1993-94 32 21 0.66
130 Nielsen, Eric f 1999-00 33 21 0.64
131 Archibald, Lance g 1996-97 25 20 0.80
132 Christensen, Todd g 1998-99 27 20 0.74
133 Durrant, Devin f 1978-79 28 20 0.71
134 Cooper, Nathan f 1998-99 28 20 0.71
135 Nikchevich, Chris g 1982-83 29 20 0.69
136 Gneiting, Tom c 1985-86 31 20 0.65
137 Sanderson, Nick g 1991-92 31 20 0.65
138 Chatman, Jeff f 1986-87 32 20 0.63
139 Heslop, Mark g 1991-92 32 20 0.63
140 Knight, Shane f-c 1993-94 32 20 0.63
141 Cooper, Nathan f 2000-01 33 20 0.61
142 Roberts, Kenneth f 1990-91 34 20 0.59
143 Durrant, Mark f 1992-93 34 20 0.59
144 Campbell, Jeff c 1995-96 28 19 0.68
145 Cooper, Nathan f-g 1995-96 28 19 0.68
146 Ballif, Greg g 1981-82 29 19 0.66
147 Nikchevich, Chris g 1983-84 30 19 0.63
148 Hansen, Travis f 2001-02 30 19 0.63
149 Woodberry, Kevin g 2003-04 30 19 0.63
150 Nixon, Kevin f 1991-92 32 19 0.59
151 Wesley, Mekeli c 2000-01 33 19 0.58
152 Trost, Gary c 1992-93 34 19 0.56
153 Murdock, Ben g 2007-08 35 19 0.54
154 Abouo, Charles* g/f 2009-10 36 19 0.53
155 Tavernari, Jonathan g/f 2006-07 28 18 0.64
156 Young, Keena g-f 2005-06 29 18 0.62
157 Jensen, Jared c 2001-02 30 18 0.60
158 Knight, Shane f-c 1994-95 32 18 0.56
159 Nashif, Terry g 2002-03 32 18 0.56
160 Trost, Gary c 1990-91 33 18 0.55
161 Hartsock, Noah* f 2009-10 36 18 0.50
162 Bobik, Daniel g 2000-01 28 17 0.61
163 Durrant, Devin f 1979-80 29 17 0.59
164 Durrant, Devin f 1982-83 29 17 0.59
165 Christensen, Kurt g 1992-93 29 17 0.59
166 Jensen, Jared f-c 2004-05 29 17 0.59
167 Schreiner, Steve c 1989-90 30 17 0.57
168 Trumbo, Steve f 1980-81 32 17 0.53
169 Bower, Ricky g 2002-03 32 17 0.53
170 Christensen, Todd g 1999-00 33 17 0.52
171 Cooper, Nathan f 1999-00 33 17 0.52
172 Sonnenberg, Scott g 1996-97 25 16 0.64
173 Nielsen, Eric f 1996-97 26 16 0.62
174 Cummard, Lee g 2005-06 29 16 0.55
175 Kite, Greg c 1981-82 30 16 0.53
176 Durant, Mark f 1989-90 30 16 0.53
177 Pollard, Alan f 1985-86 31 16 0.52
178 Santiago, Mark g 1991-92 31 16 0.52
179 Wilcox, Craig g 1994-95 32 16 0.50
180 Moon, Scott g 1990-91 33 16 0.48
181 Taylor, Brian g 1982-83 24 15 0.63
182 Hansen, Travis f 2000-01 24 15 0.63
183 Young, Keena g-f 2004-05 25 15 0.60
184 Craig, Steve g 1979-80 27 15 0.56
185 Schreiner, Steve f 1988-89 29 15 0.52
186 Crow, Todd c 1989-90 29 15 0.52
187 Ballif, Greg g 1980-81 32 15 0.47
188 Usevitch, Jim c 1986-87 32 15 0.47
189 Toolson, Andy g 1987-88 32 15 0.47
190 Morgan, Lamont g 2008-09 33 15 0.45
191 Schreiner, Steve f 1990-91 34 15 0.44
192 Plaisted, Trent f-c 2006-07 34 15 0.44
193 Young, Keena g-f 2006-07 34 15 0.44
194 Plaisted, Trent f-c 2007-08 34 15 0.44
195 Campbell, Jeff c 1996-97 25 14 0.56
196 Shoff, Jake f 2003-04 27 14 0.52
197 Trost, Gary c 1991-92 31 14 0.45
198 Gneiting, Tom c 1986-87 32 14 0.44
199 Wilcox, Craig g 1993-94 32 14 0.44
200 Heslop, Mark g 1990-91 34 14 0.41
201 Parrish, Averian g 1985-86 18 13 0.72
202 Christensen, Todd g 1995-96 28 13 0.46
203 Taylor, Alan c 1979-80 29 13 0.45
204 Gneiting, Tom c 1984-85 29 13 0.45
205 Taylor, Brian g 1983-84 30 13 0.43
206 Rose, Mike g 2003-04 30 13 0.43
207 Smith, Michael f 1986-87 32 13 0.41
208 Davies, Brandon* f 2009-10 35 13 0.37
209 Miles, Chris* f 2009-10 36 13 0.36
210 Capener, Bob g 1981-82 23 12 0.52
211 Chatman, Jeff f 1984-85 26 12 0.46
212 Santiago, Mark g 1990-91 27 12 0.44
213 Nashif, Terry g 2004-05 27 12 0.44
214 Taylor, Alan c 1978-79 28 12 0.43
215 Smith, Mike f 1983-84 29 12 0.41
216 Toolson, Andy g-f 1984-85 29 12 0.41
217 Plaisted, Trent f-c 2005-06 29 12 0.41
218 Kite, Greg c 1980-81 32 12 0.38
219 Weidaur, Justin f-c 1991-92 8 11 1.38
220 Rivers, Silvester f-c 1999-00 25 11 0.44
221 Herring, Mike g 1988-89 27 11 0.41
222 Burgess, Sam g 2004-05 27 11 0.41
223 Ballif, Greg g 1977-78 28 11 0.39
224 Trumbo, Steve f 1981-82 29 11 0.38
225 Usevitch, Jim c 1983-84 30 11 0.37
226 Nielsen, Eric f 2001-02 30 11 0.37
227 Humphreys, Greg f 1985-86 32 11 0.34
228 Knight, Shane f-c 1992-93 32 11 0.34
229 Nielsen, Eric f 2000-01 33 11 0.33
230 Maxwell, Mike g 1981-82 23 10 0.43
231 Webb, Richie g 1984-85 25 10 0.40
232 Balderson, Jimmy g 2004-05 25 10 0.40
233 Miller, Jared f 1990-91 26 10 0.38
234 Berges, Grant g 1996-97 26 10 0.38
235 Emery, Jackson g 2005-06 28 10 0.36
236 Taylor, Alan c 1977-78 29 10 0.34
237 Roberts, Fred f 1979-80 29 10 0.34
238 Meads, Garner f 2003-04 29 10 0.34
239 Shoff, Jake f 2002-03 30 10 0.33
240 Burgess, Sam g 2006-07 31 10 0.32
241 Broadus, Rashaun g 2006-07 15 9 0.60
242 Nashif, Terry g 2003-04 23 9 0.39
243 Balderson, Jimmy g 2001-02 27 9 0.33
244 Furniss, Gary f 1982-83 29 9 0.31
245 Nikchevich, Chris g 1984-85 29 9 0.31
246 Murdock, Ben g 2006-07 31 9 0.29
247 Loyd, Michael Jr. g 2007-08 32 9 0.28
248 Abouo, Charles g/f 2008-09 33 9 0.27
249 Miles, Chris f 2007-08 34 9 0.26
250 Collinsworth, Chris f 2007-08 35 9 0.26
251 Nielsen, David f 1999-00 20 8 0.40
252 Knight, Nate c-f 2000-01 26 8 0.31
253 Lemes, Luiz g 2002-03 27 8 0.30
254 Jensen, Jared f-c 2002-03 32 8 0.25
255 Meads, Garner f 2003-04 18 7 0.39
256 Heslop, Mark g 1988-89 19 7 0.37
257 Wade, Brent g 1985-86 21 7 0.33
258 Yates, Robbie g 1996-97 22 7 0.32
259 Malaman, Fernando f 2006-07 25 7 0.28
260 Nixon, Kevin f 1992-93 26 7 0.27
261 Morgan, Lamont* g 2009-10 26 7 0.27
262 Jepsen, Bart c-f 1997-98 27 7 0.26
263 Dawes, Derrick c 2004-05 29 7 0.24
264 Rose, Mike g 2006-07 32 7 0.22
265 Reichner, Brock g 2004-05 12 6 0.50
266 Fish, John f 1993-94 15 6 0.40
267 Moon, Scott g 1989-90 20 6 0.30
268 Astle, Alan f 1988-89 26 6 0.23
269 Gentry, Todd g 1989-90 26 6 0.23
270 Anderson, James f/c 2008-09 27 6 0.22
271 Hartsock, Noah f 2008-09 27 6 0.22
272 Knight, Shane f-c 1991-92 28 6 0.21
273 Campbell, Jeff c-f 1994-95 30 6 0.20
274 Christensen, Craig g 1981-82 13 5 0.38
275 Kellogg, Eric f 1984-85 16 5 0.31
276 Fish, John f-c 1988-89 19 5 0.26
277 Rice, Keith f 1978-79 22 5 0.23
278 Furniss, Gary f 1981-82 25 5 0.20
279 Trumbo, Steve f 1979-80 28 5 0.18
280 Miles, Chris f 2004-05 28 5 0.18
281 Chrisman, Jake f 2000-01 29 5 0.17
282 Vranes, Michael g 1996-97 2 4 2.00
283 Hofheins
1994-95 7 4 0.57
284 Jones, Robert f 1991-92 9 4 0.44
285 Maxwell, Mike g 1979-80 13 4 0.31
286 Ballif, Greg g 1979-80 17 4 0.24
287 Peterson g 1997-98 17 4 0.24
288 Thompson c-f 1995-96 19 4 0.21
289 Dawes, Derrick c 2005-06 19 4 0.21
290 Howard, Dan c 2001-02 21 4 0.19
291 Rose, Mike g 2005-06 22 4 0.18
292 Ahlbom, Jarko c-f 1997-98 23 4 0.17
293 Rose, Mike g 2003-04 26 4 0.15
294 Humphreys, Greg f 1986-87 27 4 0.15
295 Fish, John f 1991-92 27 4 0.15
296 Cochran, Bob f 1985-86 110 4 0.04
297 Opunui, Shawn g 2001-02 4 3 0.75
298 Nielsen, Kevin f 1983-84 13 3 0.23
299 Ivanovic, Vuk c/f 2007-08 15 3 0.20
300 Roberts, Glen f-g 1978-79 16 3 0.19
301 Trost, Gary c 1987-88 16 3 0.19
302 Anderson, Greg g 1977-78 18 3 0.17
303 Anderson, Steve g 1977-78 18 3 0.17
304 Bower, Danny g 1998-99 20 3 0.15
305 Martineau, Nick g 2007-08 20 3 0.15
306 Rose, Archie g 2007-08 20 3 0.15
307 Kite, Greg c 1979-80 21 3 0.14
308 Thompson, Michael c-f 1996-97 22 3 0.14
309 Archibald, Lance g 1997-98 23 3 0.13
310 Reader, Cory c 1994-95 24 3 0.13
311 Jepsen, Bret f 1998-99 24 3 0.13
312 Trumbo, Steve f 1978-79 27 3 0.11
313 Jepsen, Bret c-f 1997-98 27 3 0.11
314 Michaelis c 1998-99 28 3 0.11
315 Thompson f-c 1993-94 30 3 0.10
316 Saarelainen, Timo f 1980-81 31 3 0.10
317 Briggs, Paul g 1988-89 6 2 0.33
318 LIndquist, Shawn g 1992-93 7 2 0.29
319 Pinegar, Jesse f 2001-02 7 2 0.29
320 Wade, Brent g 1986-87 9 2 0.22
321 Wolfe, David c 1987-88 9 2 0.22
322 Brown, Tony f 1996-97 9 2 0.22
323 Pinegar, Matthew g 2008-09 9 2 0.22
324 Fish, John f 1992-93 11 2 0.18
325 Roberts, Marc g 2002-03 11 2 0.18
326 MacGregor, Gavin f/c 2006-07 11 2 0.18
327 Anderson, Steve f 1979-80 13 2 0.15
328 Usevitch, Jim c 1982-83 13 2 0.15
329 Chappell, Nate
1998-99 13 2 0.15
330 Furniss, Gary f 1980-81 15 2 0.13
331 Astle, Alan f 1987-88 15 2 0.13
332 LIndquist, Shawn g 1993-94 15 2 0.13
333 Astle, David c 1989-90 16 2 0.13
334 Rose, Archie g 2008-09 17 2 0.12
335 Christensen, Craig g 1978-79 18 2 0.11
336 Berges, Grant g-f 1994-95 18 2 0.11
337 Jepsen, Bart f 2002-03 19 2 0.11
338 MacGregor, Gavin f/c 2008-09 19 2 0.11
339 Roberts, Marc f 1999-00 21 2 0.10
340 Nashif, Terry g 2001-02 21 2 0.10
341 Heslop, Mark g 1989-90 23 2 0.09
342 Magnusson, Logan* f 2009-10 23 2 0.09
343 Carlisle, Jon c-f 2001-02 24 2 0.08
344 Howard, Dan c 2002-03 24 2 0.08
345 Ivanovic, Vuk c/f 2006-07 24 2 0.08
346 Saarelainen, Timo f 1982-83 25 2 0.08
347 Berges, Grant g - f 1995-96 25 2 0.08
348 Allen, John f 2002-03 25 2 0.08
349 Jensen, Jared f-c 2003-04 27 2 0.07
350 Anderson, James* f/c 2009-10 29 2 0.07
351 Jepsen, Bart f 2001-02 30 2 0.07
352 Drecksel, Paul g 1982-83 2 1 0.50
353 Smith, Clark f 1983-84 2 1 0.50
354 Burgess, David c 2004-05 2 1 0.50
355 Astle, Alan g 1983-84 4 1 0.25
356 Cannon, Tony
1998-99 5 1 0.20
357 Roberts, Marc g 2003-04 5 1 0.20
358 Odjegba, Jermaine f 2005-06 5 1 0.20
359 Anderson, Steve f 1978-79 6 1 0.17
360 Bryan, Vince f 1987-88 6 1 0.17
361 Archibald, Lance g 1995-96 7 1 0.14
362 Ellsworth, Joe f 1999-00 8 1 0.13
363 Archibald, Lance g 1998-99 9 1 0.11
364 Capener, Bob g 1982-83 10 1 0.10
365 Archibald, Jordan g 2000-01 10 1 0.10
366 Andrus, Steve f-c 1988-89 11 1 0.09
367 Eyre, Talmage
1997-98 11 1 0.09
368 Shippen, Ty g 2000-01 11 1 0.09
369 Taggart, Nick g 1996-97 12 1 0.08
370 Handy, Chris f 1997-98 12 1 0.08
371 Wolfe, David f 1988-89 14 1 0.07
372 Andrus, Steve c 1989-90 14 1 0.07
373 Saarelainen, Timo f 1981-82 15 1 0.07
374 Astle, David c-f 1992-93 17 1 0.06
375 Campbell, Jeff f 1990-91 18 1 0.06
376 Allen, John f 1999-00 18 1 0.06
377 Zylstra, Brock* f 2009-10 20 1 0.05
378 McGuire, Dave c 1977-78 21 1 0.05
379 Dawes, Derrick c 2000-01 23 1 0.04
380 Hawkins
1998-99 24 1 0.04
381 Nielsen, Kevin f 1977-78 28 1 0.04
382 Ainge, Austin g 2003-04 8 0 0.00
383 Burgess, Joshua f 2004-05 5 0 0.00
384 Plaisted, Trent f 2004-05 5 0 0.00
385 Reisman, Joshua g 2004-05 1 0 0.00
386 Burgess, David c 2005-06 3 0 0.00
387 Rose, Dave C 2006-07 34
0.00


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.