|
|
|
Call, Nathan
g 1986-92 |
| Yrs |
Gms |
FG |
FGA |
Pct |
3FG |
FGA |
Pct |
FT |
FTA |
Pct |
Off |
Def |
Reb |
Avg |
PF |
FO |
A |
Blk |
Stl |
Pts |
PPG |
| 1986-87 | 31 | 18 | 45 | .400 | 4 | 15 | .267 | 15 | 24 | .625 | | | 33 | 1.1 | 36 | 0 | 64 | 3 | 24 | 55 | 1.8 |
| 1987-88 | 32 | 44 | 84 | .524 | 25 | 47 | .532 | 41 | 58 | .707 | | | 63 | 2.0 | 69 | 3 | 96 | 4 | 27 | 154 | 4.8 |
| 1990-91 | 34 | 67 | 172 | .390 | 36 | 94 | .383 | 48 | 71 | .676 | 18 | 79 | 97 | 2.9 | 71 | 1 | 164 | 3 | 46 | 218 | 6.4 |
| 1991-92 | 32 | 98 | 188 | .521 | 45 | 85 | .529 | 60 | 87 | .690 | 14 | 68 | 82 | 2.6 | 76 | 2 | 204 | 4 | 41 | 301 | 9.4 |
| Career |
| | 129 | 227 | 489 | .464 | 110 | 241 | .456 | 164 | 240 | .683 | 32 | 147 | 275 | 2.1 | 252 | 6 | 528 | 14 | 138 | 728 | 5.6 |
|
Cameron, Stan
g 1979-80 |
| Yrs |
Gms |
FG |
FGA |
Pct |
3FG |
FGA |
Pct |
FT |
FTA |
Pct |
Off |
Def |
Reb |
Avg |
PF |
FO |
A |
Blk |
Stl |
Pts |
PPG |
| 1979-80 | 9 | 1 | 3 | .333 | | | | 2 | 7 | .286 | | | 3 | .3 | 2 | 0 | 3 | 2 | 0 | 4 | .4 |
|
Campbell, Jeff
c-f 1990-97 |
| Yrs |
Gms |
FG |
FGA |
Pct |
3FG |
FGA |
Pct |
FT |
FTA |
Pct |
Off |
Def |
Reb |
Avg |
PF |
FO |
A |
Blk |
Stl |
Pts |
PPG |
| 1990-91 | 18 | 8 | 29 | .276 | 0 | 0 | .000 | 14 | 19 | .737 | 5 | 17 | 22 | 1.2 | 21 | 1 | 11 | 5 | 1 | 30 | 1.7 |
| 1994-95 | 30 | 36 | 62 | .581 | 0 | 0 | .000 | 18 | 28 | .643 | 12 | 39 | 51 | 1.7 | 32 | 0 | 12 | 4 | 6 | 90 | 3.0 |
| 1995-96 | 28 | 107 | 201 | .532 | 0 | 1 | .000 | 48 | 59 | .814 | 35 | 71 | 106 | 3.8 | 83 | | 25 | 8 | 19 | 262 | 9.4 |
| 1996-97 | 25 | 150 | 309 | .485 | 0 | 1 | .000 | 83 | 116 | .716 | 48 | 82 | 130 | 5.2 | 64 | | 11 | 12 | 14 | 383 | 15.3 |
| Career |
| | 101 | 301 | 601 | .501 | 0 | 2 | .000 | 163 | 222 | .734 | 100 | 209 | 309 | 3.1 | 200 | | 59 | 29 | 40 | 765 | 7.6 |
|
Cannon, Tim
c-f 1997-99 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1997-98 | 4 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | .3 | 1 | | 0 | 0 | 0 | 0 | .0 |
| 1998-99 | 5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | .2 | 0 | 0 | 0 | 0 | 1 | 4 | .8 |
| Career |
| | 9 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 2 | 2 | .2 | 1 | 0 | 0 | 0 | 1 | 4 | .4 |
|
Capener, Bob
g 1981-87 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1981-82 | 23 | 28 | 61 | .459 | | | | 9 | 17 | .529 | | | 14 | .6 | 22 | 0 | 17 | 2 | 12 | 65 | 2.8 |
| 1982-83 | 10 | 4 | 12 | .333 | | | | 2 | 2 | 1.000 | | | 6 | .6 | 2 | 0 | 4 | 0 | 1 | 10 | 1.0 |
| 1985-86 | 32 | 189 | 419 | .451 | | | | 100 | 135 | .741 | | | 91 | 2.8 | 85 | 3 | 104 | 3 | 37 | 478 | 14.9 |
| 1986-87 | 32 | 140 | 325 | .431 | 60 | 151 | .397 | 44 | 58 | .759 | | | 60 | 1.9 | 82 | 3 | 110 | 11 | 32 | 384 | 12.0 |
| Career |
| | 97 | 361 | 817 | .442 | 60 | 151 | .397 | 155 | 212 | .731 | | | 171 | 1.8 | 191 | 6 | 235 | 16 | 82 | 937 | 9.7 |
|
Carlisle, Jon
c-f 2001-02 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 2001-02 | 24 | 22 | 41 | .537 | 0 | 0 | .000 | 13 | 21 | .619 | 15 | 24 | 39 | 1.6 | 34 | 1 | 5 | 14 | 2 | 57 | 2.4 |
|
Castleton, David
1997-98 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1997-98 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .0 | 0 | | 0 | 0 | 0 | 0 | .0 |
|
Chappell, Nate
1998-99 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1998-99 | 13 | 3 | 10 | .300 | 1 | 2 | .500 | 6 | 6 | 1.000 | 1 | 5 | 6 | .5 | 3 | 0 | 9 | 0 | 2 | 13 | 1.0 |
|
Chatman, Jeff
f 1984-88 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1984-85 | 26 | 45 | 85 | .529 | | | | 12 | 29 | .414 | | | 106 | 4.1 | 61 | 2 | 7 | 12 | 12 | 102 | 3.9 |
| 1985-86 | 32 | 230 | 422 | .545 | | | | 99 | 147 | .673 | | | 165 | 5.2 | 89 | 1 | 26 | 27 | 22 | 559 | 17.5 |
| 1986-87 | 32 | 223 | 437 | .510 | 0 | 3 | .000 | 94 | 131 | .718 | | | 183 | 5.7 | 86 | 2 | 23 | 40 | 20 | 540 | 16.9 |
| 1987-88 | 32 | 253 | 425 | .595 | 0 | 0 | .000 | 117 | 170 | .688 | | | 242 | 7.6 | 72 | 1 | 36 | 28 | 28 | 623 | 19.5 |
| Career |
| | 122 | 751 | 1,369 | .549 | 0 | 3 | .000 | 322 | 477 | .675 | | | 696 | 5.7 | 308 | 6 | 93 | 107 | 82 | 1,824 | 15.0 |
|
Cheesman, Jay
c-f 1973-77 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1973-74 | 25 | 65 | 156 | .417 | | | | 29 | 41 | .707 | | | 92 | 3.7 | 51 | 2 | | | | 159 | 6.4 |
| 1974-75 | 26 | 151 | 290 | .521 | | | | 77 | 115 | .670 | | | 172 | 6.6 | 86 | 5 | | | | 379 | 14.6 |
| 1975-76 | 25 | 172 | 349 | .493 | | | | 97 | 129 | .752 | | | 223 | 8.9 | 98 | 9 | 47 | | | 441 | 17.6 |
| 1976-77 | 27 | 170 | 357 | .476 | | | | 89 | 116 | .767 | | | 225 | 8.3 | 96 | 7 | 31 | | | 429 | 15.9 |
| Career |
| | 103 | 558 | 1,152 | .484 | | | | 292 | 401 | .728 | | | 712 | 6.9 | 331 | 23 | 78 | | | 1,408 | 13.7 |
|
Cheesman, Larry
f 1976-78 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1976-77 | 4 | 4 | 11 | .364 | | | | 0 | 1 | .000 | | | 5 | 1.3 | 6 | 0 | 1 | | | 8 | 2.0 |
| 1977-78 | 6 | 1 | 7 | .143 | | | | 0 | 0 | .000 | | | 7 | 1.2 | 2 | 0 | 4 | 0 | 0 | 2 | .3 |
| Career |
| | 10 | 5 | 18 | .278 | | | | 0 | 1 | .000 | | | 12 | 1.2 | 8 | 0 | 5 | | | 10 | 1.0 |
|
Chrisman, Jake
f 2000-01 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 2000-01 | 29 | 29 | 52 | .558 | 0 | 2 | .000 | 24 | 36 | .667 | 20 | 34 | 54 | 1.9 | 45 | 1 | 15 | 3 | 5 | 82 | 2.8 |
|
Christensen, Craig
g 1975-82 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1975-76 | 3 | 1 | 3 | .333 | | | | 1 | 2 | .500 | | | 2 | .7 | 0 | 0 | 0 | | | 3 | 1.0 |
| 1978-79 | 18 | 14 | 33 | .424 | | | | 8 | 17 | .471 | | | 10 | .6 | 9 | 0 | 7 | 2 | 2 | 36 | 2.0 |
| 1980-81 | 11 | 2 | 6 | .333 | | | | 2 | 5 | .400 | | | 2 | .2 | 1 | 0 | 3 | 0 | 0 | 6 | .5 |
| 1981-82 | 13 | 31 | 66 | .470 | | | | 4 | 10 | .400 | | | 16 | 1.2 | 12 | 0 | 12 | 2 | 5 | 66 | 5.1 |
| Career |
| | 45 | 48 | 108 | .444 | | | | 15 | 34 | .441 | | | 30 | .7 | 22 | 0 | 22 | 4 | 7 | 111 | 2.5 |
|
Christensen, Harold
g 1950-53 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1950-51 | 37 | 81 | 282 | .287 | | | | 55 | 78 | .705 | | | 133 | 3.6 | 80 | 0 | | | | 217 | 5.9 |
| 1951-52 | 24 | 83 | 290 | .286 | | | | 39 | 57 | .684 | | | 113 | 4.7 | 70 | 3 | | | | 205 | 8.5 |
| 1952-53 | 30 | 108 | 360 | .300 | | | | 65 | 100 | .650 | | | 152 | 5.1 | 67 | 3 | | | | 281 | 9.4 |
| Career |
| | 91 | 272 | 932 | .292 | | | | 159 | 235 | .677 | | | 398 | 4.4 | 217 | 6 | | | | 703 | 7.7 |
|
Christensen, Kurt
g 1991-94 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1991-92 | 8 | 6 | 10 | .600 | 0 | 0 | .000 | 13 | 16 | .813 | 1 | 4 | 5 | .6 | 5 | 0 | 3 | 0 | 0 | 25 | 3.1 |
| 1992-93 | 29 | 35 | 61 | .574 | 4 | 12 | .333 | 36 | 45 | .800 | 9 | 19 | 28 | 1.0 | 45 | 2 | 32 | 1 | 17 | 110 | 3.8 |
| 1993-94 | 31 | 54 | 104 | .519 | 7 | 29 | .241 | 42 | 55 | .764 | 10 | 35 | 45 | 1.5 | 67 | 0 | 47 | 1 | 23 | 157 | 5.1 |
| Career |
| | 68 | 95 | 175 | 0.543 | 11 | 41 | 0.268 | 91 | 116 | 0.784 | 20 | 58 | 78 | 1.1 | 117 | 2 | 82 | 2 | 40 | 292 | 4.3 |
|
Christensen, Todd
g 1995-00 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1995-96 | 28 | 40 | 94 | .426 | 23 | 59 | .390 | 27 | 39 | .692 | 3 | 27 | 30 | 1.1 | 44 | | 41 | 1 | 13 | 130 | 4.6 |
| 1998-99 | 27 | 66 | 161 | .410 | 42 | 112 | .375 | 20 | 25 | .800 | 7 | 47 | 54 | 2.0 | 46 | 1 | 39 | 5 | 20 | 194 | 7.2 |
| 1999-00 | 33 | 64 | 140 | .457 | 39 | 93 | .419 | 18 | 24 | .750 | 2 | 23 | 25 | .8 | 52 | 0 | 34 | 1 | 17 | 185 | 5.6 |
| Career |
| | 88 | 170 | 395 | .430 | 104 | 264 | .394 | 65 | 88 | .739 | 12 | 97 | 109 | 1.2 | 142 | 1 | 114 | 7 | 50 | 509 | 5.8 |
|
Clark, Randy
g 1948-49 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1948-49 | 30 | 84 | | | | | | 44 | 61 | .721 | | | | | 56 | | | | | 212 | 7.1 |
|
Clausen, Mark
f 1987-88 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1987-88 | 3 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | | | 2 | .7 | 1 | 0 | 0 | 0 | 0 | 2 | .7 |
|
Clawson, Grig
g 1972-75 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1972-73 | 26 | 18 | 64 | .281 | | | | 12 | 15 | .800 | | | 15 | .6 | 16 | | | | | 48 | 1.8 |
| 1973-74 | 26 | 53 | 95 | .558 | | | | 10 | 16 | .625 | | | 28 | 1.1 | 22 | 0 | | | | 116 | 4.5 |
| 1974-75 | 26 | 95 | 226 | .420 | | | | 20 | 28 | .714 | | | 64 | 2.5 | 44 | 1 | | | | 210 | 8.1 |
| Career |
| | 78 | 166 | 385 | .431 | | | | 42 | 59 | .712 | | | 107 | 1.4 | 82 | 1 | | | | 374 | 4.8 |
|
Cochran, Robert
f 1984-86 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1984-85 | 8 | 2 | 2 | 1.000 | | | | 2 | 4 | .500 | | | 4 | .5 | 4 | 0 | 0 | 1 | 0 | 6 | .8 |
| 1985-86 | 110 | 4 | 8 | .500 | | | | 5 | 13 | .385 | | | 8 | .1 | 11 | 0 | 3 | 0 | 4 | 13 | .1 |
| Career |
|
| | |