|
|
|
Eakins, Jim
c 1965-68 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1965-66 | 23 | 52 | 92 | .565 | | | | 35 | 49 | .714 | | | 177 | 7.7 | 63 | | | | | 139 | 6.0 |
| 1966-67 | 23 | 75 | 137 | .547 | | | | 43 | 64 | .672 | | | 131 | 5.7 | 58 | | | | | 193 | 8.4 |
| 1967-68 | 25 | 133 | 265 | .502 | | | | 106 | 152 | .697 | | | 252 | 10.1 | 86 | | | | | 372 | 14.9 |
| Career |
| | 71 | 260 | 494 | .526 | | | | 184 | 265 | .694 | | | 560 | 7.9 | 207 | | | | | 704 | 9.9 |
|
Earnest, Gary
g 1958-61 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1958-59 | 26 | 142 | 357 | .398 | | | | 76 | 113 | .673 | | | 95 | 3.7 | 82 | 6 | | | | 360 | 13.8 |
| 1959-60 | 25 | 119 | 380 | .313 | | | | 81 | 102 | .794 | | | 80 | 3.2 | 78 | 6 | | | | 319 | 12.8 |
| 1960-61 | 26 | 161 | 377 | .427 | | | | 107 | 137 | .781 | | | 60 | 2.3 | 73 | | | | | 429 | 16.5 |
| Career |
| | 77 | 422 | 1,114 | .379 | | | | 264 | 352 | .750 | | | 235 | 3.1 | 233 | 12 | | | | 1,108 | 14.4 |
|
Eastis, Dave
c 1958-61 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1958-59 | 19 | 59 | 137 | .431 | | | | 28 | 53 | .528 | | | 109 | 5.7 | 43 | 1 | | | | 146 | 7.7 |
| 1959-60 | 24 | 181 | 397 | .456 | | | | 121 | 174 | .695 | | | 245 | 10.2 | 77 | 4 | | | | 483 | 20.1 |
| 1960-61 | 26 | 132 | 330 | .400 | | | | 122 | 158 | .772 | | | 243 | 9.3 | 78 | | | | | 386 | 14.8 |
| Career |
| | 69 | 372 | 864 | .431 | | | | 271 | 385 | .704 | | | 597 | 8.7 | 198 | 5 | | | | 1,015 | 14.7 |
|
Eaton, Valoy
f 1957-60 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1957-58 | 16 | 21 | 66 | .318 | | | | 2 | 11 | .182 | | | 9 | .6 | 10 | 0 | | | | 44 | 2.8 |
| 1958-59 | 18 | 18 | 50 | .360 | | | | 3 | 9 | .333 | | | 27 | 1.5 | 17 | 0 | | | | 39 | 2.2 |
| 1959-60 | 25 | 76 | 174 | .437 | | | | 25 | 41 | .610 | | | 80 | 3.2 | 57 | 3 | | | | 177 | 7.1 |
| Career |
| | 59 | 115 | 290 | .397 | | | | 30 | 61 | .492 | | | 116 | 2.0 | 84 | 3 | | | | 260 | 4.4 |
|
Ellsworth, Joe
f 1999-00 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1999-00 | 8 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 3 | 4 | .5 | 3 | 0 | 0 | 1 | 1 | 4 | .5 |
|
Emery, Jackson
g 2005- |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 2005-06 |
28 |
28 |
70 |
.400 |
13 |
43 |
.302 |
10 |
13 |
.769 |
14 |
27 |
41 |
1.5 |
38 |
1 |
27 |
7 |
10 |
79 |
2.8 |
|
Eyre, Talmage
f 1997-98 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1997-98 | 11 | 3 | 9 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 6 | 8 | .7 | 4 | | 0 | 0 | 1 | 7 | .6 |
|
|
|