|
|
|
Taggart, Nick
g 1996-00 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1996-97 | 12 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 2 | .2 | 4 | | 1 | 0 | 1 | 2 | .2 |
| 1999-00 | 10 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | .4 | 2 | 0 | 3 | 0 | 0 | 0 | .0 |
| Career |
| | 22 | 1 | 9 | .111 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 6 | 6 | .3 | 6 | 0 | 4 | 0 | 1 | 2 | .1 |
|
Tavernari, Jonathan
g/f 2006- |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 2006-07 |
28 |
68 |
143 |
.476 |
29 |
78 |
.372 |
16 |
23 |
.696 |
24 |
56 |
80 |
2.9 |
33 |
1 |
56 |
8 |
18 |
181 |
6.5 |
|
Taylor, Alan
c 1976-80 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1976-77 | 24 | 48 | 90 | .533 | | | | 30 | 45 | .667 | | | 90 | 3.8 | 53 | 2 | 4 | | | 126 | 5.3 |
| 1977-78 | 29 | 170 | 301 | .565 | | | | 76 | 127 | .598 | | | 246 | 8.5 | 102 | 9 | 50 | 28 | 10 | 416 | 14.3 |
| 1978-79 | 28 | 148 | 252 | .587 | | | | 84 | 140 | .600 | | | 266 | 9.5 | 87 | 4 | 30 | 39 | 12 | 380 | 13.6 |
| 1979-80 | 29 | 138 | 231 | .597 | | | | 86 | 142 | .606 | | | 317 | 10.9 | 99 | 7 | 31 | 52 | 13 | 362 | 12.5 |
| Career |
| | 110 | 504 | 874 | .577 | | | | 276 | 454 | .608 | | | 919 | 8.4 | 341 | 22 | 115 | | | 1,284 | 11.7 |
|
Taylor, Brian
g 1982-88 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1982-83 | 24 | 33 | 90 | .367 | | | | 29 | 34 | .853 | | | 24 | 1.0 | 22 | 1 | 28 | 0 | 15 | 95 | 4.0 |
| 1983-84 | 30 | 27 | 66 | .409 | | | | 28 | 37 | .757 | | | 15 | .5 | 30 | 0 | 33 | 0 | 13 | 82 | 2.7 |
| 1986-87 | 32 | 75 | 163 | .460 | 26 | 64 | .406 | 75 | 95 | .789 | | | 44 | 1.4 | 53 | 0 | 118 | 4 | 26 | 251 | 7.8 |
| 1987-88 | 32 | 82 | 165 | .497 | 65 | 30 | 2.167 | 97 | 111 | .874 | | | 90 | 2.8 | 67 | 0 | 151 | 1 | 30 | 326 | 10.2 |
| Career |
| | 118 | 217 | 484 | .448 | 56 | 129 | .434 | 229 | 277 | .827 | | | 173 | 1.5 | 172 | 1 | 330 | 5 | 84 | 719 | 6.1 |
|
Taylor, John
f 1951-54 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1951-52 | 8 | 6 | 20 | .300 | | | | 6 | 10 | .600 | | | 13 | 1.6 | 8 | 0 | | | | 18 | 2.3 |
| 1952-53 | 17 | 17 | 40 | .425 | | | | 16 | 26 | .615 | | | 28 | 1.6 | 10 | 0 | | | | 50 | 2.9 |
| 1953-54 | 7 | 3 | 16 | .188 | | | | 6 | 11 | .545 | | | 14 | 2.0 | 7 | 0 | | | | 12 | 1.7 |
| Career |
| | 32 | 26 | 76 | .342 | | | | 28 | 47 | .596 | | | 55 | 1.7 | 25 | 0 | | | | 80 | 2.5 |
|
Tebbs, Terry
g 1953-56 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1953-54 | 10 | 9 | 23 | .391 | | | | 15 | 17 | .882 | | | 14 | 1.4 | 5 | 0 | | | | 33 | 3.3 |
| 1954-55 | 26 | 134 | 364 | .368 | | | | 112 | 146 | .767 | | | 109 | 4.2 | 69 | | | | | 380 | 14.6 |
| 1955-56 | 26 | 183 | 464 | .394 | | | | 140 | 174 | .805 | | | 114 | 4.4 | 68 | 4 | | | | 506 | 19.5 |
| Career |
| | 62 | 326 | 851 | .383 | | | | 267 | 337 | .792 | | | 237 | 3.8 | 142 | | | | | 919 | 14.8 |
|
Thacker, Roy
c 1956-59 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1956-57 | 26 | 63 | 174 | .362 | | | | 81 | 111 | .730 | | | 183 | 7.0 | 86 | 4 | | | | 207 | 8.0 |
| 1957-58 | 22 | 67 | 176 | .381 | | | | 47 | 81 | .580 | | | 195 | 8.9 | 77 | 6 | | | | 181 | 8.2 |
| 1958-59 | 26 | 100 | 217 | .461 | | | | 76 | 117 | .650 | | | 229 | 8.8 | 91 | 10 | | | | 276 | 10.6 |
| Career |
| | 74 | 230 | 567 | .406 | | | | 204 | 309 | .660 | | | 607 | 8.2 | 254 | 20 | | | | 664 | 9.0 |
|
Thompson, Jermaine
f-c 1993-96 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1993-94 | 30 | 31 | 71 | .437 | 0 | 0 | .000 | 24 | 37 | .649 | 16 | 30 | 46 | 1.5 | 44 | 1 | 6 | 7 | 3 | 86 | 2.9 |
| 1995-96 | 19 | 13 | 34 | .382 | 0 | 0 | .000 | 4 | 8 | .500 | 6 | 17 | 23 | 1.2 | 24 | | 3 | 7 | 4 | 30 | 1.6 |
| Career |
| | 49 | 44 | 105 | .419 | 0 | 0 | .000 | 28 | 45 | .622 | 22 | 77 | 99 | 2.0 | 68 | 1 | 9 | 14 | 7 | 116 | 2.4 |
|
Thompson, Michael
f-c 1996-97 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1996-97 | 22 | 19 | 52 | .365 | 1 | 4 | .250 | 21 | 33 | .636 | 13 | 21 | 34 | 1.5 | 30 | | 4 | 2 | 3 | 60 | 2.7 |
|
Thompson, Verne
f 1975-77 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1975-76 | 26 | 156 | 316 | .494 | | | | 66 | 94 | .702 | | | 182 | 7.0 | 64 | 0 | 78 | | | 378 | 14.5 |
| 1976-77 | 25 | 148 | 293 | .505 | | | | 84 | 103 | .816 | | | 134 | 5.4 | 72 | 2 | 63 | | | 380 | 15.2 |
| Career |
| | 51 | 304 | 609 | .499 | | | | 150 | 197 | .761 | | | 316 | 6.2 | 136 | 2 | 141 | | | 758 | 14.9 |
|
Tollestrup, Phil
f 1969-72 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1969-70 | 26 | 125 | 292 | .428 | | | | 51 | 80 | .638 | | | 175 | 6.7 | 103 | | | | | 301 | 11.6 |
| 1970-71 | 28 | 123 | 280 | .439 | | | | 77 | 110 | .700 | | | 172 | 6.1 | 92 | | | | | 323 | 11.5 |
| 1971-72 | 26 | 148 | 315 | .470 | | | | 60 | 89 | .674 | | | 160 | 6.2 | 83 | 4 | | | | 356 | 13.7 |
| Career |
| | 80 | 396 | 887 | .446 | | | | 188 | 279 | .674 | | | 507 | 6.3 | 278 | | | | | 980 | 12.3 |
|
Toolson, Andy
g-f 1984-90 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1984-85 | 29 | 97 | 193 | .503 | | | | 53 | 73 | .726 | | | 77 | 2.7 | 60 | 6 | 32 | 3 | 12 | 247 | 8.5 |
| 1987-88 | 32 | 64 | 149 | .430 | 25 | 63 | .397 | 39 | 53 | .736 | | | 88 | 2.8 | 60 | 0 | 41 | 3 | 15 | 192 | 6.0 |
| 1988-89 | 26 | 126 | 265 | .475 | 42 | 109 | .385 | 105 | 126 | .833 | | | 171 | 6.6 | 75 | 2 | 45 | 8 | 27 | 399 | 15.3 |
| 1989-90 | 30 | 184 | 351 | .524 | 74 | 151 | .490 | 108 | 141 | .766 | | | 198 | 6.6 | 79 | 2 | 80 | 11 | 30 | 550 | 18.3 |
| Career |
| | 117 | 471 | 958 | .492 | 141 | 323 | .437 | 305 | 393 | .776 | | | 534 | 4.6 | 274 | 10 | 198 | 25 | 84 | 1,388 | 11.9 |
|
Treu, Bill
f 1957-58 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1957-58 | 15 | 29 | 67 | .433 | | | | 6 | 23 | .261 | | | 42 | 2.8 | 23 | 0 | | | | 64 | 4.3 |
|
Trost, Gary
c 1987-93 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1987-88 | 16 | 6 | 14 | .429 | 0 | 0 | .000 | 8 | 12 | .667 | | | 16 | 1.0 | 15 | 1 | 2 | 0 | 3 | 20 | 1.3 |
| 1990-91 | 33 | 80 | 134 | .597 | 2 | 5 | .400 | 66 | 91 | .725 | 56 | 89 | 145 | 4.4 | 63 | 2 | 24 | 23 | 18 | 228 | 6.9 |
| 1991-92 | 31 | 160 | 284 | .563 | 2 | 4 | .500 | 119 | 185 | .643 | 76 | 127 | 203 | 6.5 | 83 | 2 | 58 | 18 | 14 | 441 | 14.2 |
| 1992-93 | 34 | 174 | 310 | .561 | 2 | 7 | .286 | 166 | 218 | .761 | 78 | 158 | 236 | 6.9 | 77 | 2 | 102 | 13 | 19 | 516 | 15.2 |
| Career |
| | 114 | 420 | 742 | .566 | 6 | 16 | .375 | 359 | 506 | .709 | 210 | 374 | 600 | 5.3 | 238 | 7 | 186 | 54 | 54 | 1,205 | 10.6 |
|
Trumbo, Steve
f 1978-82 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1978-79 | 27 | 28 | 64 | .438 | | | | 17 | 36 | .472 | | | 59 | 2.2 | 26 | 1 | 26 | 5 | 3 | 73 | 2.7 |
| 1979-80 | 28 | 49 | 112 | .438 | | | | 24 | 43 | .558 | | | 99 | 3.5 | 26 | 0 | 26 | 7 | 5 | 122 | 4.4 |
| 1980-81 | 32 | 110 | 259 | .425 | | | | 103 | 151 | .682 | | | 342 | 10.7 | 90 | 3 | 80 | 12 | 17 | 323 | 10.1 |
| 1981-82 | 29 | 136 | 265 | .513 | | | | 122 | 179 | .682 | | | 335 | 11.6 | 80 | 5 | 63 | 9 | 11 | 394 | 13.6 |
| Career |
| | 116 | 323 | 700 | .461 | | | | 266 | 409 | .650 | | | 835 | 7.2 | 222 | 9 | 195 | 33 | 36 | 912 | 7.9 |
|
|
|