|
|
|
Vainio, Veikko
c 1968-71 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1968-69 | 8 | 0 | 6 | .000 | | | | 2 | 2 | 1.000 | | | 8 | 1.0 | 3 | | | | | 2 | .3 |
| 1969-70 | 14 | 7 | 20 | .350 | | | | 6 | 14 | .429 | | | 19 | 1.4 | 12 | | | | | 20 | 1.4 |
| 1970-71 | 9 | 3 | 9 | .333 | | | | 3 | 4 | .750 | | | 13 | 1.4 | 9 | | | | | 9 | 1.0 |
| Career |
| | 31 | 10 | 35 | .286 | | | | 11 | 20 | .550 | | | 40 | 1.3 | 24 | | | | | 31 | 1.0 |
|
Volpi, Don
g 1957-58 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1957-58 | 13 | 12 | 41 | .293 | | | | 4 | 9 | .444 | | | 26 | 2.0 | 13 | 0 | | | | 28 | 2.2 |
|
Vos, Paul
c 1977-78 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1977-78 | 2 | 0 | 1 | .000 | | | | 1 | 2 | .500 | | | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | .5 |
|
Vranes, Michael
g 1996-00 |
| Yrs | Gms | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | Blk | Stl | Pts | PPG |
| 1996-97 | 2 | 6 | 16 | .375 | 1 | 6 | .167 | 1 | 2 | .500 | 3 | 4 | 7 | 3.5 | 5 | | 3 | 0 | 4 | 14 | 7.0 |
| 1998-99 | 28 | 106 | 245 | .433 | 40 | 96 | .417 | 52 | 80 | .650 | 21 | 67 | 88 | 3.1 | 75 | 5 | 80 | 9 | 29 | 304 | 10.9 |
| 1999-00 | 33 | 95 | 245 | .388 | 37 | 99 | .374 | 36 | 70 | .514 | 36 | 100 | 136 | 4.1 | 76 | 1 | 88 | 8 | 38 | 263 | 8.0 |
| Career |
| | 63 | 207 | 506 | .409 | 78 | 201 | .388 | 89 | 152 | .586 | 60 | 171 | 231 | 3.7 | 156 | | 171 | 17 | 71 | 581 | 9.2 |
|
|
|