Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2011

RUSHING
Career
Season
2011

QB RUSHING
Career
Season
2011

RECEIVING
Career
Season
2011

REC. YARDS
Career
Season
2011

TACKLES
Career
Season
2011

TOTAL
OFFENSE
Career
Season
2011
Team

INTs
Career
Season
2011
Team

ALL-PURP.
YARDS
Career
Season
2011
Team

QB RATING
Career
All
Season
2011

TDs to INTs
Career
Season
2011
Team

SCORING
Career
Season
2011
Team

FIELD GOALS
Career
Season
2011

P.A.T
Career
Season
2011

COACHING
Career
Opponents


PENALTIES
Team


Career All-purpose yards

* current player
Rnk
Name
Yrs
Rush
Rec
PR
KOR
IntR
Total
1 Brown, Curtis 2002-06 3,221 1,309 0 466 0 4,996
2 Collie, Austin 2004-08 106 3,255 11 1,277 0 4,649
3 Unga, Harvey 2006-09 3,455 1,085 0 0 0 4,540
4 Willis, Jamal 1991-94 2,970 1,095 0 302 0 4,367
5 Heimuli, Lakei 1983-86 2,710 1,123 0 0 0 3,833
6 Bellini, Matt 1987-90 931 2,635 195
0 3,761
7 Blanc, Jeff 1973-76 2,663 861 100 119 0 3,743
8 Sikahema, Vai 1980-85 745 658 1,312 973 0 3,688
9 Staley, Luke 1999-01 2,493 1,000 0 102 0 3,595
10 Mahe, Reno 1998-02 719 2,163 214 321 0 3,417
11 Drage, Eric 1990-93 0 3,065 142 0 0 3,207
12 Betham, John 1972-74 -5 1,143 1,230 823 0 3,191
13 VanValkenburg, Pete 1970-72 2,392 280 29 474 0 3,175
14 Jenkins, Ronney 1996-98 2,040 538 0 510 0 3,088
15 DiLuigi, JJ* 2008- 1,797 965 0 326 0 3,088
16 Heimuli, Hema 1992-95 1,426 1,272 0 279 0 2,977
17 Hooks, Margin 1997-00 25 2,841 0 63 0 2,929
18 Bowers, Wayne 1971-73 460 2,383 0 78 0 2,921
19 Pitta, Dennis 2004-09 0 2,883 18 7 0 2,908
20 Christensen, Todd 1974-77 1,066 1,566 0 110 0 2,742
21 Hoffman, Cody* 2010- 3 1,470 0 1,258 0 2,731
22 Phillips, Scott 1977-80 1,157 1,551 0 0 0 2,708
23 Jones, Homer 1979-80 709 795 280 865 0 2,649
24 Chronister, Mike 1976-77 126 2,205 282 0 0 2,613
25 Rigell, Mike 1998-01 15 540 494 1,545 0 2,594
26 Tiumalu, Casey 1982-83 1,516 766 20 260 0 2,562
27 Farasopoulos, Chris 1968-70 0 0 1,079 1,391 88 2,558
28 Odle, Phil 1965-67 0 2,548 0 0 0 2,548
29 Whittingham, Fred 1987-89 1,513 1,006 0 0 0 2,519
30 Oborn, Kent 1964-66 247 470 1,003 742 57 2,519
31 Hudson, Gordon 1982 22 2,484 0 0 0 2,506
32 Tuipulotu, Peter 1987-91 1,528 965 0 0 0 2,493
33 Ogden, John 1964-66 2,386 40 0 48 0 2,474
34 Bellini, Mark 1984 -4 2,429 0 0 0 2,425
35 Smith, Chris 1988-90 0 2,367 0 5 0 2,372
36 Chambers, O’Neil 2008-10 16 466 236 1,611 0 2,329
37 Kozlowski, Glen 1981-85 52 2,223 0 0 0 2,275
38 Jacobson, McKay* 2006- 0 1,836 137 298 0 2,271
39 O’Brien, Mike 1986-88 411 212 699 945 0 2,267
40 McKenzie, Brian 1996-97 1,954 212 0 0 0 2,166
41 Tahi, Naufahu 1999-05 1,358 730 0 0 0 2,088
42 VanDerWouden, John 1975-77 14 1,951 0 79 0 2,044
43 Atuaia, Mark 1991-96 1,247 668 0 113 0 2,028
44 Plater, Dan 1978-81 0 1,979 0 0 0 1,979
45 Lane, Eric 1979-80 1,062 904 0 0 0 1,966
46 Boyce, Andy 1989-90 0 1,953 0 0 0 1,953
47 Richards, Golden 1970-71 20 750 628 537 0 1,935
48 Hamilton, Waymon 1980-83 1,064 819 0 0 0 1,883
49 Parker, Robert 1984-86 756 467 0 633 0 1,856
50 Mili, Itula 1991 50 1,763 0 27 0 1,840
51 Smith, Kelly 1984 408 1,128 0 287 0 1,823
52 Thompson, Tod 1976-78 0 1,722 0 45 0 1,767
53 Harline, Jonny 2005-06 0 1,742 0 0 0 1,742
54 Watkins, Todd 2004-05 -4 1,720 0 0 0 1,716
55 Brown, Clay 1978 0 1,691 0 0 0 1,691
56 Mortensen, Eric 1988-91 442 185 0 1,051 0 1,678
57 Dabney, Jaron 1997-99 193 36 434 992 0 1,655
58 Jackson, Kip 1968-70 1,178 408 0 63 0 1,649
59 Reed, Michael 2005-08 0 1,649 0 0 0 1,649
60 Hall, Kalin 1992-93 1,309 338 0 0 0 1,647
61 Fortie, Eldon 1960-62 1,624 0 0 21 0 1,645
62 Matsuzaki, Micah 1991 15 1,604 13 8 0 1,640
63 Johnston, Mike 1993-95 -9 1,115 458 65 0 1,629
64 Dye, James 1995-96 25 194 790 590 0 1,599
65 Corley, Stacey 1988-90 821 175 0 592 0 1,588
66 Jones, Lloyd 1978 32 1,544 0 0 0 1,576
67 Doman, Bryce 1994 1 1,557 0 0 0 1,558
68 Salido, Mike 1987-90 985 403 53 92 0 1,533
69 Whalen, Marcus 2000-03 1,266 264 0 0 0 1,530
70 Pettis, Scott 1980-82 622 797 0 103 0 1,522
71 Kariya, Bryan* 2008- 1,101 405 0 0 0 1,506
72 Cutler, Chuck 1986-88 0 1,496 0 0 0 1,496
73 Lowry, Dave 1975-76 552 282 0 657 0 1,491
74 Boyett, Casey 1966-68 260 1,109 29 71
1,469
75 Stratton, Steve 1971-73 1,160 248 0 50 0 1,458
76 Tonga, Manase 2005-09 678 749 0 18 0 1,445
77 Kealaluhi, K.O. 1995-96 60 1,384 0 0 0 1,444
78 Anderson, Tyler 1991 112 1,059 0 268 0 1,439
79 Horton, Ben 1998-00 0 1,218 0 206 0 1,424
80 Nowatske, Tim 1991-94 9 1,142 12 242 0 1,405
81 Christensen, Steve 1992 235 480 0 685 0 1,400
82 Lewis, Chad 1996 -7 1,376 0 3 0 1,372
83 Molini, Trevor 1984 7 1,355 0 0 0 1,362
84 Vakapuna, Fui 2003-08 1,153 189 0 0 0 1,342
85 Christensen, Toby 2001-03 11 1,068 258 0 0 1,337
86 Stinnett, Eddie 1982-83 742 585 0 0 0 1,327
87 Johnson, Dustin 1995-97 427 883 0 15 0 1,325
88 Carter, Virgil 1964-66 1,321 0 0 0 0 1,321
89 Mahuika, Bryce 2004-08 12 138 315 830 0 1,295
90 McGuire, Kaipo 1994 21 1,230 0 0 0 1,251
91 Miller, Jay 1972-74 0 1,244 0 0 0 1,244
92 Handley, Darren 1986-88 0 1,244 0 0 0 1,244
93 Balholm, Neil 1981-82 0 1,214 0 0 0 1,214
94 Rex, Byron 1990-92 0 1,209 0 0 0 1,209
95 Pendleton, Kirk 1983 27 1,151 0 0 0 1,178
96 Rodrigue, Perry 1966-67 398 392 116 267 0 1,173
97 Pittman, Johathan 1999-00 4 1,169 0 0 0 1,173
98 Cahoon, Ben 1997 18 1,097 55 0 0 1,170
99 Meikle, Nathan 2005-06 47 596 402 103 0 1,148
100 Mills, David 1983-84 0 1,121 0 16 0 1,137
101 Hansen, Bruce 1980-86 710 361 7 57 0 1,135
102 Nyberg, Brent 1989-90 0 1,131 0 0 0 1,131
103 Allen, Matt 2004-07 0 1,076 0 47 0 1,123
104 Young, Steve 1981-83 1,084 -4 41 0 0 1,121
105 Coon, Dave 1970-73 885 220 12 2 0 1,119
106 Wilkerson, Rod 2001-04 33 1,044 0 28 0 1,105
107 Ring, Bill 1977-78 782 279 0 0 0 1,061
108 Frandsen, Jeff 1987-89 0 1,041 0 0 0 1,041
109 Gourley, Roger 1975-77 585 449 0 5 0 1,039
110 Coats, Daniel 2003-06 0 966 0 31 0 997
111 Ogden, Steve 1964-66 393 419 20 157 0 989
112 Wakley, Ron 1967-69 627 218 26 110 0 981
113 Brathwaite, Reynaldo 2003 812 100 0 58 0 970
114 Zwahlen, Lynn 1972-77 0 467 24 454 0 945
115 Davis, Bill 1978-80 0 938 0 0 0 938
116 McDonald, Brian 2000-01 715 202 0 0 0 917
117 Call, Ken 1967-68 238 161 338 178 0 915
118 Sitake, Kalani 1994-00 376 536 0 0 0 912
119 Pistorius, Mike 1971-73 0 908 0 0 0 908
120 Ashworth, Luke 2005-10 6 894 0 0 0 900
121 Robinson, Alan 1963-64 451 155 0 273 12 891
122 Smith, Bruce 1962-64 0 878 0 10 0 888
123 Zayas, Rich 1986-87 0 665 0 210 0 875
124 Quezada, Josh* 2010- 803 67 0 0 0 870
125 Crutchfield, Tony 1988-90 0 0 35 783 45 863
126 Ofahengaue, Tevita 1998-00 0 853 0 4 0 857
127 George, Andrew 2006-09 0 827 0 -1 0 826
128 Nawahine, Henry 1964-65 139 380 7 291 0 817
129 Braga, Matt 1979 17 800 0 0 0 817
130 Miles, David 1985-87 0 771 0 0 0 771
131 Wingard, Casey 1977-78 517 161 0 92 0 770
132 Ah You, Charlie 1973-75 766 2 0 0 0 768
133 Jolley, Doug 1999-01 -9 768 0 0 0 759
134 Christensen, David 2000-03 0 232 126 387 0 745
135 Terranova, Mark 1973 414 57 0 267 0 738
136 Nead, Spencer 2001-02 0 715 0 20 0 735
137 Doman, Brandon 1998-01 626 107 0 0 0 733
138 Cooper, Jason 1994-95 0 309 46 374 0 729
139 Swanson, Dave 1965-69 605 40 0 68 0 713
140 Hunter, Logan 1971-72 0 711 0 0 0 711
141 Roderick, Aaron 1997 3 393 308 4 0 708
142 Collie, Scott 1979-82 0 706 0 0 0 706
143 Clark, Brad 1989 96 52 277 265 0 690
144 Cupp, Aaron 1995-98 223 450 0 0 0 673
145 Hawkins, Wally 1965-68 521 150 0 0 0 671
146 Tuipulotu, Tom 1983-84 589 48 0 29 0 666
147 Nelson, Riley* 2009- 662 0 0 0 0 662
148 Harris, George 1975 -6 651 0 0 0 645
149 Billick, Brian 1974-76 0 627 0 0 0 627
150 Sterling, Otis 1991-92 0 619 0 0 0 619
151 Miller, Bill 1969-71 0 614 0 0 0 614
152 Brady, Phil 1963-64 334 22 19 236 0 611
153 Cooper, Brett 2003-06 0 50 0 554 0 604
154 Peterson, Paul 2000-01 67 9 0 526 0 602
155 Collie, Zac 2004-06 0 595 0 0 0 595
156 Bloomfield, Tefua 1994-95 340 13 0 238 0 591
157 Charlton, Scott 1989-91 220 227 0 130 0 577
158 Russell, Tim 1965-66 3 410 0 163 0 576
159 Haysbert, Adam 1983-84 0 568 0 0 0 568
160 Valdez, Nati 1989 32 524 0 0 0 556
161 Nilsson, Jeff 1974-76 0 552 0 0 0 552
162 Eddo, Mike 1982-83 19 532 0 0 0 551
163 Jones, Breyon 2002-05 0 0 0 551 0 551
164 Bowers, Dan 1969-71 49 482 0 15 0 546
165 Blackwell, Clay 1975-79 72 22 0 450 0 544
166 Palmer, Dennis 1964-66 1 541 0 0 0 542
167 Francis, Dave 1978-80 0 0 520 0 20 540
168 Rippee, Tom 1967-68 484 35 0 20 0 539
169 Stearns, Ned 1996-01 205 239 40 48 0 532
170 Kukahiko, Jason 2000-04 12 511 0 0 0 523
171 Alisa, Michael* 2008- 455 55 0 0 0 510
172 Nichols, Eddie 1969-70 379 111 0 9 0 499
173 Romero, Ed 1968 0 495 0 0 0 495
174 Bingham, Neil 1968-70 17 151 29 292 0 489
175 Halladay, Soren 2000-01 12 476 0 0 0 488
176 Hansen, Dan 1970-72 0 0 26 27 421 474
177 Snowden, Will 1997-00 273 196 0 0 0 469
178 Reading, Chris 1968-70 395 62 0 9 0 466
179 Homolik, Wes 1967-69 136 190 28 89 0 443
180 Apo, Ross* 2011- -11 453 0 0 0 442
181 Ord, Andrew 1999-02 7 429 0 0 0 436
182 Mathews, Marcus* 2010- 0 435 0 0 0 435
183 Coloma, Jason 1976-78 0 0 209 163 62 434
184 Mitchell, Brian 1988-90 0 0 244 0 182 426
185 Saluone, Terence 1992-93 0 417 0 0 0 417
186 Norberg, Scott 1983-85 0 294 69 44 0 407
187 Harper, Steve 1982-83 0 401 0 0 0 401
188 Merkely, Doran 1963 233 54 0 111 0 398
189 Terry, Dave 1971-73 385 10 0 0 0 395
190 Heaps, Larry 1968-70 175 194 0 0 0 369
191 Tingey, Kent 1978 0 367 0 0 0 367
192 Gillenwater, Gil 1972-73 212 4 0 147 0 363
193 Hale, Chris 1999-05 -13 372 0 0 0 359
194 Carlsen, Steve 1979-80 272 83 0 0 0 355
195 McBeth, Travis 1987-88 0 353 0 1 0 354
196 Sanders, Jack 1967 0 10 183 160 0 353
197 Sanford, Terry 1967-68 303 0 48 0 0 351
198 Mahoney, Tim 1974 169 170 0 12 0 351
199 Frazier, Dion 1960-63 151 34 50 116 0 351
200 Odle, Matt 1988-89 0 350 0 0 0 350
201 Nuno, Carlos 1998-99 0 342 0 0 0 342
202 Glatch, Bill 1969-70 74 42 11 203 0 330
203 Atuaia, Donny 1997-99 42 287 0 0 0 329
204 Greene, John 1965 37 31 16 236 0 320
205 Falsev, JD* 2010- 17 0 136 162 0 315
206 Taylor, Dan 1972-73 232 76 0 0 0 308
207 Finai, Pisa 1975 32 0 90 181 0 303
208 Hague, Mike* 2006- 193 47 0 61 0 301
209 Lobue, Sam 1973-74 0 288 0 0 0 288
210 Allen, James 2002-03 0 0 0 284 0 284
211 Jacobsen, Lloyd 1967 0 280 0 0 0 280
212 Rice, Rodney 1987 0 0 153 0 121 274
213 Ashdown, Bob 1964-65 41 35 0 43 138 257
214 Atkinson, Dave 1971-73 0 0 3 32 222 257
215 Giles, Mark 1973-75 256 0 0 0 0 256
216 Gray, Derwin 1989-92 0 0 23 128 103 254
217 Russell, Mike 1973-74 0 0 0 0 249 249
218 Neal, John 1977-79 0 0 11 231 0 242
219 Foote, David* 2010- 201 36 0 0 0 237
220 Anderson, Justin 2000-02 19 204 0 14 0 237
221 Williams, Doug 1978-79 99 126 0 11 0 236
222 Malarsie, John 1963 148 32 25 30 0 235
223 Hafoka, Spencer* 2008- 18 200 -3 19 0 234
224 Jensen, Bob 1986-87 227 0 0 0 0 227
225 Holt, Austin* 2010- 0 220 0 0 0 220
226 Hall, Max 2007-09 217 0 0 0 0 217
227 Roberts, Bobby 1965-67 0 0 0 0 216 216
228 Litchfield, Randy 1973 215 0 0 0 0 215
229 Jory, Justin 2000-03 0 213 0 0 0 213
230 Jones, Jimmy 1981-82 185 27 0 0 0 212
231 Dugger, Jerry 1971 0 98 0 114 0 212
232 Holmoe, Tom 1980-82 0 0 2 0 195 197
233 Mendenhall, Ron 1969-70 0 0 63 131 2 196
234 McMahon, Jim 1977-81 187 7 0 0 0 194
235 Schoepflin, Bill 1978-80 0 0 40 27 127 194
236 Wilson, Richard* 2010- 0 191 0 0 0 191
237 Semanoff, Joe 2005-07 66 117 0 6 0 189
238 Reid, Gabriel 2000-02 0 189 0 0 0 189
239 Latu, Wayne 2005-08 184 4 0 0 0 188
240 Toolson, Tom 1973-74 0 178 0 0 0 178
241 Nelson, Bill 1963 -7 22 150 0 0 165
242 Dignan, Tom 1974 7 153 0 0 0 160
243 Rich, Andrew 2008-10 0 0 39 0 121 160
244 Edwards, Jim 1994 0 159 0 0 0 159
245 Hale, Guy 1963-64 53 105 0 0 0 158
246 Holder, Curtis 2001-02 0 6 0 151 0 157
247 Orr, Richard 1984 0 153 0 0 0 153
248 Gilford, Jernaro 1999-03 0 0 0 0 152 152
249 Niu, Philip 2003 0 152 0 0 0 152
250 Burbidge, Jon 2001-04 0 0 2 0 149 151
251 Miller, Larry 1976 0 66 0 0 85 151
252 Lyman, Jeff 1969-71 0 0 0 0 150 150
253 Pendleton, Lance 2001-03 149 0 0 0 0 149
254 Peterson, Greg 1982 0 0 139 0 8 147
255 Harrington, Alema 1985-88 104 11 0 31 0 146
256 Johnson, Jordan* 2011- 0 0 0 99 42 141
257 Tanner, Kirk 1974-75 0 139 0 0 0 139
258 So’oto, Vic 2007-10 0 124 0 0 14 138
259 Lindley, Lance 1984-85 0 138 0 0 0 138
260 Doman, Kevin 1985-86 0 136 0 0 0 136
261 Reber, Scott 1977-79 76 56 0 0 0 132
262 Biddy, Bob 1974-75 0 34 0 97 0 131
263 Colson, Terry 1965-67 0 0 15 0 112 127
264 Fifita, Kalani 1994 112 0 0 14 0 126
265 Younger, Stan 1978 7 119 0 0 0 126
266 Swenson, Marc 1976-78 0 0 3 0 123 126
267 Wilson, Rob 1979-80 0 0 0 23 102 125
268 Young, Jon 1983 0 0 90 0 35 125
269 McTyer, Tim 1995-96 0 0 0 0 125 125
270 Baldwin, Tom 1995 0 65 0 60 0 125
271 Brooks, Michael 1988 13 0 0 110 0 123
272 Hernandez, Tony 1976-77 0 0 0 0 122 122
273 Fleming, Lucky 1969-70 0 122 0 0 0 122
274 Whittingham, Cary 1984 67 9 0 40 4 120
275 VanLeeuen, Craig 1974 0 120 0 0 0 120
276 Santiago, Lou 1963 119 0 0 0 0 119
277 Prested, Bob 1977-80 0 0 0 0 118 118
278 Mahina, Devin* 2010- 0 118 0 0 0 118
279 Wilcox, Jeff 1985-86 0 0 7 0 110 117
280 Thomas, Rodney 1985-87 0 0 0 0 117 117
281 Gunderson, Brian 1970-71 115 0 0 0 0 115
282 McNabb, Bill 1982-83 68 33 0 11 0 112
283 White, Leon 1984-85 0 0 0 68 44 112
284 White, Reed 2007-08 0 70 42 0 0 112
285 Van Noy, Kyle* 2010- 0 0 31 0 79 110
286 Smith, Tyson 1999-00 0 0 0 0 109 109
287 Zundel, Matt 1990 0 92 0 17 0 109
288 Wilson, Kyle 2002-03 4 38 0 62 0 104
289 Gray, Brian 1998-99 0 0 0 0 103 103
290 Stancil, Thomas 2003 76 8 0 15 0 99
291 Muirbrook, Shay 1994-96 0 0 0 0 99 99
292 Francisco, Aaron 2001-04 0 0 0 0 98 98
293 Folsom, Ryan* 2010- 97 0 0 0 0 97
294 Sutorius, Paul 1968-69 0 0 0 0 97 97
295 Lee, Jared 2000 -1 0 0 0 98 97
296 Compton, Craig 1972 0 0 0 0 96 96
297 Andrus, Lou 1963-66 0 78 0 14 4 96
298 Muehlmann, Mike* 2010- 0 96 0 0 0 96
299 Thompson, Brett 2009 0 95 0 0 0 95
300 Jones, Rick 1968-70 92 0 0 0 0 92
301 Griffin, Don 1969-70 90 0 0 0 0 90
302 Kelley, Isaac 1999-01 6 0 0 0 83 89
303 Oates, John 1985 0 0 0 89 0 89
304 Kehl, Bryan 2002-07 0 0 11 0 75 86
305 Knowles, Chad 1989-94 40 32 0 13 0 85
306 Watford, Dennis 1969-70 0 0 57 0 27 84
307 Saluone, Pili 1970-71 82 0 0 0 0 82
308 Long, Troy 1985-87 0 0 34 0 47 81
309 Arnold, Josh 1989-90 0 0 0 0 81 81
310 James, Joe 1967 0 0 0 0 80 80
311 Linford, Frank 1974 0 0 0 0 79 79
312 Nielsen, Kip 2002-03 0 0 29 0 50 79
313 Westbrook, Michael 1998-99 0 79 0 0 0 79
314 Carr, Larry 1972-74 0 0 0 0 78 78
315 Velasco, Ron 1977-78 0 0 0 0 78 78
316 Tiatia, Sim 1988 22 0 4 51 0 77
317 Peterson, Scott 1983-87 0 0 0 0 77 77
318 Morris, Rob 1993 0 27 0 49 0 76
319 Anderson, Rob 1979 0 76 0 0 0 76
320 Salanoa, Thor 1987 1 24 0 20 29 74
321 Allen, Marv 1978 0 0 0 0 74 74
322 Alba, Micah 2001-04 0 0 0 50 24 74
323 Hudson, Ray 2004-06 50 0 0 23 0 73
324 Ellison, Chris 1996 0 0 0 0 73 73
325 Bowman, Spero 1969-70 0 72 0 0 0 72
326 Doman, Cliff 1997-99 0 41 29 0 0 70
327 Dixon, Norm 1988 0 15 7 0 47 69
328 Mathie, Lynn 1963 0 69 0 0 0 69
329 Jones, Richard 1977 0 69 0 0 0 69
330 VanValkenburg, Dan 1973-76 38 14 0 15 0 67
331 Sikahema, Kapi 1991 0 0 8 59 0 67
332 Slater, Ryan 2001-03 0 67 0 0 0 67
333 Slater, Ryan 2001-03 0 67 0 0 0 67
334 Deans, Logan 2002 17 11 0 37 0 65
335 Holtry, Jeff 1999 0 0 0 0 65 65
336 Robinson, Justin 2005-06 0 0 0 60 5 65
337 Anea, Brad 1980-81 0 19 0 0 45 64
338 Nance, Kent 1964-65 63 0 0 0 0 63
339 Paterson, John 1967-69 0 61 0 0 0 61
340 Soelberg, Nathan 2003-05 0 0 0 0 60 60
341 Logan, Brian 2009-10 0 0 0 0 60 60
342 Doman, Dennis 1972 0 59 0 0 0 59
343 Aiono, Aissac 2001-03 0 59 0 0 0 59
344 Echohawk, Larry 1967-6 0 0 0 0 58 58
345 Redd, Glenn 1979-80 0 0 0 0 58 58
346 Andeson, Rob 1980 0 58 0 0 0 58
347 Whittingham, Kyle 1978 25 0 0 9 23 57
348 Halverson, Tim 1975-79 0 0 21 0 36 57
349 McKee, Dave 1981 0 0 0 0 57 57
350 Johnson, Scott 2007-09 0 0 0 0 57 57
351 McNaughton, Austin 1964 56 0 0 0 0 56
352 Gabriel, Dustin 2004-06 0 0 0 0 56 56
353 Moala, John 1996-97 0 56 0 0 0 56
354 Allen, Mark 1983 -14 0 0 0 70 56
355 Bozich, Craig 1967 52 0 0 0 3 55
356 Ledenko, Rob 1985 0 0 0 0 55 55
357 White, Spencer 2003-05 0 0 0 0 55 55
358 Poppinga, Kelly 2006-07 0 0 0 0 55 55
359 Friel, Kaneakua* 2008- 0 55 0 0 0 55
360 Price, Roger 1986 54 0 0 0 0 54
361 Jensen, Craig 1976 0 0 0 0 54 54
362 Luettgerodt, Justin 2004-05 0 0 0 0 54 54
363 Shoemaker, Paul 1995-97 53 0 0 0 0 53
364 Wardell, Doug 1963-64 52 0 0 1 0 53
365 Ward, Roy 1976 37 14 0 0 0 51
366 Hodgkiss, Corby 2003-07 0 0 0 6 44 50
367 Gooch, Quinn 2004-07 0 0 0 0 50 50
368 Payne, Matt 2001-04 48 1 0 0 0 49
369 Affleck, Dave 1972-73 0 49 0 0 0 49
370 Hadley, Spencer* 2008- 0 0 0 0 48 48
371 Jensen, Cameron 2004-06 0 0 0 0 47 47
372 Brady, Mark 1979-81 0 0 0 0 46 46
373 Shell, Todd 1980-82 0 0 6 0 40 46
374 Walker, Jason 1998 0 0 0 0 46 46
375 Hunter, Shane 2008-10 0 0 0 0 46 46
376 Kim, Moses 1965-66 0 0 0 0 45 45
377 Richardson, Glen 1963 0 45 0 0 0 45
378 Larsen, Bob 1971-72 0 0 44 0 0 44
379 Mannion, John 1981-82 0 0 0 0 43 43
380 Schmidt, Jason 1991 16 0 0 26 0 42
381 Mendenhall, Zed* 2010- 1 41 0 0 0 42
382 Morgan, Omarr 1997 0 11 0 35 -4 42
383 Anderson, Rj 1996 0 42 0 0 0 42
384 Beck, John 2003-06 38 3 0 0 0 41
385 Sprowls, Jeff 1985 0 0 0 0 41 41
386 Hansen, Shad 1989 0 0 0 41 0 41
387 Jones, Bob 1963 23 6 0 11 0 40
388 Hazelgren, Brian 1983 0 0 0 40 0 40
389 Sralla, Scott 1991 0 0 0 0 40 40
390 Bills, Craig 2009 0 0 0 0 40 40
391 House, 1975 0 38 0 0 0 38
392 Brown, Jackson 2003-05 20 0 0 17 0 37
393 Ballard, Jim 1963 36 0 0 0 0 36
394 Roberts, Tim 1968 0 0 0 0 36 36
395 Bolli, Tyler 1994-95 0 36 0 0 0 36
396 Whitsett, Vic 1979 35 0 0 0 0 35
397 Sampson, Eddie 1995-96 0 0 0 0 35 35
398 Tavita, George 1985 0 35 0 0 0 35
399 Duva, Jeff 1975 34 0 0 0 0 34
400 Shea, Glenn 1963-64 0 0 0 0 32 32
401 Sorensen, Daniel* 2008- 0 0 0 0 32 32
402 Frazier, Jameson* 2009- 0 0 0 0 32 32
403 Smith, Horace 1966-8 0 32 0 0 0 32
404 Adams, Richard 1969 31 0 0 0 0 31
405 Tucker, Larry 1974 0 0 0 31 0 31
406 Davis, Bob 1989 0 0 0 0 31 31
407 Biegel, Rocky 1991 0 0 0 0 31 31
408 Kozlowski, Tyler 2008-09 0 31 0 0 0 31
409 Marshall, Bob 1963-64 8 0 0 0 22 30
410 Davis, Kirk 1987 0 0 0 0 30 30
411 Sumko, Mike 2001-02 0 0 0 0 30 30
412 Manumaleuna, Eathyn* 2007- 0 0 0 0 30 30
413 Allen, Bill 1975 0 30 0 0 0 30
414 Lacey, Mike 1979 8 9 12 0 0 29
415 Anderson, Jason 1998 0 0 0 29 0 29
416 McCluskey, Mark 1974 0 0 16 0 12 28
417 Neal, Marc 1988 0 0 28 0 0 28
418 Lee, Ervin 1988-91 0 0 4 0 24 28
419 Beverley, Kish 2002 0 9 0 19 0 28
420 Murdock, Bob 1988 0 28 0 0 0 28
421 Clements, Steve 1992-94 26 0 0 0 0 26
422 Laverty, Ben 1965 0 0 0 0 26 26
423 Shaw, Gary 1974 0 0 6 0 20 26
424 Ramage, John 1980 0 0 26 0 0 26
425 Brady, Steve 1981 0 0 0 0 26 26
426 Beatty, Byron 1989 0 0 0 26
26
427 Dawson, Ted 1992 0 0 26 0 0 26
428 Bergeson, Eric 1989 0 0 0 0 25 25
429 Hall, Travis 1992-94 0 0 24 0 1 25
430 Elliott, Kurt 2000 0 0 0 0 25 25
431 Poppinga, Dennis 1970 0 25 0 0 0 25
432 Smith, Dave 1979 0 25 0 0 0 25
433 Marshall, Matt* 2009- 2 0 22 0 0 24
434 Gourley, George 1972 0 0 0 0 24 24
435 Murdock, Blake 1976 0 0 0 0 24 24
436 Harper, Jared 2000-01 9 0 0 0 14 23
437 Dixon, Rick 1969 0 0 0 0 23 23
438 VonCollin, J.C. 1986 0 0 0 0 23 23
439 Cook, Ben 1995-96 0 0 22 0 1 23
440 Parks, Noah 1995 0 23 0 0 0 23
441 Cutler, Dallin* 2011- 0 23 0 0 0 23
442 Bradford, Perry 1978 22 0 0 0 0 22
443 Allphin, Dave 1967 0 0 0 0 22 22
444 Jeppesen, Garen 1987-88 0 22 0 0 0 22
445 Lindquist, Ed 1963 21 0 0 0 0 21
446 Bean, Bob 1966 0 0 0 0 21 21
447 Madarieta, Levi 2001-03 0 0 0 0 21 21
448 Nixon, David 2003-08 0 0 0 0 21 21
449 Eldredge, Lloyd 1976 0 21 0 0 0 21
450 Hughes, Erik 1991 -12 11 0 22 0 21
451 Rowe, Ed 1985 20 0 0 0 0 20
452 Bisgaard, Chris 1995-96 20 0 0 0 0 20
453 Stevens, Chris 2001 13 0 0 7 0 20
454 Biegel, T.D. 1993 7 0 0 13 0 20
455 Harmann, Gary 1968 0 0 0 0 20 20
456 Jensen, Phil 1973 0 0 0 0 20 20
457 Olsen, Hans 1999-00 0 0 20 0 0 20
458 Johnson, Lee 1984 19 0 0 0 0 19
459 Young, Tom 1992-93 19 0 0 0 0 19
460 Jacobsen, Mike 1963 4 15 0 0 0 19
461 Henderson, David 1989 0 0 0 0 19 19
462 Shiffler, Mike 1998 0 0 0 19 0 19
463 Gali, Setema 1999 0 0 0 0 19 19
464 Criddle, Ben 2006-07 0 0 0 0 19 19
465 Kimmel, Jim 1963 9 9 0 0 0 18
466 Morrell, Kyle 1984 0 0 0 0 18 18
467 Rasmussen, Korey 1984 0 0 13 0 5 18
468 Johnson, Bryce 1972 0 8 0 10 0 18
