2007 Schedule

 Arizona
 @ UCLA
 @ Tulsa
 Air Force
 @ New Mexico
 @ UNLV
 Eastern Washington
 Colorado St.
 TCU
 @ Wyoming
 Utah
 @ San Diego St.
 UCLA

 LINKS


 RETURN TO TOP

Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Photos

PASSING
Career
Season
2007

RUSHING
Career
Season
2007

QB RUSHING
Career
Season
2007

RECEIVING
Career
Season
2007

REC. YARDS
Career
Season
2007

TACKLES
Career
Season
2007

TOTAL
OFFENSE
Career
Season
2007
Team

INTs
Career
Season
2007
Team

ALL-PURP.
YARDS
Career
Season
2007
Team

QB RATING
Career
All
Season
2007

TDs to INTs
Career
Season
2007
Team

SCORING
Career
Season
2007
Team

COACHING
Career


PENALTIES
Team

Career All-purpose yards

* current player
Rnk
Name
Yrs
Rush
Rec
PR
KOR
IntR
Total
1 Brown, Curtis 2002-06 3,218 1,309 0 466 0 4,993
2 Willis, Jamal 1991-94 2,970 1,095 0 302 0 4,367
3 Heimuli, Lakei 1983-86 2,710 1,123 0 0 0 3,833
4 Blanc, Jeff 1973-76 2,663 861 100 119 0 3,743
5 Sikahema, Vai 1980-85 745 658 1,312 973 0 3,688
6 Staley, Luke 1999-01 2,507 1,000 0 102 0 3,609
7 Bellini, Matt 1987-89 925 2,635 0 0 0 3,560
8 Mahe, Reno 1998-02 754 2,163 214 321 0 3,452
9 Drage, Eric 1990-93 0 3,066 142 0 0 3,208
10 Betham, John 1972-74 -5 1,143 1,230 823 0 3,191
11 Jenkins, Ronnie 1996-98 2,040 538 0 510 0 3,088
12 Heimuli, Hema 1992-95 1,426 1,272 0 279 0 2,977
13 VanValkenburg, Pete 1970-72 2,492 98 26 328 0 2,944
14 Hooks, Margin 1997-00 25 2,841 0 63 0 2,929
15 Christensen, Todd 1974-77 1,066 1,566 0 110 0 2,742
16 Phillips, Scott 1977-80 1,157 1,551 0 0 0 2,708
17 Jones, Homer 1979-80 709 795 280 865 0 2,649
18 Chronister, Mike 1976-77 126 2,205 282 0 0 2,613
19 Rigell, Mike 1998-01 15 540 494 1,545 0 2,594
20 Tiumalu, Casey 1982-83 1,516 766 20 260 0 2,562
21 Collie, Austin* 2004- 29 1,717 9 782 0 2,537
22 Whittingham, Fred 1987-89 1,513 1,006 0 0 0 2,519
23 Hudson, Gordon 1982 22 2,484 0 0 0 2,506
24 Tuipulotu, Peter 1987-91 1,528 965 0 0 0 2,493
25 Bellini, Mark 1984 -4 2,429 0 0 0 2,425
26 Smith, Chris 1988-90 0 2,367 0 5 0 2,372
27 Kozlowski, Glen 1981-85 52 2,223 0 0 0 2,275
28 O’Brien, Mike 1986-88 411 212 699 945 0 2,267
29 McKenzie, Brian 1996-97 1,954 212 0 0 0 2,166
30 Tahi, Naufahu 1999-05 1,358 730 0 0 0 2,088
31 VanDerWouden, John 1975-77 14 1,951 0 79 0 2,044
32 Atuaia, Mark 1991-96 1,247 668 0 113 0 2,028
33 Plater, Dan 1978-81 0 1,979 0 0 0 1,979
34 Lane, Eric 1979-80 1,062 904 0 0 0 1,966
35 Boyce, Andy 1989-90 0 1,953 0 0 0 1,953
36 Unga, Harvey* 2006- 1,236 655 0 0 0 1,891
37 Hamilton, Waymon 1980-83 1,064 819 0 0 0 1,883
38 Parker, Robert 1984-86 756 467 0 633 0 1,856
39 Mili, Itula 1991 50 1,763 0 27 0 1,840
40 Smith, Kelly 1984 408 1,128 0 287 0 1,823
41 Thompson, Tod 1976-78 0 1,722 0 45 0 1,767
42 Harline, Jonny 2005-06 0 1,742 0 0 0 1,742
43 Watkins, Todd 2004-05 -4 1,721 0 0 0 1,717
44 Brown, Clay 1978 0 1,691 0 0 0 1,691
45 Mortensen, Eric 1988-91 442 185 0 1,051 0 1,678
46 Dabney, Jaron 1997-99 193 36 434 992 0 1,655
47 Hall, Kalin 1992-93 1,309 338 0 0 0 1,647
48 Matsuzaki, Micah 1991 15 1,604 13 8 0 1,640
49 Johnston, Mike 1993-95 -9 1,115 458 65 0 1,629
50 Dye, James 1995-96 25 194 790 590 0 1,599
51 Corley, Stacey 1988-90 821 175 0 592 0 1,588
52 Jones, Lloyd 1978 32 1,544 0 0 0 1,576
53 Doman, Bryce 1994 1 1,557 0 0 0 1,558
54 Salido, Mike 1987-90 985 403 53 92 0 1,533
55 Whalen, Marcus 2000-03 1,266 264 0 0 0 1,530
56 Pettis, Scott 1980-82 622 797 0 103 0 1,522
57 Cutler, Chuck 1986-88 0 1,496 0 0 0 1,496
58 Lowry, Dave 1975-76 552 282 0 657 0 1,491
59 Kealaluhi, K.O. 1995-96 60 1,384 0 0 0 1,444
60 Anderson, Tyler 1991 112 1,059 0 268 0 1,439
61 Horton, Ben 1998-00 0 1,218 0 206 0 1,424
62 Nowatske, Tim 1991-94 9 1,142 12 242 0 1,405
63 Christensen, Steve 1992 235 480 0 685 0 1,400
64 Lewis, Chad 1996 -7 1,376 0 3 0 1,372
65 Molini, Trevor 1984 7 1,355 0 0 0 1,362
66 Christensen, Toby 2001-03 11 1,068 258 0 0 1,337
67 Stinnett, Eddie 1982-83 742 585 0 0 0 1,327
68 Johnson, Dustin 1995-97 427 883 0 15 0 1,325
69 Mahuika, Bryce* 2004- 0 138 315 830 0 1,283
70 McGuire, Kaipo 1994 21 1,230 0 0 0 1,251
71 Miller, Jay 1972-74 0 1,244 0 0 0 1,244
72 Handley, Darren 1986-88 0 1,244 0 0 0 1,244
73 Balholm, Neil 1981-82 0 1,214 0 0 0 1,214
74 Rex, Byron 1990-92 0 1,209 0 0 0 1,209
75 Pendleton, Kirk 1983 27 1,151 0 0 0 1,178
76 Pittman, Johathan 1999-00 4 1,169 0 0 0 1,173
77 Cahoon, Ben 1997 18 1,097 55 0 0 1,170
78 Meikle, Nathan 2005-06 47 596 402 103 0 1,148
79 Mills, David 1983-84 0 1,121 0 16 0 1,137
80 Hansen, Bruce 1980-86 710 361 7 57 0 1,135
81 Nyberg, Brent 1989-90 0 1,131 0 0 0 1,131
82 Allen, Matt* 2004- 0 1,076 0 47 0 1,123
83 Young, Steve 1981-83 1,084 -4 41 0 0 1,121
84 Wilkerson, Rod 2001-04 33 1,044 0 28 0 1,105
85 Ring, Bill 1977-78 782 279 0 0 0 1,061
86 Reed, Michael* 2005- 0 1,060 0 0 0 1,060
87 Frandsen, Jeff 1987-89 0 1,041 0 0 0 1,041
88 Gourley, Roger 1975-77 585 449 0 5 0 1,039
89 Tonga, Manase* 2005- 530 478 0 15 0 1,023
90 Pitta, Dennis* 2004- 0 989 18 7 0 1,014
91 Coats, Daniel 2003-06 0 966 0 31 0 997
92 Vakapuna, Fui* 2003- 854 120 0 0 0 974
93 Brathwaite, Reynaldo 2003 812 100 0 58 0 970
94 Zwahlen, Lynn 1972-77 0 467 24 454 0 945
95 Rigell, Mike 1998 -6 331 0 617 0 942
96 Davis, Bill 1978-80 0 938 0 0 0 938
97 Stratton, Steve 1972-73 658 220 0 50 0 928
98 McDonald, Brian 2000-01 715 202 0 0 0 917
99 Sitake, Kalani 1994-00 376 536 0 0 0 912
100 Zayas, Rich 1986-87 0 665 0 210 0 875
101 Crutchfield, Tony 1988-90 0 0 35 783 45 863
102 Ofahengaue, Tevita 1998-00 0 853 0 4 0 857
103 Braga, Matt 1979 17 800 0 0 0 817
104 Pistorius, Mike 1972-73 0 771 0 0 0 771
105 Miles, David 1985-87 0 771 0 0 0 771
106 Wingard, Casey 1977-78 517 161 0 92 0 770
107 Ah You, Charlie 1973-75 766 2 0 0 0 768
108 Jolley, Doug 1999-01 -9 768 0 0 0 759
109 Christensen, David 2000-03 0 232 126 387 0 745
110 Doman, Brandon 1998-01 632 107 0 0 0 739
111 Terranova, Mark 1973 414 57 0 267 0 738
112 Nead, Spencer 2001-02 0 715 0 20 0 735
113 Cooper, Jason 1994-95 0 309 46 374 0 729
114 Roderick, Aaron 1997 3 393 308 4 0 708
115 Collie, Scott 1979-82 0 706 0 0 0 706
116 Clark, Brad 1989 96 52 277 265 0 690
117 Cupp, Aaron 1995-98 223 450 0 0 0 673
118 Jacobson, McKay 2006 0 547 75 49 0 671
119 Tuipulotu, Tom 1983-84 589 48 0 29 0 666
120 Harris, George 1975 -6 651 0 0 0 645
121 Bower, Wayne 1972 361 241 0 36 0 638
122 Billick, Brian 1974-76 0 627 0 0 0 627
123 Sterling, Otis 1991-92 0 619 0 0 0 619
124 Cooper, Brett 2003-06 0 50 0 554 0 604
125 Peterson, Paul 2000-01 67 9 0 526 0 602
126 Collie, Zac 2004-06 0 595 0 0 0 595
127 Bloomfield, Tefua 1994-95 340 13 0 238 0 591
128 Charlton, Scott 1989-91 220 227 0 130 0 577
129 Haysbert, Adam 1983-84 0 568 0 0 0 568
130 Valdez, Nati 1989 32 524 0 0 0 556
131 Hunter, Logan 1972 0 555 0 0 0 555
132 Nilsson, Jeff 1974-76 0 552 0 0 0 552
133 Eddo, Mike 1982-83 19 532 0 0 0 551
134 Jones, Breyon 2002-05 0 0 0 551 0 551
135 Blackwell, Clay 1975-79 72 22 0 450 0 544
136 Francis, Dave 1978-80 0 0 520 0 20 540
137 Stearns, Ned 1996-01 205 239 40 48 0 532
138 Kukahiko, Jason 2000-04 12 511 0 0 0 523
139 Halladay, Soren 2000-01 12 476 0 0 0 488
140 Snowden, Will 1997-00 273 196 0 0 0 469
141 Ord, Andrew 1999-02 7 429 0 0 0 436
142 Coloma, Jason 1976-78 0 0 209 163 62 434
143 Mitchell, Brian 1988-90 0 0 244 0 182 426
144 Saluone, Terence 1992-93 0 417 0 0 0 417
145 Norberg, Scott 1983-85 0 294 69 44 0 407
146 Harper, Steve 1982-83 0 401 0 0 0 401
147 Tingey, Kent 1978 0 367 0 0 0 367
148 Gillenwater, Gil 1972-73 212 4 0 147 0 363
149 Hale, Chris 1999-05 -13 372 0 0 0 359
150 Carlsen, Steve 1979-80 272 83 0 0 0 355
151 McBeth, Travis 1987-88 0 353 0 1 0 354
152 Mahoney, Tim 1974 169 170 0 12 0 351
153 Odle, Matt 1988-89 0 350 0 0 0 350
154 Nuno, Carlos 1998-99 0 342 0 0 0 342
155 Atuaia, Donny 1997-99 42 287 0 0 0 329
156 Taylor, Dan 1972-73 232 76 0 0 0 308
157 Finai, Pisa 1975 32 0 90 181 0 303
158 Lobue, Sam 1973-74 0 288 0 0 0 288
159 Allen, James 2002-03 0 0 0 284 0 284
160 Rice, Rodney 1987 0 0 153 0 121 274
161 Giles, Mark 1973-75 256 0 0 0 0 256
162 Gray, Derwin 1989-92 0 0 23 128 103 254
163 Russell, Mike 1973-74 0 0 0 0 249 249
164 Neal, John 1977-79 0 0 11 231 0 242
165 Anderson, Justin 2000-02 19 204 0 14 0 237
166 Williams, Doug 1978-79 99 126 0 11 0 236
167 Jensen, Bob 1986-87 227 0 0 0 0 227
168 Litchfield, Randy 1973 215 0 0 0 0 215
169 Jory, Justin 2000-03 0 213 0 0 0 213
170 Jones, Jimmy 1981-82 185 27 0 0 0 212
171 George, Andrew* 2006- 0 200 0 -1 0 199
172 Holmoe, Tom 1980-82 0 0 2 0 195 197
173 McMahon, Jim 1977-81 187 7 0 0 0 194
174 Schoepflin, Bill 1978-80 0 0 40 27 127 194
175 Coon, Dave 1973 136 53 0 0 0 189
176 Semanoff, Joe* 2005- 66 117 0 6 0 189
177 Reid, Gabriel 2000-02 0 189 0 0 0 189
178 Toolson, Tom 1973-74 0 178 0 0 0 178
179 Hague, Mike 2006 160 4 0 0 0 164
180 Dignan, Tom 1974 7 153 0 0 0 160
181 Edwards, Jim 1994 0 159 0 0 0 159
182 Holder, Curtis 2001-02 0 6 0 151 0 157
183 Orr, Richard 1984 0 153 0 0 0 153
184 Gilford, Jernaro 1999-03 0 0 0 0 152 152
185 Niu, Philip 2003 0 152 0 0 0 152
186 Burbidge, Jon 2001-04 0 0 2 0 149 151
187 Miller, Larry 1976 0 66 0 0 85 151
188 Pendleton, Lance 2001-03 149 0 0 0 0 149
189 Peterson, Greg 1982 0 0 139 0 8 147
190 Harrington, Alema 1985-88 104 11 0 31 0 146
191 Tanner, Kirk 1974-75 0 139 0 0 0 139
192 Lindley, Lance 1984-85 0 138 0 0 0 138
193 Atkinson, Dave 1972-73 0 0 3 32 102 137
194 Doman, Kevin 1985-86 0 136 0 0 0 136
195 Latu, Wayne* 2005- 133 0 0 0 0 133
196 Reber, Scott 1977-79 76 56 0 0 0 132
197 Biddy, Bob 1974-75 0 34 0 97 0 131
198 Fifita, Kalani 1994 112 0 0 14 0 126
199 Younger, Stan 1978 7 119 0 0 0 126
200 Swenson, Marc 1976-78 0 0 3 0 123 126
201 Wilson, Rob 1979-80 0 0 0 23 102 125
202 Young, Jon 1983 0 0 90 0 35 125
203 McTyer, Tim 1995-96 0 0 0 0 125 125
204 Baldwin, Tom 1995 0 65 0 60 0 125
205 So’oto, Vic* 2007- 0 124 0 0 0 124
206 Brooks, Michael 1988 13 0 0 110 0 123
207 Hernandez, Tony 1976-77 0 0 0 0 122 122
208 Whittingham, Cary 1984 67 9 0 40 4 120
209 VanLeeuen, Craig 1974 0 120 0 0 0 120
210 Terry, Dave 1972-73 108 10 0 0 0 118
211 Prested, Bob 1977-80 0 0 0 0 118 118
212 Wilcox, Jeff 1985-86 0 0 7 0 110 117
213 Thomas, Rodney 1985-87 0 0 0 0 117 117
214 McNabb, Bill 1982-83 68 33 0 11 0 112
215 White, Leon 1984-85 0 0 0 68 44 112
216 Smith, Tyson 1999-00 0 0 0 0 109 109
217 Zundel, Matt 1990 0 92 0 17 0 109
218 Hansen, Dan 1972 0 0 0 27 80 107
219 Wilson, Kyle 2002-03 4 38 0 62 0 104
220 Gray, Brian 1998-99 0 0 0 0 103 103
221 Stancil, Thomas 2003 76 8 0 15 0 99
222 Muirbrook, Shay 1994-96 0 0 0 0 99 99
223 Francisco, Aaron 2001-04 0 0 0 0 98 98
224 Lee, Jared 2000 -1 0 0 0 98 97
225 Compton, Craig 1972 0 0 0 0 96 96
226 Ashworth, Luke 2005 0 90 0 0 0 90
227 Kelley, Isaac 1999-01 6 0 0 0 83 89
228 Oates, John 1985 0 0 0 89 0 89
229 Kehl, Bryan* 2002- 0 0 11 0 75 86
230 Knowles, Chad 1989-94 40 32 0 13 0 85
231 Long, Troy 1985-87 0 0 34 0 47 81
232 Arnold, Josh 1989-90 0 0 0 0 81 81
233 Linford, Frank 1974 0 0 0 0 79 79
234 Nielsen, Kip 2002-03 0 0 29 0 50 79
235 Westbrook, Michael 1998-99 0 79 0 0 0 79
236 Carr, Larry 1972-74 0 0 0 0 78 78
237 Velasco, Ron 1977-78 0 0 0 0 78 78
238 Tiatia, Sim 1988 22 0 4 51 0 77
239 Peterson, Scott 1983-87 0 0 0 0 77 77
240 Morris, Rob 1993 0 27 0 49 0 76
241 Anderson, Rob 1979 0 76 0 0 0 76
242 Salanoa, Thor 1987 1 24 0 20 29 74
243 Allen, Marv 1978 0 0 0 0 74 74
244 Alba, Micah 2001-04 0 0 0 50 24 74
245 Hudson, Ray 2004-06 50 0 0 23 0 73
246 Ellison, Chris 1996 0 0 0 0 73 73
247 Doman, Cliff 1997-99 0 41 29 0 0 70
248 Dixon, Norm 1988 0 15 7 0 47 69
249 Jones, Richard 1977 0 69 0 0 0 69
250 VanValkenburg, Dan 1973-76 38 14 0 15 0 67
251 Sikahema, Kapi 1991 0 0 8 59 0 67
252 Slater, Ryan 2001-03 0 67 0 0 0 67
253 Slater, Ryan 2001-03 0 67 0 0 0 67
254 Deans, Logan 2002 17 11 0 37 0 65
255 Holtry, Jeff 1999 0 0 0 0 65 65
256 Robinson, Justin 2005-06 0 0 0 60 5 65
257 Anea, Brad 1980-81 0 19 0 0 45 64
258 Soelberg, Nathan 2003-05 0 0 0 0 60 60
259 Doman, Dennis 1972 0 59 0 0 0 59
260 Aiono, Aissac 2001-03 0 59 0 0 0 59
261 Redd, Glenn 1979-80 0 0 0 0 58 58
262 Andeson, Rob 1980 0 58 0 0 0 58
263 Whittingham, Kyle 1978 25 0 0 9 23 57
264 Halverson, Tim 1975-79 0 0 21 0 36 57
265 McKee, Dave 1981 0 0 0 0 57 57
266 Gabriel, Dustin 2004-06 0 0 0 0 56 56
267 Moala, John 1996-97 0 56 0 0 0 56
268 Allen, Mark 1983 -14 0 0 0 70 56
269 Ledenko, Rob 1985 0 0 0 0 55 55
270 White, Spencer 2003-05 0 0 0 0 55 55
271 Poppinga, Kelly* 2006- 0 0 0 0 55 55
272 Price, Roger 1986 54 0 0 0 0 54
273 Jensen, Craig 1976 0 0 0 0 54 54
274 Luettgerodt, Justin 2004-05 0 0 0 0 54 54
275 Shoemaker, Paul 1995-97 53 0 0 0 0 53
276 Ward, Roy 1976 37 14 0 0 0 51
277 Hodgkiss, Corby* 2003- 0 0 0 6 44 50
278 Gooch, Quinn* 2004- 0 0 0 0 50 50
279 Payne, Matt 2001-04 48 1 0 0 0 49
280 Affleck, Dave 1972-73 0 49 0 0 0 49
281 Jensen, Cameron 2004-06 0 0 0 0 47 47
282 Brady, Mark 1979-81 0 0 0 0 46 46
283 Shell, Todd 1980-82 0 0 6 0 40 46
284 Walker, Jason 1998 0 0 0 0 46 46
285 Mannion, John 1981-82 0 0 0 0 43 43
286 Schmidt, Jason 1991 16 0 0 26 0 42
287 Morgan, Omarr 1997 0 11 0 35 -4 42
288 Anderson, Rj 1996 0 42 0 0 0 42
289 Beck, John 2003-06 38 3 0 0 0 41
290 Sprowls, Jeff 1985 0 0 0 0 41 41
291 Hansen, Shad 1989 0 0 0 41 0 41
292 Hazelgren, Brian 1983 0 0 0 40 0 40
293 Sralla, Scott 1991 0 0 0 0 40 40
294 House, 1975 0 38 0 0 0 38
295 Brown, Jackson 2003-05 20 0 0 17 0 37
296 Bolli, Tyler 1994-95 0 36 0 0 0 36
297 Whitsett, Vic 1979 35 0 0 0 0 35
298 Sampson, Eddie 1995-96 0 0 0 0 35 35
299 Tavita, George 1985 0 35 0 0 0 35
300 Duva, Jeff 1975 34 0 0 0 0 34
301 Tucker, Larry 1974 0 0 0 31 0 31
302 Davis, Bob 1989 0 0 0 0 31 31
303 Biegel, Rocky 1991 0 0 0 0 31 31
304 Davis, Kirk 1987 0 0 0 0 30 30
305 Sumko, Mike 2001-02 0 0 0 0 30 30
306 Allen, Bill 1975 0 30 0 0 0 30
307 Lacey, Mike 1979 8 9 12 0 0 29
308 Anderson, Jason 1998 0 0 0 29 0 29
309 McCluskey, Mark 1974 0 0 16 0 12 28
310 Neal, Marc 1988 0 0 28 0 0 28
311 Lee, Ervin 1988-91 0 0 4 0 24 28
312 Beverley, Kish 2002 0 9 0 19 0 28
313 Murdock, Bob 1988 0 28 0 0 0 28
314 Clements, Steve 1992-94 26 0 0 0 0 26
315 Shaw, Gary 1974 0 0 6 0 20 26
316 Ramage, John 1980 0 0 26 0 0 26
317 Brady, Steve 1981 0 0 0 0 26 26
318 Beatty, Byron 1989 0 0 0 26
26
319 Dawson, Ted 1992 0 0 26 0 0 26
320 Bergeson, Eric 1989 0 0 0 0 25 25
321 Hall, Travis 1992-94 0 0 24 0 1 25
322 Elliott, Kurt 2000 0 0 0 0 25 25
323 Smith, Dave 1979 0 25 0 0 0 25
324 Gourley, George 1972 0 0 0 0 24 24
325 Murdock, Blake 1976 0 0 0 0 24 24
326 Harper, Jared 2000-01 9 0 0 0 14 23
327 VonCollin, J.C. 1986 0 0 0 0 23 23
328 Cook, Ben 1995-96 0 0 22 0 1 23
329 Parks, Noah 1995 0 23 0 0 0 23
330 August, Bill 1972 22 0 0 0 0 22
331 Bradford, Perry 1978 22 0 0 0 0 22
332 Jeppesen, Garen 1987-88 0 22 0 0 0 22
333 Madarieta, Levi 2001-03 0 0 0 0 21 21
334 Eldredge, Lloyd 1976 0 21 0 0 0 21
335 Hughes, Erik 1991 -12 11 0 22 0 21
336 Rowe, Ed 1985 20 0 0 0 0 20
337 Bisgaard, Chris 1995-96 20 0 0 0 0 20
338 Stevens, Chris 2001 13 0 0 7 0 20
339 Biegel, T.D. 1993 7 0 0 13 0 20
340 Jensen, Phil 1973 0 0 0 0 20 20
341 Olsen, Hans 1999-00 0 0 20 0 0 20
342 Johnson, Lee 1984 19 0 0 0 0 19
343 Young, Tom 1992-93 19 0 0 0 0 19
344 Young, Tom 1992-93 19 0 0 0 0 19
345 Henderson, David 1989 0 0 0 0 19 19
346 Shiffler, Mike 1998 0 0 0 19 0 19
347 Gali, Setema 1999 0 0 0 0 19 19
348 Criddle, Ben* 2006- 0 0 0 0 19 19
349 Morrell, Kyle 1984 0 0 0 0 18 18
350 Rasmussen, Korey 1984 0 0 13 0 5 18
351 Johnson, Bryce 1972 0 8 0 10 0 18
352 Varner, Ross 1976 0 0 0 0 17 17
353 Ena, Justin 1998-01 0 0 0 0 17 17
354 Anderson, 1977 0 16 0 0 0 16
355 Olomua, Bristol 1999 0 16 0 0 0 16
356 Santiago, CJ* 2007- 15 0 0 0 0 15
357 Herget, Todd 1992 0 0 0 15 0 15
358 Tanner, Mike 2000-03 0 0 0 0 15 15
359 Roberts, Jim 2001 0 0 0 15 0 15
360 Brandon, Joshua 2002-03 0 0 0 0 15 15
361 Katoa, Fotu 1989 0 15 0 0 0 15
362 Hall, Max* 2007- 14 0 0 0 0 14
363 Linford, Paul 1973 0 0 0 0 14 14
364 Futrell, David 1987 0 0 0 0 14 14
365 Robinson, Chad 1987-89 0 0 0 0 14 14
366 Hunter, Brad 1992 13 0 0 0 0 13
367 Watterson, Eric 2003-04 2 0 11 0 0 13
368 Damuni, Jack 1993-94 0 0 0 0 13 13
369 Ellis, Jeff 1996 0 0 0 13 0 13
370 Madsen, Michael 2000 0 0 0 13 0 13
371 Weber, Riley 2004-05 0 12 0 0 0 12
372 Swahlen, Lynn 1973 11 0 0 0 0 11
373 Kemp, Larry 1974 11 0 0 0 0 11
374 Towle, Kevin 1985 11 0 0 0 0 11
375 Wilgar, Dana 1974 0 0 0 0 11 11
376 St. Pierre, Ed 1980 0 0 0 0 11 11
377 O’Neil, Mike 1981 0 0 0 0 11 11
378 Harrington, Tau 1990 0 0 0 11 0 11
379 Hickman, Wyland 1993 0 0 11 0 0 11
380 Cowart, Jeff 2000-01 0 0 0 0 11 11
381 Kaufusi, Steve 1986 10 0 0 0 0 10
382 Thompson, Pat 1987-88 10 0 0 0 0 10
383 Campos, David 1973 0 0 0 0 10 10
384 Walker, Kevin 1979-82 0 0 0 0 10 10
385 Varoz, Brett 1983 0 10 0 0 0 10
386 Neilsen, Mike 2001 0 10 0 0 0 10
387 Hahn, Gary 1974 9 0 0 0 0 9
388 Merkley, Scott 1992 0 0 9 0 0 9
389 Reed, Dermell 1995 0 0 0 0 9 9
390 Beck, Jason 2004-06 8 0 0 0 0 8
391 Larson, Bob 1972 0 0 8 0 0 8
392 Neff, David 1982 0 0 0 8 0 8
393 Sherman, Marc 1985 0 0 0 0 8 8
394 Bockwoldt, Colby 2000-03 0 0 0 0 8 8
395 Denney, John 2002-04 0 0 0 0 8 8
396 Hansen, Mark 2003 0 8 0 0 0 8
397 Hartwig, Dan 1975-77 7 0 0 0 0 7
398 Stanger, Mike 1983 7 0 0 0 0 7
399 Wood, Rod 1976-78 0 0 0 0 7 7
400 Hamilton, Larry 1984 0 0 0 0 7 7
401 Katoa, Andy 1986 0 0 0 0 7 7
402 Kaonohi, Ammon 2001-02 0 7 0 0 0 7
403 Mellini, Matt 1990 6 0 0 0 0 6
404 Tree, Ron 1972 0 0 0 0 6 6
405 Sinclair, Paul 1987 0 0 0 6 0 6
406 Bryant, Bill 1991 0 0 0 6 0 6
407 Cook, Jamie 1994 0 0 0 0 6 6
408 Wilson, Derrus 2000 0 0 0 0 6 6
409 Heaney, Brandon 2001-04 0 0 0 0 6 6
410 Martini, Ralph 1986 0 6 0 0 0 6
411 Condie, Brandon 1996 0 6 0 0 0 6
412 Akerfelds, Dan 1983 0 0 0 0 5 5
413 Gouveia, Kurt 1985 0 0 0 0 5 5
414 Hobbs, Richard 1987 0 0 0 0 5 5
415 Rogers, Courtney 1987 0 0 0 0 5 5
416 Hansen, Regan 1987 0 0 0 0 5 5
417 White, Reed* 2007- 0 0 5 0 0 5
418 Halverson, Trevor 2001 0 5 0 0 0 5
419 Varner, Stan 1974 0 0 0 0 4 4
420 Mitchell, Patrick 1994 0 0 0 0 4 4
421 Ulufale, Mike 1995 0 0 0 0 4 4
422 Liava’a, Tevita 1997 0 0 0 4 0 4
423 Oates, Brad 1975 0 4 0 0 0 4
424 Nielsen, Mike 1999-01 10 -7 0 0 0 3
425 Easley, Tom 1973 3 0 0 0 0 3
426 Brown, Tyrone 1997-98 3 0 0 0 0 3
427 Later, Steve 2002 3 0 0 0 0 3
428 Berntsen, Mark 1977 0 0 0 3 0 3
429 Hansen, Brian 1978 0 0 0 3 0 3
430 Bechthold, John 1983 0 0 0 0 3 3
431 Simmons, Dennis 1996 0 0 0 3 0 3
432 Bauman, Matt* 2004- 0 0 0 0 3 3
433 Boswell, Blair 1981 2 0 0 0 0 2
434 Howard, Paul 1972 0 0 0 2 0 2
435 Adams, Doug 1973-74 0 0 0 0 2 2
436 Akeo, Ladd 1985 0 0 0 0 2 2
437 Gomes, Lenny 1991 0 0 0 0 2 2
438 Hale, Lane 1996 0 0 0 0 2 2
439 Bates, Dan 2004-06 0 0 0 2 0 2
440 Goodenberger, Jim 1974 1 0 0 0 0 1
441 Siatia, Sim 1990 1 0 0 0 0 1
442 Fields, Tony 1997 0 0 1 0 0 1
443 Sekona, Sosiua 2005 0 0 0 1 0 1
444 Ladd, Tom 1991 0 1 0 0 0 1
445 Mortensen, Todd 2001-03 0 0 0 0 0 0
446 Lovely, Gary 2004-06 0 0 0 0 0 0
447 Lindstrom, Jeff 1993 0 0 -1 0 0 -1
448 Denney, Ryan 1998-01 0 0 0 0 -1 -1
449 Robertson, Heshi 1998-99 0 0 -2 0 0 -2
450 Flammer, Mark 1978 -2 0 0 0 0 -2
451 Hoge, Chris 1988 -2 0 0 0 0 -2
452 Barlow, Shane 1997 -3 0 0 0 0 -3
453 Fort, Neal 1990 0 -5 0 0 0 -5
454 Evans, Joe 1990 -5 0 0 0 0 -5
455 Herrick, Joe 1990 -5 0 0 0 0 -5
456 Hartsfield, J.D. 1998 -5 0 0 0 0 -5
457 White, Brian 1987 0 -6 0 0 0 -6
458 Bailey, Joe 1973 0 -7 0 0 0 -7
459 Smith, Brent 1990 -7 0 0 0 0 -7
460 Mees, Mike 1982 -8 0 0 0 0 -8
461 Spencer, Brock 1990 -10 0 0 0 0 -10
462 McEwen, Terry 1976-77 -12 0 0 0 0 -12
463 Fowler, Blaine 1982-85