2010 Schedule

 Washington
 @ Air Force
 @ Florida St.
 Nevada
 @ Utah St.
 San Diego St.
 @ TCU
 Wyoming
 UNLV
 @ Colorado St.
 New Mexico
 @Utah

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2009

RUSHING
Career
Season
2009

QB RUSHING
Career
Season
2009

RECEIVING
Career
Season
2009

REC. YARDS
Career
Season
2009

TACKLES
Career
Season
2009

TOTAL
OFFENSE
Career
Season
2009
Team

INTs
Career
Season
2009
Team

ALL-PURP.
YARDS
Career
Season
2009
Team

QB RATING
Career
All
Season
2009

TDs to INTs
Career
Season
2009
Team

SCORING
Career
Season
2009
Team

COACHING
Career


PENALTIES
Team

Career All-purpose yards

* current player
Rnk
Name
Yrs
Rush
Rec
PR
KOR
IntR
Total
1 Brown, Curtis 2002-06 3,221 1,309 0 466 0 4,996
2 Collie, Austin 2004-08 106 3,255 11 1,277 0 4,649
3 Unga, Harvey* 2006- 3,455 1,088 0 0 0 4,543
4 Willis, Jamal 1991-94 2,970 1,095 0 302 0 4,367
5 Heimuli, Lakei 1983-86 2,710 1,123 0 0 0 3,833
6 Bellini, Matt 1987-90 931 2,635 195
0 3,761
7 Blanc, Jeff 1973-76 2,663 861 100 119 0 3,743
8 Sikahema, Vai 1980-85 745 658 1,312 973 0 3,688
9 Staley, Luke 1999-01 2,493 1,000 0 102 0 3,595
10 Mahe, Reno 1998-02 719 2,163 214 321 0 3,417
11 Drage, Eric 1990-93 0 3,065 142 0 0 3,207
12 Betham, John 1972-74 -5 1,143 1,230 823 0 3,191
13 Jenkins, Ronnie 1996-98 2,040 538 0 510 0 3,088
14 Heimuli, Hema 1992-95 1,426 1,272 0 279 0 2,977
15 VanValkenburg, Pete 1970-72 2,492 98 26 328 0 2,944
16 Hooks, Margin 1997-00 25 2,841 0 63 0 2,929
17 Pitta, Dennis* 2004- 0 2,883 18 7 0 2,908
18 Christensen, Todd 1974-77 1,066 1,566 0 110 0 2,742
19 Phillips, Scott 1977-80 1,157 1,551 0 0 0 2,708
20 Jones, Homer 1979-80 709 795 280 865 0 2,649
21 Chronister, Mike 1976-77 126 2,205 282 0 0 2,613
22 Rigell, Mike 1998-01 15 540 494 1,545 0 2,594
23 Tiumalu, Casey 1982-83 1,516 766 20 260 0 2,562
24 Whittingham, Fred 1987-89 1,513 1,006 0 0 0 2,519
25 Hudson, Gordon 1982 22 2,484 0 0 0 2,506
26 Tuipulotu, Peter 1987-91 1,528 965 0 0 0 2,493
27 Bellini, Mark 1984 -4 2,429 0 0 0 2,425
28 Smith, Chris 1988-90 0 2,367 0 5 0 2,372
29 Kozlowski, Glen 1981-85 52 2,223 0 0 0 2,275
30 O’Brien, Mike 1986-88 411 212 699 945 0 2,267
31 McKenzie, Brian 1996-97 1,954 212 0 0 0 2,166
32 Tahi, Naufahu 1999-05 1,358 730 0 0 0 2,088
33 VanDerWouden, John 1975-77 14 1,951 0 79 0 2,044
34 Atuaia, Mark 1991-96 1,247 668 0 113 0 2,028
35 Plater, Dan 1978-81 0 1,979 0 0 0 1,979
36 Lane, Eric 1979-80 1,062 904 0 0 0 1,966
37 Boyce, Andy 1989-90 0 1,953 0 0 0 1,953
38 Chambers, O’Neil* 2008- 8 416 191 1,295 0 1,910
39 Hamilton, Waymon 1980-83 1,064 819 0 0 0 1,883
40 Parker, Robert 1984-86 756 467 0 633 0 1,856
41 Mili, Itula 1991 50 1,763 0 27 0 1,840
42 Smith, Kelly 1984 408 1,128 0 287 0 1,823
43 Thompson, Tod 1976-78 0 1,722 0 45 0 1,767
44 Harline, Jonny 2005-06 0 1,742 0 0 0 1,742
45 Watkins, Todd 2004-05 -4 1,720 0 0 0 1,716
46 Brown, Clay 1978 0 1,691 0 0 0 1,691
47 Mortensen, Eric 1988-91 442 185 0 1,051 0 1,678
48 Dabney, Jaron 1997-99 193 36 434 992 0 1,655
49 Reed, Michael 2005-08 0 1,649 0 0 0 1,649
50 Hall, Kalin 1992-93 1,309 338 0 0 0 1,647
51 Matsuzaki, Micah 1991 15 1,604 13 8 0 1,640
52 Johnston, Mike 1993-95 -9 1,115 458 65 0 1,629
53 Dye, James 1995-96 25 194 790 590 0 1,599
54 Corley, Stacey 1988-90 821 175 0 592 0 1,588
55 Jones, Lloyd 1978 32 1,544 0 0 0 1,576
56 Doman, Bryce 1994 1 1,557 0 0 0 1,558
57 Salido, Mike 1987-90 985 403 53 92 0 1,533
58 Whalen, Marcus 2000-03 1,266 264 0 0 0 1,530
59 Pettis, Scott 1980-82 622 797 0 103 0 1,522
60 Cutler, Chuck 1986-88 0 1,496 0 0 0 1,496
61 Lowry, Dave 1975-76 552 282 0 657 0 1,491
62 Tonga, Manase* 2005- 678 774 0 18 0 1,470
63 Kealaluhi, K.O. 1995-96 60 1,384 0 0 0 1,444
64 Anderson, Tyler 1991 112 1,059 0 268 0 1,439
65 Horton, Ben 1998-00 0 1,218 0 206 0 1,424
66 Nowatske, Tim 1991-94 9 1,142 12 242 0 1,405
67 Christensen, Steve 1992 235 480 0 685 0 1,400
68 Lewis, Chad 1996 -7 1,376 0 3 0 1,372
69 Molini, Trevor 1984 7 1,355 0 0 0 1,362
70 Vakapuna, Fui 2003-08 1,153 189 0 0 0 1,342
71 Christensen, Toby 2001-03 11 1,068 258 0 0 1,337
72 Stinnett, Eddie 1982-83 742 585 0 0 0 1,327
73 Johnson, Dustin 1995-97 427 883 0 15 0 1,325
74 Mahuika, Bryce 2004-08 12 138 315 830 0 1,295
75 McGuire, Kaipo 1994 21 1,230 0 0 0 1,251
76 Miller, Jay 1972-74 0 1,244 0 0 0 1,244
77 Handley, Darren 1986-88 0 1,244 0 0 0 1,244
78 Balholm, Neil 1981-82 0 1,214 0 0 0 1,214
79 Rex, Byron 1990-92 0 1,209 0 0 0 1,209
80 Pendleton, Kirk 1983 27 1,151 0 0 0 1,178
81 Pittman, Johathan 1999-00 4 1,169 0 0 0 1,173
82 Cahoon, Ben 1997 18 1,097 55 0 0 1,170
83 Meikle, Nathan 2005-06 47 596 402 103 0 1,148
84 Mills, David 1983-84 0 1,121 0 16 0 1,137
85 Hansen, Bruce 1980-86 710 361 7 57 0 1,135
86 Nyberg, Brent 1989-90 0 1,131 0 0 0 1,131
87 Allen, Matt 2004-07 0 1,076 0 47 0 1,123
88 Young, Steve 1981-83 1,084 -4 41 0 0 1,121
89 Wilkerson, Rod 2001-04 33 1,044 0 28 0 1,105
90 Ring, Bill 1977-78 782 279 0 0 0 1,061
91 Frandsen, Jeff 1987-89 0 1,041 0 0 0 1,041
92 Gourley, Roger 1975-77 585 449 0 5 0 1,039
93 Coats, Daniel 2003-06 0 966 0 31 0 997
94 Brathwaite, Reynaldo 2003 812 100 0 58 0 970
95 Zwahlen, Lynn 1972-77 0 467 24 454 0 945
96 Rigell, Mike 1998 -6 331 0 617 0 942
97 Davis, Bill 1978-80 0 938 0 0 0 938
98 Stratton, Steve 1972-73 658 220 0 50 0 928
99 McDonald, Brian 2000-01 715 202 0 0 0 917
100 Sitake, Kalani 1994-00 376 536 0 0 0 912
101 Zayas, Rich 1986-87 0 665 0 210 0 875
102 Crutchfield, Tony 1988-90 0 0 35 783 45 863
103 Ofahengaue, Tevita 1998-00 0 853 0 4 0 857
104 DiLuigi, JJ* 2008- 296 273 0 264 0 833
105 George, Andrew* 2006- 0 827 0 -1 0 826
106 Braga, Matt 1979 17 800 0 0 0 817
107 Pistorius, Mike 1972-73 0 771 0 0 0 771
108 Miles, David 1985-87 0 771 0 0 0 771
109 Wingard, Casey 1977-78 517 161 0 92 0 770
110 Ah You, Charlie 1973-75 766 2 0 0 0 768
111 Jolley, Doug 1999-01 -9 768 0 0 0 759
112 Christensen, David 2000-03 0 232 126 387 0 745
113 Doman, Brandon 1998-01 634 107 0 0 0 741
114 Terranova, Mark 1973 414 57 0 267 0 738
115 Nead, Spencer 2001-02 0 715 0 20 0 735
116 Cooper, Jason 1994-95 0 309 46 374 0 729
117 Roderick, Aaron 1997 3 393 308 4 0 708
118 Collie, Scott 1979-82 0 706 0 0 0 706
119 Clark, Brad 1989 96 52 277 265 0 690
120 Cupp, Aaron 1995-98 223 450 0 0 0 673
121 Jacobson, McKay* 2006- 0 547 75 49 0 671
122 Tuipulotu, Tom 1983-84 589 48 0 29 0 666
123 Harris, George 1975 -6 651 0 0 0 645
124 Bower, Wayne 1972 361 241 0 36 0 638
125 Billick, Brian 1974-76 0 627 0 0 0 627
126 Sterling, Otis 1991-92 0 619 0 0 0 619
127 Cooper, Brett 2003-06 0 50 0 554 0 604
128 Peterson, Paul 2000-01 67 9 0 526 0 602
129 Collie, Zac 2004-06 0 595 0 0 0 595
130 Bloomfield, Tefua 1994-95 340 13 0 238 0 591
131 Charlton, Scott 1989-91 220 227 0 130 0 577
132 Haysbert, Adam 1983-84 0 568 0 0 0 568
133 Valdez, Nati 1989 32 524 0 0 0 556
134 Hunter, Logan 1972 0 555 0 0 0 555
135 Nilsson, Jeff 1974-76 0 552 0 0 0 552
136 Eddo, Mike 1982-83 19 532 0 0 0 551
137 Jones, Breyon 2002-05 0 0 0 551 0 551
138 Ashworth, Luke* 2005- 6 544 0 0 0 550
139 Blackwell, Clay 1975-79 72 22 0 450 0 544
140 Francis, Dave 1978-80 0 0 520 0 20 540
141 Stearns, Ned 1996-01 205 239 40 48 0 532
142 Kukahiko, Jason 2000-04 12 511 0 0 0 523
143 Halladay, Soren 2000-01 12 476 0 0 0 488
144 Kariya, Bryan* 2008- 266 207 0 0 0 473
145 Snowden, Will 1997-00 273 196 0 0 0 469
146 Ord, Andrew 1999-02 7 429 0 0 0 436
147 Coloma, Jason 1976-78 0 0 209 163 62 434
148 Mitchell, Brian 1988-90 0 0 244 0 182 426
149 Saluone, Terence 1992-93 0 417 0 0 0 417
150 Norberg, Scott 1983-85 0 294 69 44 0 407
151 Harper, Steve 1982-83 0 401 0 0 0 401
152 Tingey, Kent 1978 0 367 0 0 0 367
153 Gillenwater, Gil 1972-73 212 4 0 147 0 363
154 Hale, Chris 1999-05 -13 372 0 0 0 359
155 Carlsen, Steve 1979-80 272 83 0 0 0 355
156 McBeth, Travis 1987-88 0 353 0 1 0 354
157 Mahoney, Tim 1974 169 170 0 12 0 351
158 Odle, Matt 1988-89 0 350 0 0 0 350
159 Nuno, Carlos 1998-99 0 342 0 0 0 342
160 Atuaia, Donny 1997-99 42 287 0 0 0 329
161 Taylor, Dan 1972-73 232 76 0 0 0 308
162 Finai, Pisa 1975 32 0 90 181 0 303
163 Lobue, Sam 1973-74 0 288 0 0 0 288
164 Allen, James 2002-03 0 0 0 284 0 284
165 Rice, Rodney 1987 0 0 153 0 121 274
166 Giles, Mark 1973-75 256 0 0 0 0 256
167 Gray, Derwin 1989-92 0 0 23 128 103 254
168 Russell, Mike 1973-74 0 0 0 0 249 249
169 Neal, John 1977-79 0 0 11 231 0 242
170 Anderson, Justin 2000-02 19 204 0 14 0 237
171 Williams, Doug 1978-79 99 126 0 11 0 236
172 Jensen, Bob 1986-87 227 0 0 0 0 227
173 Hall, Max* 2007- 217 0 0 0 0 217
174 Litchfield, Randy 1973 215 0 0 0 0 215
175 Jory, Justin 2000-03 0 213 0 0 0 213
176 Jones, Jimmy 1981-82 185 27 0 0 0 212
177 Hague, Mike* 2006- 181 4 0 24 0 209
178 Holmoe, Tom 1980-82 0 0 2 0 195 197
179 McMahon, Jim 1977-81 187 7 0 0 0 194
180 Schoepflin, Bill 1978-80 0 0 40 27 127 194
181 Coon, Dave 1973 136 53 0 0 0 189
182 Semanoff, Joe 2005-07 66 117 0 6 0 189
183 Reid, Gabriel 2000-02 0 189 0 0 0 189
184 Latu, Wayne 2005-08 184 4 0 0 0 188
185 Toolson, Tom 1973-74 0 178 0 0 0 178
186 Hafoka, Spencer* 2008- 0 160 -3 18 0 175
187 Dignan, Tom 1974 7 153 0 0 0 160
188 Edwards, Jim 1994 0 159 0 0 0 159
189 Holder, Curtis 2001-02 0 6 0 151 0 157
190 Orr, Richard 1984 0 153 0 0 0 153
191 Gilford, Jernaro 1999-03 0 0 0 0 152 152
192 Niu, Philip 2003 0 152 0 0 0 152
193 Burbidge, Jon 2001-04 0 0 2 0 149 151
194 Miller, Larry 1976 0 66 0 0 85 151
195 Pendleton, Lance 2001-03 149 0 0 0 0 149
196 Peterson, Greg 1982 0 0 139 0 8 147
197 Harrington, Alema 1985-88 104 11 0 31 0 146
198 Tanner, Kirk 1974-75 0 139 0 0 0 139
199 Lindley, Lance 1984-85 0 138 0 0 0 138
200 Atkinson, Dave 1972-73 0 0 3 32 102 137
201 Doman, Kevin 1985-86 0 136 0 0 0 136
202 Reber, Scott 1977-79 76 56 0 0 0 132
203 Biddy, Bob 1974-75 0 34 0 97 0 131
204 Fifita, Kalani 1994 112 0 0 14 0 126
205 Younger, Stan 1978 7 119 0 0 0 126
206 Swenson, Marc 1976-78 0 0 3 0 123 126
207 Wilson, Rob 1979-80 0 0 0 23 102 125
208 Young, Jon 1983 0 0 90 0 35 125
209 McTyer, Tim 1995-96 0 0 0 0 125 125
210 Baldwin, Tom 1995 0 65 0 60 0 125
211 So’oto, Vic* 2007- 0 124 0 0 0 124
212 Brooks, Michael 1988 13 0 0 110 0 123
213 Hernandez, Tony 1976-77 0 0 0 0 122 122
214 Whittingham, Cary 1984 67 9 0 40 4 120
215 VanLeeuen, Craig 1974 0 120 0 0 0 120
216 Terry, Dave 1972-73 108 10 0 0 0 118
217 Prested, Bob 1977-80 0 0 0 0 118 118
218 Wilcox, Jeff 1985-86 0 0 7 0 110 117
219 Thomas, Rodney 1985-87 0 0 0 0 117 117
220 McNabb, Bill 1982-83 68 33 0 11 0 112
221 White, Leon 1984-85 0 0 0 68 44 112
222 White, Reed 2007-08 0 70 42 0 0 112
223 Smith, Tyson 1999-00 0 0 0 0 109 109
224 Zundel, Matt 1990 0 92 0 17 0 109
225 Hansen, Dan 1972 0 0 0 27 80 107
226 Wilson, Kyle 2002-03 4 38 0 62 0 104
227 Gray, Brian 1998-99 0 0 0 0 103 103
228 Stancil, Thomas 2003 76 8 0 15 0 99
229 Muirbrook, Shay 1994-96 0 0 0 0 99 99
230 Francisco, Aaron 2001-04 0 0 0 0 98 98
231 Lee, Jared 2000 -1 0 0 0 98 97
232 Compton, Craig 1972 0 0 0 0 96 96
233 Thompson, Brett* 2009- 0 95 0 0 0 95
234 Rich, Andrew* 2008- 0 0 39 0 52 91
235 Kelley, Isaac 1999-01 6 0 0 0 83 89
236 Oates, John 1985 0 0 0 89 0 89
237 Kehl, Bryan 2002-07 0 0 11 0 75 86
238 Knowles, Chad 1989-94 40 32 0 13 0 85
239 Long, Troy 1985-87 0 0 34 0 47 81
240 Arnold, Josh 1989-90 0 0 0 0 81 81
241 Linford, Frank 1974 0 0 0 0 79 79
242 Nielsen, Kip 2002-03 0 0 29 0 50 79
243 Westbrook, Michael 1998-99 0 79 0 0 0 79
244 Carr, Larry 1972-74 0 0 0 0 78 78
245 Velasco, Ron 1977-78 0 0 0 0 78 78
246 Tiatia, Sim 1988 22 0 4 51 0 77
247 Peterson, Scott 1983-87 0 0 0 0 77 77
248 Morris, Rob 1993 0 27 0 49 0 76
249 Anderson, Rob 1979 0 76 0 0 0 76
250 Salanoa, Thor 1987 1 24 0 20 29 74
251 Allen, Marv 1978 0 0 0 0 74 74
252 Alba, Micah 2001-04 0 0 0 50 24 74
253 Hudson, Ray 2004-06 50 0 0 23 0 73
254 Ellison, Chris 1996 0 0 0 0 73 73
255 Doman, Cliff 1997-99 0 41 29 0 0 70
256 Dixon, Norm 1988 0 15 7 0 47 69
257 Jones, Richard 1977 0 69 0 0 0 69
258 VanValkenburg, Dan 1973-76 38 14 0 15 0 67
259 Sikahema, Kapi 1991 0 0 8 59 0 67
260 Slater, Ryan 2001-03 0 67 0 0 0 67
261 Slater, Ryan 2001-03 0 67 0 0 0 67
262 Deans, Logan 2002 17 11 0 37 0 65
263 Holtry, Jeff 1999 0 0 0 0 65 65
264 Robinson, Justin 2005-06 0 0 0 60 5 65
265 Anea, Brad 1980-81 0 19 0 0 45 64
266 Soelberg, Nathan 2003-05 0 0 0 0 60 60
267 Logan, Brian* 2009- 0 0 0 0 59 59
268 Doman, Dennis 1972 0 59 0 0 0 59
269 Aiono, Aissac 2001-03 0 59 0 0 0 59
270 Redd, Glenn 1979-80 0 0 0 0 58 58
271 Andeson, Rob 1980 0 58 0 0 0 58
272 Whittingham, Kyle 1978 25 0 0 9 23 57
273 Halverson, Tim 1975-79 0 0 21 0 36 57
274 McKee, Dave 1981 0 0 0 0 57 57
275 Johnson, Scott* 2007- 0 0 0 0 57 57
276 Gabriel, Dustin 2004-06 0 0 0 0 56 56
277 Moala, John 1996-97 0 56 0 0 0 56
278 Allen, Mark 1983 -14 0 0 0 70 56
279 Ledenko, Rob 1985 0 0 0 0 55 55
280 White, Spencer 2003-05 0 0 0 0 55 55
281 Poppinga, Kelly 2006-07 0 0 0 0 55 55
282 Price, Roger 1986 54 0 0 0 0 54
283 Jensen, Craig 1976 0 0 0 0 54 54
284 Luettgerodt, Justin 2004-05 0 0 0 0 54 54
285 Shoemaker, Paul 1995-97 53 0 0 0 0 53
286 Ward, Roy 1976 37 14 0 0 0 51
287 Hodgkiss, Corby 2003-07 0 0 0 6 44 50
288 Gooch, Quinn 2004-07 0 0 0 0 50 50
289 Payne, Matt 2001-04 48 1 0 0 0 49
290 Affleck, Dave 1972-73 0 49 0 0 0 49
291 Jensen, Cameron 2004-06 0 0 0 0 47 47
292 Brady, Mark 1979-81 0 0 0 0 46 46
293 Shell, Todd 1980-82 0 0 6 0 40 46
294 Walker, Jason 1998 0 0 0 0 46 46
295 Mannion, John 1981-82 0 0 0 0 43 43
296 Schmidt, Jason 1991 16 0 0 26 0 42
297 Morgan, Omarr 1997 0 11 0 35 -4 42
298 Anderson, Rj 1996 0 42 0 0 0 42
299 Beck, John 2003-06 38 3 0 0 0 41
300 Sprowls, Jeff 1985 0 0 0 0 41 41
301 Hansen, Shad 1989 0 0 0 41 0 41
302 Hazelgren, Brian 1983 0 0 0 40 0 40
303 Sralla, Scott 1991 0 0 0 0 40 40
304 Bills, Craig* 2009- 0 0 0 0 40 40
305 House, 1975 0 38 0 0 0 38
306 Brown, Jackson 2003-05 20 0 0 17 0 37
307 Bolli, Tyler 1994-95 0 36 0 0 0 36
308 Whitsett, Vic 1979 35 0 0 0 0 35
309 Sampson, Eddie 1995-96 0 0 0 0 35 35
310 Tavita, George 1985 0 35 0 0 0 35
311 Duva, Jeff 1975 34 0 0 0 0 34
312 Tucker, Larry 1974 0 0 0 31 0 31
313 Davis, Bob 1989 0 0 0 0 31 31
314 Biegel, Rocky 1991 0 0 0 0 31 31
315 Kozlowski, Tyler* 2008- 0 31 0 0 0 31
316 Davis, Kirk 1987 0 0 0 0 30 30
317 Sumko, Mike 2001-02 0 0 0 0 30 30
318 Allen, Bill 1975 0 30 0 0 0 30
319 Lacey, Mike 1979 8 9 12 0 0 29
320 Anderson, Jason 1998 0 0 0 29 0 29
321 McCluskey, Mark 1974 0 0 16 0 12 28
322 Neal, Marc 1988 0 0 28 0 0 28
323 Lee, Ervin 1988-91 0 0 4 0 24 28
324 Beverley, Kish 2002 0 9 0 19 0 28
325 Murdock, Bob 1988 0 28 0 0 0 28
326 Clements, Steve 1992-94 26 0 0 0 0 26
327 Shaw, Gary 1974 0 0 6 0 20 26
328 Ramage, John 1980 0 0 26 0 0 26
329 Brady, Steve 1981 0 0 0 0 26 26
330 Beatty, Byron 1989 0 0 0 26
26
331 Dawson, Ted 1992 0 0 26 0 0 26
332 Bergeson, Eric 1989 0 0 0 0 25 25
333 Hall, Travis 1992-94 0 0 24 0 1 25
334 Elliott, Kurt 2000 0 0 0 0 25 25
335 Smith, Dave 1979 0 25 0 0 0 25
336 Gourley, George 1972 0 0 0 0 24 24
337 Murdock, Blake 1976 0 0 0 0 24 24
338 Harper, Jared 2000-01 9 0 0 0 14 23
339 VonCollin, J.C. 1986 0 0 0 0 23 23
340 Cook, Ben 1995-96 0 0 22 0 1 23
341 Parks, Noah 1995 0 23 0 0 0 23
342 August, Bill 1972 22 0 0 0 0 22
343 Bradford, Perry 1978 22 0 0 0 0 22
344 Marshall, Matt* 2009- 0 0 22 0 0 22
345 Jeppesen, Garen 1987-88 0 22 0 0 0 22
346 Madarieta, Levi 2001-03 0 0 0 0 21 21
347 Nixon, David 2003-08 0 0 0 0 21 21
348 Eldredge, Lloyd 1976 0 21 0 0 0 21
349 Hughes, Erik 1991 -12 11 0 22 0 21
350 Rowe, Ed 1985 20 0 0 0 0 20
351 Bisgaard, Chris 1995-96 20 0 0 0 0 20
352 Stevens, Chris 2001 13 0 0 7 0 20
353 Biegel, T.D. 1993 7 0 0 13 0 20
354 Jensen, Phil 1973 0 0 0 0 20 20
355 Olsen, Hans 1999-00 0 0 20 0 0 20
356 Johnson, Lee 1984 19 0 0 0 0 19
357 Young, Tom 1992-93 19 0 0 0 0 19
358 Henderson, David 1989 0 0 0 0 19 19
359 Shiffler, Mike 1998 0 0 0 19 0 19
360 Gali, Setema 1999 0 0 0 0 19 19
361 Criddle, Ben 2006-07 0 0 0 0 19 19
362 Morrell, Kyle 1984 0 0 0 0 18 18
363 Rasmussen, Korey 1984 0 0 13 0 5 18
364 Johnson, Bryce 1972 0 8 0 10 0 18
365 Nielsen, Mike 1999-01 10 7 0 0 0 17
366 Varner, Ross 1976 0 0 0 0 17 17
367 Ena, Justin 1998-01 0 0 0 0 17 17
368 Jorgensen, Jan* 2006- 6 0 0 10 0 16
369 Anderson, 1977 0 16 0 0 0 16
370 Olomua, Bristol 1999 0 16 0 0 0 16
371 Santiago, CJ 2007-08 15 0 0 0 0 15
372 Herget, Todd 1992 0 0 0 15 0 15
373 Tanner, Mike 2000-03 0 0 0 0 15 15
374 Roberts, Jim 2001 0 0 0 15 0 15
375 Brandon, Joshua 2002-03 0 0 0 0 15 15
376 Katoa, Fotu 1989 0 15 0 0 0 15
377 Linford, Paul 1973 0 0 0 0 14 14
378 Futrell, David 1987 0 0 0 0 14 14
379 Robinson, Chad 1987-89 0 0 0 0 14 14
380 Hunter, Brad 1992 13 0 0 0 0 13
381 Watterson, Eric 2003-04 2 0 11 0 0 13
382 Damuni, Jack 1993-94 0 0 0 0 13 13
383 Ellis, Jeff 1996 0 0 0 13 0 13
384 Madsen, Michael 2000 0 0 0 13 0 13
385 Weber, Riley 2004-05 0 12 0 0 0 12
386 Swahlen, Lynn 1973 11 0 0 0 0 11
387 Kemp, Larry 1974 11 0 0 0 0 11
388 Towle, Kevin 1985 11 0 0 0 0 11
389 Wilgar, Dana 1974 0 0 0 0 11 11
390 St. Pierre, Ed 1980 0 0 0 0 11 11
391 O’Neil, Mike 1981 0 0 0 0 11 11
392 Harrington, Tau 1990 0 0 0 11 0 11
393 Hickman, Wyland 1993 0 0 11 0 0 11
394 Cowart, Jeff 2000-01 0 0 0 0 11 11
395 Kaufusi, Steve 1986 10 0 0 0 0 10
396 Thompson, Pat 1987-88 10 0 0 0 0 10
397 Campos, David 1973 0 0 0 0 10 10
398 Walker, Kevin 1979-82 0 0 0 0 10 10
399 Varoz, Brett 1983 0 10 0 0 0 10
400 Neilsen, Mike 2001 0 10 0 0 0 10
401 Hahn, Gary 1974 9 0 0 0 0 9
402 Merkley, Scott 1992 0 0 9 0 0 9
403 Reed, Dermell 1995 0 0 0 0 9 9
404 Putnam, Matt* 2008- 0 0 0 0 9 9
405 Beck, Jason 2004-06 8 0 0 0 0 8
406 Larson, Bob 1972 0 0 8 0 0 8
407 Neff, David 1982 0 0 0 8 0 8
408 Sherman, Marc 1985 0 0 0 0 8 8
409 Bockwoldt, Colby 2000-03 0 0 0 0 8 8
410 Denney, John 2002-04 0 0 0 0 8 8
411 Hansen, Mark 2003 0 8 0 0 0 8
412 Hartwig, Dan 1975-77 7 0 0 0 0 7
413 Stanger, Mike 1983 7 0 0 0 0 7
414 Wood, Rod 1976-78 0 0 0 0 7 7
415 Hamilton, Larry 1984 0 0 0 0 7 7
416 Katoa, Andy 1986 0 0 0 0 7 7
417 Kaonohi, Ammon 2001-02 0 7 0 0 0 7
418 Mellini, Matt 1990 6 0 0 0 0 6
419 Pili, Jo Jo* 2009- 6 0 0 0 0 6
420 Tree, Ron 1972 0 0 0 0 6 6
421 Sinclair, Paul 1987 0 0 0 6 0 6
422 Bryant, Bill 1991 0 0 0 6 0 6
423 Cook, Jamie 1994 0 0 0 0 6 6
424 Wilson, Derrus 2000 0 0 0 0 6 6
425 Heaney, Brandon 2001-04 0 0 0 0 6 6
426 Martini, Ralph 1986 0 6 0 0 0 6
427 Condie, Brandon 1996 0 6 0 0 0 6
428 Akerfelds, Dan 1983 0 0 0 0 5 5
429 Gouveia, Kurt 1985 0 0 0 0 5 5
430 Hobbs, Richard 1987 0 0 0 0 5 5
431 Rogers, Courtney 1987 0 0 0 0 5 5
432 Hansen, Regan 1987 0 0 0 0 5 5
433 Halverson, Trevor 2001 0 5 0 0 0 5
434 Bradley, Brandon* 2008- 4 0 0 0 0 4
435 Varner, Stan 1974 0 0 0 0 4 4
436 Mitchell, Patrick 1994 0 0 0 0 4 4
437 Ulufale, Mike 1995 0 0 0 0 4 4
438 Liava’a, Tevita 1997 0 0 0 4 0 4
439 Oates, Brad 1975 0 4 0 0 0 4
440 Easley, Tom 1973 3 0 0 0 0 3
441 Brown, Tyrone 1997-98 3 0 0 0 0 3
442 Later, Steve 2002 3 0 0 0 0 3
443 Berntsen, Mark 1977 0 0 0 3 0 3
444 Hansen, Brian 1978 0 0 0 3 0 3
445 Bechthold, John 1983 0 0 0 0 3 3
446 Simmons, Dennis 1996 0 0 0 3 0 3
447 Bauman, Matt* 2004- 0 0 0 0 3 3
448 Pritchard, Iona* 2008- 0 3 0 0 0 3
449 Boswell, Blair 1981 2 0 0 0 0 2
450 Howard, Paul 1972 0 0 0 2 0 2
451 Adams, Doug 1973-74 0 0 0 0 2 2
452 Akeo, Ladd 1985 0 0 0 0 2 2
453 Gomes, Lenny 1991 0 0 0 0 2 2
454 Hale, Lane 1996 0 0 0 0 2 2
455 Bates, Dan 2004-06 0 0 0 2 0 2
456 Sorensen, Daniel* 2008- 0 0 0 0 2 2
457 Goodenberger, Jim 1974 1 0 0 0 0 1
458 Siatia, Sim 1990 1 0 0 0 0 1
459 Fields, Tony 1997 0 0 1 0 0 1
460 Sekona, Sosiua 2005 0 0 0 1 0 1
461 Ladd, Tom 1991 0 1 0 0 0 1
462 Lindstrom, Jeff 1993 0 0 -1 0 0 -1
463 Denney, Ryan 1998-01 0 0 0 0 -1 -1
464 Pendleton, Jordan* 2008- 0 0 0 0 -1 -1
465 Robertson, Heshi 1998-99 0 0 -2 0 0 -2
466 Flammer, Mark 1978 -2 0 0 0 0 -2
467 Hoge, Chris 1988 -2 0 0 0 0 -2
468 Barlow, Shane 1997 -3 0 0 0 0 -3
469 Fort, Neal 1990 0 -5 0 0 0 -5
470 Evans, Joe 1990 -5 0 0 0 0 -5
471 Herrick, Joe 1990 -5 0 0 0 0 -5
472 Hartsfield, J.D. 1998 -5 0 0 0 0 -5
473 White, Brian 1987 0 -6 0 0 0 -6
474 Bailey, Joe 1973 0 -7 0 0 0 -7
475 Smith, Brent 1990 -7 0 0 0 0 -7
476 Mees, Mike 1982 -8 0 0 0 0 -8
