Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2011

RUSHING
Career
Season
2011

QB RUSHING
Career
Season
2011

RECEIVING
Career
Season
2011

REC. YARDS
Career
Season
2011

TACKLES
Career
Season
2011

TOTAL
OFFENSE
Career
Season
2011
Team

INTs
Career
Season
2011
Team

ALL-PURP.
YARDS
Career
Season
2011
Team

QB RATING
Career
All
Season
2011

TDs to INTs
Career
Season
2011
Team

SCORING
Career
Season
2011
Team

FIELD GOALS
Career
Season
2011

P.A.T
Career
Season
2011

COACHING
Career
Opponents


PENALTIES
Team


Season All-purpose yards

* current player
Rnk
Name
Year
Class
Rush
Rec
PR
KOR
IntR
Total
1 Collie, Austin 2008 Jr 77 1,538 2 495 0 2,112
2 Staley, Luke 2001 Jr 1,582 334 0 102 0 2,018
3 Unga, Harvey 2007 Fr 1,227 655 0 0 0 1,882
4 Brown, Curtis 2006 Sr 1,010 566 0 288 0 1,864
5 VanValkenburg, Pete 1972 Sr 1,386 98 26 328 0 1,838
6 Hoffman, Cody* 2011 So 3 943 0 878 0 1,824
7 Jenkins, Ronney 1998 So 1,307 349 0 91 0 1,747
8 Collie, Austin 2007 So 10 946 9 723 0 1,688
9 Jones, Homer 1979 Jr 546 404 95 579 0 1,624
10 Sikahema, Vai 1985 Sr 383 526 441 258 0 1,608
11 Brown, Curtis 2005 Jr 1,123 454 0 0 0 1,577
12 Willis, Jamal 1994 Sr 1,042 525 0 0 0 1,567
13 Betham, John 1974 Sr 10 569 379 507 0 1,465
14 Parker, Robert 1986 Sr 542 370 0 533 0 1,445
15 Unga, Harvey 2008 So 1,132 309 0 0 0 1,441
16 Tiumalu, Casey 1983 Sr 851 583 0 0 0 1,434
17 DiLuigi, JJ 2010 Jr 917 443 0 62 0 1,422
18 Rigell, Mike 2001 Sr 9 320 299 785 0 1,413
19 Mahe, Reno 2001 Jr 174 1,211 0 22 0 1,407
20 Heimuli, Lakei 1986 Sr 966 407 0 0 0 1,373
21 Richards, Golden 1971 Jr 20 238 624 468 0 1,350
22 Jenkins, Ronney 1996 Fr 733 189 0 419 0 1,341
23 Heimuli, Lakei 1985 Jr 857 459 0 0 0 1,316
24 Blanc, Jeff 1974 So 784 442 20 37 0 1,283
25 Bellini, Matt 1988 So 488 786 0 0 0 1,274
26 Willis, Jamal 1992 So 1,004 156 0 89 0 1,249
27 Boyce, Andy 1990 Sr 0 1,241 0 0 0 1,241
28 Unga, Harvey 2009 Jr 1,087 121 0 0 0 1,208
29 Tuipulotu, Peter 1991 Sr 619 587 0 0 0 1,206
30 Drage, Eric 1992 Jr 0 1,093 103 0 0 1,196
31 O’Brien, Mike 1987 Jr 309 147 240 485 0 1,181
32 Miller, Jay 1973 So 0 1,181 0 0 0 1,181
33 Mahe, Reno 2002 Sr 64 771 196 128 0 1,159
34 Blanc, Jeff 1975 Jr 984 158 15 0 0 1,157
35 Smith, Chris 1990 Sr 0 1,156 0 0 0 1,156
36 Fortie, Eldon 1962 Sr 1,149 0 0 0 0 1,149
37 Tiumalu, Casey 1982 Jr 665 183 20 260 0 1,128
38 McKenzie, Brian 1997 Sr 1,004 123 0 0 0 1,127
39 Whalen, Marcus 2002 So 921 203 0 0 0 1,124
40 Farasopoulos, Chris 1969 Jr 0 0 527 548 41 1,116
41 Smith, Chris 1989 Jr 0 1,090 0 0 0 1,090
42 Bellini, Matt 1989 Jr 389 700 0 0 0 1,089
43 Pitta, Dennis 2008 Jr 0 1,083 0 0 0 1,083
44 Lane, Eric 1979 Jr 595 477 0 0 0 1,072
45 Hooks, Margin 1999 Jr 4 1,067 0 0 0 1,071
46 Farasopoulos, Chris 1970 Sr 0 0 362 659 47 1,068
47 Jackson, Kip 1969 Jr 791 261 0 0 0 1,052
48 Oborn, Kent 1966 Sr 82 269 393 304 0 1,048
49 Whittingham, Fred 1989 Sr 582 465 0 0 0 1,047
50 Dabney, Jaron 1997 Fr 117 19 272 638 0 1,046
51 McKenzie, Brian 1996 Jr 950 89 0 0 0 1,039
52 Cutler, Chuck 1988 Sr 0 1,039 0 0 0 1,039
53 Heimuli, Lakei 1984 So 796 242 0 0 0 1,038
54 Watkins, Todd 2004 Jr -4 1,042 0 0 0 1,038
55 Jones, Homer 1980 Sr 163 391 185 286 0 1,025
56 Mills, David 1984 Sr 0 1,023 0 0 0 1,023
57 Phillips, Scott 1980 Sr 330 689 0 0 0 1,019
58 Drage, Eric 1991 So 0 1,018 0 0 0 1,018
59 Brown, Clay 1980 Sr 0 1,009 0 0 0 1,009
60 Heimuli, Hema 1994 Jr 552 456 0 0 0 1,008
61 Bellini, Mark 1985 Jr 0 1,008 0 0 0 1,008
62 Chambers, O’Neil 2009 So 8 374 132 486 0 1,000
63 Lowry, Dave 1976 Sr 308 145 0 544 0 997
64 Pettis, Scott 1981 Jr 499 480 0 0 0 979
65 Anderson, Tyler 1993 Sr 48 358 0 568 0 974
66 Odle, Phil 1967 Sr 0 971 0 0 0 971
67 Brathwaite, Reynaldo 2003 Jr 812 100 0 58 0 970
68 Hall, Kalin 1992 Jr 742 224 0 0 0 966
69 Brown, Curtis 2004 So 789 174 0 0 0 963
70 Heimuli, Hema 1995 Sr 449 511 0 0 0 960
71 Hudson, Gordon 1981 So 0 960 0 0 0 960
72 Sikahema, Vai 1984 Jr 76 35 472 376 0 959
73 Cahoon, Ben 1997 Sr 18 931 5 0 0 954
74 Hudson, Gordon 1982 Jr 22 928 0 0 0 950
75 Smith, Kelly 1984 Jr 347 598 0 0 0 945
76 Willis, Jamal 1991 Fr 520 209 0 213 0 942
77 Rigell, Mike 1998 Fr -6 331 0 617 0 942
78 Ogden, John 1966 Sr 916 6 0 14 0 936
79 Stinnett, Eddie 1983 Sr 475 458 0 0 0 933
80 Chronister, Mike 1976 So 68 706 152 0 0 926
81 Kealaluhi, K.O. 1996 Sr 21 901 0 0 0 922
82 Odle, Phil 1966 Jr 0 920 0 0 0 920
83 Christensen, Todd 1977 Sr 290 603 0 25 0 918
84 Chambers, O’Neil 2008 Fr 0 42 59 809 0 910
85 Hoffman, Cody 2010 Fr 0 527 0 380 0 907
86 Drage, Eric 1993 Sr 0 867 39 0 0 906
87 Sikahema, Vai 1981 So 242 97 377 188 0 904
88 Kozlowski, Glen 1984 Jr 25 879 0 0 0 904
89 Betham, John 1972 So -15 345 297 268 0 895
90 Lane, Eric 1980 Sr 467 427 0 0 0 894
91 Plater, Dan 1981 Sr 0 891 0 0 0 891
92 Harline, Jonny 2006 Sr 0 889 0 0 0 889
93 Christensen, Steve 1993 Sr 107 404 0 373 0 884
94 Christensen, Todd 1976 Jr 353 510 0 14 0 877
95 Dye, James 1996 Sr 26 182 352 314 0 874
96 Tahi, Naufahu 2005 Sr 497 375 0 0 0 872
97 Samples, Bruce 1960 So 170 106 41 540 0 857
98 Chronister, Mike 1978 Sr 0 850 7 0 0 857
99 Harline, Jonny 2005 So 0 853 0 0 0 853
100 Mahe, Reno 1998 Fr 481 181 18 171 0 851
101 Jackson, Weldon 1958 Sr 698 9 0 142 1 850
102 Collie, Austin 2004 Fr 19 771 0 59 0 849
103 Molini, Trevor 1985 So 0 849 0 0 0 849
104 Bellini, Mark 1986 Sr 0 839 0 0 0 839
105 Pendleton, Kirk 1983 Sr 27 810 0 0 0 837
106 Blanc, Jeff 1976 Sr 594 190 51 0 0 835
107 DiLuigi, JJ* 2011 Sr 584 249 0 0 0 833
108 Betham, John 1973 Jr 0 229 554 48 0 831
109 Chronister, Mike 1977 Jr 58 649 123 0 0 830
110 Pitta, Dennis 2007 So 0 813 0 7 0 820
111 Nyberg, Brent 1990 Sr 0 816 0 0 0 816
112 Pitta, Dennis 2009 Sr 0 811 0 0 0 811
113 Staley, Luke 2000 So 479 327 0 0 0 806
114 Ogden, John 1964 So 770 34 0 0
804
115 Oborn, Kent 1964 So 107 0 278 380 37 802
116 Bellini, Matt 1990 Sr 6 601 195 0 0 802
117 Phillips, Scott 1979 Jr 321 467 0 0 0 788
118 Corley, Stacey 1989 Jr 457 59 0 269 0 785
119 DiLuigi, JJ 2009 So 248 270 0 264 0 782
120 Hamilton, Waymon 1981 So 394 387 0 0 0 781
121 VanValkenburg, Pete 1971 Jr 601 80 3 90 0 774
122 Staley, Luke 1999 Fr 432 339 0 0 0 771
123 Terranova, Mark 1973 Fr 414 57 0 295 0 766
124 Christensen, Toby 2003 Sr 2 547 210 0 0 759
125 Hooks, Margin 1998 So 21 732 0 0 0 753
126 Balholm, Neil 1982 Sr 0 749 0 0 0 749
127 McFarlane, Nyle 1958 So 577 12 38 112 0 739
128 Whittingham, Fred 1987 So 418 321 0 0 0 739
129 Jones, Lloyd 1979 Jr 0 735 0 0 0 735
130 Ogden, John 1965 Jr 700 0 0 34
734
131 Whittingham, Fred 1988 Jr 513 220 0 0 0 733
132 Dye, James 1995 Jr -1 12 438 276 0 725
133 O’Brien, Mike 1986 So 15 0 418 287 0 720
134 Rodrigue, Perry 1966 Jr 276 303 0 136 0 715
135 VanDerWouden, John 1975 So 14 621 0 79 0 714
136 Johnson, Dustin 1996 Jr 249 464 0 0 0 713
137 Boyce, Andy 1989 Jr 0 712 0 0 0 712
138 Corley, Stacey 1990 Sr 288 100 0 323 0 711
139 Hooks, Margin 2000 Sr -9 718 0 0 0 709
140 Ring, Bill 1978 Sr 520 175 0 0 0 695
141 Zwahlen, Lynn 1973 So 0 324 4 366 0 694
142 Mili, Itula 1996 Sr 0 692 0 0 0 692
143 Pittman, Jonathan 2000 Sr 0 691 0 0 0 691
144 Call, Ken 1967 So 237 125 157 168 0 687
145 Hall, Kalin 1993 Sr 567 114 0 0 0 681
146 Watkins, Todd 2005 Sr 0 678 0 0 0 678
147 VanDerWouden, John 1976 Jr 3 669 0 0 0 672
148 Meikle, Nathan 2006 Sr 8 304 256 103 0 671
149 Jacobson, McKay 2006 Fr 0 547 75 49 0 671
150 Atuaia, Mark 1996 Sr 365 304 0 0 0 669
151 Oborn, Kent 1965 Jr 58 201 332 58 20 669
152 Zayas, Rich 1987 Sr 0 489 0 180 0 669
153 Salido, Mike 1990 Sr 410 203 53 0 0 666
154 Tuipulotu, Tom 1985 So 587 48 0 29 0 664
155 Christensen, Todd 1975 So 273 319 0 71 0 663
156 VanDerWouden, John 1977 Sr 0 661 0 0 0 661
157 Jones, Lloyd 1980 Sr 0 661 0 0 0 661
158 Mahuika, Bryce 2004 Fr 0 50 140 470 0 660
159 Plater, Dan 1980 Jr 0 660 0 0 0 660
160 Kariya, Bryan 2010 Jr 537 122 0 0 0 659
161 Johnston, Mike 1995 Sr -10 650 11 8 0 659
162 McGuire, Kaipo 1996 Sr 0 658 0 0 0 658
163 Odle, Phil 1965 Jr 0 657 0 0 0 657
164 Nawahine, Henry 1964 Jr 139 261 7 248
655
165 Boyett, Casey 1966 Jr -2 630 0 21 0 649
166 Thompson, Tod 1977 Jr 0 602 0 45 0 647
167 Robinson, Alan 1963 Jr 287 86 0 273 0 646
168 Tuipulotu, Peter 1990 Jr 637 0 0 0 0 637
169 Handley, Darren 1987 Jr 0 636 0 0 0 636
170 Nowatzke, Tim 1993 Jr 9 364 12 242 0 627
171 Gourley, Roger 1977 Sr 294 330 0 0 0 624
172 Hansen, Bruce 1986 Sr 406 203 0 10 0 619
173 Rex, Byron 1992 Sr 0 612 0 0 0 612
174 Coon, Dave 1971 Jr 549 46 12 2 0 609
175 Willis, Jamal 1993 Jr 404 205 0 0 0 609
176 Dabney, Jaron 1999 So 76 17 162 354 0 609
177 Nowatzke, Tim 1994 Sr 0 601 0 0 0 601
178 Jacobson, McKay 2009 So 0 556 2 39 0 597
179 Bellini, Matt 1987 Fr 48 548 0 0 0 596
180 Hudson, Gordon 1983 Sr 0 596 0 0 0 596
181 Frandsen, Jeff 1989 Sr 0 596 0 0 0 596
182 Brown, Curtis 2002 Fr 299 114 0 178 0 591
183 Smith, Kelly 1985 Sr 61 530 0 0 0 591
184 Reed, Michael 2008 Sr 0 589 0 0 0 589
185 Johnston, Mike 1994 Jr 0 423 165 0 0 588
186 Richards, Golden 1970 So 0 512 4 69 0 585
187 Miles, David 1987 Sr 0 581 0 0 0 581
188 Hamilton, Waymon 1983 Sr 305 273 0 0 0 578
189 Heimuli, Hema 1992 Fr 156 134 0 279 0 569
190 Vakapuna, Fui 2006 So 481 87 0 0 0 568
191 Brady, Phil 1963 Jr 318 0 14 236 0 568
192 Bellini, Mark 1984 So -4 572 0 0 0 568
193 Rigell, Mike 2000 Jr 6 220 195 143 0 564
194 VanValkenburg, Pete 1970 So 405 102 0 56 0 563
195 Thompson, Tod 1978 Sr 0 560 0 0 0 560
196 Kozlowski, Glen 1983 So 27 532 0 0 0 559
197 Jacobson, McKay 2010 Jr 2 410 36 110 0 558
198 Boyett, Casey 1967 Sr 0 479 29 50 0 558
199 Hunter, Logan 1972 Sr 0 555 0 0 0 555
200 Tonga, Manase 2007 Jr 305 248 0 0 0 553
201 Sterling, Otis 1992 Sr 0 553 0 0 0 553
202 Quezada, Josh 2010 Fr 505 46 0 0 0 551
203 Jones, Breyon 2005 Sr 0 0 0 551 0 551
204 Rex, Byron 1991 Jr 0 547 0 0 0 547
205 Clark, Brad 1991 Jr 45 14 269 210 0 538
206 Russell, Tim 1965 Jr 2 384 0 152
538
207 Mortensen, Eric 1988 Fr 116 22 0 398 0 536
208 McDonald, Brian 2000 Jr 455 79 0 0 0 534
209 Phillips, Scott 1977 Fr 325 207 0 0 0 532
210 Stratton, Steve 1971 So 502 28 0 0 0 530
211 Atuaia, Mark 1991 Fr 361 102 0 67 0 530
212 Ogden, Steve 1964 So 145 221 20 142
528
213 Mili, Itula 1994 So 14 503 0 7 0 524
214 Kealaluhi, K.O. 1995 Jr 39 483 0 0 0 522
215 Falslev, JD* 2011 So 0 330 178 11 0 519
216 Tahi, Naufahu 1999 Fr 445 72 0 0 0 517
217 Christensen, Steve 1992 Jr 128 76 0 312 0 516
218 Peterson, Paul 2000 Jr 0 0 0 516 0 516
219 Stratton, Steve 1973 Sr 330 165 0 20 0 515
220 Atuaia, Mark 1995 Jr 374 137 0 0 0 511
221 Horton, Ben 1998 So 0 468 0 43 0 511
222 Alisa, Michael* 2011 So 455 55 0 0 0 510
223 Matsuzaki, Micah 1993 Sr 0 500 0 8 0 508
224 Doman, Bryce 1994 Sr 1 502 0 0 0 503
225 Johnson, Dustin 1997 Sr 107 394 0 0 0 501
226 Blackwell, Clay 1978 Jr 29 22 0 450 0 501
227 Wakley, Ron 1968 Jr 272 90 26 110 0 498
228 Brown, Clay 1979 Jr 0 498 0 0 0 498
229 Mahuika, Bryce 2007 Jr 0 12 143 342 0 497
230 Romero, Ed 1968 Jr 0 495 0 0 0 495
231 Matsuzaki, Micah 1990 So 0 493 0 0 0 493
232 Jolley, Doug 2001 Sr 0 492 0 0 0 492
233 Salido, Mike 1988 Jr 336 151 0 0 0 487
234 Mili, Itula 1995 Jr 26 440 0 20 0 486
235 Smith, Bruce 1964 Sr 0 470 0 10
480
236 Hamilton, Waymon 1982 Jr 320 159 0 0 0 479
237 Tahi, Naufahu 2004 Jr 339 139 0 0 0 478
238 Pittman, Jonathan 1999 Jr 0 478 0 0 0 478
239 Meikle, Nathan 2005 Jr 39 292 146 0 0 477
240 Carter, Virgil 1965 Jr 474



474
241 Doman, Brandon 2001 Sr 456 17 0 0 0 473
242 Cooper, Brett 2003 Fr 0 38 0 435 0 473
243 Horton, Ben 1999 Jr 0 472 0 0 0 472
244 Blanc, Jeff 1973 Fr 301 71 14 82 0 468
245 Matsuzaki, Micah 1991 Jr 15 437 13 0 0 465
246 Balholm, Neil 1981 Jr 0 465 0 0 0 465
247 Mortensen, Eric 1989 So 164 44 0 253 0 461
248 Carter, Virgil 1966 Sr 459 0 0 0 0 459
249 Ringwood, Howard 1958 Jr 256 112 37 21 32 458
250 Gifford, Jack 1960 Sr 254 138 0 66 0 458
251 Rodrigue, Perry 1967 Sr 122 89 116 131 0 458
252 Pistorius, Mike 1973 Sr 0 457 0 0 0 457
253 Lews, Chad 1995 Jr 0 456 0 0 0 456
254 Lewis, Chad 1995 Jr 0 456 0 0 0 456
255 Doman, Bryce 1993 Jr 0 455 0 0 0 455
256 Wingard, Casey 1978 Sr 325 129 0 0 0 454
257 Nead, Spencer 2002 Sr 0 449 0 0 0 449
258 Reed, Michael 2007 Jr 0 449 0 0 0 449
259 Crutchfield, Tony 1989 So 0 0 35 410 0 445
260 Young, Steve 1983 Sr 444 0 0 0 0 444
261 Young, Steve 1982 Jr 407 -4 41 0 0 444
262 Molini, Trevor 1986 Jr 0 444 0 0 0 444
263 Cutler, Chuck 1987 Jr 0 444 0 0 0 444
264 Tonga, Manase 2006 So 197 230 0 15 0 442
265 Apo, Ross* 2011 Fr -11 453 0 0 0 442
266 Heimuli, Hema 1993 So 269 171 0 0 0 440
267 Kozlowski, Glen 1985 Sr 3 436 0 0 0 439
268 Swanson, Dave 1968 Jr 353 28 0 56 0 437
269 Collie, Zac 2006 Sr 0 437 0 0 0 437
270 Bingham, Neil 1968 So 17 101 29 289 0 436
271 Roderick, Aaron 1998 Sr 0 143 290 0 0 433
272 Braga, Matt 1980 Sr 0 431 0 0 0 431
273 Handley, Darren 1988 Sr 0 430 0 0 0 430
274 Wakley, Ron 1967 So 296 128 0 0 0 424
275 Fortie, Eldon 1961 Jr 422 0 0 0 0 422
276 Tonga, Manase 2009 Sr 148 271 0 3 0 422
277 Mortensen, Eric 1991 Sr 92 108 0 219 0 419
278 Chambers, O’Neil 2010 Jr 8 48 45 316 0 417
279 Frandsen, Jeff 1988 Jr 0 417 0 0 0 417
280 Stratton, Steve 1972 Jr 328 55 0 30 0 413
281 Lewis, Chad 1996 Sr -7 420 0 0 0 413
282 Parker, Robert 1984 So 214 97 0 100 0 411
283 Ashworth, Luke 2009 Jr 6 405 0 0 0 411
284 Plater, Dan 1979 So 0 411 0 0 0 411
285 Davis, Bill 1980 Sr 0 411 0 0 0 411
286 Miller, Bill 1969 So 0 410 0 0 0 410
287 George, Andrew 2009 Sr 0 408 0 0 0 408
288 Collie, Scott 1981 Jr 0 404 0 0 0 404
289 Halladay, Soren 2001 Sr 12 390 0 0 0 402
290 Hasbert, Adam 1984 Sr 0 401 0 0 0 401
291 Haysbert, Adam 1984 Sr 0 401 0 0 0 401
292 Merkley, Doran 1963 Sr 233 54 0 111 0 398
293 Hooks, Margin 1997 Fr 9 324 0 63 0 396
294 Stinnett, Eddie 1982 Jr 267 127 0 0 0 394
295 Cooper, Jason 1995 Jr 0 295 21 77 0 393
296 Nelson, Riley* 2011 Jr 392 0 0 0 0 392
297 Carter, Virgil 1964 So 388 0 0 0
388
298 Braga, Matt 1979 Jr 17 369 0 0 0 386
299 Kariya, Bryan 2009 So 199 186 0 0 0 385
300 Salido, Mike 1987 So 239 49 0 92 0 380
301 Allen, Matt 2007 Sr 0 358 0 22 0 380
302 Lewis, Hal 1958 So 133 27 141 78 0 379
303 Davis, Bill 1979 Jr 0 379 0 0 0 379
304 Ogden, Steve 1965 Jr 224 154


378
305 Coats, Daniel 2003 Fr 0 378 0 0 0 378
306 Wilkerson, Rod 2002 So 6 371 0 0 0 377
307 Charlton, Scott 1990 Jr 168 87 0 121 0 376
308 Stearns, Ned 2001 Sr 173 198 0 4 0 375
309 Kariya, Bryan* 2011 Sr 298 76 0 0 0 374
310 McDonald, Brian 2001 Sr 251 123 0 0 0 374
311 Farasopoulos, Chris 1968 So 0 0 190 184 0 374
312 Allen, Paul 1960 Jr 84 86 26 163 14 373
313 Kozlowski, Glen 1981 Fr -3 376 0 0 0 373
314 Phillips, Scott 1978 So 181 188 0 0 0 369
315 Jacobson, McKay* 2011 Sr 0 323 24 21 0 368
316 Ashworth, Luke 2010 Sr 0 368 0 0 0 368
317 Christensen, David 2002 So 0 117 80 170 0 367
318 Ring, Bill 1977 Jr 262 104 0 0 0 366
319 O’Brien, Mike 1988 Sr 87 65 41 173 0 366
320 Harper, Steve 1983 Sr 0 366 0 0 0 366
321 McGuire, Kaipo 1995 Jr 0 359 0 0 0 359
322 Crutchfield, Tony 1988 Fr 0 0 0 354 0 354
323 Christensen, Toby 2002 Jr 9 346 -2 0 0 353
324 Sanders, Jack 1967 Jr 0 10 183 160 0 353
325 Mahoney, Tim 1974 Jr 169 170 0 12 0 351
326 Saluone, Terence 1993 So 0 344 0 0 0 344
327 Mitchell, Brian 1989 Jr 0 0 231 0 112 343
328 Reed, Michael 2006 So 0 339 0 0 0 339
329 Billick, Brian 1976 Sr 0 338 0 0 0 338
330 Valdez, Nati 1991 Jr 0 338 0 0 0 338
331 Cupp, Aaron 1998 Sr 140 196 0 0 0 336
332 Cooper, Jason 1994 Jr 0 14 25 297 0 336
333 Wilkerson, Rod 2001 Fr 15 292 0 28 0 335
334 Pendleton, Kirk 1982 Jr 0 334 0 0 0 334
335 Vakapuna, Fui 2008 Sr 263 69 0 0 0 332
336 Anderson, Tyler 1991 So 37 293 0 0 0 330
337 Hansen, Bruce 1981 So 176 106 0 47 0 329
338 Lewis, Chad 1994 So 0 328 0 0 0 328
339 Bower, Wayne 1973 Sr 90 205 0 32 0 327
340 Harris, George 1976 Jr 0 327 0 0 0 327
341 Bloomfield, Tefua 1995 So 263 13 0 46 0 322
342 Coon, Dave 1970 So 200 121 0 0 0 321
343 Homolik, Wes 1967 So 136 68 28 89 0 321
344 Greene, John 1965 Jr 37 31 16 236 0 320
345 Odle, Matt 1989 Jr 0 320 0 0 0 320
346 Quezada, Josh* 2011 So 298 21 0 0 0 319
347 Atuaia, Mark 1994 So 147 125 0 46 0 318
348 Wingard, Casey 1977 Jr 192 32 0 92 0 316
349 Falsev, JD 2010 Fr 17 0 136 162 0 315
350 Nyberg, Brent 1989 Jr 0 315 0 0 0 315
351 Eddo, Mike 1983 Sr 11 303 0 0 0 314
352 Pistorius, Mike 1972 Jr 0 314 0 0 0 314
353 Harris, George 1977 Sr 0 313 0 0 0 313
354 Bower, Wayne 1972 Jr 271 36 0 4 0 311
355 Ah You, Charlie 1975 Sr 309 0 0 0 0 309
356 Francis, Dave 1979 Jr 0 0 307 0 0 307
357 Ofahengaue, Tevita 2000 Sr 0 305 0 0 0 305
358 Rippee, Tom 1967 Jr 294 0 0 10 0 304
359 Palmer, Dennis 1965 Sr 0 301


301
360 Jackson, Kip 1970 Sr 253 47 0 0 0 300
361 Mathews, Marcus* 2011 So 0 299 0 0 0 299
362 Hawkins, Wally 1968 Sr 213 84 0 0 0 297
363 Jackson, Kip 1968 So 134 100 0 63 0 297
364 Nichols, Eddie 1969 Jr 194 100 0 0 0 294
365 Tuipulotu, Peter 1989 So 195 98 0 0 0 293
366 Sitake, Kalani 2000 Sr 100 191 0 0 0 291
367 Bullock, Burt 1956 So 0 291 0 0 0 291
368 Smith, Kelly 1983 So 0 0 0 287 0 287
369 Wilkerson, Rod 2003 Jr 12 274 0 0 0 286
370 Nead, Spencer 2001 Jr 0 266 0 20 0 286
371 Carlsen, Steve 1979 Jr 201 83 0 0 0 284
372 Christensen, Todd 1974 Fr 150 134 0 0 0 284
373 Ofahengaue, Tevita 1999 Jr 0 284 0 0 0 284
374 Bowers, Wayne 1971 So 99 142 0 42 0 283
375 Hawkins, Wally 1967 Jr 225 57 0 0 0 282
376 Collie, Scott 1982 Sr 0 282 0 0 0 282
377 Norberg, Scott 1985 Jr 0 281 0 0 0 281
378 Tingey, Kent 1978 Jr 0 280 0 0 0 280
379 Cupp, Aaron 1997 Jr 27 251 0 0 0 278
380 Pettis, Scott 1980 So 4 171 0 103 0 278
381 Horton, Ben 2000 Sr 0 278 0 0 0 278
382 Terry, Dave 1971 So 277 0 0 0 0 277
383 Anderson, Tyler 1992 Jr 27 249 0 0 0 276
384 Jacobsen, Lloyd 1967 Sr 0 276 0 0 0 276
385 Roderick, Aaron 1997 Jr 3 250 18 4 0 275
386 Doman, Bryce 1992 So 0 275 0 0 0 275
387 Hale, Chris 2003 So -13 286 0 0 0 273
388 Terranova, Mark 1975 So 0 0 0 272 0 272
389 Allen, Matt 2005 So 0 272 0 0 0 272
390 Bloomfield, Tefua 1994 Fr 77 0 0 192 0 269
391 Ah You, Charlie 1974 Jr 271 -4 0 0 0 267
392 Pettis, Scott 1982 Sr 119 146 0 0 0 265
393 Ofahengaue, Tevita 1998 So 0 264 0 0 0 264
394 Boyett, Casey 1968 Sr 262 0 0 0 0 262
395 Mortensen, Eric 1990 Jr 70 11 0 181 0 262
396 Gourley, Roger 1976 Jr 172 84 0 5 0 261
397 Allen, Paul 1961 Sr 0 261 0 0 0 261
398 Hansen, Dan 1971 Jr 0 0 26 0 233 259
399 Vakapuna, Fui 2007 Jr 252 4 0 0 0 256
400 Frazier, Dion 1960 So 83 28 50 95 0 256
401 McMahon, Jim 1978 So 248 7 0 0 0 255
402 Hubbs, Keith 1958 Jr 140 26 13 74 0 253
403 Tuipulotu, Peter 1990 Jr 0 253 0 0 0 253
404 Wright, Bill 1960 So 197 17 0 38 0 252
405 Atuaia, Donny 1999 Sr 22 228 0 0 0 250
406 Kukahiko, Jason 2004 Sr 12 237 0 0 0 249
407 Ord, Andrew 2002 Sr 0 246 0 0 0 246
408 Robinson, Alan 1964 Sr 164 69 0 0 12 245
409 Bowers, Dan 1969 Jr 0 242 0 3 0 245
410 Nilsson, Jeff 1974 Fr 0 243 0 0 0 243
411 Belnap, Bud 1960 Sr 241 0 0 0 0 241
412 Coats, Daniel 2006 Sr 0 239 0 2 0 241
413 Coloma, Jason 1978 Sr 0 0 196 8 35 239
414 Eddo, Mike 1982 Jr 8 229 0 0 0 237
415 Doman, Bryce 1988 Fr 0 237 0 0 0 237
416 Nilsson, Jeff 1975 So 0 236 0 0 0 236
417 Reed, Michael 2005 Fr 0 236 0 0 0 236
418 Rippee, Tom 1968 Sr 190 35 0 10 0 235
419 Malarsie, John 1963 Jr 148 32 25 30 0 235
420 Young, Steve 1981 So 233 0 0 0 0 233
421 Sitake, Kalani 1999 Sr 109 124 0 0 0 233
422 Finai, Pisa 1975 So 32 0 90 109 0 231
423 Neal, John 1977 Jr 0 0 0 231 0 231
424 McBeth, Travis 1987 Jr 0 230 0 1 0 231
425 Smith, Bruce 1962 So 0 230 0 0 0 230
426 Christensen, David 2003 Jr 0 115 30 84 0 229
427 Sanford, Terry 1967 So 228 0 0 0 0 228
428 Call, Ken 1968 Jr 1 36 181 10 0 228
429 Thompson, Tod 1976 So 0 227 0 0 0 227
430 Whalen, Marcus 2000 Fr 209 17 0 0 0 226
431 Verbanz, Tom 1954 Jr 0 226 0 0 0 226
432 Stolworthy, Tom 1960 So 225 0 0 0 0 225
433 Christensen, Toby 2001 So 0 175 50 0 0 225
434 Rice, Rodney 1988 Sr 0 0 153 0 70 223
435 Glatch, Bill 1969 So 47 42 11 122 0 222
436 McGuire, Kaipo 1994 So 21 201 0 0 0 222
437 Tahi, Naufahu 2003 So 77 144 0 0 0 221
438 Lobue, Sam 1974 Sr 0 220 0 0 0 220
439 George, Andrew 2008 Jr 0 219 0 0 0 219
440 Sikahema, Vai 1980 Fr 44 0 22 151 0 217
