2009 Schedule

 vs. Oklahoma
 @ Tulane
 Florida St.
 Colorado St.
 Utah St.
 @ UNLV
 @ San Diego St.
 TCU
 @ Wyoming
 @ New Mexico
 Air Force
 Utah
 Oregon St.

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

PASSING
Career
Season
2009

RUSHING
Career
Season
2009

QB RUSHING
Career
Season
2009

RECEIVING
Career
Season
2009

REC. YARDS
Career
Season
2009

TACKLES
Career
Season
2009

TOTAL
OFFENSE
Career
Season
2009
Team

INTs
Career
Season
2009
Team

ALL-PURP.
YARDS
Career
Season
2009
Team

QB RATING
Career
All
Season
2009

TDs to INTs
Career
Season
2009
Team

SCORING
Career
Season
2009
Team

COACHING
Career


PENALTIES
Team

Team All-purpose yards

 
Rushing
Receiving
Punt Ret.
Kick Ret.
Int. Ret.
Total
Year
Gms
Yds
YPG
Yds
Ypg.
Yds
Ypg.
Yds
Ypg.
Yds
Ypg.
Yds
Ypg.
2009 13 1,907 146.7 3,659 281.5 174 13.4 872 67.1 247 19.0 6,859 527.6
2008 13 1,747 134.4 4,035 310.4 78 6.0 1,304 100.3 31 2.4 7,195 553.5
2007 13 1,877 144.4 3,879 298.4 157 12.1 1,094 84.2 219 16.8 7,226 555.8
2006 13 1,868 143.7 4,381 337.0 399 30.7 571 43.9 208 16.0 7,427 571.3
2005 12 1,828 152.3 3,717 309.8 189 15.8 722 60.2 80 6.7 6,536 544.7
2004 11 1,149 104.5 3,075 279.5 166 15.1 717 65.2 252 22.9 5,359 487.2
2003 12 1,177 98.1 2,580 215.0 280 23.3 848 70.7 90 7.5 4,975 414.6
2002 12 1,453 121.1 3,129 260.8 276 23.0 756 63.0 187 15.6 5,801 483.4
2001 13 2,832 217.8 4,225 325.0 349 26.8 1,082 83.2 329 25.3 8,817 678.2
2000 12 1,193 99.4 3,295 274.6 805 67.1 274 22.8 158 13.2 5,725 477.1
1999 11 1,115 101.4 3,567 324.3 181 16.5 382 34.7 289 26.3 5,534 503.1
1998 13 1,882 144.8 3,080 236.9 308 23.7 970 74.6 165 12.7 6,405 492.7
1997 11 1,192 108.4 2,500 227.3 296 26.9 918 83.5 0 0.0 4,906 446.0
1996 14 2,549 182.1 4,143 295.9 410 29.3 772 55.1 177 12.6 8,051 575.1
1995 11 1,061 96.5 3,469 315.4 492 44.7 472 42.9 139 12.6 5,633 512.1
1994 12 1,734 144.5 3,755 312.9 190 15.8 568 47.3 45 3.8 6,292 524.3
1993 11 1,162 105.6 4,060 369.1 176 16.0 1,322 120.2 7 0.6 6,727 611.5
1992 12 1,942 161.8 3,575 297.9 337 28.1 739 61.6 13 1.1 6,606 550.5
1991 12 1,628 135.7 3,295 274.6 290 24.2 817 68.1 130 10.8 6,160 513.3
1990 12 1,411 117.6 5,379 448.3 273 22.8 789 65.8 251 20.9 8,103 675.3
1989 12 1,753 146.1 3,203 266.9 266 22.2 1,075 89.6 243 20.3 6,540 545.0
1988 12 1,609 134.1 3,874 322.8 248 20.7 1,106 92.2 ? 0.0 6,837 569.8
1987 12 1,091 90.9 3,501 291.8 240 20.0 767 63.9 256 21.3 5,855 487.9
1986 12 2,016 168.0 2,827 235.6 418 34.8 860 71.7 204 17.0 6,325 527.1
1985 13 1,894 145.7 4,608 354.5 482 37.1 384 29.5 196 15.1 7,564 581.8
1984 12 1,684 140.3 4,154 346.2 485 40.4 591 49.3 95 7.9 7,009 584.1
1983 11 2,233 203.0 4,193 381.2 159 14.5 402 36.5 134 12.2 7,121 647.4
1982 11 1,940 176.4 3,188 289.8 200 18.2 268 24.4 144 13.1 5,740 521.8
1981 12 1,481 123.4 4,283 356.9 383 31.9 251 20.9 237 19.8 6,635 552.9
1980 12 1,502 125.2 4,918 409.8 311 25.9 590 49.2 266 22.2 7,587 632.3
1979 11 1,684 153.1 4,051 368.3 418 38.0 579 52.6 207 18.8 6,939 630.8
1978 12 1,521 126.8 2,858 238.2 403 33.6 481 40.1 137 11.4 5,400 450.0
1977 11 1,414 128.5 3,758 341.6 136 12.4 492 44.7 306 27.8 6,106 555.1
1976 11 1,282 116.5 3,386 307.8 223 20.3 622 56.5 276 25.1 5,789 526.3
1975 11 1,967 178.8 1,954 177.6 142 12.9 649 59.0 ? 0.0 4,712 428.4
1974 11 1,410 128.2 2,314 210.4 405 36.8 772 70.2 299 27.2 5,200 472.7
1973 11 1,881 171.0 2,930 266.4 575 52.3 879 79.9 195 17.7 6,460 587.3
1972 11 2,312 210.2 1,665 151.4 331 30.1 915 83.2 303 27.5 5,526 502.4

PR= punt return yards; KOR= kickoff return yards; IntR= interception return yards.


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.