Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

BOWL GAME STATS

GAME
Rushing
Receiving
Receiving Yards
Passing
Total Offense
QB Rating
TDs to Ints
QB Rushing
Field Goals
PATs
Points

CAREER
Rushing
Receiving
Receiving Yards
Passing
Total Offense
QB Rating
TDs to Ints
QB Rushing
Field Goals
PATs
Points


Passing Efficiency Rating Points - Bowl Games

Rnk
Name
Bowl
Att
Cmp
Yds
TD
Int
Rtg
1 Stinnett, Eddie 1983 Holiday 1 1 14 1 0 547.6
2 Young, Steve 1981 Holiday 1 1 26 0 0 318.4
3 Fowler, Blaine 1982 Holiday 1 1 11 0 0 192.4
4 Walsh, John 1994 Copper 45 31 454 4 0 183.0
5 Heaps, Jake 2010 New Mexico 34 25 264 4 1 171.7
6 McMahon, Jim 1980 Holiday 49 32 446 4 1 164.6
7 Detmer, Ty 1989 Holiday 59 42 576 2 2 157.6
8 Evans, Joe 1990 Holiday 9 4 77 1 0 153.0
9 McMahon, Jim 1981 Holiday 43 27 342 3 0 152.6
10 Sheide, Gary 1974 Fiesta 5 4 43 0 0 152.2
11 Hall, Max 2009 Las Vegas 30 19 192 3 0 150.1
12 Feterik, Kevin 1999 Motor City 11 6 125 0 0 150.0
13 Walsh, John 1993 Holiday 44 25 389 3 1 149.0
14 Detmer, Ty 1988 Freedom 17 11 129 1 0 147.9
15 Detmer, Ty 1991 Holiday 44 29 350 2 1 143.2
16 Bosco, Robbie 1984 Holiday 42 30 343 2 3 141.5
17 Wilson, Mark 1979 Holiday 43 28 380 2 3 140.7
18 Sarkisian, Steve 1997 Cotton 36 21 291 2 1 139.0
19 Beck, John 2006 Las Vegas 46 28 375 2 2 135.0
20 Hall, Max 2007 Las Vegas 35 21 231 2 0 134.3
21 Young, Steve 1982 Holiday 45 27 341 2 1 133.9
22 Beck, John 2005 Las Vegas 53 35 352 3 2 133.0
23 Young, Steve 1983 Holiday 36 24 314 1 3 132.4
24 Hall, Max 2008 Las Vegas 46 30 328 1 1 127.9
25 Young, Mike 1986 Freedom 12 7 97 0 0 126.2
26 Young, Tom 1992 Aloha 31 15 262 1 1 123.6
27 Feterik, Kevin 1998 Liberty 44 27 267 2 1 122.8
28 McMahon, Jim 1978 Holiday 18 9 133 1 1 119.3
29 Covey, Sean 1987 All-American 61 37 394 1 1 117.0
30 Nelson, Riley 2011 Armed Forces 40 17 250 3 2 109.8
31 Nielson, Gifford 1976 Tangerine 34 23 209 1 4 105.5
32 Fowler, Blaine 1984 Holiday 7 5 28 0 0 105.0
33 Detmer, Ty 1990 Holiday 23 11 120 1 1 97.3
34 Peterson, Charlie 1999 Motor City 7 4 50 0 1 88.6
35 Bosco, Robbie 1985 Citrus 50 26 261 1 4 86.4
36 Covey, Sean 1988 Freedom 10 4 39 1 1 85.8
37 Doman, Brandon 2001 Liberty 37 18 192 0 2 81.4
38 Lark, James 2010 New Mexico 2 1 31 0 1 80.2
39 Jensen, Bob 1986 Freedom 31 18 124 0 3 72.3
40 Engemann, Bret 1999 Motor City 11 6 45 0 1 70.7
41 Giles, Mark 1974 Fiesta 26 11 138 0 3 63.8
42 Wilson, Mark 1978 Holiday 16 7 48 0 1 56.5
43 Jolley, Doug 2001 Liberty 1 0 0 0 1 -200.0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.