Follow us on Follow CougarStats on Twitter
or
Follow CougarStats on Twitter


  2011 Schedule

 @ Mississippi
 @ Texas
 Utah
 Central Florida
 Utah State
 San Jose State
 @ Oregon State
 Idaho State
 vs. TCU
 Idaho
 New Mexico State
 @ Hawaii
 Tulsa

 LINKS

 RETURN TO TOP



Seasons   |   Games   |   Opponents   |   Players   |   Lists |   Matchups |   Coaches

BOWL GAME STATS

GAME
Rushing
Receiving
Receiving Yards
Passing
Total Offense
QB Rating
TDs to Ints
QB Rushing
Field Goals
PATs
Points

CAREER
Rushing
Receiving
Receiving Yards
Passing
Total Offense
QB Rating
TDs to Ints
QB Rushing
Field Goals
PATs
Points


Receiving - Bowl Games

Rnk
Name
Bowl
Rec.
Yards
Ypc
TD
1 Meikle, Nate 2005 Las Vegas 12 93 7.75 0
2 Collie, Austin 2008 Las Vegas 11 119 10.82 0
3 Mills, David 1984 Holiday 11 103 9.36 0
4 Miles, David 1987 All-American 10 188 18.80 0
5 Bellini, Matt 1989 Holiday 10 124 12.40 0
6 Smith, Kelly 1984 Holiday 10 88 8.80 1
7 Phillips, Scott 1980 Holiday 10 81 8.10 0
8 Heimuli, Lakei 1985 Citrus 10 77 7.70 0
9 Harline, Jonny 2006 Las Vegas 9 181 20.11 1
10 Brown, Clay 1979 Holiday 9 142 15.78 0
11 Reed, Michael 2008 Las Vegas 9 117 13.00 0
12 Lane, Eric 1979 Holiday 9 79 8.78 1
13 Bellini, Matt 1987 All-American 9 49 5.44 0
14 Hoffman, Cody 2010 New Mexico 8 137 17.13 3
15 Boyce, Andy 1989 Holiday 8 127 15.88 1
16 Hoffman, Cody 2011 Armed Forces 8 122 15.25 3
17 Nyberg, Brent 1989 Holiday 8 117 14.63 0
18 Tuipulotu, Peter 1991 Holiday 8 85 10.63 1
19 Pettis, Scott 1981 Holiday 8 73 9.13 1
20 Heimuli, Lakei 1986 Freedom 8 66 8.25 0
21 Willis, Jamal 1994 Copper 7 103 14.71 0
22 Hudson, Gordon 1982 Holiday 7 81 11.57 1
23 Harline, Jonny 2005 Las Vegas 7 73 10.43 1
24 Brown, Curtis 2006 Las Vegas 7 55 7.86 0
25 Whittingham, Fred 1987 All-American 7 43 6.14 1
26 Hudson, Gordon 1981 Holiday 7 35 5.00 1
27 Collie, Austin 2007 Las Vegas 6 107 17.83 1
28 Smith, Chris 1989 Holiday 6 74 12.33 0
29 Rex, Byron 1991 Holiday 6 71 11.83 0
30 Horton, Ben 1998 Liberty 6 67 11.17 1
31 Christensen, Todd 1976 Tangerine 6 53 8.83 0
32 Brown, Clay 1980 Holiday 5 155 31.00 3
33 Smith, Chris 1990 Holiday 5 96 19.20 1
34 Watkins, Todd 2005 Las Vegas 5 93 18.60 1
35 Bellini, Mark 1985 Citrus 5 87 17.40 0
36 Frandsen, Jeff 1989 Holiday 5 85 17.00 0
37 Lewis, Chad 1997 Cotton 5 79 15.80 0
38 Sitake, Kalani 1998 Liberty 5 77 15.40 0
39 Braga, Matt 1980 Holiday 5 75 15.00 1
40 Drage, Eric 1991 Holiday 5 62 12.40 0
41 Stinnett, Eddie 1983 Holiday 5 60 12.00 1
42 Pitta, Dennis 2008 Las Vegas 5 58 11.60 0
43 McGuire, Kaipo 1997 Cotton 5 51 10.20 0
44 Brown, Curtis 2005 Las Vegas 5 45 9.00 1
45 Pitta, Dennis 2009 Las Vegas 5 45 9.00 1
46 Willis, Jamal 1991 Holiday 5 39 7.80 0
47 Pitta, Dennis 2007 Las Vegas 5 38 7.60 0
48 Mahe, Reno 1998 Liberty 5 30 6.00 0
49 Parker, Robert 1986 Freedom 5 27 5.40 0
50 Ring, Bill 1978 Holiday 5 21 4.20 0
51 Hooks, Margin 1999 Motor City 4 108 27.00 0
52 Doman, Bryce 1992 Aloha 4 99 24.75 0
53 Davis, Bill 1980 Holiday 4 75 18.75 0
54 Heimuli, Hema 1994 Copper 4 74 18.50 0
55 Dye, James 1997 Cotton 4 70 17.50 1
56 Ord, Andrew 2001 Liberty 4 62 15.50 0
57 McGuire, Kaipo 1994 Copper 4 58 14.50 0
58 Cutler, Chuck 1986 Freedom 4 53 13.25 0
59 Tonga, Manase 2006 Las Vegas 4 52 13.00 1
60 Anderson, Tyler 1993 Holiday 4 52 13.00 0
61 Nowatzke, Tim 1994 Copper 4 52 13.00 o
62 Johnston, Mike 1994 Copper 4 49 12.25 2
63 McBeth, Travis 1987 All-American 4 48 12.00 0
64 George, Andrew 2009 Las Vegas 4 46 11.50 0
65 Lewis, Chad 1993 Holiday 4 41 10.25 1
66 Bellini, Matt 1988 Freedom 4 41 10.25 0
67 Heimuli, Lakei 1984 Holiday 4 40 10.00 0
68 Whittingham, Fred 1989 Holiday 4 39 9.75 0
69 Billick, Brian 1976 Tangerine 4 37 9.25 0
70 Blanc, Jeff 1974 Fiesta 4 36 9.00 0
71 Atuaia, Donny 1999 Motor City 4 35 8.75 0
72 Jones, Homer 1979 Holiday 4 33 8.25 1
73 Tiumalu, Casey 1983 Holiday 4 33 8.25 0
74 Lewis, Chad 1994 Copper 4 33 8.25 0
75 Jacobson, McKay 2010 New Mexico 4 32 8.00 0
76 Stinnett, Eddie 1982 Holiday 4 31 7.75 0
77 Cupp, Aaron 1998 Liberty 4 30 7.50 1
78 Drage, Eric 1992 Aloha 4 29 7.25 0
79 Doman, Bryce 1993 Holiday 3 82 27.33 1
80 Doman, Bryce 1994 Copper 3 71 23.67 2
81 Drage, Eric 1993 Holiday 3 68 22.67 0
82 Miles, David 1985 Citrus 3 64 21.33 1
83 Thompson, Tod 1976 Tangerine 3 63 21.00 1
84 Chronister, Mike 1978 Holiday 3 60 20.00 1
85 Nowatzke, Tim 1991 Holiday 3 60 20.00 0
86 Balholm, Neil 1982 Holiday 3 58 19.33 1
87 Haysbert, Adam 1983 Holiday 3 53 17.67 0
88 LoBue, Sam 1974 Fiesta 3 50 16.67 0
89 Bellini, Mark 1984 Holiday 3 48 16.00 0
90 Rex, Byron 1992 Aloha 3 48 16.00 0
91 Haysbert, Adam 1984 Holiday 3 42 14.00 0
92 Handley, Darren 1988 Freedom 3 42 14.00 0
93 Ofahengaue, Tevita 1998 Liberty 3 42 14.00 0
94 Nead, Spencer 2001 Liberty 3 39 13.00 0
95 Toolson, Tom 1974 Fiesta 3 36 12.00 0
96 Harper, Steve 1983 Holiday 3 36 12.00 0
97 Bellini, Mark 1986 Freedom 3 36 12.00 0
98 Kozlowski, Glenn 1984 Holiday 3 35 11.67 1
99 Handley, Darren 1987 All-American 3 35 11.67 0
100 Jones, Lloyd 1980 Holiday 3 31 10.33 0
101 Kozlowski, Glen 1983 Holiday 3 28 9.33 0
102 Unga, Harvey 2007 Las Vegas 3 26 8.67 0
103 Blanc, Jeff 1976 Tangerine 3 25 8.33 0
104 Jolley, Doug 2001 Liberty 3 25 8.33 0
105 Hamilton, Waymon 1983 Holiday 3 24 8.00 0
106 Pittman, Jonathan 1999 Motor City 3 24 8.00 0
107 Johnson, Dustin 1997 Cotton 3 23 7.67 0
108 Molini, Trevor 1985 Citrus 3 22 7.33 0
109 Hamilton, Waymon 1981 Holiday 3 21 7.00 0
110 Heimuli, Hema 1993 Holiday 3 21 7.00 0
111 DiLuigi, JJ 2010 New Mexico 3 21 7.00 0
112 Cutler, Chuck 1987 All-American 3 19 6.33 0
113 Pettis, Scott 1982 Holiday 3 18 6.00 0
114 Unga, Harvey 2009 Las Vegas 3 15 5.00 0
115 Peterson, Paul 2001 Liberty 3 13 4.33 0
116 Lowry, Dave 1976 Tangerine 3 10 3.33 0
117 Willis, Jamal 1993 Holiday 2 72 36.00 1
118 Eddo, Mike 1983 Holiday 2 70 35.00 0
119 Pendleton, Kirk 1982 Holiday 2 53 26.50 0
120 Kozlowski, Glen 1981 Holiday 2 44 22.00 0
121 Eddo, Mike 1982 Holiday 2 44 22.00 0
122 Jacobson, McKay 2011 Armed Forces 2 44 22.00 0
123 Plater, Dan 1979 Holiday 2 41 20.50 0
124 Matsuzaki, Micah 1990 Holiday 2 39 19.50 0
125 Davis, Bill 1978 Holiday 2 38 19.00 0
126 Kealaluhi, K.O. 1997 Cotton 2 37 18.50 1
127 Sterling, Otis 1992 Aloha 2 36 18.00 1
128 Mathews, Marcus 2011 Armed Forces 2 34 17.00 0
129 Anderson, Tyler 1991 Holiday 2 33 16.50 1
130 Phillips, Scott 1979 Holiday 2 31 15.50 0
131 Balholm, Neil 1981 Holiday 2 31 15.50 0
132 Allen, Matt 2005 Las Vegas 2 31 15.50 0
133 Falslev, JD 2011 Armed Forces 2 31 15.50 0
134 Cutler, Chuck 1988 Freedom 2 28 14.00 1
135 Betham, John 1974 Fiesta 2 28 14.00 0
136 Wingard, Casey 1978 Holiday 2 27 13.50 0
137 Jacobson, McKay 2009 Las Vegas 2 27 13.50 0
138 Jacobson, McKay 2006 Las Vegas 2 26 13.00 0
139 Collie, Scott 1982 Holiday 2 25 12.50 0
140 Christensen, Todd 1974 Fiesta 2 24 12.00 0
141 Wilkerson, Rod 2001 Liberty 2 21 10.50 0
142 Boyce, Andy 1990 Holiday 2 20 10.00 0
143 Christensen, Steve 1993 Holiday 2 20 10.00 0
144 Mahina, Devin 2010 New Mexico 2 20 10.00 0
145 Salido, Mike 1988 Freedom 2 19 9.50 1
146 Reed, Michael 2007 Las Vegas 2 19 9.50 1
147 Tonga, Manase 2009 Las Vegas 2 19 9.50 1
148 Ofahengaue, Tevita 1999 Motor City 2 19 9.50 0
149 Edwards, Jim 1986 Freedom 2 18 9.00 0
150 Matsuzaki, Micah 1993 Holiday 2 18 9.00 0
151 Chronister, Mike 1976 Tangerine 2 17 8.50 0
152 Collie, Scott 1981 Holiday 2 17 8.50 0
153 McNabb, Bill 1982 Holiday 2 17 8.50 0
154 Semanoff, Joe 2007 Las Vegas 2 17 8.50 0
155 Wilson, Richard 2010 New Mexico 2 16 8.00 0
156 George, Andrew 2008 Las Vegas 2 15 7.50 1
157 Quezada, Joshua 2010 New Mexico 2 15 7.50 0
158 DiLuigi, JJ 2011 Armed Forces 2 15 7.50 0
159 Reed, Michael 2006 Las Vegas 2 14 7.00 0
160 Phillips, Scott 1978 Holiday 2 12 6.00 0
161 Nuno, Carlos 1998 Liberty 2 12 6.00 0
162 George, Andrew 2007 Las Vegas 2 12 6.00 0
163 Hamilton, Waymon 1982 Holiday 2 11 5.50 0
164 Collie, Zac 2006 Las Vegas 2 10 5.00 0
165 Lane, Eric 1980 Holiday 2 9 4.50 0
166 Plater, Dan 1980 Holiday 2 9 4.50 0
167 Norberg, Scott 1985 Citrus 2 9 4.50 0
168 Tahi, Fahu 2005 Las Vegas 2 9 4.50 0
169 Sikahema, Vai 1985 Citrus 2 6 3.00 0
170 Mahe, Reno 2001 Liberty 2 6 3.00 0
171 Gourley, Roger 1976 Tangerine 2 4 2.00 0
172 Sikahema, Vai 1981 Holiday 2 2 1.00 0
173 Ashworth, Luke 2009 Las Vegas 1 125 125.00 1
174 Jones, Lloyd 1979 Holiday 1 39 39.00 0
175 Plater, Dan 1981 Holiday 1 35 35.00 1
176 Anderson, Tyler 1992 Aloha 1 35 35.00 0
177 Allen, Matt 2006 Las Vegas 1 34 34.00 0
178 Knowles, Chad 1994 Copper 1 31 31.00 0
179 Foote, David 2010 New Mexico 1 31 31.00 0
180 Frandsen, Jeff 1988 Freedom 1 29 29.00 0
181 Halladay, Soren 2001 Liberty 1 26 26.00 0
182 Horton, Ethan 1999 Motor City 1 24 24.00 0
183 Bellini, Matt 1990 Holiday 1 19 19.00 0
184 Atuaia, Mark 1997 Cotton 1 16 16.00 0
185 Salanoa, Thor 1984 Holiday 1 15 15.00 0
186 Hall, Kalin 1992 Aloha 1 15 15.00 0
187 Jenkins, Ronnie 1997 Cotton 1 15 15.00 0
188 Young, Steve 1983 Holiday 1 14 14.00 1
189 Jones, Jimmy 1982 Holiday 1 14 14.00 0
190 Handley, Darren 1986 Freedom 1 14 14.00 0
191 Tingey, Kent 1978 Holiday 1 13 13.00 0
192 Braga, Matt 1979 Holiday 1 13 13.00 0
193 Stroth, Vince 1981 Holiday 1 12 12.00 0
194 Allen, Matt 2007 Las Vegas 1 12 12.00 0
195 Pendleton, Kirk 1983 Holiday 1 10 10.00 0
196 Odle, Matt 1989 Holiday 1 10 10.00 0
197 Ashworth, Luke 2010 New Mexico 1 9 9.00 1
198 Pettis, Scott 1980 Holiday 1 9 9.00 0
199 Martini, Ralph 1986 Freedom 1 9 9.00 0
200 Salido, Mike 1990 Holiday 1 9 9.00 0
201 DiLuigi, JJ 2009 Las Vegas 1 9 9.00 0
202 Nowatzke, Tim 1993 Holiday 1 8 8.00 0
203 Nuno, Carlos 1999 Motor City 1 8 8.00 0
204 Kariya, Bryan 2008 Las Vegas 1 8 8.00 0
205 Mahoney, Tim 1974 Fiesta 1 7 7.00 0
206 Hansen, Bruce 1981 Holiday 1 7 7.00 0
207 Saluone, Terence 1993 Holiday 1 7 7.00 0
208 Mili, Itula 1994 Copper 1 7 7.00 0
209 Coats, Daniel 2005 Las Vegas 1 7 7.00 0
210 Unga, Harvey 2008 Las Vegas 1 6 6.00 0
211 Chambers, O’Neil 2009 Las Vegas 1 6 6.00 0
212 Hague, Mike 2010 New Mexico 1 6 6.00 0
213 Brown, Clay 1978 Holiday 1 5 5.00 0
214 McBeth, Travis 1988 Freedom 1 5 5.00 0
215 Rigell, Mike 1998 Liberty 1 5 5.00 0
216 Vakapuna, Fui 2008 Las Vegas 1 5 5.00 0
217 Hooks, Margin 1998 Liberty 1 4 4.00 0
218 Hafoka, Spencer 2010 New Mexico 1 4 4.00 0
219 Holt, Austin 2010 New Mexico 1 4 4.00 0
220 Kariya, Bryan 2011 Armed Forces 1 4 4.00 0
221 Drage, Eric 1990 Holiday 1 3 3.00 0
222 Vakapuna, Fui 2006 Las Vegas 1 3 3.00 0
223 Zayas, Rich 1987 All-American 1 2 2.00 0
224 Doman, Bryce 1988 Freedom 1 2 2.00 0
225 Whittingham, Fred 1988 Freedom 1 2 2.00 0
226 Tuipulotu, Peter 1990 Holiday 1 2 2.00 0
227 Tahi, Fahu 1999 Motor City 1 2 2.00 0
228 Clark, Brad 1990 Holiday 1 1 1.00 1
229 Ashworth, Luke 2005 Las Vegas 1 1 1.00 0
230 Hansen, Bruce 1986 Freedom 1 -2 -2.00 0
231 Borgia, John 1985 Citrus 1 -4 -4.00 0


Support CougarStats: Please consider donating.
Contact CougarStats: feedback@cougarstats.com.